PETS: This is a Dog friendly home there will be additional non-refundable pet fee listed. CATS ARE NOT ALLOWED. 2 Adult Dogs are allowed with additional pet deposit of $60-$100. Dogs must not be left unattended or must be crated if left at home. Dogs are NOT allowed on the furniture; we ask that you please always pick up after you dogs and be mindful of the neighbors and keep your dogs on a leash.
Town Council has confirmed the drawdown schedule for 2023 and the plan is to begin lowering the lake on 1/1/23. The lake will be lowered about one (1) foot per day until the lake is twelve (12) feet below full pond (990.5 mean sea level). Lake levels will vary during the drawdown between (5) feet below full-pond and (12) feet below full-pond, depending on the work requirements of contractors. The Town will work as strategically and efficiently as possible during the lake drawdown periods. It is anticipated that the lake will begin refilling on 3/31/23.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $135 |
29 $135 | 30 $135 | 31 $135 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $135 | 2 $135 | 3 $135 | 4 $135 | |||
5 $135 | 6 $135 | 7 $135 | 8 $135 | 9 $135 | 10 $135 | 11 |
12 | 13 | 14 | 15 $135 | 16 $135 | 17 | 18 |
19 $135 | 20 $135 | 21 | 22 | 23 $135 | 24 $135 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $135 | 2 $135 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 $135 | 11 $135 |
12 $135 | 13 $135 | 14 $135 | 15 $135 | 16 $135 | 17 $135 | 18 $135 |
19 $135 | 20 $135 | 21 $135 | 22 $135 | 23 $135 | 24 $135 | 25 $135 |
26 $135 | 27 $135 | 28 $135 | 29 $135 | 30 $135 | 31 $135 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | ||||||
2 $155 | 3 $155 | 4 $155 | 5 $155 | 6 $155 | 7 $155 | 8 $155 |
9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 | 15 $155 |
16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $155 | 22 $155 |
23 $155 | 24 $155 | 25 $155 | 26 $155 | 27 $155 | 28 $155 | 29 $155 |
30 $155 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $155 | 5 $155 | 6 $155 | |
7 $155 | 8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 |
14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 |
21 $155 | 22 $155 | 23 $155 | 24 $155 | 25 | 26 | 27 |
28 $195 | 29 $195 | 30 $195 | 31 $195 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 $195 | 3 $195 | ||||
4 $195 | 5 $195 | 6 $195 | 7 $195 | 8 | 9 | 10 |
11 $195 | 12 $195 | 13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 |
18 $195 | 19 $195 | 20 $195 | 21 | 22 | 23 | 24 $195 |
25 $195 | 26 $195 | 27 $195 | 28 $195 | 29 $195 | 30 $195 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | ||||||
2 $195 | 3 $195 | 4 $195 | 5 | 6 | 7 $195 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $195 | 15 $195 |
16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 | 21 $195 | 22 $195 |
23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $195 | 28 $195 | 29 $195 |
30 $195 | 31 $195 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 $195 | 3 $195 | 4 $195 | 5 $195 | ||
6 $195 | 7 $195 | 8 $195 | 9 $195 | 10 $195 | 11 $195 | 12 $195 |
13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 |
20 $195 | 21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 |
27 $195 | 28 $195 | 29 $195 | 30 $195 | 31 $195 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 $195 | |||||
3 $195 | 4 $195 | 5 $185 | 6 $185 | 7 $185 | 8 $185 | 9 $185 |
10 $185 | 11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $185 | 16 $185 |
17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 | 22 $185 | 23 $185 |
24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 | 29 $185 | 30 $185 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 $185 | 3 $185 | 4 $185 | 5 $185 | 6 $185 | 7 $185 |
8 $185 | 9 $185 | 10 $185 | 11 $185 | 12 $185 | 13 $185 | 14 $185 |
15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 |
22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 |
29 $185 | 30 $185 | 31 $185 |
Start Date | End Date | Nightly |
---|---|---|
01/04/2023 | 01/04/2023 | $135 |
01/04/2023 | 03/31/2023 | $135 |
01/05/2023 | 01/05/2023 | $135 |
01/06/2023 | 01/06/2023 | $135 |
01/07/2023 | 01/07/2023 | $135 |
01/08/2023 | 01/08/2023 | $135 |
01/09/2023 | 01/09/2023 | $135 |
01/10/2023 | 01/10/2023 | $135 |
01/11/2023 | 01/11/2023 | $135 |
01/12/2023 | 01/12/2023 | $135 |
01/13/2023 | 01/13/2023 | $135 |
01/14/2023 | 01/14/2023 | $135 |
01/15/2023 | 01/15/2023 | $135 |
01/16/2023 | 01/16/2023 | $135 |
01/17/2023 | 01/17/2023 | $135 |
01/18/2023 | 01/18/2023 | $135 |
01/19/2023 | 01/19/2023 | $135 |
01/20/2023 | 01/20/2023 | $135 |
01/21/2023 | 01/21/2023 | $135 |
01/22/2023 | 01/22/2023 | $135 |
01/23/2023 | 01/23/2023 | $135 |
01/24/2023 | 01/24/2023 | $135 |
01/25/2023 | 01/25/2023 | $135 |
01/26/2023 | 01/26/2023 | $135 |
01/27/2023 | 01/27/2023 | $135 |
01/28/2023 | 01/28/2023 | $135 |
01/29/2023 | 01/29/2023 | $135 |
01/30/2023 | 01/30/2023 | $135 |
01/31/2023 | 01/31/2023 | $135 |
02/01/2023 | 02/01/2023 | $135 |
02/02/2023 | 02/02/2023 | $135 |
02/03/2023 | 02/03/2023 | $135 |
02/04/2023 | 02/04/2023 | $135 |
02/05/2023 | 02/05/2023 | $135 |
02/06/2023 | 02/06/2023 | $135 |
02/07/2023 | 02/07/2023 | $135 |
02/08/2023 | 02/08/2023 | $135 |
02/09/2023 | 02/09/2023 | $135 |
02/10/2023 | 02/10/2023 | $135 |
02/11/2023 | 02/11/2023 | $135 |
02/12/2023 | 02/12/2023 | $135 |
02/13/2023 | 02/13/2023 | $135 |
02/14/2023 | 02/14/2023 | $135 |
02/15/2023 | 02/15/2023 | $135 |
02/16/2023 | 02/16/2023 | $135 |
02/17/2023 | 02/17/2023 | $135 |
02/18/2023 | 02/18/2023 | $135 |
02/19/2023 | 02/19/2023 | $135 |
02/20/2023 | 02/20/2023 | $135 |
02/21/2023 | 02/21/2023 | $135 |
02/22/2023 | 02/22/2023 | $135 |
02/23/2023 | 02/23/2023 | $135 |
02/24/2023 | 02/24/2023 | $135 |
02/25/2023 | 02/25/2023 | $135 |
02/26/2023 | 02/26/2023 | $135 |
02/27/2023 | 02/27/2023 | $135 |
02/28/2023 | 02/28/2023 | $135 |
03/01/2023 | 03/01/2023 | $135 |
03/02/2023 | 03/02/2023 | $135 |
03/03/2023 | 03/03/2023 | $135 |
03/04/2023 | 03/04/2023 | $135 |
03/05/2023 | 03/05/2023 | $135 |
03/06/2023 | 03/06/2023 | $135 |
03/07/2023 | 03/07/2023 | $135 |
03/08/2023 | 03/08/2023 | $135 |
03/09/2023 | 03/09/2023 | $135 |
03/10/2023 | 03/10/2023 | $135 |
03/11/2023 | 03/11/2023 | $135 |
03/12/2023 | 03/12/2023 | $135 |
03/13/2023 | 03/13/2023 | $135 |
03/14/2023 | 03/14/2023 | $135 |
03/15/2023 | 03/15/2023 | $135 |
03/16/2023 | 03/16/2023 | $135 |
03/17/2023 | 03/17/2023 | $135 |
03/18/2023 | 03/18/2023 | $135 |
03/19/2023 | 03/19/2023 | $135 |
03/20/2023 | 03/20/2023 | $135 |
03/21/2023 | 03/21/2023 | $135 |
03/22/2023 | 03/22/2023 | $135 |
03/23/2023 | 03/23/2023 | $135 |
03/24/2023 | 03/24/2023 | $135 |
03/25/2023 | 03/25/2023 | $135 |
03/26/2023 | 03/26/2023 | $135 |
03/27/2023 | 03/27/2023 | $135 |
03/28/2023 | 03/28/2023 | $135 |
03/29/2023 | 03/29/2023 | $135 |
03/30/2023 | 03/30/2023 | $135 |
03/31/2023 | 03/31/2023 | $135 |
04/01/2023 | 04/01/2023 | $155 |
04/01/2023 | 05/25/2023 | $155 |
04/02/2023 | 04/02/2023 | $155 |
04/03/2023 | 04/03/2023 | $155 |
04/04/2023 | 04/04/2023 | $155 |
04/05/2023 | 04/05/2023 | $155 |
04/06/2023 | 04/06/2023 | $155 |
04/07/2023 | 04/07/2023 | $155 |
04/08/2023 | 04/08/2023 | $155 |
04/09/2023 | 04/09/2023 | $155 |
04/10/2023 | 04/10/2023 | $155 |
04/11/2023 | 04/11/2023 | $155 |
04/12/2023 | 04/12/2023 | $155 |
04/13/2023 | 04/13/2023 | $155 |
04/14/2023 | 04/14/2023 | $155 |
04/15/2023 | 04/15/2023 | $155 |
04/16/2023 | 04/16/2023 | $155 |
04/17/2023 | 04/17/2023 | $155 |
04/18/2023 | 04/18/2023 | $155 |
04/19/2023 | 04/19/2023 | $155 |
04/20/2023 | 04/20/2023 | $155 |
04/21/2023 | 04/21/2023 | $155 |
04/22/2023 | 04/22/2023 | $155 |
04/23/2023 | 04/23/2023 | $155 |
04/24/2023 | 04/24/2023 | $155 |
04/25/2023 | 04/25/2023 | $155 |
04/26/2023 | 04/26/2023 | $155 |
04/27/2023 | 04/27/2023 | $155 |
04/28/2023 | 04/28/2023 | $155 |
04/29/2023 | 04/29/2023 | $155 |
04/30/2023 | 04/30/2023 | $155 |
05/01/2023 | 05/01/2023 | $155 |
05/02/2023 | 05/02/2023 | $155 |
05/03/2023 | 05/03/2023 | $155 |
05/04/2023 | 05/04/2023 | $155 |
05/05/2023 | 05/05/2023 | $155 |
05/06/2023 | 05/06/2023 | $155 |
05/07/2023 | 05/07/2023 | $155 |
05/08/2023 | 05/08/2023 | $155 |
05/09/2023 | 05/09/2023 | $155 |
05/10/2023 | 05/10/2023 | $155 |
05/11/2023 | 05/11/2023 | $155 |
05/12/2023 | 05/12/2023 | $155 |
05/13/2023 | 05/13/2023 | $155 |
05/14/2023 | 05/14/2023 | $155 |
05/15/2023 | 05/15/2023 | $155 |
05/16/2023 | 05/16/2023 | $155 |
05/17/2023 | 05/17/2023 | $155 |
05/18/2023 | 05/18/2023 | $155 |
05/19/2023 | 05/19/2023 | $155 |
05/20/2023 | 05/20/2023 | $155 |
05/21/2023 | 05/21/2023 | $155 |
05/22/2023 | 05/22/2023 | $155 |
05/23/2023 | 05/23/2023 | $155 |
05/24/2023 | 05/24/2023 | $155 |
05/25/2023 | 05/25/2023 | $155 |
05/26/2023 | 05/26/2023 | $195 |
05/26/2023 | 09/04/2023 | $195 |
05/27/2023 | 05/27/2023 | $195 |
05/28/2023 | 05/28/2023 | $195 |
05/29/2023 | 05/29/2023 | $195 |
05/30/2023 | 05/30/2023 | $195 |
05/31/2023 | 05/31/2023 | $195 |
06/01/2023 | 06/01/2023 | $195 |
06/02/2023 | 06/02/2023 | $195 |
06/03/2023 | 06/03/2023 | $195 |
06/04/2023 | 06/04/2023 | $195 |
06/05/2023 | 06/05/2023 | $195 |
06/06/2023 | 06/06/2023 | $195 |
06/07/2023 | 06/07/2023 | $195 |
06/08/2023 | 06/08/2023 | $195 |
06/09/2023 | 06/09/2023 | $195 |
06/10/2023 | 06/10/2023 | $195 |
06/11/2023 | 06/11/2023 | $195 |
06/12/2023 | 06/12/2023 | $195 |
06/13/2023 | 06/13/2023 | $195 |
06/14/2023 | 06/14/2023 | $195 |
06/15/2023 | 06/15/2023 | $195 |
06/16/2023 | 06/16/2023 | $195 |
06/17/2023 | 06/17/2023 | $195 |
06/18/2023 | 06/18/2023 | $195 |
06/19/2023 | 06/19/2023 | $195 |
06/20/2023 | 06/20/2023 | $195 |
06/21/2023 | 06/21/2023 | $195 |
06/22/2023 | 06/22/2023 | $195 |
06/23/2023 | 06/23/2023 | $195 |
06/24/2023 | 06/24/2023 | $195 |
06/25/2023 | 06/25/2023 | $195 |
06/26/2023 | 06/26/2023 | $195 |
06/27/2023 | 06/27/2023 | $195 |
06/28/2023 | 06/28/2023 | $195 |
06/29/2023 | 06/29/2023 | $195 |
06/30/2023 | 06/30/2023 | $195 |
07/01/2023 | 07/01/2023 | $195 |
07/02/2023 | 07/02/2023 | $195 |
07/03/2023 | 07/03/2023 | $195 |
07/04/2023 | 07/04/2023 | $195 |
07/05/2023 | 07/05/2023 | $195 |
07/06/2023 | 07/06/2023 | $195 |
07/07/2023 | 07/07/2023 | $195 |
07/08/2023 | 07/08/2023 | $195 |
07/09/2023 | 07/09/2023 | $195 |
07/10/2023 | 07/10/2023 | $195 |
07/11/2023 | 07/11/2023 | $195 |
07/12/2023 | 07/12/2023 | $195 |
07/13/2023 | 07/13/2023 | $195 |
07/14/2023 | 07/14/2023 | $195 |
07/15/2023 | 07/15/2023 | $195 |
07/16/2023 | 07/16/2023 | $195 |
07/17/2023 | 07/17/2023 | $195 |
07/18/2023 | 07/18/2023 | $195 |
07/19/2023 | 07/19/2023 | $195 |
07/20/2023 | 07/20/2023 | $195 |
07/21/2023 | 07/21/2023 | $195 |
07/22/2023 | 07/22/2023 | $195 |
07/23/2023 | 07/23/2023 | $195 |
07/24/2023 | 07/24/2023 | $195 |
07/25/2023 | 07/25/2023 | $195 |
07/26/2023 | 07/26/2023 | $195 |
07/27/2023 | 07/27/2023 | $195 |
07/28/2023 | 07/28/2023 | $195 |
07/29/2023 | 07/29/2023 | $195 |
07/30/2023 | 07/30/2023 | $195 |
07/31/2023 | 07/31/2023 | $195 |
08/01/2023 | 08/01/2023 | $195 |
08/02/2023 | 08/02/2023 | $195 |
08/03/2023 | 08/03/2023 | $195 |
08/04/2023 | 08/04/2023 | $195 |
08/05/2023 | 08/05/2023 | $195 |
08/06/2023 | 08/06/2023 | $195 |
08/07/2023 | 08/07/2023 | $195 |
08/08/2023 | 08/08/2023 | $195 |
08/09/2023 | 08/09/2023 | $195 |
08/10/2023 | 08/10/2023 | $195 |
08/11/2023 | 08/11/2023 | $195 |
08/12/2023 | 08/12/2023 | $195 |
08/13/2023 | 08/13/2023 | $195 |
08/14/2023 | 08/14/2023 | $195 |
08/15/2023 | 08/15/2023 | $195 |
08/16/2023 | 08/16/2023 | $195 |
08/17/2023 | 08/17/2023 | $195 |
08/18/2023 | 08/18/2023 | $195 |
08/19/2023 | 08/19/2023 | $195 |
08/20/2023 | 08/20/2023 | $195 |
08/21/2023 | 08/21/2023 | $195 |
08/22/2023 | 08/22/2023 | $195 |
08/23/2023 | 08/23/2023 | $195 |
08/24/2023 | 08/24/2023 | $195 |
08/25/2023 | 08/25/2023 | $195 |
08/26/2023 | 08/26/2023 | $195 |
08/27/2023 | 08/27/2023 | $195 |
08/28/2023 | 08/28/2023 | $195 |
08/29/2023 | 08/29/2023 | $195 |
08/30/2023 | 08/30/2023 | $195 |
08/31/2023 | 08/31/2023 | $195 |
09/01/2023 | 09/01/2023 | $195 |
09/02/2023 | 09/02/2023 | $195 |
09/03/2023 | 09/03/2023 | $195 |
09/04/2023 | 09/04/2023 | $195 |
09/05/2023 | 09/05/2023 | $185 |
09/05/2023 | 11/16/2023 | $185 |
09/06/2023 | 09/06/2023 | $185 |
09/07/2023 | 09/07/2023 | $185 |
09/08/2023 | 09/08/2023 | $185 |
09/09/2023 | 09/09/2023 | $185 |
09/10/2023 | 09/10/2023 | $185 |
09/11/2023 | 09/11/2023 | $185 |
09/12/2023 | 09/12/2023 | $185 |
09/13/2023 | 09/13/2023 | $185 |
09/14/2023 | 09/14/2023 | $185 |
09/15/2023 | 09/15/2023 | $185 |
09/16/2023 | 09/16/2023 | $185 |
09/17/2023 | 09/17/2023 | $185 |
09/18/2023 | 09/18/2023 | $185 |
09/19/2023 | 09/19/2023 | $185 |
09/20/2023 | 09/20/2023 | $185 |
09/21/2023 | 09/21/2023 | $185 |
09/22/2023 | 09/22/2023 | $185 |
09/23/2023 | 09/23/2023 | $185 |
09/24/2023 | 09/24/2023 | $185 |
09/25/2023 | 09/25/2023 | $185 |
09/26/2023 | 09/26/2023 | $185 |
09/27/2023 | 09/27/2023 | $185 |
09/28/2023 | 09/28/2023 | $185 |
09/29/2023 | 09/29/2023 | $185 |
09/30/2023 | 09/30/2023 | $185 |
10/01/2023 | 10/01/2023 | $185 |
10/02/2023 | 10/02/2023 | $185 |
10/03/2023 | 10/03/2023 | $185 |
10/04/2023 | 10/04/2023 | $185 |
10/05/2023 | 10/05/2023 | $185 |
10/06/2023 | 10/06/2023 | $185 |
10/07/2023 | 10/07/2023 | $185 |
10/08/2023 | 10/08/2023 | $185 |
10/09/2023 | 10/09/2023 | $185 |
10/10/2023 | 10/10/2023 | $185 |
10/11/2023 | 10/11/2023 | $185 |
10/12/2023 | 10/12/2023 | $185 |
10/13/2023 | 10/13/2023 | $185 |
10/14/2023 | 10/14/2023 | $185 |
10/15/2023 | 10/15/2023 | $185 |
10/16/2023 | 10/16/2023 | $185 |
10/17/2023 | 10/17/2023 | $185 |
10/18/2023 | 10/18/2023 | $185 |
10/19/2023 | 10/19/2023 | $185 |
10/20/2023 | 10/20/2023 | $185 |
10/21/2023 | 10/21/2023 | $185 |
10/22/2023 | 10/22/2023 | $185 |
10/23/2023 | 10/23/2023 | $185 |
10/24/2023 | 10/24/2023 | $185 |
10/25/2023 | 10/25/2023 | $185 |
10/26/2023 | 10/26/2023 | $185 |
10/27/2023 | 10/27/2023 | $185 |
10/28/2023 | 10/28/2023 | $185 |
10/29/2023 | 10/29/2023 | $185 |
10/30/2023 | 10/30/2023 | $185 |
10/31/2023 | 10/31/2023 | $185 |
11/01/2023 | 11/01/2023 | $185 |
11/02/2023 | 11/02/2023 | $185 |
11/03/2023 | 11/03/2023 | $185 |
11/04/2023 | 11/04/2023 | $185 |
11/05/2023 | 11/05/2023 | $185 |
11/06/2023 | 11/06/2023 | $185 |
11/07/2023 | 11/07/2023 | $185 |
11/08/2023 | 11/08/2023 | $185 |
11/09/2023 | 11/09/2023 | $185 |
11/10/2023 | 11/10/2023 | $185 |
11/11/2023 | 11/11/2023 | $185 |
11/12/2023 | 11/12/2023 | $185 |
11/13/2023 | 11/13/2023 | $185 |
11/14/2023 | 11/14/2023 | $185 |
11/15/2023 | 11/15/2023 | $185 |
11/16/2023 | 11/16/2023 | $185 |
11/17/2023 | 11/17/2023 | $195 |
11/17/2023 | 11/26/2023 | $195 |
11/18/2023 | 11/18/2023 | $195 |
11/19/2023 | 11/19/2023 | $195 |
11/20/2023 | 11/20/2023 | $195 |
11/21/2023 | 11/21/2023 | $195 |
11/22/2023 | 11/22/2023 | $195 |
11/23/2023 | 11/23/2023 | $195 |
11/24/2023 | 11/24/2023 | $195 |
11/25/2023 | 11/25/2023 | $195 |
11/26/2023 | 11/26/2023 | $195 |
11/27/2023 | 11/27/2023 | $175 |
11/27/2023 | 12/15/2023 | $175 |
11/28/2023 | 11/28/2023 | $175 |
11/29/2023 | 11/29/2023 | $175 |
11/30/2023 | 11/30/2023 | $175 |
12/01/2023 | 12/01/2023 | $175 |
12/02/2023 | 12/02/2023 | $175 |
12/03/2023 | 12/03/2023 | $175 |
12/04/2023 | 12/04/2023 | $175 |
12/05/2023 | 12/05/2023 | $175 |
12/06/2023 | 12/06/2023 | $175 |
12/07/2023 | 12/07/2023 | $175 |
12/08/2023 | 12/08/2023 | $175 |
12/09/2023 | 12/09/2023 | $175 |
12/10/2023 | 12/10/2023 | $175 |
12/11/2023 | 12/11/2023 | $175 |
12/12/2023 | 12/12/2023 | $175 |
12/13/2023 | 12/13/2023 | $175 |
12/14/2023 | 12/14/2023 | $175 |
12/15/2023 | 12/15/2023 | $175 |
12/16/2023 | 12/16/2023 | $195 |
12/16/2023 | 01/01/2024 | $195 |
12/17/2023 | 12/17/2023 | $195 |
12/18/2023 | 12/18/2023 | $195 |
12/19/2023 | 12/19/2023 | $195 |
12/20/2023 | 12/20/2023 | $195 |
12/21/2023 | 12/21/2023 | $195 |
12/22/2023 | 12/22/2023 | $195 |
12/23/2023 | 12/23/2023 | $195 |
12/24/2023 | 12/24/2023 | $195 |
12/25/2023 | 12/25/2023 | $195 |
12/26/2023 | 12/26/2023 | $195 |
12/27/2023 | 12/27/2023 | $195 |
12/28/2023 | 12/28/2023 | $195 |
12/29/2023 | 12/29/2023 | $195 |
12/30/2023 | 12/30/2023 | $195 |
12/31/2023 | 12/31/2023 | $195 |
01/01/2024 | 01/01/2024 | $195 |
Perfect New Year Getaway
This was a great spot in Lake Lure. Keyless/keypad made entry easy. Really nice porch and screened in porch. Grill is super nice, used twice. Cooked multiple meals at the house and had everything we needed. Comfortable beds but bring your own pillow. Loved sitting in the den together. WiFi works well. Only a tub upstairs. Bedrooms are spacious. Ran a load of laundry, nice to have that that as an option. This location is walkable around the lake, walkable to a couple of restaurants and the hotel. Steep driveway. Two car max in driveway. Driveway is VERY steep but short. (Be prepared to provide car tag and type details to rental company). TVs in every room. Would stay here again. Worked nicely for our group.- Heather , Posted: 1/4/2023
Mountain Wedding Majesty
We thoroughly enjoyed our stay at Jack's Beachwalk in Lake Lure, NC. We were celebrating our daughter's wedding which was at the 1927 Lake Lure Inn & Spa. We decided to extend our visit out a few days after the wedding to rest and relax. The cabin was just what we needed. We hope to return in the future!- Landon , Posted: 11/4/2022
Cozy cabin
We really enjoyed our stay. The cabin was very cute. Had everything we needed. Had a good view of the lake and Chimney Rock. Would definitely return- Erica , Posted: 10/24/2022
4 Stars
House and location were great! Very clean and comfortable. A few things need attention but they did not take away from our enjoyment. It was a very quiet place to stay and we had a great time!!- Joanna , Posted: 10/17/2022
Jack's Beach Walk
We had a great time. We enjoyed the time together and the location of the cabin was perfect. The views were stellar. Please check the door knobs, they ones on the bathroom doors came off on day one by just closing the doors. Knew what to do since we had them in our old house. Other than that, all was good. Thank you and will be contacting you again to rent next year at this time.- Linda , Posted: 9/8/2022
Rusticly Comfortable
We enjoyed our stay at this house. The rustic feel was amazing! It felt like home. Great place!- Richard , Posted: 8/13/2022
We had a great time!
We were 3 couples that stayed here for a wedding at teh nearby resort. The beds were comfortable and the house had everything we needed for the weekend.- Michael , Posted: 7/26/2022
5 Stars
This home was perfect for our week stay in Lake Lure. Very clean, loved the TVs in each room with streaming channels. Location was great—we walked to the beach and my husband was able to walk to the boat launch each day to fish. Washer/dryer, grill and kitchen amenities were all used and made our stay enjoyable. The mattress and pillows in the master bedroom could be improved, but overall our stay here was wonderful.- Denise , Posted: 7/17/2022
Lake Lure Rental Cabin
Beautiful quiet space. Comfortable and spacious. We enjoyed our view and the peace the home brought us during our stay. We’d live to come back.- Erika , Posted: 5/3/2022
5 Stars
Home was very comfortable for our family. Great porch view. Very convenient to lake lure! Would definitely stay again.- Holly , Posted: 9/13/2021
4 Stars
We had a great time at Jacks beach walk! The cabin was clean ,the beds comfy ,and just a short walk to Lake lure beach. We saw 2 deer walk past the cabin one morning also. Perfect getaway!- Kurt , Posted: 7/17/2021
Great spot!
My husband and I stayed at Jack’s Beach Walk with our two kids. The cabin was the perfect size for us, the kids loved their rooms upstairs. The internet worked great for Netflix and for a zoom call for my work. We brought our own groceries and the kitchen had more than enough to cook breakfasts and lunches. The cabin is close enough to an Italian restaurant and Mexican restaurant that we could just walk. One evening walking back there were even fireflies outside the cabin, which the kids loved. It was really a great stay for us. We would go back.- Tabitha , Posted: 6/26/2021
Great spot!
Beautiful home and walking distance to everything you'd want to see in Lake Lure!- Caleb , Posted: 5/14/2021
5 Stars
Perfect location and house for a weekend get away. View of the beach, surround red by trees,and a very clean, well-stocked home. I highly recommend.- Barbara , Posted: 5/11/2021
Aww Inspiring
We thoroughly enjoyed our stay at Jack’s Beach Walk. Amazing views of the lake and Chimney Rock! We walked our dogs to the lakeside park in the mornings and enjoyed the sunsets from the porch at night. We went on a trail ride only 20 minutes away. The boat tour of Lake Lure was beautiful.- Barbara , Posted: 4/11/2021
Staying at Jacks Beach Walk
Stay at this home in the Lake Lure area was fabulous! They were extremely accommodating and very helpful. We stay here with my family for my daughter’s wedding and it was awesome. From the location to helpful staff that communicated with me the day of, to the fabulous views. We’re truly grateful and blessed to have stayed at Jack’s Beach Walk. Will definitely recommend. Grateful Dana DeHart and family ?- Dana , Posted: 3/19/2021
Recent Stay
The place was absolutely amazing!! I stayed there for my daughter’s wedding and it was great the only downfall is the mislead of place to walk and potty the dogs., also how the property was positioned, the picture and verbiage was misleading and made it seem otherwise.- Dana , Posted: 3/17/2021
Feb 19 - 21, 2021
The cabin was clean - built a fire the first night and for some reason, the smoke filled up the cabin in no time. Even though the flue was open, not sure why so much smoke. The washer and dryer is outside around the back of the cabin - took us a while to find the key and then the location. The beds were all very comfortable!- Ann , Posted: 2/22/2021
4 Stars
comfy, spacious cabin-great location, glorious views- Charles , Posted: 11/28/2020
5 Stars
We loved our stay at Jack's Beach Walk. It had everything you needed, had great outdoor seating where you could see the lake and Chimney Rock, and served as a good location to explore different parks or forests and hike a variety of trails. We also liked that the top level had two bedrooms and a bath, and there was another bedroom and bath on the first floor. This was ideal with traveling with my 10-year-old daughter and 67-year-old mother. My dog also enjoyed the house and the screen porch. We recommend for families and those traveling with dogs.- Cherry , Posted: 10/10/2020
Perfect Location
Dirty Dancing Festival may have been canceled, but girl's weekend became couples weekend and it was great! Third year at Jack's Beach Walk and it never disappoints! Can't wait til next year!- Tawny , Posted: 9/14/2020
Had a blast!
Great location and service -- Scott , Posted: 7/13/2020
Great short get away
Loved the house and the location. The house wasn't anything fancy but had everything we needed - that's all I ask for house in the mountains. The location was perfect for us as well. We have two small girls and essentially just wanted to be able to walk to the beach. It was a super quick walk down and back. The hill is a workout but very doable with a stroller / wagon. The communication from Mr. Lake Lure left a bit to be desired (I had one email just go completely unanswered) but given the current state of the world with COVID19, it wasn't the end of the world. I will give them a ton of credit for relaxing their cancellation policies in light of the pandemic. We didn't take advantage of it but it was extremely reassuring to know we could if something came up.- Timothy , Posted: 7/4/2020
Neat house clean. Would do it again- Jeanne , Posted: 12/18/2019
5 Stars
Stayed there a few times and it always has been very relaxing.- Daniel , Posted: 11/19/2019
Dirty Dancing Festival Dream House
The house is perfect! Beautiful decor and very comfortable! Everything you need is there or within walking distance! We watched the lift competition from the large scenic porch! The rental company and owners are the best!- Tawny , Posted: 9/16/2019
4 Stars
