Inviting entry lures you to the great room where you will find a stone fireplace, large TV and comfortable seating. The great room opens to a spacious kitchen which has everything needed to prepare any meal. High end appliances include a gas stove. The kitchen offers a spacious eating area and access to a covered side deck complete with gas grill and outdoor dining table. The great room with gas fireplace plenty of seating, (WiFi for those that still need to be connected) opens to a comfortable screened in porch complete with comfortable seating to enjoy the amazing views! A powder room and laundry complete the main living areas.
The main level Master Suite is located to the right of the entry foyer and is complete with a King bed, fireplace and TV. This lovely suite also opens to the screen porch. The spacious master bath has a soaking tub, and walk-in shower. **Note: Sauna seen in photos is not available for Guest use.
The lower level has three bedrooms and two baths. All three guestrooms have queen beds, one guestroom has a private bath while the other lower level bath is shared with the 2 remaining guest rooms. An additional gameroom, gym sleeping area is located over the garage with a twin trundle bed, TV, foosball table and some gym equipment. Perfect for overflow sleeping or kids that want a little space to call their own.
The waterfront is spectacular! The boathouse offers a large dock for sunbathing or entering the water for swimming. A full kitchen with electric range, microwave and refrigerator are available and luxury conveniences not typically found in a boat house! Two kayaks are provided for enjoying the lake.
** Note: The wine cooler and sauna in the photographs are not available for Guest use.
First, be aware that the North Carolina Vacation Rental Act provides you with certain rights and protections. Second, we would like to make you aware of a few local regulations designed to promote a safe and enjoyable experience for all.
NC VACATION RENTAL STANDARDS
First, be aware that the North Carolina Vacation Rental Act provides you with certain rights and protections. Second, we would like to make you aware of a few local regulations designed to promote a safe and enjoyable experience for all.
MAXIMUM OCCUPANCY LIMITS: The maximum occupancy limit for this home is 10 persons. You must provide us with the number of people and vehicles in your group. Violation of occupancy rules are grounds for immediate eviction with no refund, and fees will be charged to your credit card to cover any damages.
DESIGNATED PARKING: Vehicles must be parked only in designated areas on the vacation rental property. Parking in the roadway blocking the flow of traffic and parking on neighbor's property without permission are prohibited. Contact your rental's property manager for offsite, overflow parking options. There is parking for 2 vehicles at this property. No RV’s trailers, campers, or oversized vehicles of any kind.
ACCESS: You will receive directions and access information once we have received a signed rental agreement securing reservation (this agreement will be sent to you for electronic signature) you will also need to provide a copy of your government issued ID to our company with current mailing address and contact information along with vehicle registration of each vehicle that will be at the home during your stay. You will be emailed check in instructions 24 hours prior to arrival provided you have signed your electronic rental agreement and sent in a copy of your photo ID and vehicle information. If you go to a property prior to approval from our office before check in time you will be accessed an early check-in fee $50.
TRASH DISPOSAL: Please place all garbage in black trash bags and leave inside garage due to increased bear activity
MINIMUM AGE: You must be at least 25 years of age to reserve a rental property and sign this lease and must also be a guest at the property during the entire term of the stay. You must present a valid government ID at time of check in. If you are not 25, you will NOT be allowed to check in and no refund will be provided.
NO HOUSE PARTIES: We do not accept reservations from sororities, fraternities, spring-break parties, bachelor / bachelorette / wedding parties, graduation parties, or ANY similar groups unless approved at time of reservation. Mr. Lake Lure Vacation Rentals works very closely with local law enforcement to patrol our rental homes, and report to us any occupancy violations. Any violation of this rule mandates you immediately vacate home without refund, regardless of the remaining duration of your reservation.
FIRE PROTECTION FOR YOUR SAFETY: Fire Extinguisher and Evacuation Plan -This home is equipped with working fire extinguishers and a posted evacuation plan. Removing any of these from their designated location is prohibited. Avoid storing items not to block hallways, doorways, steps, entrances and exits. Small Outdoor Fires - When an area burning ban is in effect, bonfires are prohibited. Contact your rental home's property manager for information on any burning bans. Outdoor fires are only permitted in a place and manner approved by the Fire Chief.
LAKE ACTIVITIES: Swimming: Do not swim farther than 50 feet from shore unless accompanied by an observer in a boat.
Fishing: A North Carolina fishing license is required, and all state fishing regulations apply.
Boating: If a boat is provided with this rental home, please ask for and review the pamphlet entitled “Lake Regulations & Map”. If you wish to utilize your own boat on the lake, a permit is required and can be obtained at Town Hall or at the town marina.
PERSONAL CONDUCT: Trespassing - Venturing onto a neighboring dock or pier, boat house or property without the owner's permission is prohibited.
NO SMOKING: Smoking is prohibited in all our vacation rental homes. You will be accessed an additional cleaning fee if it is discovered you have been smoking in the home of $500. We ask that all smokers stay a minimum of 10 ft from any open window or door, do not stand near open doors or windows allowing smoke to enter the home while smoking on property. Please make sure butts and ashes are not left behind. Discard the butts and ashes in the outside garbage. Do not throw butts on the ground (including the fire pit) or bring them into the home. If there is any tobacco smell in the home after your departure, there will be a minimum $500 charge. Oil lamps and incense are not permitted due to the long-lasting odor. If these policies are violated, there will be a charge for excessive cleaning.
NOISE: Unreasonably loud noise is prohibited throughout the Town. Please observe quiet hours after 10 p.m. and be aware that sound carries very far over a still lake.
UNRULY BEHAVIOR: Behavior deemed disorderly and causing a disturbance to the public is prohibited. These regulations will be strictly enforced.
SECURITY CAMERA LOCATIONS: Please be advised our homes have forward facing entry area security cameras. We monitor for non-reported pets, over occupancy and number of vehicles.
PETS: Pets are NOT ALLOWED in this home. If you are found to be in violation of this rule you will be required to vacate the property and forfeit the remainder of your stay. You will also be accessed a fine of $500 for the violation. No refunds will be given!
RENTAL AGREEMENT AND TOTAL BALANCE: You will be required to sign a vacation rental agreement before your reservation is secured. Your total amount listed on the Mr Lake Lure® Vacation Rental Agreement may be different than the amount paid to the 3rd party site you book through. All third-party sites charge differing amounts as service fees to guests for using their services. We have no control over those fees and do not collect them.
ITEMS YOU WILL/MAY WANT TO BRING FOR YOUR STAY:
Extra folding chairs, beach towels, shampoos/ body soaps, hair dryers, basic cooking condiments, tin foil, plastic wrap, food storage containers, coffee, board games, fishing poles & tackle, floats, life preservers for toddlers/infants, golf clubs.
CHECK IN: 4:00 p.m., local time (or later) You will receive directions and access information once we have received a signed rental agreement securing reservation (this agreement will be sent to you for electronic signature) you will also need to provide a copy of your government issued ID to our company with current mailing address and contact information along with vehicle registration of each vehicle that will be at the home during your stay. You will be emailed check in instructions 24 hours prior to arrival provided you have signed your electronic rental agreement and sent in a copy of your photo ID and vehicle information. If you go to a property prior to approval from our office before check in time you will be accessed an early check-in fee $50.
CHECK OUT: 10:00 a.m. local time (or earlier) NO EXCEPTIONS. Housekeeping will arrive very shortly after 10:00 a.m. to prepare the home for the next Guest. Late check-outs will be charged the applicable daily rate or $50 per hour, whichever is greater to the credit card on file if the home has not been vacated by 1:00 pm.
*** Lake Lure will be undergoing a drawdown starting January 1st, through the first quarter (March 31st). The lake will begin to be lowered by approximately 1 foot per day until 12 feet has been reached. Infrastructure maintenance, dredging, and dam projects will be expedited during this time frame. These efforts by the Town of Lake Lure may affect access to the lake and restrict any lake usage. The lake will likely be back up to normal levels by mid to late April. No personal watercraft will be allowed on the lake during this time. While we understand this is an inconvenience, this does allow you to enjoy the full beauty of Lake Lure in the fall and holiday season. For more information about the annual lake drawdown, please contact the Town of Lake Lure.
Thank you in advance for being super guests!
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $495 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $495 | 4 $495 | 5 $495 | 6 $495 | 7 $495 |
8 $495 | 9 $495 | 10 $495 | 11 $495 | 12 $495 | 13 $495 | 14 $495 |
15 $495 | 16 $495 | 17 $495 | 18 $495 | 19 $495 | 20 $595 | 21 $595 |
22 $595 | 23 $595 | 24 $595 | 25 $595 | 26 $595 | 27 $595 | 28 $595 |
29 $595 | 30 $595 | 31 $595 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $400 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $400 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $400 | 2 $400 | 3 $400 | 4 $400 | 5 $400 | ||
6 $400 | 7 $400 | 8 $400 | 9 $400 | 10 $400 | 11 $400 | 12 $400 |
13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 | 19 $400 |
20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 | 26 $400 |
27 $400 | 28 $400 | 29 $400 | 30 $400 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $400 | 2 $400 | 3 $400 | ||||
4 $400 | 5 $400 | 6 $400 | 7 $400 | 8 $400 | 9 $400 | 10 $400 |
11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 |
18 $400 | 19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $495 | 24 $495 |
25 $495 | 26 $495 | 27 $595 | 28 $595 | 29 $595 | 30 $595 | 31 $595 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $595 | 2 $595 | 3 $595 | 4 $595 | 5 $595 | 6 $595 | 7 $595 |
8 $595 | 9 $595 | 10 $595 | 11 $595 | 12 $595 | 13 $650 | 14 $650 |
15 $650 | 16 $650 | 17 $650 | 18 $650 | 19 $650 | 20 $650 | 21 $650 |
22 $650 | 23 $650 | 24 $650 | 25 $650 | 26 $650 | 27 $695 | 28 $695 |
29 $695 | 30 $695 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $695 | 2 $695 | 3 $695 | 4 $695 | 5 $695 | ||
6 $650 | 7 $650 | 8 $650 | 9 $650 | 10 $650 | 11 $650 | 12 $650 |
13 $650 | 14 $650 | 15 $650 | 16 $650 | 17 $650 | 18 $650 | 19 $650 |
20 $650 | 21 $650 | 22 $650 | 23 $650 | 24 $650 | 25 $650 | 26 $650 |
27 $650 | 28 $650 | 29 $650 | 30 $650 | 31 $650 |
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 09/03/2024 | $495 |
09/03/2024 | 11/26/2024 | $495 |
09/04/2024 | 09/04/2024 | $495 |
09/05/2024 | 09/05/2024 | $495 |
09/06/2024 | 09/06/2024 | $495 |
09/07/2024 | 09/07/2024 | $495 |
09/08/2024 | 09/08/2024 | $495 |
09/09/2024 | 09/09/2024 | $495 |
09/10/2024 | 09/10/2024 | $495 |
09/11/2024 | 09/11/2024 | $495 |
09/12/2024 | 09/12/2024 | $495 |
09/13/2024 | 09/13/2024 | $495 |
09/14/2024 | 09/14/2024 | $495 |
09/15/2024 | 09/15/2024 | $495 |
09/16/2024 | 09/16/2024 | $495 |
09/17/2024 | 09/17/2024 | $495 |
09/18/2024 | 09/18/2024 | $495 |
09/19/2024 | 09/19/2024 | $495 |
09/20/2024 | 09/20/2024 | $495 |
09/21/2024 | 09/21/2024 | $495 |
09/22/2024 | 09/22/2024 | $495 |
09/23/2024 | 09/23/2024 | $495 |
09/24/2024 | 09/24/2024 | $495 |
09/25/2024 | 09/25/2024 | $495 |
09/26/2024 | 09/26/2024 | $495 |
09/27/2024 | 09/27/2024 | $495 |
09/28/2024 | 09/28/2024 | $495 |
09/29/2024 | 09/29/2024 | $495 |
09/30/2024 | 09/30/2024 | $495 |
10/01/2024 | 10/01/2024 | $495 |
10/02/2024 | 10/02/2024 | $495 |
10/03/2024 | 10/03/2024 | $495 |
10/04/2024 | 10/04/2024 | $495 |
10/05/2024 | 10/05/2024 | $495 |
10/06/2024 | 10/06/2024 | $495 |
10/07/2024 | 10/07/2024 | $495 |
10/08/2024 | 10/08/2024 | $495 |
10/09/2024 | 10/09/2024 | $495 |
10/10/2024 | 10/10/2024 | $495 |
10/11/2024 | 10/11/2024 | $495 |
10/12/2024 | 10/12/2024 | $495 |
10/13/2024 | 10/13/2024 | $495 |
10/14/2024 | 10/14/2024 | $495 |
10/15/2024 | 10/15/2024 | $495 |
10/16/2024 | 10/16/2024 | $495 |
10/17/2024 | 10/17/2024 | $495 |
10/18/2024 | 10/18/2024 | $495 |
10/19/2024 | 10/19/2024 | $495 |
10/20/2024 | 10/20/2024 | $495 |
10/21/2024 | 10/21/2024 | $495 |
10/22/2024 | 10/22/2024 | $495 |
10/23/2024 | 10/23/2024 | $495 |
10/24/2024 | 10/24/2024 | $495 |
10/25/2024 | 10/25/2024 | $495 |
10/26/2024 | 10/26/2024 | $495 |
10/27/2024 | 10/27/2024 | $495 |
10/28/2024 | 10/28/2024 | $495 |
10/29/2024 | 10/29/2024 | $495 |
10/30/2024 | 10/30/2024 | $495 |
10/31/2024 | 10/31/2024 | $495 |
11/01/2024 | 11/01/2024 | $495 |
11/02/2024 | 11/02/2024 | $495 |
11/03/2024 | 11/03/2024 | $495 |
11/04/2024 | 11/04/2024 | $495 |
11/05/2024 | 11/05/2024 | $495 |
11/06/2024 | 11/06/2024 | $495 |
11/07/2024 | 11/07/2024 | $495 |
11/08/2024 | 11/08/2024 | $495 |
11/09/2024 | 11/09/2024 | $495 |
11/10/2024 | 11/10/2024 | $495 |
11/11/2024 | 11/11/2024 | $495 |
11/12/2024 | 11/12/2024 | $495 |
11/13/2024 | 11/13/2024 | $495 |
11/14/2024 | 11/14/2024 | $495 |
11/15/2024 | 11/15/2024 | $495 |
11/16/2024 | 11/16/2024 | $495 |
11/17/2024 | 11/17/2024 | $495 |
11/18/2024 | 11/18/2024 | $495 |
11/19/2024 | 11/19/2024 | $495 |
11/20/2024 | 11/20/2024 | $495 |
11/21/2024 | 11/21/2024 | $495 |
11/22/2024 | 11/22/2024 | $495 |
11/23/2024 | 11/23/2024 | $495 |
11/24/2024 | 11/24/2024 | $495 |
11/25/2024 | 11/25/2024 | $495 |
11/26/2024 | 11/26/2024 | $495 |
11/27/2024 | 11/27/2024 | $595 |
11/27/2024 | 12/01/2024 | $595 |
11/28/2024 | 11/28/2024 | $595 |
11/29/2024 | 11/29/2024 | $595 |
11/30/2024 | 11/30/2024 | $595 |
12/01/2024 | 12/01/2024 | $595 |
12/02/2024 | 12/02/2024 | $495 |
12/02/2024 | 12/19/2024 | $495 |
12/03/2024 | 12/03/2024 | $495 |
12/04/2024 | 12/04/2024 | $495 |
12/05/2024 | 12/05/2024 | $495 |
12/06/2024 | 12/06/2024 | $495 |
12/07/2024 | 12/07/2024 | $495 |
12/08/2024 | 12/08/2024 | $495 |
12/09/2024 | 12/09/2024 | $495 |
12/10/2024 | 12/10/2024 | $495 |
12/11/2024 | 12/11/2024 | $495 |
12/12/2024 | 12/12/2024 | $495 |
12/13/2024 | 12/13/2024 | $495 |
12/14/2024 | 12/14/2024 | $495 |
12/15/2024 | 12/15/2024 | $495 |
12/16/2024 | 12/16/2024 | $495 |
12/17/2024 | 12/17/2024 | $495 |
12/18/2024 | 12/18/2024 | $495 |
12/19/2024 | 12/19/2024 | $495 |
12/20/2024 | 12/20/2024 | $595 |
12/20/2024 | 12/31/2024 | $595 |
12/21/2024 | 12/21/2024 | $595 |
12/22/2024 | 12/22/2024 | $595 |
12/23/2024 | 12/23/2024 | $595 |
12/24/2024 | 12/24/2024 | $595 |
12/25/2024 | 12/25/2024 | $595 |
12/26/2024 | 12/26/2024 | $595 |
12/27/2024 | 12/27/2024 | $595 |
12/28/2024 | 12/28/2024 | $595 |
12/29/2024 | 12/29/2024 | $595 |
12/30/2024 | 12/30/2024 | $595 |
12/31/2024 | 12/31/2024 | $595 |
01/01/2025 | 01/01/2025 | $400 |
01/01/2025 | 03/31/2025 | $400 |
01/02/2025 | 01/02/2025 | $400 |
01/03/2025 | 01/03/2025 | $400 |
01/04/2025 | 01/04/2025 | $400 |
01/05/2025 | 01/05/2025 | $400 |
01/06/2025 | 01/06/2025 | $400 |
01/07/2025 | 01/07/2025 | $400 |
01/08/2025 | 01/08/2025 | $400 |
01/09/2025 | 01/09/2025 | $400 |
01/10/2025 | 01/10/2025 | $400 |
01/11/2025 | 01/11/2025 | $400 |
01/12/2025 | 01/12/2025 | $400 |
01/13/2025 | 01/13/2025 | $400 |
01/14/2025 | 01/14/2025 | $400 |
01/15/2025 | 01/15/2025 | $400 |
01/16/2025 | 01/16/2025 | $400 |
01/17/2025 | 01/17/2025 | $400 |
01/18/2025 | 01/18/2025 | $400 |
01/19/2025 | 01/19/2025 | $400 |
01/20/2025 | 01/20/2025 | $400 |
01/21/2025 | 01/21/2025 | $400 |
01/22/2025 | 01/22/2025 | $400 |
01/23/2025 | 01/23/2025 | $400 |
01/24/2025 | 01/24/2025 | $400 |
01/25/2025 | 01/25/2025 | $400 |
01/26/2025 | 01/26/2025 | $400 |
01/27/2025 | 01/27/2025 | $400 |
01/28/2025 | 01/28/2025 | $400 |
01/29/2025 | 01/29/2025 | $400 |
01/30/2025 | 01/30/2025 | $400 |
01/31/2025 | 01/31/2025 | $400 |
02/01/2025 | 02/01/2025 | $400 |
02/02/2025 | 02/02/2025 | $400 |
02/03/2025 | 02/03/2025 | $400 |
02/04/2025 | 02/04/2025 | $400 |
02/05/2025 | 02/05/2025 | $400 |
02/06/2025 | 02/06/2025 | $400 |
02/07/2025 | 02/07/2025 | $400 |
02/08/2025 | 02/08/2025 | $400 |
02/09/2025 | 02/09/2025 | $400 |
02/10/2025 | 02/10/2025 | $400 |
02/11/2025 | 02/11/2025 | $400 |
02/12/2025 | 02/12/2025 | $400 |
02/13/2025 | 02/13/2025 | $400 |
02/14/2025 | 02/14/2025 | $400 |
02/15/2025 | 02/15/2025 | $400 |
02/16/2025 | 02/16/2025 | $400 |
02/17/2025 | 02/17/2025 | $400 |
02/18/2025 | 02/18/2025 | $400 |
02/19/2025 | 02/19/2025 | $400 |
02/20/2025 | 02/20/2025 | $400 |
02/21/2025 | 02/21/2025 | $400 |
02/22/2025 | 02/22/2025 | $400 |
02/23/2025 | 02/23/2025 | $400 |
02/24/2025 | 02/24/2025 | $400 |
02/25/2025 | 02/25/2025 | $400 |
02/26/2025 | 02/26/2025 | $400 |
02/27/2025 | 02/27/2025 | $400 |
02/28/2025 | 02/28/2025 | $400 |
03/01/2025 | 03/01/2025 | $400 |
03/02/2025 | 03/02/2025 | $400 |
03/03/2025 | 03/03/2025 | $400 |
03/04/2025 | 03/04/2025 | $400 |
03/05/2025 | 03/05/2025 | $400 |
03/06/2025 | 03/06/2025 | $400 |
03/07/2025 | 03/07/2025 | $400 |
03/08/2025 | 03/08/2025 | $400 |
03/09/2025 | 03/09/2025 | $400 |
03/10/2025 | 03/10/2025 | $400 |
03/11/2025 | 03/11/2025 | $400 |
03/12/2025 | 03/12/2025 | $400 |
03/13/2025 | 03/13/2025 | $400 |
03/14/2025 | 03/14/2025 | $400 |
03/15/2025 | 03/15/2025 | $400 |
03/16/2025 | 03/16/2025 | $400 |
03/17/2025 | 03/17/2025 | $400 |
03/18/2025 | 03/18/2025 | $400 |
03/19/2025 | 03/19/2025 | $400 |
03/20/2025 | 03/20/2025 | $400 |
03/21/2025 | 03/21/2025 | $400 |
03/22/2025 | 03/22/2025 | $400 |
03/23/2025 | 03/23/2025 | $400 |
03/24/2025 | 03/24/2025 | $400 |
03/25/2025 | 03/25/2025 | $400 |
03/26/2025 | 03/26/2025 | $400 |
03/27/2025 | 03/27/2025 | $400 |
03/28/2025 | 03/28/2025 | $400 |
03/29/2025 | 03/29/2025 | $400 |
03/30/2025 | 03/30/2025 | $400 |
03/31/2025 | 03/31/2025 | $400 |
04/01/2025 | 04/01/2025 | $400 |
04/01/2025 | 05/22/2025 | $400 |
04/02/2025 | 04/02/2025 | $400 |
04/03/2025 | 04/03/2025 | $400 |
04/04/2025 | 04/04/2025 | $400 |
04/05/2025 | 04/05/2025 | $400 |
04/06/2025 | 04/06/2025 | $400 |
04/07/2025 | 04/07/2025 | $400 |
04/08/2025 | 04/08/2025 | $400 |
04/09/2025 | 04/09/2025 | $400 |
04/10/2025 | 04/10/2025 | $400 |
04/11/2025 | 04/11/2025 | $400 |
04/12/2025 | 04/12/2025 | $400 |
04/13/2025 | 04/13/2025 | $400 |
04/14/2025 | 04/14/2025 | $400 |
04/15/2025 | 04/15/2025 | $400 |
04/16/2025 | 04/16/2025 | $400 |
04/17/2025 | 04/17/2025 | $400 |
04/18/2025 | 04/18/2025 | $400 |
04/19/2025 | 04/19/2025 | $400 |
04/20/2025 | 04/20/2025 | $400 |
04/21/2025 | 04/21/2025 | $400 |
04/22/2025 | 04/22/2025 | $400 |
04/23/2025 | 04/23/2025 | $400 |
04/24/2025 | 04/24/2025 | $400 |
04/25/2025 | 04/25/2025 | $400 |
04/26/2025 | 04/26/2025 | $400 |
04/27/2025 | 04/27/2025 | $400 |
04/28/2025 | 04/28/2025 | $400 |
04/29/2025 | 04/29/2025 | $400 |
04/30/2025 | 04/30/2025 | $400 |
05/01/2025 | 05/01/2025 | $400 |
05/02/2025 | 05/02/2025 | $400 |
05/03/2025 | 05/03/2025 | $400 |
05/04/2025 | 05/04/2025 | $400 |
05/05/2025 | 05/05/2025 | $400 |
05/06/2025 | 05/06/2025 | $400 |
05/07/2025 | 05/07/2025 | $400 |
05/08/2025 | 05/08/2025 | $400 |
05/09/2025 | 05/09/2025 | $400 |
05/10/2025 | 05/10/2025 | $400 |
05/11/2025 | 05/11/2025 | $400 |
05/12/2025 | 05/12/2025 | $400 |
05/13/2025 | 05/13/2025 | $400 |
05/14/2025 | 05/14/2025 | $400 |
05/15/2025 | 05/15/2025 | $400 |
05/16/2025 | 05/16/2025 | $400 |
05/17/2025 | 05/17/2025 | $400 |
05/18/2025 | 05/18/2025 | $400 |
05/19/2025 | 05/19/2025 | $400 |
05/20/2025 | 05/20/2025 | $400 |
05/21/2025 | 05/21/2025 | $400 |
05/22/2025 | 05/22/2025 | $400 |
05/23/2025 | 05/23/2025 | $495 |
05/23/2025 | 05/26/2025 | $495 |
05/24/2025 | 05/24/2025 | $495 |
05/25/2025 | 05/25/2025 | $495 |
05/26/2025 | 05/26/2025 | $495 |
05/27/2025 | 05/27/2025 | $595 |
05/27/2025 | 06/12/2025 | $595 |
05/28/2025 | 05/28/2025 | $595 |
05/29/2025 | 05/29/2025 | $595 |
05/30/2025 | 05/30/2025 | $595 |
05/31/2025 | 05/31/2025 | $595 |
06/01/2025 | 06/01/2025 | $595 |
06/02/2025 | 06/02/2025 | $595 |
06/03/2025 | 06/03/2025 | $595 |
06/04/2025 | 06/04/2025 | $595 |
06/05/2025 | 06/05/2025 | $595 |
06/06/2025 | 06/06/2025 | $595 |
06/07/2025 | 06/07/2025 | $595 |
06/08/2025 | 06/08/2025 | $595 |
06/09/2025 | 06/09/2025 | $595 |
06/10/2025 | 06/10/2025 | $595 |
06/11/2025 | 06/11/2025 | $595 |
06/12/2025 | 06/12/2025 | $595 |
06/13/2025 | 06/13/2025 | $650 |
06/13/2025 | 06/26/2025 | $650 |
06/14/2025 | 06/14/2025 | $650 |
06/15/2025 | 06/15/2025 | $650 |
06/16/2025 | 06/16/2025 | $650 |
06/17/2025 | 06/17/2025 | $650 |
06/18/2025 | 06/18/2025 | $650 |
06/19/2025 | 06/19/2025 | $650 |
06/20/2025 | 06/20/2025 | $650 |
06/21/2025 | 06/21/2025 | $650 |
06/22/2025 | 06/22/2025 | $650 |
06/23/2025 | 06/23/2025 | $650 |
06/24/2025 | 06/24/2025 | $650 |
06/25/2025 | 06/25/2025 | $650 |
06/26/2025 | 06/26/2025 | $650 |
06/27/2025 | 06/27/2025 | $695 |
06/27/2025 | 07/05/2025 | $695 |
06/28/2025 | 06/28/2025 | $695 |
06/29/2025 | 06/29/2025 | $695 |
06/30/2025 | 06/30/2025 | $695 |
07/01/2025 | 07/01/2025 | $695 |
07/02/2025 | 07/02/2025 | $695 |
07/03/2025 | 07/03/2025 | $695 |
07/04/2025 | 07/04/2025 | $695 |
07/05/2025 | 07/05/2025 | $695 |
07/06/2025 | 07/06/2025 | $650 |
07/06/2025 | 08/14/2025 | $650 |
07/07/2025 | 07/07/2025 | $650 |
07/08/2025 | 07/08/2025 | $650 |
07/09/2025 | 07/09/2025 | $650 |
07/10/2025 | 07/10/2025 | $650 |
07/11/2025 | 07/11/2025 | $650 |
07/12/2025 | 07/12/2025 | $650 |
07/13/2025 | 07/13/2025 | $650 |
07/14/2025 | 07/14/2025 | $650 |
07/15/2025 | 07/15/2025 | $650 |
07/16/2025 | 07/16/2025 | $650 |
07/17/2025 | 07/17/2025 | $650 |
07/18/2025 | 07/18/2025 | $650 |
07/19/2025 | 07/19/2025 | $650 |
07/20/2025 | 07/20/2025 | $650 |
07/21/2025 | 07/21/2025 | $650 |
07/22/2025 | 07/22/2025 | $650 |
07/23/2025 | 07/23/2025 | $650 |
07/24/2025 | 07/24/2025 | $650 |
07/25/2025 | 07/25/2025 | $650 |
07/26/2025 | 07/26/2025 | $650 |
07/27/2025 | 07/27/2025 | $650 |
07/28/2025 | 07/28/2025 | $650 |
07/29/2025 | 07/29/2025 | $650 |
07/30/2025 | 07/30/2025 | $650 |
07/31/2025 | 07/31/2025 | $650 |
08/01/2025 | 08/01/2025 | $650 |
08/02/2025 | 08/02/2025 | $650 |
08/03/2025 | 08/03/2025 | $650 |
08/04/2025 | 08/04/2025 | $650 |
08/05/2025 | 08/05/2025 | $650 |
08/06/2025 | 08/06/2025 | $650 |
08/07/2025 | 08/07/2025 | $650 |
08/08/2025 | 08/08/2025 | $650 |
08/09/2025 | 08/09/2025 | $650 |
08/10/2025 | 08/10/2025 | $650 |
08/11/2025 | 08/11/2025 | $650 |
08/12/2025 | 08/12/2025 | $650 |
08/13/2025 | 08/13/2025 | $650 |
08/14/2025 | 08/14/2025 | $650 |
08/15/2025 | 08/15/2025 | $595 |
08/15/2025 | 08/28/2025 | $595 |
08/16/2025 | 08/16/2025 | $595 |
08/17/2025 | 08/17/2025 | $595 |
08/18/2025 | 08/18/2025 | $595 |
08/19/2025 | 08/19/2025 | $595 |
08/20/2025 | 08/20/2025 | $595 |
08/21/2025 | 08/21/2025 | $595 |
08/22/2025 | 08/22/2025 | $595 |
08/23/2025 | 08/23/2025 | $595 |
08/24/2025 | 08/24/2025 | $595 |
08/25/2025 | 08/25/2025 | $595 |
08/26/2025 | 08/26/2025 | $595 |
08/27/2025 | 08/27/2025 | $595 |
08/28/2025 | 08/28/2025 | $595 |
08/29/2025 | 08/29/2025 | $650 |
08/29/2025 | 09/01/2025 | $650 |
08/30/2025 | 08/30/2025 | $650 |
08/31/2025 | 08/31/2025 | $650 |
09/01/2025 | 09/01/2025 | $650 |
09/02/2025 | 09/02/2025 | $495 |
