Start making memories sitting around a fire pit outside and overlooking the waters of Lake Lure with family and friends. PLUS, there’s an added bonus! This three bedroom, three bath ranch style home has a separate one-bedroom studio apartment downstairs with a kitchenette.
This lake view home has plenty of off-street parking, including a covered one-car carport. Paved driveway is perfect for motorcycles and easy access to water hoses. Just steps from the car port is a completely level entry with no stairs to the home. The open floor plan is light, bright, spacious, and inviting. The living room features wood floors, a stone gas fireplace, ceiling fan, and plenty of comfortable seating to gather around the television.
There are so many areas for entertaining. Just steps from the living room is a large dining area with a big dining room table. There’s even a breakfast bar for casual dining at the kitchen. Directly off the dining area is a lake view sun room with another breakfast table for four people, and additional cushy chairs to sit and enjoy the views.
The kitchen is equipped with everything you need for preparing meals and enjoying your vacation. There’s plenty of dishes and cookware. Enjoy tons of counter and cabinet space, and a breakfast bar that’s perfect for dining or setting-out food for entertaining. Off the kitchen is a combination pantry and laundry room.
All three bedrooms have their own private bathrooms. The Master Suite is very spacious, and has a walk-in closet, and Master Bath with dual vanities and a tiled shower. The split bedroom plan insures privacy between the Master Suite and the two guest rooms.
Off the sunroom is access to a big outdoor lake view deck. It has a barbeque, table for six people, and a second table for two.
But wait, THERE’S MORE!
Via a separate entry downstairs is a one-bedroom studio apartment. Just imagine the lodging possibilities. This gives some of your guests total privacy in their own unit. Perfect for two families or groups traveling together, or as a fun space for older teenagers or guests to have their own private getaway! It features a lake view living room with two loveseat sofas, tile floors, television, bedroom area, kitchenette, and bathroom! WOW!
You won’t want to leave this Lake Lure paradise, because there’s so many areas to entertain. There’s the large upstairs deck with tons of table seating. Or a downstairs covered patio. Off the back of the home is a level yard with a fire pit that overlooks the lake. Even the front of the home has a large level yard.
Access to dining and activities is a breeze. You are literally one minute from dining at the Lodge on Lake Lure, or maybe three minutes to the Highlands Kitchen and Bar. If you’re ready for fun on the water, Lake Lure Adventure Company is just a few minutes from the home. Just minutes away is downtown Lake Lure, Chimney Rock Village, Lake Lure Beach, Chimney Rock State Park, and so much more. And don’t worry about curvy roads. This home is on the side of the lake where the roads are easy to drive.
NC VACATION RENTAL STANDARDS
First, be aware that the North Carolina Vacation Rental Act provides you with certain rights and protections. Second, we would like to make you aware of a few local regulations designed to promote a safe and enjoyable experience for all.
MAXIMUM OCCUPANCY LIMITS: The maximum occupancy limit for this home is 10 persons. You must provide us with the number of people and vehicles in your group. Violation of occupancy rules are grounds for immediate eviction with no refund, and fees will be charged to your credit card to cover any damages.
DESIGNATED PARKING: Vehicles must be parked only in designated areas on the vacation rental property. Parking in the roadway blocking the flow of traffic and parking on neighbor's property without permission are prohibited. Contact your rental's property manager for offsite, overflow parking options. There is parking for 3 vehicles at this property. No RV’s trailers, campers, or oversized vehicles of any kind.
ACCESS: You will receive directions and access information once we have received a signed rental agreement securing reservation (this agreement will be sent to you for electronic signature) you will also need to provide a copy of your government issued ID to our company with current mailing address and contact information along with vehicle registration of each vehicle that will be at the home during your stay. You will be emailed check in instructions 24 hours prior to arrival provided you have signed your electronic rental agreement and sent in a copy of your photo ID and vehicle information. If you go to a property prior to approval from our office before check in time you will be accessed an early check-in fee $50.
TRASH DISPOSAL: All household waste & trash must be placed in receptacles considered to be animal proof (e.g., durable with secured lids) when available unless advised otherwise due to increased bear activity.
MINIMUM AGE: You must be at least 25 years of age to reserve a rental property and sign this lease and must also be a guest at the property during the entire term of the stay. You must present a valid government ID at time of check in. If you are not 25, you will NOT be allowed to check in and no refund will be provided.
NO HOUSE PARTIES: We do not accept reservations from sororities, fraternities, spring-break parties, bachelor / bachelorette / wedding parties, graduation parties, or ANY similar groups unless approved at time of reservation. Mr. Lake Lure Vacation Rentals works very closely with local law enforcement to patrol our rental homes, and report to us any occupancy violations. Any violation of this rule mandates you immediately vacate home without refund, regardless of the remaining duration of your reservation.
FIRE PROTECTION FOR YOUR SAFETY: Fire Extinguisher and Evacuation Plan -This home is equipped with working fire extinguishers and a posted evacuation plan. Removing any of these from their designated location is prohibited. Avoid storing items not to block hallways, doorways, steps, entrances and exits. Small Outdoor Fires - When an area burning ban is in effect, bonfires are prohibited. Contact your rental home's property manager for information on any burning bans. Outdoor fires are only permitted in a place and manner approved by the Fire Chief.
LAKE ACTIVITIES: Swimming: Do not swim farther than 50 feet from shore unless accompanied by an observer in a boat.
Fishing: A North Carolina fishing license is required, and all state fishing regulations apply.
Boating: If a boat is provided with this rental home, please ask for and review the pamphlet entitled “Lake Regulations & Map”. If you wish to utilize your own boat on the lake, a permit is required and can be obtained at Town Hall or at the town marina.
PERSONAL CONDUCT: Trespassing - Venturing onto a neighboring dock or pier, boat house or property without the owner's permission is prohibited.
NO SMOKING: Smoking is prohibited in all our vacation rental homes. You will be accessed an additional cleaning fee if it is discovered you have been smoking in the home of $500. We ask that all smokers stay a minimum of 10 ft from any open window or door, do not stand near open doors or windows allowing smoke to enter the home while smoking on property. Please make sure butts and ashes are not left behind. Discard the butts and ashes in the outside garbage. Do not throw butts on the ground (including the fire pit) or bring them into the home. If there is any tobacco smell in the home after your departure, there will be a minimum $500 charge. Oil lamps and incense are not permitted due to the long-lasting odor. If these policies are violated, there will be a charge for excessive cleaning.
NOISE: Unreasonably loud noise is prohibited throughout the Town. Please observe quiet hours after 10 p.m. and be aware that sound carries very far over a still lake.
UNRULY BEHAVIOR: Behavior deemed disorderly and causing a disturbance to the public is prohibited. These regulations will be strictly enforced.
PETS: Pets are NOT ALLOWED in this home. If you are found to be in violation of this rule you will be required to vacate the property and forfeit the remainder of your stay. You will also be accessed a fine of $500 for the violation. No refunds will be given!
RENTAL AGREEMENT AND TOTAL BALANCE: You will be required to sign a vacation rental agreement before your reservation is secured. Your total amount listed on the Mr Lake Lure® Vacation Rental Agreement may be different than the amount paid to the 3rd party site you book through. All third-party sites charge differing amounts as service fees to guests for using their services. We have no control over those fees and do not collect them.
CHECK IN: 4:00 p.m., local time (or later) You will receive directions and access information once we have received a signed rental agreement securing reservation (this agreement will be sent to you for electronic signature) you will also need to provide a copy of your government issued ID to our company with current mailing address and contact information along with vehicle registration of each vehicle that will be at the home during your stay. You will be emailed check in instructions 24 hours prior to arrival provided you have signed your electronic rental agreement and sent in a copy of your photo ID and vehicle information. If you go to a property prior to approval from our office before check in time you will be accessed an early check-in fee $50.
CHECK OUT: 10:00 a.m. local time (or earlier) NO EXCEPTIONS. Housekeeping will arrive very shortly after 10:00 a.m. to prepare the home for the next Guest. Late check-outs will be charged the applicable daily rate or $50 per hour, whichever is greater to the credit card on file if the home has not been vacated by 1:00 pm.
ALL PROPERTIES OFFER AN INITIAL SUPPLY OF THE FOLLOWING AMENITIES:
(including, but not limited to): bed linens and bath towels (2 bath towels and 2 wash cloths per Tenant, 2 hand towels per bathroom sink), dishwasher detergent (2 loads) and dishwashing soap, sponge, laundry detergent (2 loads), hand soap, (1 set per bathroom sink, including hotel size: 1 bar of soap, 1 shampoo, 1 conditioner and 1 lotion), paper towels (1 roll), toilet paper (2 rolls per bathroom), and garbage bags (2 kitchen bags, plus 2 black bags). If you don’t feel this will be adequate for your stay, you will want to stop and pick up more on your way. All properties provide fully equipped kitchens or kitchenettes, including coffee makers as well as some cooking utensils. Locked pantries and closets are reserved for the use of the Property Owner and are not accessible to Tenant. Rearranging furniture or removing any items from the Property is prohibited.
ITEMS YOU WILL/MAY WANT TO BRING FOR YOUR STAY:
Extra folding chairs, beach towels, shampoos/ body soaps, hair dryers, basic cooking condiments, tin foil, plastic wrap, food storage containers, coffee, board games, fishing poles & tackle, floats, life preservers for toddlers/infants, golf clubs.
*** Lake Lure will be undergoing a drawdown starting January 1st, through the first quarter (March 31st). The lake will begin to be lowered by approximately 1 foot per day until 12 feet has been reached. Infrastructure maintenance, dredging, and dam projects will be expedited during this time frame. These efforts by the Town of Lake Lure may affect access to the lake and restrict any lake usage. The lake will likely be back up to normal levels by mid to late April. No personal watercraft will be allowed on the lake during this time. While we understand this is an inconvenience, this does allow you to enjoy the full beauty of Lake Lure in the fall and holiday season. For more information about the annual lake drawdown, please contact the Town of Lake Lure.
We look forward to hosting your stay.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 $175 | 9 $175 |
10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 |
17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | 2 $165 | 3 $165 | 4 $165 | 5 $165 | 6 $165 | 7 $165 |
8 $165 | 9 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $165 | 14 $165 |
15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $250 | 21 $250 |
22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 |
29 $250 | 30 $250 | 31 $250 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | 2 $145 | 3 $145 | 4 $145 | |||
5 $145 | 6 $145 | 7 $145 | 8 $145 | 9 $145 | 10 $145 | 11 $145 |
12 $145 | 13 $145 | 14 $145 | 15 $145 | 16 $145 | 17 $145 | 18 $145 |
19 $145 | 20 $145 | 21 $145 | 22 $145 | 23 $145 | 24 $145 | 25 $145 |
26 $145 | 27 $145 | 28 $145 | 29 $145 | 30 $145 | 31 $145 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | ||||||
2 $145 | 3 $145 | 4 $145 | 5 $145 | 6 $145 | 7 $145 | 8 $145 |
9 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $145 |
16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 |
23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | ||||||
2 $145 | 3 $145 | 4 $145 | 5 $145 | 6 $145 | 7 $145 | 8 $145 |
9 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $145 |
16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 |
23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 | 29 $145 |
30 $145 | 31 $145 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $165 | 2 $165 | 3 $165 | 4 $165 | 5 $165 | ||
6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 | 11 $165 | 12 $165 |
13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $165 |
20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $165 | 25 $165 | 26 $165 |
27 $165 | 28 $165 | 29 $165 | 30 $165 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $165 | 2 $165 | 3 $165 | ||||
4 $165 | 5 $165 | 6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 |
11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 |
18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 $185 | 24 $185 |
25 $185 | 26 $185 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 |
8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $250 | 14 $250 |
15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 |
22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $295 | 28 $295 |
29 $295 | 30 $295 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $295 | 2 $295 | 3 $295 | 4 $295 | 5 $295 | ||
6 $250 | 7 $250 | 8 $250 | 9 $250 | 10 $250 | 11 $250 | 12 $250 |
13 $250 | 14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 |
20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 |
27 $250 | 28 $250 | 29 $250 | 30 $250 | 31 $250 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | 2 $250 | |||||
3 $250 | 4 $250 | 5 $250 | 6 $250 | 7 $250 | 8 $250 | 9 $250 |
10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $225 | 16 $225 |
17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $225 | 23 $225 |
24 $225 | 25 $225 | 26 $225 | 27 $225 | 28 $225 | 29 $195 | 30 $195 |
31 $195 |
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 09/03/2024 | $175 |
09/03/2024 | 11/26/2024 | $175 |
09/04/2024 | 09/04/2024 | $175 |
09/05/2024 | 09/05/2024 | $175 |
09/06/2024 | 09/06/2024 | $175 |
09/07/2024 | 09/07/2024 | $175 |
09/08/2024 | 09/08/2024 | $175 |
09/09/2024 | 09/09/2024 | $175 |
09/10/2024 | 09/10/2024 | $175 |
09/11/2024 | 09/11/2024 | $175 |
09/12/2024 | 09/12/2024 | $175 |
09/13/2024 | 09/13/2024 | $175 |
09/14/2024 | 09/14/2024 | $175 |
09/15/2024 | 09/15/2024 | $175 |
09/16/2024 | 09/16/2024 | $175 |
09/17/2024 | 09/17/2024 | $175 |
09/18/2024 | 09/18/2024 | $175 |
09/19/2024 | 09/19/2024 | $175 |
09/20/2024 | 09/20/2024 | $175 |
09/21/2024 | 09/21/2024 | $175 |
09/22/2024 | 09/22/2024 | $175 |
09/23/2024 | 09/23/2024 | $175 |
09/24/2024 | 09/24/2024 | $175 |
09/25/2024 | 09/25/2024 | $175 |
09/26/2024 | 09/26/2024 | $175 |
09/27/2024 | 09/27/2024 | $175 |
09/28/2024 | 09/28/2024 | $175 |
09/29/2024 | 09/29/2024 | $175 |
09/30/2024 | 09/30/2024 | $175 |
10/01/2024 | 10/01/2024 | $175 |
10/02/2024 | 10/02/2024 | $175 |
10/03/2024 | 10/03/2024 | $175 |
10/04/2024 | 10/04/2024 | $175 |
10/05/2024 | 10/05/2024 | $175 |
10/06/2024 | 10/06/2024 | $175 |
10/07/2024 | 10/07/2024 | $175 |
10/08/2024 | 10/08/2024 | $175 |
10/09/2024 | 10/09/2024 | $175 |
10/10/2024 | 10/10/2024 | $175 |
10/11/2024 | 10/11/2024 | $175 |
10/12/2024 | 10/12/2024 | $175 |
10/13/2024 | 10/13/2024 | $175 |
10/14/2024 | 10/14/2024 | $175 |
10/15/2024 | 10/15/2024 | $175 |
10/16/2024 | 10/16/2024 | $175 |
10/17/2024 | 10/17/2024 | $175 |
10/18/2024 | 10/18/2024 | $175 |
10/19/2024 | 10/19/2024 | $175 |
10/20/2024 | 10/20/2024 | $175 |
10/21/2024 | 10/21/2024 | $175 |
10/22/2024 | 10/22/2024 | $175 |
10/23/2024 | 10/23/2024 | $175 |
10/24/2024 | 10/24/2024 | $175 |
10/25/2024 | 10/25/2024 | $175 |
10/26/2024 | 10/26/2024 | $175 |
10/27/2024 | 10/27/2024 | $175 |
10/28/2024 | 10/28/2024 | $175 |
10/29/2024 | 10/29/2024 | $175 |
10/30/2024 | 10/30/2024 | $175 |
10/31/2024 | 10/31/2024 | $175 |
11/01/2024 | 11/01/2024 | $175 |
11/02/2024 | 11/02/2024 | $175 |
11/03/2024 | 11/03/2024 | $175 |
11/04/2024 | 11/04/2024 | $175 |
11/05/2024 | 11/05/2024 | $175 |
11/06/2024 | 11/06/2024 | $175 |
11/07/2024 | 11/07/2024 | $175 |
11/08/2024 | 11/08/2024 | $175 |
11/09/2024 | 11/09/2024 | $175 |
11/10/2024 | 11/10/2024 | $175 |
11/11/2024 | 11/11/2024 | $175 |
11/12/2024 | 11/12/2024 | $175 |
11/13/2024 | 11/13/2024 | $175 |
11/14/2024 | 11/14/2024 | $175 |
11/15/2024 | 11/15/2024 | $175 |
11/16/2024 | 11/16/2024 | $175 |
11/17/2024 | 11/17/2024 | $175 |
11/18/2024 | 11/18/2024 | $175 |
11/19/2024 | 11/19/2024 | $175 |
11/20/2024 | 11/20/2024 | $175 |
11/21/2024 | 11/21/2024 | $175 |
11/22/2024 | 11/22/2024 | $175 |
11/23/2024 | 11/23/2024 | $175 |
11/24/2024 | 11/24/2024 | $175 |
11/25/2024 | 11/25/2024 | $175 |
11/26/2024 | 11/26/2024 | $175 |
11/27/2024 | 11/27/2024 | $250 |
11/27/2024 | 12/01/2024 | $250 |
11/28/2024 | 11/28/2024 | $250 |
11/29/2024 | 11/29/2024 | $250 |
11/30/2024 | 11/30/2024 | $250 |
12/01/2024 | 12/01/2024 | $250 |
12/02/2024 | 12/02/2024 | $165 |
12/02/2024 | 12/19/2024 | $165 |
12/03/2024 | 12/03/2024 | $165 |
12/04/2024 | 12/04/2024 | $165 |
12/05/2024 | 12/05/2024 | $165 |
12/06/2024 | 12/06/2024 | $165 |
12/07/2024 | 12/07/2024 | $165 |
12/08/2024 | 12/08/2024 | $165 |
12/09/2024 | 12/09/2024 | $165 |
12/10/2024 | 12/10/2024 | $165 |
12/11/2024 | 12/11/2024 | $165 |
12/12/2024 | 12/12/2024 | $165 |
12/13/2024 | 12/13/2024 | $165 |
12/14/2024 | 12/14/2024 | $165 |
12/15/2024 | 12/15/2024 | $165 |
12/16/2024 | 12/16/2024 | $165 |
12/17/2024 | 12/17/2024 | $165 |
12/18/2024 | 12/18/2024 | $165 |
12/19/2024 | 12/19/2024 | $165 |
12/20/2024 | 12/20/2024 | $250 |
12/20/2024 | 12/31/2024 | $250 |
12/21/2024 | 12/21/2024 | $250 |
12/22/2024 | 12/22/2024 | $250 |
12/23/2024 | 12/23/2024 | $250 |
12/24/2024 | 12/24/2024 | $250 |
12/25/2024 | 12/25/2024 | $250 |
12/26/2024 | 12/26/2024 | $250 |
12/27/2024 | 12/27/2024 | $250 |
12/28/2024 | 12/28/2024 | $250 |
12/29/2024 | 12/29/2024 | $250 |
12/30/2024 | 12/30/2024 | $250 |
12/31/2024 | 12/31/2024 | $250 |
01/01/2025 | 01/01/2025 | $145 |
01/01/2025 | 03/31/2025 | $145 |
01/02/2025 | 01/02/2025 | $145 |
01/03/2025 | 01/03/2025 | $145 |
01/04/2025 | 01/04/2025 | $145 |
01/05/2025 | 01/05/2025 | $145 |
01/06/2025 | 01/06/2025 | $145 |
01/07/2025 | 01/07/2025 | $145 |
01/08/2025 | 01/08/2025 | $145 |
01/09/2025 | 01/09/2025 | $145 |
01/10/2025 | 01/10/2025 | $145 |
01/11/2025 | 01/11/2025 | $145 |
01/12/2025 | 01/12/2025 | $145 |
01/13/2025 | 01/13/2025 | $145 |
01/14/2025 | 01/14/2025 | $145 |
01/15/2025 | 01/15/2025 | $145 |
01/16/2025 | 01/16/2025 | $145 |
01/17/2025 | 01/17/2025 | $145 |
01/18/2025 | 01/18/2025 | $145 |
01/19/2025 | 01/19/2025 | $145 |
01/20/2025 | 01/20/2025 | $145 |
01/21/2025 | 01/21/2025 | $145 |
01/22/2025 | 01/22/2025 | $145 |
01/23/2025 | 01/23/2025 | $145 |
01/24/2025 | 01/24/2025 | $145 |
01/25/2025 | 01/25/2025 | $145 |
01/26/2025 | 01/26/2025 | $145 |
01/27/2025 | 01/27/2025 | $145 |
01/28/2025 | 01/28/2025 | $145 |
01/29/2025 | 01/29/2025 | $145 |
01/30/2025 | 01/30/2025 | $145 |
01/31/2025 | 01/31/2025 | $145 |
02/01/2025 | 02/01/2025 | $145 |
02/02/2025 | 02/02/2025 | $145 |
02/03/2025 | 02/03/2025 | $145 |
02/04/2025 | 02/04/2025 | $145 |
02/05/2025 | 02/05/2025 | $145 |
02/06/2025 | 02/06/2025 | $145 |
02/07/2025 | 02/07/2025 | $145 |
02/08/2025 | 02/08/2025 | $145 |
02/09/2025 | 02/09/2025 | $145 |
02/10/2025 | 02/10/2025 | $145 |
02/11/2025 | 02/11/2025 | $145 |
02/12/2025 | 02/12/2025 | $145 |
02/13/2025 | 02/13/2025 | $145 |
02/14/2025 | 02/14/2025 | $145 |
02/15/2025 | 02/15/2025 | $145 |
02/16/2025 | 02/16/2025 | $145 |
02/17/2025 | 02/17/2025 | $145 |
02/18/2025 | 02/18/2025 | $145 |
02/19/2025 | 02/19/2025 | $145 |
02/20/2025 | 02/20/2025 | $145 |
02/21/2025 | 02/21/2025 | $145 |
02/22/2025 | 02/22/2025 | $145 |
02/23/2025 | 02/23/2025 | $145 |
02/24/2025 | 02/24/2025 | $145 |
02/25/2025 | 02/25/2025 | $145 |
02/26/2025 | 02/26/2025 | $145 |
02/27/2025 | 02/27/2025 | $145 |
02/28/2025 | 02/28/2025 | $145 |
03/01/2025 | 03/01/2025 | $145 |
03/02/2025 | 03/02/2025 | $145 |
03/03/2025 | 03/03/2025 | $145 |
03/04/2025 | 03/04/2025 | $145 |
03/05/2025 | 03/05/2025 | $145 |
03/06/2025 | 03/06/2025 | $145 |
03/07/2025 | 03/07/2025 | $145 |
03/08/2025 | 03/08/2025 | $145 |
03/09/2025 | 03/09/2025 | $145 |
03/10/2025 | 03/10/2025 | $145 |
03/11/2025 | 03/11/2025 | $145 |
03/12/2025 | 03/12/2025 | $145 |
03/13/2025 | 03/13/2025 | $145 |
03/14/2025 | 03/14/2025 | $145 |
03/15/2025 | 03/15/2025 | $145 |
03/16/2025 | 03/16/2025 | $145 |
03/17/2025 | 03/17/2025 | $145 |
03/18/2025 | 03/18/2025 | $145 |
03/19/2025 | 03/19/2025 | $145 |
03/20/2025 | 03/20/2025 | $145 |
03/21/2025 | 03/21/2025 | $145 |
03/22/2025 | 03/22/2025 | $145 |
03/23/2025 | 03/23/2025 | $145 |
03/24/2025 | 03/24/2025 | $145 |
03/25/2025 | 03/25/2025 | $145 |
03/26/2025 | 03/26/2025 | $145 |
03/27/2025 | 03/27/2025 | $145 |
03/28/2025 | 03/28/2025 | $145 |
03/29/2025 | 03/29/2025 | $145 |
03/30/2025 | 03/30/2025 | $145 |
03/31/2025 | 03/31/2025 | $145 |
04/01/2025 | 04/01/2025 | $165 |
04/01/2025 | 05/22/2025 | $165 |
04/02/2025 | 04/02/2025 | $165 |
04/03/2025 | 04/03/2025 | $165 |
04/04/2025 | 04/04/2025 | $165 |
04/05/2025 | 04/05/2025 | $165 |
04/06/2025 | 04/06/2025 | $165 |
04/07/2025 | 04/07/2025 | $165 |
04/08/2025 | 04/08/2025 | $165 |
04/09/2025 | 04/09/2025 | $165 |
04/10/2025 | 04/10/2025 | $165 |
04/11/2025 | 04/11/2025 | $165 |
04/12/2025 | 04/12/2025 | $165 |
04/13/2025 | 04/13/2025 | $165 |
04/14/2025 | 04/14/2025 | $165 |
04/15/2025 | 04/15/2025 | $165 |
04/16/2025 | 04/16/2025 | $165 |
04/17/2025 | 04/17/2025 | $165 |
04/18/2025 | 04/18/2025 | $165 |
04/19/2025 | 04/19/2025 | $165 |
04/20/2025 | 04/20/2025 | $165 |
04/21/2025 | 04/21/2025 | $165 |
04/22/2025 | 04/22/2025 | $165 |
04/23/2025 | 04/23/2025 | $165 |
04/24/2025 | 04/24/2025 | $165 |
04/25/2025 | 04/25/2025 | $165 |
04/26/2025 | 04/26/2025 | $165 |
04/27/2025 | 04/27/2025 | $165 |
04/28/2025 | 04/28/2025 | $165 |
04/29/2025 | 04/29/2025 | $165 |
04/30/2025 | 04/30/2025 | $165 |
05/01/2025 | 05/01/2025 | $165 |
05/02/2025 | 05/02/2025 | $165 |
05/03/2025 | 05/03/2025 | $165 |
05/04/2025 | 05/04/2025 | $165 |
05/05/2025 | 05/05/2025 | $165 |
05/06/2025 | 05/06/2025 | $165 |
05/07/2025 | 05/07/2025 | $165 |
05/08/2025 | 05/08/2025 | $165 |
05/09/2025 | 05/09/2025 | $165 |
05/10/2025 | 05/10/2025 | $165 |
05/11/2025 | 05/11/2025 | $165 |
05/12/2025 | 05/12/2025 | $165 |
05/13/2025 | 05/13/2025 | $165 |
05/14/2025 | 05/14/2025 | $165 |
05/15/2025 | 05/15/2025 | $165 |
05/16/2025 | 05/16/2025 | $165 |
05/17/2025 | 05/17/2025 | $165 |
05/18/2025 | 05/18/2025 | $165 |
05/19/2025 | 05/19/2025 | $165 |
05/20/2025 | 05/20/2025 | $165 |
05/21/2025 | 05/21/2025 | $165 |
05/22/2025 | 05/22/2025 | $165 |
05/23/2025 | 05/23/2025 | $185 |
05/23/2025 | 05/26/2025 | $185 |
05/24/2025 | 05/24/2025 | $185 |
05/25/2025 | 05/25/2025 | $185 |
05/26/2025 | 05/26/2025 | $185 |
05/27/2025 | 05/27/2025 | $175 |
05/27/2025 | 06/12/2025 | $175 |
05/28/2025 | 05/28/2025 | $175 |
05/29/2025 | 05/29/2025 | $175 |
05/30/2025 | 05/30/2025 | $175 |
05/31/2025 | 05/31/2025 | $175 |
06/01/2025 | 06/01/2025 | $175 |
06/02/2025 | 06/02/2025 | $175 |
06/03/2025 | 06/03/2025 | $175 |
06/04/2025 | 06/04/2025 | $175 |
06/05/2025 | 06/05/2025 | $175 |
06/06/2025 | 06/06/2025 | $175 |
06/07/2025 | 06/07/2025 | $175 |
06/08/2025 | 06/08/2025 | $175 |
06/09/2025 | 06/09/2025 | $175 |
06/10/2025 | 06/10/2025 | $175 |
06/11/2025 | 06/11/2025 | $175 |
06/12/2025 | 06/12/2025 | $175 |
06/13/2025 | 06/13/2025 | $250 |
06/13/2025 | 06/26/2025 | $250 |
06/14/2025 | 06/14/2025 | $250 |
06/15/2025 | 06/15/2025 | $250 |
06/16/2025 | 06/16/2025 | $250 |
06/17/2025 | 06/17/2025 | $250 |
06/18/2025 | 06/18/2025 | $250 |
06/19/2025 | 06/19/2025 | $250 |
06/20/2025 | 06/20/2025 | $250 |
06/21/2025 | 06/21/2025 | $250 |
06/22/2025 | 06/22/2025 | $250 |
06/23/2025 | 06/23/2025 | $250 |
06/24/2025 | 06/24/2025 | $250 |
06/25/2025 | 06/25/2025 | $250 |
06/26/2025 | 06/26/2025 | $250 |
06/27/2025 | 06/27/2025 | $295 |
06/27/2025 | 07/05/2025 | $295 |
06/28/2025 | 06/28/2025 | $295 |
06/29/2025 | 06/29/2025 | $295 |
06/30/2025 | 06/30/2025 | $295 |
07/01/2025 | 07/01/2025 | $295 |
07/02/2025 | 07/02/2025 | $295 |
07/03/2025 | 07/03/2025 | $295 |
07/04/2025 | 07/04/2025 | $295 |
07/05/2025 | 07/05/2025 | $295 |
07/06/2025 | 07/06/2025 | $250 |
07/06/2025 | 08/14/2025 | $250 |
07/07/2025 | 07/07/2025 | $250 |
07/08/2025 | 07/08/2025 | $250 |
07/09/2025 | 07/09/2025 | $250 |
07/10/2025 | 07/10/2025 | $250 |
07/11/2025 | 07/11/2025 | $250 |
07/12/2025 | 07/12/2025 | $250 |
07/13/2025 | 07/13/2025 | $250 |
07/14/2025 | 07/14/2025 | $250 |
