Escape to Chalet Vie, a beautifully updated log cabin on four private acres in the gated Twelve Mile Post community of Lake Lure. This 3-bedroom, 2-bath retreat offers the perfect blend of rustic charm and modern comfort—ideal for families, couples, and dog lovers.
Relax in the private hot tub under the stars, gather around the fire pit, or unwind by the cozy gas fireplace. The home features vaulted ceilings, skylights, and an open floor plan with a fully equipped kitchen, dining for six, and a spacious living area with Smart TV.
Sleeping arrangements include:
Main-level master with king bed and private bath
Upstairs guest room with king bed
Loft with bunk bed (full on bottom, twin on top)
Enjoy outdoor living with a covered front porch, dining deck, gas grill, and large fenced yard for your dogs to roam.
Located just minutes from Lake Lure and Chimney Rock, you’ll enter through the scenic McOwenben Bridge and follow peaceful, wooded roads to your private mountain getaway.
Highlights:
Private hot tub
Fire pit + gas fireplace
Dog friendly with fenced yard
Gated community
Smart TVs + WiFi
Easy access with circular driveway
Whether you’re here to relax, explore, or reconnect, Chalet Vie is your perfect Lake Lure escape.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 $155 | 14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 |
| 19 $155 | 20 $155 | 21 $155 | 22 $155 | 23 $155 | 24 $155 | 25 $155 |
| 26 $155 | 27 $155 | 28 $155 | 29 $155 | 30 $155 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $155 | 2 $155 | |||||
| 3 $155 | 4 $155 | 5 $155 | 6 $155 | 7 $155 | 8 $155 | 9 $155 |
| 10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 | 15 $155 | 16 $155 |
| 17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $155 | 22 $195 | 23 $195 |
| 24 $195 | 25 $195 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 |
| 31 $175 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | |
| 7 $175 | 8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $195 | 13 $195 |
| 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 |
| 21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $250 | 27 $250 |
| 28 $250 | 29 $250 | 30 $250 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $250 | 2 | 3 | 4 | |||
| 5 $250 | 6 $195 | 7 $195 | 8 $195 | 9 $195 | 10 $195 | 11 $195 |
| 12 $195 | 13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 |
| 19 $195 | 20 $195 | 21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 |
| 26 $195 | 27 $195 | 28 $195 | 29 $195 | 30 $195 | 31 $195 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $195 | ||||||
| 2 $195 | 3 $195 | 4 $195 | 5 $195 | 6 $195 | 7 $195 | 8 $195 |
| 9 $195 | 10 $195 | 11 $195 | 12 $195 | 13 $195 | 14 $175 | 15 $175 |
| 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 |
| 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 |
| 30 $175 | 31 $175 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $175 | 2 $175 | 3 $175 | 4 $250 | 5 $250 | ||
| 6 $250 | 7 $250 | 8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 |
| 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 |
| 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 |
| 27 $175 | 28 $175 | 29 $175 | 30 $175 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $175 | 2 $175 | 3 $175 | ||||
| 4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 | 10 $175 |
| 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 |
| 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 |
| 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 |
| 8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 |
| 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $250 | 21 $250 |
| 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 |
| 29 $155 | 30 $155 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $155 | 2 $155 | 3 $155 | 4 $155 | 5 $155 | ||
| 6 $155 | 7 $155 | 8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 |
| 13 $155 | 14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $250 | 19 $250 |
| 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 |
| 27 $250 | 28 $250 | 29 $250 | 30 $250 | 31 $250 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $250 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Nightly |
|---|---|---|
| 04/01/2026 | 04/01/2026 | $155 |
| 04/01/2026 | 05/21/2026 | $155 |
| 04/02/2026 | 04/02/2026 | $155 |
| 04/03/2026 | 04/03/2026 | $155 |
| 04/04/2026 | 04/04/2026 | $155 |
| 04/05/2026 | 04/05/2026 | $155 |
| 04/06/2026 | 04/06/2026 | $155 |
| 04/07/2026 | 04/07/2026 | $155 |
| 04/08/2026 | 04/08/2026 | $155 |
| 04/09/2026 | 04/09/2026 | $155 |
| 04/10/2026 | 04/10/2026 | $155 |
| 04/11/2026 | 04/11/2026 | $155 |
| 04/12/2026 | 04/12/2026 | $155 |
| 04/13/2026 | 04/13/2026 | $155 |
| 04/14/2026 | 04/14/2026 | $155 |
| 04/15/2026 | 04/15/2026 | $155 |
| 04/16/2026 | 04/16/2026 | $155 |
| 04/17/2026 | 04/17/2026 | $155 |
| 04/18/2026 | 04/18/2026 | $155 |
| 04/19/2026 | 04/19/2026 | $155 |
| 04/20/2026 | 04/20/2026 | $155 |
| 04/21/2026 | 04/21/2026 | $155 |
| 04/22/2026 | 04/22/2026 | $155 |
| 04/23/2026 | 04/23/2026 | $155 |
| 04/24/2026 | 04/24/2026 | $155 |
| 04/25/2026 | 04/25/2026 | $155 |
| 04/26/2026 | 04/26/2026 | $155 |
| 04/27/2026 | 04/27/2026 | $155 |
| 04/28/2026 | 04/28/2026 | $155 |
| 04/29/2026 | 04/29/2026 | $155 |
| 04/30/2026 | 04/30/2026 | $155 |
| 05/01/2026 | 05/01/2026 | $155 |
| 05/02/2026 | 05/02/2026 | $155 |
| 05/03/2026 | 05/03/2026 | $155 |
| 05/04/2026 | 05/04/2026 | $155 |
| 05/05/2026 | 05/05/2026 | $155 |
| 05/06/2026 | 05/06/2026 | $155 |
| 05/07/2026 | 05/07/2026 | $155 |
| 05/08/2026 | 05/08/2026 | $155 |
| 05/09/2026 | 05/09/2026 | $155 |
| 05/10/2026 | 05/10/2026 | $155 |
| 05/11/2026 | 05/11/2026 | $155 |
| 05/12/2026 | 05/12/2026 | $155 |
| 05/13/2026 | 05/13/2026 | $155 |
| 05/14/2026 | 05/14/2026 | $155 |
| 05/15/2026 | 05/15/2026 | $155 |
| 05/16/2026 | 05/16/2026 | $155 |
| 05/17/2026 | 05/17/2026 | $155 |
| 05/18/2026 | 05/18/2026 | $155 |
| 05/19/2026 | 05/19/2026 | $155 |
| 05/20/2026 | 05/20/2026 | $155 |
| 05/21/2026 | 05/21/2026 | $155 |
| 05/22/2026 | 05/22/2026 | $195 |
| 05/22/2026 | 05/25/2026 | $195 |
| 05/23/2026 | 05/23/2026 | $195 |
| 05/24/2026 | 05/24/2026 | $195 |
| 05/25/2026 | 05/25/2026 | $195 |
| 05/26/2026 | 05/26/2026 | $175 |
| 05/26/2026 | 06/11/2026 | $175 |
| 05/27/2026 | 05/27/2026 | $175 |
| 05/28/2026 | 05/28/2026 | $175 |
| 05/29/2026 | 05/29/2026 | $175 |
| 05/30/2026 | 05/30/2026 | $175 |
| 05/31/2026 | 05/31/2026 | $175 |
| 06/01/2026 | 06/01/2026 | $175 |
| 06/02/2026 | 06/02/2026 | $175 |
| 06/03/2026 | 06/03/2026 | $175 |
| 06/04/2026 | 06/04/2026 | $175 |
| 06/05/2026 | 06/05/2026 | $175 |
| 06/06/2026 | 06/06/2026 | $175 |
| 06/07/2026 | 06/07/2026 | $175 |
| 06/08/2026 | 06/08/2026 | $175 |
| 06/09/2026 | 06/09/2026 | $175 |
| 06/10/2026 | 06/10/2026 | $175 |
| 06/11/2026 | 06/11/2026 | $175 |
| 06/12/2026 | 06/12/2026 | $195 |
| 06/12/2026 | 06/25/2026 | $195 |
| 06/13/2026 | 06/13/2026 | $195 |
| 06/14/2026 | 06/14/2026 | $195 |
| 06/15/2026 | 06/15/2026 | $195 |
| 06/16/2026 | 06/16/2026 | $195 |
| 06/17/2026 | 06/17/2026 | $195 |
| 06/18/2026 | 06/18/2026 | $195 |
| 06/19/2026 | 06/19/2026 | $195 |
| 06/20/2026 | 06/20/2026 | $195 |
| 06/21/2026 | 06/21/2026 | $195 |
| 06/22/2026 | 06/22/2026 | $195 |
| 06/23/2026 | 06/23/2026 | $195 |
| 06/24/2026 | 06/24/2026 | $195 |
| 06/25/2026 | 06/25/2026 | $195 |
| 06/26/2026 | 06/26/2026 | $250 |
| 06/26/2026 | 07/05/2026 | $250 |
| 06/27/2026 | 06/27/2026 | $250 |
| 06/28/2026 | 06/28/2026 | $250 |
| 06/29/2026 | 06/29/2026 | $250 |
| 06/30/2026 | 06/30/2026 | $250 |
| 07/01/2026 | 07/01/2026 | $250 |
| 07/02/2026 | 07/02/2026 | $250 |
| 07/03/2026 | 07/03/2026 | $250 |
| 07/04/2026 | 07/04/2026 | $250 |
| 07/05/2026 | 07/05/2026 | $250 |
| 07/06/2026 | 07/06/2026 | $195 |
| 07/06/2026 | 08/13/2026 | $195 |
| 07/07/2026 | 07/07/2026 | $195 |
| 07/08/2026 | 07/08/2026 | $195 |
| 07/09/2026 | 07/09/2026 | $195 |
| 07/10/2026 | 07/10/2026 | $195 |
| 07/11/2026 | 07/11/2026 | $195 |
| 07/12/2026 | 07/12/2026 | $195 |
| 07/13/2026 | 07/13/2026 | $195 |
| 07/14/2026 | 07/14/2026 | $195 |
| 07/15/2026 | 07/15/2026 | $195 |
| 07/16/2026 | 07/16/2026 | $195 |
| 07/17/2026 | 07/17/2026 | $195 |
| 07/18/2026 | 07/18/2026 | $195 |
| 07/19/2026 | 07/19/2026 | $195 |
| 07/20/2026 | 07/20/2026 | $195 |
| 07/21/2026 | 07/21/2026 | $195 |
| 07/22/2026 | 07/22/2026 | $195 |
| 07/23/2026 | 07/23/2026 | $195 |
| 07/24/2026 | 07/24/2026 | $195 |
| 07/25/2026 | 07/25/2026 | $195 |
| 07/26/2026 | 07/26/2026 | $195 |
| 07/27/2026 | 07/27/2026 | $195 |
| 07/28/2026 | 07/28/2026 | $195 |
| 07/29/2026 | 07/29/2026 | $195 |
| 07/30/2026 | 07/30/2026 | $195 |
| 07/31/2026 | 07/31/2026 | $195 |
| 08/01/2026 | 08/01/2026 | $195 |
| 08/02/2026 | 08/02/2026 | $195 |
| 08/03/2026 | 08/03/2026 | $195 |
| 08/04/2026 | 08/04/2026 | $195 |
| 08/05/2026 | 08/05/2026 | $195 |
| 08/06/2026 | 08/06/2026 | $195 |
| 08/07/2026 | 08/07/2026 | $195 |
| 08/08/2026 | 08/08/2026 | $195 |
| 08/09/2026 | 08/09/2026 | $195 |
| 08/10/2026 | 08/10/2026 | $195 |
| 08/11/2026 | 08/11/2026 | $195 |
| 08/12/2026 | 08/12/2026 | $195 |
| 08/13/2026 | 08/13/2026 | $195 |
| 08/14/2026 | 08/14/2026 | $175 |
| 08/14/2026 | 09/03/2026 | $175 |
| 08/15/2026 | 08/15/2026 | $175 |
| 08/16/2026 | 08/16/2026 | $175 |
| 08/17/2026 | 08/17/2026 | $175 |
| 08/18/2026 | 08/18/2026 | $175 |
| 08/19/2026 | 08/19/2026 | $175 |
| 08/20/2026 | 08/20/2026 | $175 |
| 08/21/2026 | 08/21/2026 | $175 |
| 08/22/2026 | 08/22/2026 | $175 |
| 08/23/2026 | 08/23/2026 | $175 |
| 08/24/2026 | 08/24/2026 | $175 |
| 08/25/2026 | 08/25/2026 | $175 |
| 08/26/2026 | 08/26/2026 | $175 |
| 08/27/2026 | 08/27/2026 | $175 |
| 08/28/2026 | 08/28/2026 | $175 |
| 08/29/2026 | 08/29/2026 | $175 |
| 08/30/2026 | 08/30/2026 | $175 |
| 08/31/2026 | 08/31/2026 | $175 |
| 09/01/2026 | 09/01/2026 | $175 |
| 09/02/2026 | 09/02/2026 | $175 |
| 09/03/2026 | 09/03/2026 | $175 |
| 09/04/2026 | 09/04/2026 | $250 |
| 09/04/2026 | 09/07/2026 | $250 |
| 09/05/2026 | 09/05/2026 | $250 |
| 09/06/2026 | 09/06/2026 | $250 |
| 09/07/2026 | 09/07/2026 | $250 |
| 09/08/2026 | 09/08/2026 | $175 |
| 09/08/2026 | 11/19/2026 | $175 |
| 09/09/2026 | 09/09/2026 | $175 |
| 09/10/2026 | 09/10/2026 | $175 |
| 09/11/2026 | 09/11/2026 | $175 |
| 09/12/2026 | 09/12/2026 | $175 |
| 09/13/2026 | 09/13/2026 | $175 |
| 09/14/2026 | 09/14/2026 | $175 |
| 09/15/2026 | 09/15/2026 | $175 |
| 09/16/2026 | 09/16/2026 | $175 |
| 09/17/2026 | 09/17/2026 | $175 |
| 09/18/2026 | 09/18/2026 | $175 |
| 09/19/2026 | 09/19/2026 | $175 |
| 09/20/2026 | 09/20/2026 | $175 |
| 09/21/2026 | 09/21/2026 | $175 |
| 09/22/2026 | 09/22/2026 | $175 |
| 09/23/2026 | 09/23/2026 | $175 |
| 09/24/2026 | 09/24/2026 | $175 |
| 09/25/2026 | 09/25/2026 | $175 |
| 09/26/2026 | 09/26/2026 | $175 |
| 09/27/2026 | 09/27/2026 | $175 |
| 09/28/2026 | 09/28/2026 | $175 |
| 09/29/2026 | 09/29/2026 | $175 |
| 09/30/2026 | 09/30/2026 | $175 |
| 10/01/2026 | 10/01/2026 | $175 |
| 10/02/2026 | 10/02/2026 | $175 |
| 10/03/2026 | 10/03/2026 | $175 |
| 10/04/2026 | 10/04/2026 | $175 |
| 10/05/2026 | 10/05/2026 | $175 |
| 10/06/2026 | 10/06/2026 | $175 |
| 10/07/2026 | 10/07/2026 | $175 |
| 10/08/2026 | 10/08/2026 | $175 |
| 10/09/2026 | 10/09/2026 | $175 |
| 10/10/2026 | 10/10/2026 | $175 |
| 10/11/2026 | 10/11/2026 | $175 |
| 10/12/2026 | 10/12/2026 | $175 |
| 10/13/2026 | 10/13/2026 | $175 |
| 10/14/2026 | 10/14/2026 | $175 |
| 10/15/2026 | 10/15/2026 | $175 |
| 10/16/2026 | 10/16/2026 | $175 |
| 10/17/2026 | 10/17/2026 | $175 |
| 10/18/2026 | 10/18/2026 | $175 |
| 10/19/2026 | 10/19/2026 | $175 |
| 10/20/2026 | 10/20/2026 | $175 |
| 10/21/2026 | 10/21/2026 | $175 |
| 10/22/2026 | 10/22/2026 | $175 |
| 10/23/2026 | 10/23/2026 | $175 |
| 10/24/2026 | 10/24/2026 | $175 |
| 10/25/2026 | 10/25/2026 | $175 |
| 10/26/2026 | 10/26/2026 | $175 |
| 10/27/2026 | 10/27/2026 | $175 |
| 10/28/2026 | 10/28/2026 | $175 |
| 10/29/2026 | 10/29/2026 | $175 |
| 10/30/2026 | 10/30/2026 | $175 |
| 10/31/2026 | 10/31/2026 | $175 |
| 11/01/2026 | 11/01/2026 | $175 |
| 11/02/2026 | 11/02/2026 | $175 |
| 11/03/2026 | 11/03/2026 | $175 |
| 11/04/2026 | 11/04/2026 | $175 |
| 11/05/2026 | 11/05/2026 | $175 |
| 11/06/2026 | 11/06/2026 | $175 |
| 11/07/2026 | 11/07/2026 | $175 |
| 11/08/2026 | 11/08/2026 | $175 |
| 11/09/2026 | 11/09/2026 | $175 |
| 11/10/2026 | 11/10/2026 | $175 |
| 11/11/2026 | 11/11/2026 | $175 |
| 11/12/2026 | 11/12/2026 | $175 |
| 11/13/2026 | 11/13/2026 | $175 |
| 11/14/2026 | 11/14/2026 | $175 |
| 11/15/2026 | 11/15/2026 | $175 |
| 11/16/2026 | 11/16/2026 | $175 |
| 11/17/2026 | 11/17/2026 | $175 |
| 11/18/2026 | 11/18/2026 | $175 |
| 11/19/2026 | 11/19/2026 | $175 |
| 11/20/2026 | 11/20/2026 | $250 |
| 11/20/2026 | 11/28/2026 | $250 |
| 11/21/2026 | 11/21/2026 | $250 |
| 11/22/2026 | 11/22/2026 | $250 |
| 11/23/2026 | 11/23/2026 | $250 |
| 11/24/2026 | 11/24/2026 | $250 |
| 11/25/2026 | 11/25/2026 | $250 |
| 11/26/2026 | 11/26/2026 | $250 |
| 11/27/2026 | 11/27/2026 | $250 |
| 11/28/2026 | 11/28/2026 | $250 |
| 11/29/2026 | 11/29/2026 | $155 |
| 11/29/2026 | 12/17/2026 | $155 |
| 11/30/2026 | 11/30/2026 | $155 |
| 12/01/2026 | 12/01/2026 | $155 |
| 12/02/2026 | 12/02/2026 | $155 |
| 12/03/2026 | 12/03/2026 | $155 |
| 12/04/2026 | 12/04/2026 | $155 |
| 12/05/2026 | 12/05/2026 | $155 |
| 12/06/2026 | 12/06/2026 | $155 |
| 12/07/2026 | 12/07/2026 | $155 |
| 12/08/2026 | 12/08/2026 | $155 |
| 12/09/2026 | 12/09/2026 | $155 |
| 12/10/2026 | 12/10/2026 | $155 |
| 12/11/2026 | 12/11/2026 | $155 |
| 12/12/2026 | 12/12/2026 | $155 |
| 12/13/2026 | 12/13/2026 | $155 |
| 12/14/2026 | 12/14/2026 | $155 |
| 12/15/2026 | 12/15/2026 | $155 |
| 12/16/2026 | 12/16/2026 | $155 |
| 12/17/2026 | 12/17/2026 | $155 |
| 12/18/2026 | 12/18/2026 | $250 |
| 12/18/2026 | 01/01/2027 | $250 |
| 12/19/2026 | 12/19/2026 | $250 |
| 12/20/2026 | 12/20/2026 | $250 |
| 12/21/2026 | 12/21/2026 | $250 |
| 12/22/2026 | 12/22/2026 | $250 |
| 12/23/2026 | 12/23/2026 | $250 |
| 12/24/2026 | 12/24/2026 | $250 |
| 12/25/2026 | 12/25/2026 | $250 |
| 12/26/2026 | 12/26/2026 | $250 |
| 12/27/2026 | 12/27/2026 | $250 |
| 12/28/2026 | 12/28/2026 | $250 |
| 12/29/2026 | 12/29/2026 | $250 |
| 12/30/2026 | 12/30/2026 | $250 |
| 12/31/2026 | 12/31/2026 | $250 |
| 01/01/2027 | 01/01/2027 | $250 |
Cabin Crew before “I do”
What an amazing property! Absolutely gorgeous and such a serene setting. The inside is decorated to the nines and super cozy. Plenty of space for a large group and all of the beds were so cozy! The place is stocked with everything you need to cook, have game night, fire in the back yard, clean hot tub… couldn't imagine a more perfect place for a little mountain getaway. Close to Lake Lure, Black Mountain, Hendersonville and Asheville. Will definitely be going back!- Kristen , Posted: 8/27/2024
Wonderful Stay!
I spent the weekend here with 9 girlfriends and we had such a great time! Pictures don't do this cabin justice. Loved the hottube and firepit, the kitchen was stocked with pans for us to cook all weekend and was very clean. I'll be coming back here next time I'm in Lake Lure, highly recommend.- Jennifer , Posted: 8/26/2024
Beautiful Cabin at Lake Lure
What a beautiful space! This cabin is gorgeous, clean, open and spacious. It's located in a quiet, safe neighborhood and has a beautiful front porch to soak in the natural surroundings. With being only a few minutes down the road from the lake, it was an ideal location for a relaxing and comfortable weekend away!- Amy , Posted: 8/26/2024
Beautiful Cabin in the Woods!
We love our stay at this gorgeous cabin! Perfectly nestled in the woods and decorated to be cozy and charming. The wide front porch was so nice to sit and relax on and watch the rain. The kitchen was really nice and open and well equipped for all our cooking and entertaining needs. The master bed was super comfy and the master bathroom was really large, easy for a big group to share. We loved using the hot tub too! Everything was perfect here, I would definitely stay again!- Kimmi , Posted: 8/26/2024
Perfect getaway cabin!
We had an amazing getaway weekend celebrating a friend's bachelorette, and this cabin was absolutely perfect! The spacious kitchen and semi-open floor plan make the living spaces ideal for hanging out, eating together, crafting, and playing games. The front porch offers tons of space for everyone to sit together and relax, and the nature surrounding the cabin is beautiful and peaceful. The bed in the second upstairs bedroom is super comfortable, and the downstairs shower has fantastic water pressure. Plus, the proximity to Lake Lure is perfect for a pontooning day. Highly recommend Chalet Vie!- Eliza , Posted: 8/26/2024
Cabin weekend
Such a beautiful home and property. Spacious, clean, welcoming. The landscape and surrounding trees made it feel so secluded. Would love to come back again!- Melissa , Posted: 8/26/2024
Gorgeous Lake House
Absolutely gorgeous lake house in Lake Lure. I spent a weekend here with about eight other people and we had plenty of room. The kitchen is large and well appointed so we were able to make a great dinner. Also the hot tub was absolute heaven! The house was clean and all ready for us when we got there. definitely would recommend to others and am planning another stay here myself!- Naroe , Posted: 8/26/2024
Wonderful stay!
Such a wonderful and relaxing property! We enjoyed the amenities and extra touches throughout the home!- Brian , Posted: 8/5/2024
5 Stars
We love this place and we love the area. Great for a romantic getaway or a family vacation. Very cozy and comfortable. Well maintained clean cabin. Definitely a place we plan to return to.- Jennifer , Posted: 6/5/2024