Lodge at Bearmoon is ideal for a family vacation or romantic getaway (sorry, no four-legged guests). A large log cabin it offers 3 bedrooms, 3 full baths, 1 half bath, and sleeps up to 10 comfortably. With 3 levels of living space, there are great gathering spaces and adequate privacy. This home is 5.4 miles from the Beach at Lake Lure, 6.7 miles to Chimney Rock State Park, and 17 miles to the Tryon International Equestrian Center (TIEC). NOTE: This is a lake view home, but does not have direct lake access.
If you must get a little work in, there are desks and internet access. The loft and oversized leather chair offer a nice place to curl up with a good book. The numerous televisions will insure everyone is able to watch his or her favorite program.
Beautiful Details and Optimal Comfort
The exterior of the home features a combination of wood and stone that fit the mountain location perfectly. It is situated so there are breathtaking seasonal winter views of Lake Lure and the Blue Ridge Mountains from many of the rooms. On the interior, the use of drywall on some of the walls draws your attention to the warm color of the wood and to the home's many architectural details. Additionally, the wood and painted walls combination makes the home more like a hybrid between a warm log cabin and cozy lake cottage, and the mix works together wonderfully.
When you enter through the kitchen, the lightness of the white cabinetry, light-color backsplash tiles with aluminum accents, dark center island, contemporary stainless steel appliances, and gorgeous granite countertops offer the perfect complement to the wood floors and ceiling beams. Just beyond the kitchen is the dining room, with a table that seats 6, that leads to the living area. HAS BOTH A KEURIG AND DRIP COFFEE MAKER.
A wall of windows in the dining and living areas floods the open space with light and serves as an ever-changing gallery of the artwork of Nature. Focal points of the living area are the windows and the beautiful stone fireplace.
Each of the three levels has sleeping quarters, TV, and a full bathroom. On the main level is a bedroom with a king bed and adjoining full bath with double vanity, shower, and jetted tub. You can just step through the French doors to enjoy the deck. There is also a half bath and laundry room on this level. On the upper level is a bedroom with 2 queen beds, TV, and full bath. This level has the desk area. The lower level offers a bedroom with a king bed, TV, adjoining bathroom, and French doors that offer easy access to the outdoors. In addition to the second gas fireplace and gathering space, there is also a queen bed on this level.
Seasonal Splendor
No matter the season, this refined mountain home provides a perfect mountain escape. Stay in the spring when the foliage is beginning to bloom and daytime temperatures average in the 60s. Enjoy your morning coffee on one of the decks or relax away the afternoon in one of the outdoor rocking chairs. Visit in the summer when the weather is perfect—warm but not humid. Unwind with the soothing breezes and views from the porch overlook. With the upper deck outdoor seating and gas grill, enjoy cooking and dining in the fresh mountain air.
Come later in the year when a cozy log cabin feels just right; the autumn colors in this area are breathtaking and the winter weather opens an entirely new view with the leaves absent from the trees. Stay warm by the fireplace or relax in the jetted tub in the king bed suite bath.
The scenic views of the Blue Ridge Mountains and waters of Lake Lure can be viewed from nearly every room in the house. You will even enjoy the sunlight through the large windows throughout the day; the soft orange of sunrise; the warmth and brightness of the midday sun; and the majesty of sunset with its pink and blue hues. Seeing all of this reflected on the lake adds to the ambiance.
This is a beautiful home in a beautiful mountain setting with lake views. We are confident you will love the home and the area. We look forward to you and your family (sorry, no four-legged family members) being our guests.
Smoking is prohibited in all our of our vacation rental homes.
Pets are not allowed in this home or on the property.
Parking for 3 (upper parking for two smaller vehicles and main level parking for two additional vehicles of any size; lower level drive access is paved but steep)
Be Our Guest
No matter the season, our beautiful area, and Lake Lure have so much to offer. Whether it is plentiful choices of restaurants or shopping, or a fun outdoor adventure you and your loved ones will always remember, Lake Lure is your perfect vacation destination. See the Amenities and Notes for just a sampling of what the Lake Lure/Chimney Rock area and surrounding communities offer. We look forward to you and your family/friends being our guests!
First, be aware that the North Carolina Vacation Rental Act provides you with certain rights and protections. Second, we would like to make you aware of a few local regulations designed to promote a safe and enjoyable experience for all.
VACATION RENTAL STANDARDS
MAXIMUM OCCUPANCY LIMITS: The maximum overnight occupancy limit for this home is 10 persons. You must provide us with the number of people and vehicles in your group. Violation of occupancy rules are grounds for immediate eviction with no refund, and fees will be charged to your credit card to cover any damages.
DESIGNATED PARKING: Vehicles must be parked only in designated areas on the vacation rental property. Parking in the roadway blocking the flow of traffic and parking on neighbor's property without permission are prohibited. Contact your rental's property manager for offsite, overflow parking options. Parking for 3 (upper parking for two smaller vehicles and main level parking for two additional vehicles; lower level drive access is paved but steep)
TRASH DISPOSAL: All household waste & trash must be placed in receptacles considered to be animal proof (e.g., durable with secured lids).
MINIMUM AGE: You must be at least 25 years of age to reserve a rental property and sign this lease and must also be a guest at the property during the entire term of the stay. You must present a valid government ID at time of check in.
NO HOUSE PARTIES: We do not accept reservations from sororities, fraternities, spring-break parties, bachelor / bachelorette / wedding parties, or any similar groups unless approved at time of reservation. Mr. Lake Lure Vacation Rentals works closely with local law enforcement to patrol our rental homes.
FIRE PROTECTION FOR YOUR SAFETY: Fire Extinguisher and Evacuation Plan -This home is equipped with working fire extinguishers and a posted evacuation plan. Removing any of these from their designated location is prohibited. Avoid storing items not to block hallways, doorways, steps, entrances and exits. Small Outdoor Fires - When an area burning ban is in effect, bonfires are prohibited. Contact your rental home's property manager for information on any burning bans. Outdoor fires are only permitted in a place and manner approved by the Fire Chief.
LAKE ACTIVITIES: Swimming: Do not swim farther than 50 feet from shore unless accompanied by an observer in a boat. Fishing: A North Carolina fishing license is required, and all state fishing regulations apply. Boating: If a boat is provided with this rental home, please ask for and review the pamphlet entitled “Lake Regulations & Map”. If you wish to utilize your own boat on the lake, a permit is required and can be obtained at Town Hall or at the town marina.
PERSONAL CONDUCT: Trespassing - Venturing onto a neighboring dock or pier, boat house or property without the owner's permission is prohibited.
NO SMOKING: Smoking is prohibited in all our vacation rental homes. You will be accessed an additional cleaning fee if it is discovered you have been smoking in the home of $500. We ask that all smokers stay a minimum of 10 ft from any open window or door while smoking on property.
NOISE: Unreasonably loud noise is prohibited throughout the Town. Please observe quiet hours after 10 p.m. and be aware that sound carries very far over a still lake.
UNRULY BEHAVIOR: Behavior deemed disorderly and causing a disturbance to the public is prohibited. These regulations will be strictly enforced.
PETS: Pets are not allowed in this home.
You will be required to sign a vacation rental agreement before your reservation is secured. Your total amount listed on the Mr Lake Lure® Vacation Rental Agreement may be different than the amount paid to the 3rd party site you book through. All third-party sites charge differing amounts as service fees to guests for using their services. We have no control over those fees and do not collect them.
*** Lake Lure will be undergoing a drawdown starting January 1st, through the first quarter (March 31st). The lake will begin to be lowered by approximately 1 foot per day until 12 feet has been reached. Infrastructure maintenance, dredging, and dam projects will be expedited during this time frame. These efforts by the Town of Lake Lure may affect access to the lake and restrict any lake usage. The lake will likely be back up to normal levels by mid to late April. No personal watercraft will be allowed on the lake during this time. While we understand this is an inconvenience, this does allow you to enjoy the full beauty of Lake Lure in the fall and holiday season. For more information about the annual lake drawdown, please contact the Town of Lake Lure.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 | 20 | 21 |
22 | 23 | 24 $155 | 25 $155 | 26 | 27 | 28 |
29 $155 | 30 $155 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | 3 | 4 | 5 | ||
6 $155 | 7 $155 | 8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $155 | 22 $155 | 23 $155 | 24 | 25 | 26 |
27 | 28 $155 | 29 $155 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 $155 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 | 15 $155 | 16 $155 |
17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $155 | 22 $155 | 23 $155 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $235 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $235 | 2 $155 | 3 $155 | 4 $155 | 5 $155 | 6 $155 | 7 $155 |
8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 |
15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $235 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $235 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $135 | |||
5 $135 | 6 $135 | 7 $135 | 8 $135 | 9 $135 | 10 $135 | 11 $135 |
12 $135 | 13 $135 | 14 $135 | 15 $135 | 16 $135 | 17 $135 | 18 $135 |
19 $135 | 20 $135 | 21 $135 | 22 $135 | 23 $135 | 24 $135 | 25 $135 |
26 $135 | 27 $135 | 28 $135 | 29 $135 | 30 $135 | 31 $135 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $135 | ||||||
2 $135 | 3 $135 | 4 $135 | 5 $135 | 6 $135 | 7 $135 | 8 $135 |
9 $135 | 10 $135 | 11 $135 | 12 $135 | 13 $135 | 14 $135 | 15 $135 |
16 $135 | 17 $135 | 18 $135 | 19 $135 | 20 $135 | 21 $135 | 22 $135 |
23 $135 | 24 $135 | 25 $135 | 26 $135 | 27 $135 | 28 $135 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $135 | ||||||
2 $135 | 3 $135 | 4 $135 | 5 $135 | 6 $135 | 7 $135 | 8 $135 |
9 $135 | 10 $135 | 11 $135 | 12 $135 | 13 $135 | 14 $135 | 15 $135 |
16 $135 | 17 $135 | 18 $135 | 19 $135 | 20 $135 | 21 $135 | 22 $135 |
23 $135 | 24 $135 | 25 $135 | 26 $135 | 27 $135 | 28 $135 | 29 $135 |
30 $135 | 31 $135 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $135 | 2 $135 | 3 $135 | 4 $135 | 5 $135 | ||
6 $135 | 7 $135 | 8 $135 | 9 $135 | 10 $135 | 11 $135 | 12 $135 |
13 $135 | 14 $135 | 15 $135 | 16 $135 | 17 $135 | 18 $135 | 19 $135 |
20 $135 | 21 $135 | 22 $135 | 23 $135 | 24 $135 | 25 $135 | 26 $135 |
27 $135 | 28 $135 | 29 $135 | 30 $135 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $135 | 2 $135 | 3 $135 | ||||
4 $135 | 5 $135 | 6 $135 | 7 $135 | 8 $135 | 9 $135 | 10 $135 |
11 $135 | 12 $135 | 13 $135 | 14 $135 | 15 $135 | 16 $135 | 17 $135 |
18 $135 | 19 $135 | 20 $135 | 21 $135 | 22 $135 | 23 $175 | 24 $175 |
25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 |
8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $195 | 14 $195 |
15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 | 21 $195 |
22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $250 | 28 $250 |
29 $250 | 30 $250 |
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 09/03/2024 | $155 |
09/03/2024 | 11/26/2024 | $155 |
09/04/2024 | 09/04/2024 | $155 |
09/05/2024 | 09/05/2024 | $155 |
09/06/2024 | 09/06/2024 | $155 |
09/07/2024 | 09/07/2024 | $155 |
09/08/2024 | 09/08/2024 | $155 |
09/09/2024 | 09/09/2024 | $155 |
09/10/2024 | 09/10/2024 | $155 |
09/11/2024 | 09/11/2024 | $155 |
09/12/2024 | 09/12/2024 | $155 |
09/13/2024 | 09/13/2024 | $155 |
09/14/2024 | 09/14/2024 | $155 |
09/15/2024 | 09/15/2024 | $155 |
09/16/2024 | 09/16/2024 | $155 |
09/17/2024 | 09/17/2024 | $155 |
09/18/2024 | 09/18/2024 | $155 |
09/19/2024 | 09/19/2024 | $155 |
09/20/2024 | 09/20/2024 | $155 |
09/21/2024 | 09/21/2024 | $155 |
09/22/2024 | 09/22/2024 | $155 |
09/23/2024 | 09/23/2024 | $155 |
09/24/2024 | 09/24/2024 | $155 |
09/25/2024 | 09/25/2024 | $155 |
09/26/2024 | 09/26/2024 | $155 |
09/27/2024 | 09/27/2024 | $155 |
09/28/2024 | 09/28/2024 | $155 |
09/29/2024 | 09/29/2024 | $155 |
09/30/2024 | 09/30/2024 | $155 |
10/01/2024 | 10/01/2024 | $155 |
10/02/2024 | 10/02/2024 | $155 |
10/03/2024 | 10/03/2024 | $155 |
10/04/2024 | 10/04/2024 | $155 |
10/05/2024 | 10/05/2024 | $155 |
10/06/2024 | 10/06/2024 | $155 |
10/07/2024 | 10/07/2024 | $155 |
10/08/2024 | 10/08/2024 | $155 |
10/09/2024 | 10/09/2024 | $155 |
10/10/2024 | 10/10/2024 | $155 |
10/11/2024 | 10/11/2024 | $155 |
10/12/2024 | 10/12/2024 | $155 |
10/13/2024 | 10/13/2024 | $155 |
10/14/2024 | 10/14/2024 | $155 |
10/15/2024 | 10/15/2024 | $155 |
10/16/2024 | 10/16/2024 | $155 |
10/17/2024 | 10/17/2024 | $155 |
10/18/2024 | 10/18/2024 | $155 |
10/19/2024 | 10/19/2024 | $155 |
10/20/2024 | 10/20/2024 | $155 |
10/21/2024 | 10/21/2024 | $155 |
10/22/2024 | 10/22/2024 | $155 |
10/23/2024 | 10/23/2024 | $155 |
10/24/2024 | 10/24/2024 | $155 |
10/25/2024 | 10/25/2024 | $155 |
10/26/2024 | 10/26/2024 | $155 |
10/27/2024 | 10/27/2024 | $155 |
10/28/2024 | 10/28/2024 | $155 |
10/29/2024 | 10/29/2024 | $155 |
10/30/2024 | 10/30/2024 | $155 |
10/31/2024 | 10/31/2024 | $155 |
11/01/2024 | 11/01/2024 | $155 |
11/02/2024 | 11/02/2024 | $155 |
11/03/2024 | 11/03/2024 | $155 |
11/04/2024 | 11/04/2024 | $155 |
11/05/2024 | 11/05/2024 | $155 |
11/06/2024 | 11/06/2024 | $155 |
11/07/2024 | 11/07/2024 | $155 |
11/08/2024 | 11/08/2024 | $155 |
11/09/2024 | 11/09/2024 | $155 |
11/10/2024 | 11/10/2024 | $155 |
11/11/2024 | 11/11/2024 | $155 |
11/12/2024 | 11/12/2024 | $155 |
11/13/2024 | 11/13/2024 | $155 |
11/14/2024 | 11/14/2024 | $155 |
11/15/2024 | 11/15/2024 | $155 |
11/16/2024 | 11/16/2024 | $155 |
11/17/2024 | 11/17/2024 | $155 |
11/18/2024 | 11/18/2024 | $155 |
11/19/2024 | 11/19/2024 | $155 |
11/20/2024 | 11/20/2024 | $155 |
11/21/2024 | 11/21/2024 | $155 |
11/22/2024 | 11/22/2024 | $155 |
11/23/2024 | 11/23/2024 | $155 |
11/24/2024 | 11/24/2024 | $155 |
11/25/2024 | 11/25/2024 | $155 |
11/26/2024 | 11/26/2024 | $155 |
11/27/2024 | 11/27/2024 | $235 |
11/27/2024 | 12/01/2024 | $235 |
11/28/2024 | 11/28/2024 | $235 |
11/29/2024 | 11/29/2024 | $235 |
11/30/2024 | 11/30/2024 | $235 |
12/01/2024 | 12/01/2024 | $235 |
12/02/2024 | 12/02/2024 | $155 |
12/02/2024 | 12/19/2024 | $155 |
12/03/2024 | 12/03/2024 | $155 |
12/04/2024 | 12/04/2024 | $155 |
12/05/2024 | 12/05/2024 | $155 |
12/06/2024 | 12/06/2024 | $155 |
12/07/2024 | 12/07/2024 | $155 |
12/08/2024 | 12/08/2024 | $155 |
12/09/2024 | 12/09/2024 | $155 |
12/10/2024 | 12/10/2024 | $155 |
12/11/2024 | 12/11/2024 | $155 |
12/12/2024 | 12/12/2024 | $155 |
12/13/2024 | 12/13/2024 | $155 |
12/14/2024 | 12/14/2024 | $155 |
12/15/2024 | 12/15/2024 | $155 |
12/16/2024 | 12/16/2024 | $155 |
12/17/2024 | 12/17/2024 | $155 |
12/18/2024 | 12/18/2024 | $155 |
12/19/2024 | 12/19/2024 | $155 |
12/20/2024 | 12/20/2024 | $235 |
12/20/2024 | 12/31/2024 | $235 |
12/21/2024 | 12/21/2024 | $235 |
12/22/2024 | 12/22/2024 | $235 |
12/23/2024 | 12/23/2024 | $235 |
12/24/2024 | 12/24/2024 | $235 |
12/25/2024 | 12/25/2024 | $235 |
12/26/2024 | 12/26/2024 | $235 |
12/27/2024 | 12/27/2024 | $235 |
12/28/2024 | 12/28/2024 | $235 |
12/29/2024 | 12/29/2024 | $235 |
12/30/2024 | 12/30/2024 | $235 |
12/31/2024 | 12/31/2024 | $235 |
01/01/2025 | 01/01/2025 | $135 |
01/01/2025 | 03/31/2025 | $135 |
01/02/2025 | 01/02/2025 | $135 |
01/03/2025 | 01/03/2025 | $135 |
01/04/2025 | 01/04/2025 | $135 |
01/05/2025 | 01/05/2025 | $135 |
01/06/2025 | 01/06/2025 | $135 |
01/07/2025 | 01/07/2025 | $135 |
01/08/2025 | 01/08/2025 | $135 |
01/09/2025 | 01/09/2025 | $135 |
01/10/2025 | 01/10/2025 | $135 |
01/11/2025 | 01/11/2025 | $135 |
01/12/2025 | 01/12/2025 | $135 |
01/13/2025 | 01/13/2025 | $135 |
01/14/2025 | 01/14/2025 | $135 |
01/15/2025 | 01/15/2025 | $135 |
01/16/2025 | 01/16/2025 | $135 |
01/17/2025 | 01/17/2025 | $135 |
01/18/2025 | 01/18/2025 | $135 |
01/19/2025 | 01/19/2025 | $135 |
01/20/2025 | 01/20/2025 | $135 |
01/21/2025 | 01/21/2025 | $135 |
01/22/2025 | 01/22/2025 | $135 |
01/23/2025 | 01/23/2025 | $135 |
01/24/2025 | 01/24/2025 | $135 |
01/25/2025 | 01/25/2025 | $135 |
01/26/2025 | 01/26/2025 | $135 |
01/27/2025 | 01/27/2025 | $135 |
01/28/2025 | 01/28/2025 | $135 |
01/29/2025 | 01/29/2025 | $135 |
01/30/2025 | 01/30/2025 | $135 |
01/31/2025 | 01/31/2025 | $135 |
02/01/2025 | 02/01/2025 | $135 |
02/02/2025 | 02/02/2025 | $135 |
02/03/2025 | 02/03/2025 | $135 |
02/04/2025 | 02/04/2025 | $135 |
02/05/2025 | 02/05/2025 | $135 |
02/06/2025 | 02/06/2025 | $135 |
02/07/2025 | 02/07/2025 | $135 |
02/08/2025 | 02/08/2025 | $135 |
02/09/2025 | 02/09/2025 | $135 |
02/10/2025 | 02/10/2025 | $135 |
02/11/2025 | 02/11/2025 | $135 |
02/12/2025 | 02/12/2025 | $135 |
02/13/2025 | 02/13/2025 | $135 |
02/14/2025 | 02/14/2025 | $135 |
02/15/2025 | 02/15/2025 | $135 |
02/16/2025 | 02/16/2025 | $135 |
02/17/2025 | 02/17/2025 | $135 |
02/18/2025 | 02/18/2025 | $135 |
02/19/2025 | 02/19/2025 | $135 |
02/20/2025 | 02/20/2025 | $135 |
02/21/2025 | 02/21/2025 | $135 |
02/22/2025 | 02/22/2025 | $135 |
02/23/2025 | 02/23/2025 | $135 |
02/24/2025 | 02/24/2025 | $135 |
02/25/2025 | 02/25/2025 | $135 |
02/26/2025 | 02/26/2025 | $135 |
02/27/2025 | 02/27/2025 | $135 |
02/28/2025 | 02/28/2025 | $135 |
03/01/2025 | 03/01/2025 | $135 |
03/02/2025 | 03/02/2025 | $135 |
03/03/2025 | 03/03/2025 | $135 |
03/04/2025 | 03/04/2025 | $135 |
03/05/2025 | 03/05/2025 | $135 |
03/06/2025 | 03/06/2025 | $135 |
03/07/2025 | 03/07/2025 | $135 |
03/08/2025 | 03/08/2025 | $135 |
03/09/2025 | 03/09/2025 | $135 |
03/10/2025 | 03/10/2025 | $135 |
03/11/2025 | 03/11/2025 | $135 |
03/12/2025 | 03/12/2025 | $135 |
03/13/2025 | 03/13/2025 | $135 |
03/14/2025 | 03/14/2025 | $135 |
03/15/2025 | 03/15/2025 | $135 |
03/16/2025 | 03/16/2025 | $135 |
03/17/2025 | 03/17/2025 | $135 |
03/18/2025 | 03/18/2025 | $135 |
03/19/2025 | 03/19/2025 | $135 |
03/20/2025 | 03/20/2025 | $135 |
03/21/2025 | 03/21/2025 | $135 |
03/22/2025 | 03/22/2025 | $135 |
03/23/2025 | 03/23/2025 | $135 |
03/24/2025 | 03/24/2025 | $135 |
03/25/2025 | 03/25/2025 | $135 |
03/26/2025 | 03/26/2025 | $135 |
03/27/2025 | 03/27/2025 | $135 |
03/28/2025 | 03/28/2025 | $135 |
03/29/2025 | 03/29/2025 | $135 |
03/30/2025 | 03/30/2025 | $135 |
03/31/2025 | 03/31/2025 | $135 |
04/01/2025 | 04/01/2025 | $135 |
04/01/2025 | 05/22/2025 | $135 |
04/02/2025 | 04/02/2025 | $135 |
04/03/2025 | 04/03/2025 | $135 |
04/04/2025 | 04/04/2025 | $135 |
04/05/2025 | 04/05/2025 | $135 |
04/06/2025 | 04/06/2025 | $135 |
04/07/2025 | 04/07/2025 | $135 |
04/08/2025 | 04/08/2025 | $135 |
04/09/2025 | 04/09/2025 | $135 |
04/10/2025 | 04/10/2025 | $135 |
04/11/2025 | 04/11/2025 | $135 |
04/12/2025 | 04/12/2025 | $135 |
04/13/2025 | 04/13/2025 | $135 |
04/14/2025 | 04/14/2025 | $135 |
04/15/2025 | 04/15/2025 | $135 |
04/16/2025 | 04/16/2025 | $135 |
04/17/2025 | 04/17/2025 | $135 |
04/18/2025 | 04/18/2025 | $135 |
04/19/2025 | 04/19/2025 | $135 |
04/20/2025 | 04/20/2025 | $135 |
04/21/2025 | 04/21/2025 | $135 |
04/22/2025 | 04/22/2025 | $135 |
04/23/2025 | 04/23/2025 | $135 |
04/24/2025 | 04/24/2025 | $135 |
04/25/2025 | 04/25/2025 | $135 |
04/26/2025 | 04/26/2025 | $135 |
04/27/2025 | 04/27/2025 | $135 |
04/28/2025 | 04/28/2025 | $135 |
04/29/2025 | 04/29/2025 | $135 |
04/30/2025 | 04/30/2025 | $135 |
05/01/2025 | 05/01/2025 | $135 |
05/02/2025 | 05/02/2025 | $135 |
05/03/2025 | 05/03/2025 | $135 |
05/04/2025 | 05/04/2025 | $135 |
05/05/2025 | 05/05/2025 | $135 |
05/06/2025 | 05/06/2025 | $135 |
05/07/2025 | 05/07/2025 | $135 |
05/08/2025 | 05/08/2025 | $135 |
05/09/2025 | 05/09/2025 | $135 |
05/10/2025 | 05/10/2025 | $135 |
05/11/2025 | 05/11/2025 | $135 |
05/12/2025 | 05/12/2025 | $135 |
05/13/2025 | 05/13/2025 | $135 |
05/14/2025 | 05/14/2025 | $135 |
05/15/2025 | 05/15/2025 | $135 |
05/16/2025 | 05/16/2025 | $135 |
05/17/2025 | 05/17/2025 | $135 |
05/18/2025 | 05/18/2025 | $135 |
05/19/2025 | 05/19/2025 | $135 |
05/20/2025 | 05/20/2025 | $135 |
05/21/2025 | 05/21/2025 | $135 |
05/22/2025 | 05/22/2025 | $135 |
05/23/2025 | 05/23/2025 | $175 |
05/23/2025 | 05/26/2025 | $175 |
05/24/2025 | 05/24/2025 | $175 |
05/25/2025 | 05/25/2025 | $175 |
05/26/2025 | 05/26/2025 | $175 |
05/27/2025 | 05/27/2025 | $175 |
05/27/2025 | 06/12/2025 | $175 |
05/28/2025 | 05/28/2025 | $175 |
05/29/2025 | 05/29/2025 | $175 |
05/30/2025 | 05/30/2025 | $175 |
05/31/2025 | 05/31/2025 | $175 |
06/01/2025 | 06/01/2025 | $175 |
06/02/2025 | 06/02/2025 | $175 |
06/03/2025 | 06/03/2025 | $175 |
06/04/2025 | 06/04/2025 | $175 |
06/05/2025 | 06/05/2025 | $175 |
06/06/2025 | 06/06/2025 | $175 |
06/07/2025 | 06/07/2025 | $175 |
06/08/2025 | 06/08/2025 | $175 |
06/09/2025 | 06/09/2025 | $175 |
06/10/2025 | 06/10/2025 | $175 |
06/11/2025 | 06/11/2025 | $175 |
06/12/2025 | 06/12/2025 | $175 |
06/13/2025 | 06/13/2025 | $195 |
06/13/2025 | 06/26/2025 | $195 |
06/14/2025 | 06/14/2025 | $195 |
06/15/2025 | 06/15/2025 | $195 |
06/16/2025 | 06/16/2025 | $195 |
06/17/2025 | 06/17/2025 | $195 |
06/18/2025 | 06/18/2025 | $195 |
06/19/2025 | 06/19/2025 | $195 |
06/20/2025 | 06/20/2025 | $195 |
06/21/2025 | 06/21/2025 | $195 |
06/22/2025 | 06/22/2025 | $195 |
06/23/2025 | 06/23/2025 | $195 |
06/24/2025 | 06/24/2025 | $195 |
06/25/2025 | 06/25/2025 | $195 |
06/26/2025 | 06/26/2025 | $195 |
06/27/2025 | 06/27/2025 | $250 |
06/27/2025 | 07/05/2025 | $250 |
06/28/2025 | 06/28/2025 | $250 |
06/29/2025 | 06/29/2025 | $250 |
06/30/2025 | 06/30/2025 | $250 |
07/01/2025 | 07/01/2025 | $250 |
07/02/2025 | 07/02/2025 | $250 |
07/03/2025 | 07/03/2025 | $250 |
07/04/2025 | 07/04/2025 | $250 |
07/05/2025 | 07/05/2025 | $250 |
07/06/2025 | 07/06/2025 | $195 |
07/06/2025 | 08/14/2025 | $195 |
07/07/2025 | 07/07/2025 | $195 |
07/08/2025 | 07/08/2025 | $195 |
07/09/2025 | 07/09/2025 | $195 |
07/10/2025 | 07/10/2025 | $195 |
07/11/2025 | 07/11/2025 | $195 |
07/12/2025 | 07/12/2025 | $195 |
07/13/2025 | 07/13/2025 | $195 |
07/14/2025 | 07/14/2025 | $195 |
07/15/2025 | 07/15/2025 | $195 |
07/16/2025 | 07/16/2025 | $195 |
07/17/2025 | 07/17/2025 | $195 |
07/18/2025 | 07/18/2025 | $195 |
07/19/2025 | 07/19/2025 | $195 |
07/20/2025 | 07/20/2025 | $195 |
07/21/2025 | 07/21/2025 | $195 |
07/22/2025 | 07/22/2025 | $195 |
07/23/2025 | 07/23/2025 | $195 |
07/24/2025 | 07/24/2025 | $195 |
07/25/2025 | 07/25/2025 | $195 |
07/26/2025 | 07/26/2025 | $195 |
07/27/2025 | 07/27/2025 | $195 |
07/28/2025 | 07/28/2025 | $195 |
07/29/2025 | 07/29/2025 | $195 |
07/30/2025 | 07/30/2025 | $195 |
07/31/2025 | 07/31/2025 | $195 |
08/01/2025 | 08/01/2025 | $195 |
08/02/2025 | 08/02/2025 | $195 |
08/03/2025 | 08/03/2025 | $195 |
08/04/2025 | 08/04/2025 | $195 |
08/05/2025 | 08/05/2025 | $195 |
08/06/2025 | 08/06/2025 | $195 |
08/07/2025 | 08/07/2025 | $195 |
08/08/2025 | 08/08/2025 | $195 |
08/09/2025 | 08/09/2025 | $195 |
08/10/2025 | 08/10/2025 | $195 |
08/11/2025 | 08/11/2025 | $195 |
08/12/2025 | 08/12/2025 | $195 |
08/13/2025 | 08/13/2025 | $195 |
08/14/2025 | 08/14/2025 | $195 |
08/15/2025 | 08/15/2025 | $195 |
08/15/2025 | 08/28/2025 | $195 |
08/16/2025 | 08/16/2025 | $195 |
08/17/2025 | 08/17/2025 | $195 |
08/18/2025 | 08/18/2025 | $195 |
08/19/2025 | 08/19/2025 | $195 |
08/20/2025 | 08/20/2025 | $195 |
08/21/2025 | 08/21/2025 | $195 |
08/22/2025 | 08/22/2025 | $195 |
08/23/2025 | 08/23/2025 | $195 |
08/24/2025 | 08/24/2025 | $195 |
