FOXS LOOKOUT is the ultimate retreat located in the gated mountain community of Riverbend at Lake Lure. The setting is quiet and private, situated on .59 acre with mature foliage and stunning long range mountain views. This tri level, 3 bedroom, 3 bathroom home still feels like new construction, and has everything you need in a vacation rental home. Arrive to a convenient circular driveway with room for both your cars. A completely level entry makes it simple to unload groceries and luggage, ideal for easy access.
As you walk in the main level, you're immediately drawn to a wall of windows which frames a sensational view of the Blue Ridge Mountain foothills. Soaring vaulted ceilings and lots of light creates a warm welcoming feel.
The living room features a comfortable sectional sofa and leather side chair. From here you can enjoy reading a good book, lounging and relaxing, watching TV, or enjoying the views. There is a main level master bedroom with king size bed and ensuite private bathroom. A convenient main level laundry room contains washer, dryer, and large utility sink. Plus, Guests will enjoy a full second bathroom on the main floor. Off the living room are doors leading to a full-length deck. On the deck is a GAS FIRE PIT, table for outside dining, electric BBQ GRILL, umbrellas, and plenty of seating.
Back inside is a dining room table with seating for six. Here you can enjoy meals, play games, or plan the next day's activities. Steps away is a fully equipped kitchen with granite countertops, stainless steel appliances, side by side refrigerator freezer, electric stove and oven, microwave, and dishwasher. It's stocked with everything you need including both KEURIG AND DRIP COFFEE MAKERS, toaster, plenty of dishes, and a variety of pots and pans.
Upstairs is an open loft area which is perfect for some in your group to have some private space for work or play. There's seating for five people, and a trundle bed. It's ideal as a workspace, gathering place, or extra sleeping. There are even high windows so you can enjoy the views.
But wait … there's much more downstairs! Here you find a large game room with POOL TABLE, wall mounted TV, game table, and plenty of games for hours of fun. There are two Guest Rooms, each with queen bed and twin size bed. This creates convenient sleeping flexibility. Both rooms share a lower-level full bathroom. There's even a full-length lower-level deck off the game room with plenty of chairs.
"Riverbend at Lake Lure", is a private gated community. During your stay you will have access to enjoy all the amenities of Riverbend including Mirror Lake, beach, lakefront boardwalk, covered lakefront picnic area with tables & rocking chairs, the Broad River Old Swimming Hole, walking trails, and seating by the waterfall and along the Broad River. The fishing is excellent with a valid NC State Fishing license. Deer and wild turkey are sited regularly.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 | 7 |
8 | 9 | 10 | 11 $175 | 12 | 13 | 14 |
15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 |
22 $175 | 23 $175 | 24 | 25 | 26 | 27 | 28 $175 |
29 $175 | 30 $175 | 31 $175 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | |||
5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 | 10 $175 | 11 $175 |
12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $225 | 18 $225 |
19 $225 | 20 $225 | 21 $225 | 22 $225 | 23 $225 | 24 $225 | 25 $225 |
26 $225 | 27 $175 | 28 $175 | 29 $175 | 30 $175 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | |||||
3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 |
10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $225 |
17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $225 | 23 $225 |
24 $225 | 25 $225 | 26 $225 | 27 $225 | 28 $225 | 29 $225 | 30 $225 |
31 $225 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | |
7 $175 | 8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 |
21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 |
28 $175 | 29 $175 | 30 $175 | 31 $175 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | ||||
4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 | 10 $175 |
11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 |
18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 |
25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | |||||
3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 |
10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 |
17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 |
24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $185 | 30 $185 |
31 $185 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 $185 | 3 $185 | 4 $185 | 5 $185 | 6 $185 | |
7 $185 | 8 $185 | 9 $185 | 10 $185 | 11 $185 | 12 $185 | 13 $185 |
14 $185 | 15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 |
21 $185 | 22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 |
28 $185 | 29 $185 | 30 $185 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 $185 | 3 $185 | 4 $185 | |||
5 $185 | 6 $185 | 7 $185 | 8 $185 | 9 $185 | 10 $185 | 11 $185 |
12 $185 | 13 $185 | 14 $185 | 15 $185 | 16 $185 | 17 $185 | 18 $185 |
19 $185 | 20 $185 | 21 $185 | 22 $185 | 23 $185 | 24 $225 | 25 $225 |
26 $225 | 27 $225 | 28 $195 | 29 $195 | 30 $195 | 31 $195 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | ||||||
2 $195 | 3 $195 | 4 $195 | 5 $195 | 6 $195 | 7 $195 | 8 $195 |
9 $195 | 10 $195 | 11 $195 | 12 $195 | 13 $195 | 14 $250 | 15 $250 |
16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 |
30 $250 |
Start Date | End Date | Nightly |
---|---|---|
09/05/2023 | 09/05/2023 | $175 |
09/05/2023 | 11/16/2023 | $175 |
09/06/2023 | 09/06/2023 | $175 |
09/07/2023 | 09/07/2023 | $175 |
09/08/2023 | 09/08/2023 | $175 |
09/09/2023 | 09/09/2023 | $175 |
09/10/2023 | 09/10/2023 | $175 |
09/11/2023 | 09/11/2023 | $175 |
09/12/2023 | 09/12/2023 | $175 |
09/13/2023 | 09/13/2023 | $175 |
09/14/2023 | 09/14/2023 | $175 |
09/15/2023 | 09/15/2023 | $175 |
09/16/2023 | 09/16/2023 | $175 |
09/17/2023 | 09/17/2023 | $175 |
09/18/2023 | 09/18/2023 | $175 |
09/19/2023 | 09/19/2023 | $175 |
09/20/2023 | 09/20/2023 | $175 |
09/21/2023 | 09/21/2023 | $175 |
09/22/2023 | 09/22/2023 | $175 |
09/23/2023 | 09/23/2023 | $175 |
09/24/2023 | 09/24/2023 | $175 |
09/25/2023 | 09/25/2023 | $175 |
09/26/2023 | 09/26/2023 | $175 |
09/27/2023 | 09/27/2023 | $175 |
09/28/2023 | 09/28/2023 | $175 |
09/29/2023 | 09/29/2023 | $175 |
09/30/2023 | 09/30/2023 | $175 |
10/01/2023 | 10/01/2023 | $175 |
10/02/2023 | 10/02/2023 | $175 |
10/03/2023 | 10/03/2023 | $175 |
10/04/2023 | 10/04/2023 | $175 |
10/05/2023 | 10/05/2023 | $175 |
10/06/2023 | 10/06/2023 | $175 |
10/07/2023 | 10/07/2023 | $175 |
10/08/2023 | 10/08/2023 | $175 |
10/09/2023 | 10/09/2023 | $175 |
10/10/2023 | 10/10/2023 | $175 |
10/11/2023 | 10/11/2023 | $175 |
10/12/2023 | 10/12/2023 | $175 |
10/13/2023 | 10/13/2023 | $175 |
10/14/2023 | 10/14/2023 | $175 |
10/15/2023 | 10/15/2023 | $175 |
10/16/2023 | 10/16/2023 | $175 |
10/17/2023 | 10/17/2023 | $175 |
10/18/2023 | 10/18/2023 | $175 |
10/19/2023 | 10/19/2023 | $175 |
10/20/2023 | 10/20/2023 | $175 |
10/21/2023 | 10/21/2023 | $175 |
10/22/2023 | 10/22/2023 | $175 |
10/23/2023 | 10/23/2023 | $175 |
10/24/2023 | 10/24/2023 | $175 |
10/25/2023 | 10/25/2023 | $175 |
10/26/2023 | 10/26/2023 | $175 |
10/27/2023 | 10/27/2023 | $175 |
10/28/2023 | 10/28/2023 | $175 |
10/29/2023 | 10/29/2023 | $175 |
10/30/2023 | 10/30/2023 | $175 |
10/31/2023 | 10/31/2023 | $175 |
11/01/2023 | 11/01/2023 | $175 |
11/02/2023 | 11/02/2023 | $175 |
11/03/2023 | 11/03/2023 | $175 |
11/04/2023 | 11/04/2023 | $175 |
11/05/2023 | 11/05/2023 | $175 |
11/06/2023 | 11/06/2023 | $175 |
11/07/2023 | 11/07/2023 | $175 |
11/08/2023 | 11/08/2023 | $175 |
11/09/2023 | 11/09/2023 | $175 |
11/10/2023 | 11/10/2023 | $175 |
11/11/2023 | 11/11/2023 | $175 |
11/12/2023 | 11/12/2023 | $175 |
11/13/2023 | 11/13/2023 | $175 |
11/14/2023 | 11/14/2023 | $175 |
11/15/2023 | 11/15/2023 | $175 |
11/16/2023 | 11/16/2023 | $175 |
11/17/2023 | 11/17/2023 | $225 |
11/17/2023 | 11/26/2023 | $225 |
11/18/2023 | 11/18/2023 | $225 |
11/19/2023 | 11/19/2023 | $225 |
11/20/2023 | 11/20/2023 | $225 |
11/21/2023 | 11/21/2023 | $225 |
11/22/2023 | 11/22/2023 | $225 |
11/23/2023 | 11/23/2023 | $225 |
11/24/2023 | 11/24/2023 | $225 |
11/25/2023 | 11/25/2023 | $225 |
11/26/2023 | 11/26/2023 | $225 |
11/27/2023 | 11/27/2023 | $175 |
11/27/2023 | 12/15/2023 | $175 |
11/28/2023 | 11/28/2023 | $175 |
11/29/2023 | 11/29/2023 | $175 |
11/30/2023 | 11/30/2023 | $175 |
12/01/2023 | 12/01/2023 | $175 |
12/02/2023 | 12/02/2023 | $175 |
12/03/2023 | 12/03/2023 | $175 |
12/04/2023 | 12/04/2023 | $175 |
12/05/2023 | 12/05/2023 | $175 |
12/06/2023 | 12/06/2023 | $175 |
12/07/2023 | 12/07/2023 | $175 |
12/08/2023 | 12/08/2023 | $175 |
12/09/2023 | 12/09/2023 | $175 |
12/10/2023 | 12/10/2023 | $175 |
12/11/2023 | 12/11/2023 | $175 |
12/12/2023 | 12/12/2023 | $175 |
12/13/2023 | 12/13/2023 | $175 |
12/14/2023 | 12/14/2023 | $175 |
12/15/2023 | 12/15/2023 | $175 |
12/16/2023 | 12/16/2023 | $225 |
12/16/2023 | 12/31/2023 | $225 |
12/17/2023 | 12/17/2023 | $225 |
12/18/2023 | 12/18/2023 | $225 |
12/19/2023 | 12/19/2023 | $225 |
12/20/2023 | 12/20/2023 | $225 |
12/21/2023 | 12/21/2023 | $225 |
12/22/2023 | 12/22/2023 | $225 |
12/23/2023 | 12/23/2023 | $225 |
12/24/2023 | 12/24/2023 | $225 |
12/25/2023 | 12/25/2023 | $225 |
12/26/2023 | 12/26/2023 | $225 |
12/27/2023 | 12/27/2023 | $225 |
12/28/2023 | 12/28/2023 | $225 |
12/29/2023 | 12/29/2023 | $225 |
12/30/2023 | 12/30/2023 | $225 |
12/31/2023 | 12/31/2023 | $225 |
01/01/2024 | 01/01/2024 | $175 |
01/01/2024 | 03/28/2024 | $175 |
01/02/2024 | 01/02/2024 | $175 |
01/03/2024 | 01/03/2024 | $175 |
01/04/2024 | 01/04/2024 | $175 |
01/05/2024 | 01/05/2024 | $175 |
01/06/2024 | 01/06/2024 | $175 |
01/07/2024 | 01/07/2024 | $175 |
01/08/2024 | 01/08/2024 | $175 |
01/09/2024 | 01/09/2024 | $175 |
01/10/2024 | 01/10/2024 | $175 |
01/11/2024 | 01/11/2024 | $175 |
01/12/2024 | 01/12/2024 | $175 |
01/13/2024 | 01/13/2024 | $175 |
01/14/2024 | 01/14/2024 | $175 |
01/15/2024 | 01/15/2024 | $175 |
01/16/2024 | 01/16/2024 | $175 |
01/17/2024 | 01/17/2024 | $175 |
01/18/2024 | 01/18/2024 | $175 |
01/19/2024 | 01/19/2024 | $175 |
01/20/2024 | 01/20/2024 | $175 |
01/21/2024 | 01/21/2024 | $175 |
01/22/2024 | 01/22/2024 | $175 |
01/23/2024 | 01/23/2024 | $175 |
01/24/2024 | 01/24/2024 | $175 |
01/25/2024 | 01/25/2024 | $175 |
01/26/2024 | 01/26/2024 | $175 |
01/27/2024 | 01/27/2024 | $175 |
01/28/2024 | 01/28/2024 | $175 |
01/29/2024 | 01/29/2024 | $175 |
01/30/2024 | 01/30/2024 | $175 |
01/31/2024 | 01/31/2024 | $175 |
02/01/2024 | 02/01/2024 | $175 |
02/02/2024 | 02/02/2024 | $175 |
02/03/2024 | 02/03/2024 | $175 |
02/04/2024 | 02/04/2024 | $175 |
02/05/2024 | 02/05/2024 | $175 |
02/06/2024 | 02/06/2024 | $175 |
02/07/2024 | 02/07/2024 | $175 |
02/08/2024 | 02/08/2024 | $175 |
02/09/2024 | 02/09/2024 | $175 |
02/10/2024 | 02/10/2024 | $175 |
02/11/2024 | 02/11/2024 | $175 |
02/12/2024 | 02/12/2024 | $175 |
02/13/2024 | 02/13/2024 | $175 |
02/14/2024 | 02/14/2024 | $175 |
02/15/2024 | 02/15/2024 | $175 |
02/16/2024 | 02/16/2024 | $175 |
02/17/2024 | 02/17/2024 | $175 |
02/18/2024 | 02/18/2024 | $175 |
02/19/2024 | 02/19/2024 | $175 |
02/20/2024 | 02/20/2024 | $175 |
02/21/2024 | 02/21/2024 | $175 |
02/22/2024 | 02/22/2024 | $175 |
02/23/2024 | 02/23/2024 | $175 |
02/24/2024 | 02/24/2024 | $175 |
02/25/2024 | 02/25/2024 | $175 |
02/26/2024 | 02/26/2024 | $175 |
02/27/2024 | 02/27/2024 | $175 |
02/28/2024 | 02/28/2024 | $175 |
02/29/2024 | 02/29/2024 | $175 |
03/01/2024 | 03/01/2024 | $175 |
03/02/2024 | 03/02/2024 | $175 |
03/03/2024 | 03/03/2024 | $175 |
03/04/2024 | 03/04/2024 | $175 |
03/05/2024 | 03/05/2024 | $175 |
03/06/2024 | 03/06/2024 | $175 |
03/07/2024 | 03/07/2024 | $175 |
03/08/2024 | 03/08/2024 | $175 |
03/09/2024 | 03/09/2024 | $175 |
03/10/2024 | 03/10/2024 | $175 |
03/11/2024 | 03/11/2024 | $175 |
03/12/2024 | 03/12/2024 | $175 |
03/13/2024 | 03/13/2024 | $175 |
03/14/2024 | 03/14/2024 | $175 |
03/15/2024 | 03/15/2024 | $175 |
03/16/2024 | 03/16/2024 | $175 |
03/17/2024 | 03/17/2024 | $175 |
03/18/2024 | 03/18/2024 | $175 |
03/19/2024 | 03/19/2024 | $175 |
03/20/2024 | 03/20/2024 | $175 |
03/21/2024 | 03/21/2024 | $175 |
03/22/2024 | 03/22/2024 | $175 |
03/23/2024 | 03/23/2024 | $175 |
03/24/2024 | 03/24/2024 | $175 |
03/25/2024 | 03/25/2024 | $175 |
03/26/2024 | 03/26/2024 | $175 |
03/27/2024 | 03/27/2024 | $175 |
03/28/2024 | 03/28/2024 | $175 |
03/29/2024 | 03/29/2024 | $185 |
03/29/2024 | 05/23/2024 | $185 |
03/30/2024 | 03/30/2024 | $185 |
03/31/2024 | 03/31/2024 | $185 |
04/01/2024 | 04/01/2024 | $185 |
04/02/2024 | 04/02/2024 | $185 |
04/03/2024 | 04/03/2024 | $185 |
04/04/2024 | 04/04/2024 | $185 |
04/05/2024 | 04/05/2024 | $185 |
04/06/2024 | 04/06/2024 | $185 |
04/07/2024 | 04/07/2024 | $185 |
04/08/2024 | 04/08/2024 | $185 |
04/09/2024 | 04/09/2024 | $185 |
04/10/2024 | 04/10/2024 | $185 |
04/11/2024 | 04/11/2024 | $185 |
04/12/2024 | 04/12/2024 | $185 |
04/13/2024 | 04/13/2024 | $185 |
04/14/2024 | 04/14/2024 | $185 |
04/15/2024 | 04/15/2024 | $185 |
04/16/2024 | 04/16/2024 | $185 |
04/17/2024 | 04/17/2024 | $185 |
04/18/2024 | 04/18/2024 | $185 |
04/19/2024 | 04/19/2024 | $185 |
04/20/2024 | 04/20/2024 | $185 |
04/21/2024 | 04/21/2024 | $185 |
04/22/2024 | 04/22/2024 | $185 |
04/23/2024 | 04/23/2024 | $185 |
04/24/2024 | 04/24/2024 | $185 |
04/25/2024 | 04/25/2024 | $185 |
04/26/2024 | 04/26/2024 | $185 |
04/27/2024 | 04/27/2024 | $185 |
04/28/2024 | 04/28/2024 | $185 |
04/29/2024 | 04/29/2024 | $185 |
04/30/2024 | 04/30/2024 | $185 |
05/01/2024 | 05/01/2024 | $185 |
05/02/2024 | 05/02/2024 | $185 |
05/03/2024 | 05/03/2024 | $185 |
05/04/2024 | 05/04/2024 | $185 |
05/05/2024 | 05/05/2024 | $185 |
05/06/2024 | 05/06/2024 | $185 |
05/07/2024 | 05/07/2024 | $185 |
05/08/2024 | 05/08/2024 | $185 |
05/09/2024 | 05/09/2024 | $185 |
05/10/2024 | 05/10/2024 | $185 |
05/11/2024 | 05/11/2024 | $185 |
05/12/2024 | 05/12/2024 | $185 |
05/13/2024 | 05/13/2024 | $185 |
05/14/2024 | 05/14/2024 | $185 |
05/15/2024 | 05/15/2024 | $185 |
05/16/2024 | 05/16/2024 | $185 |
05/17/2024 | 05/17/2024 | $185 |
05/18/2024 | 05/18/2024 | $185 |
05/19/2024 | 05/19/2024 | $185 |
05/20/2024 | 05/20/2024 | $185 |
05/21/2024 | 05/21/2024 | $185 |
05/22/2024 | 05/22/2024 | $185 |
05/23/2024 | 05/23/2024 | $185 |
05/24/2024 | 05/24/2024 | $225 |
05/24/2024 | 05/27/2024 | $225 |
05/25/2024 | 05/25/2024 | $225 |
05/26/2024 | 05/26/2024 | $225 |
05/27/2024 | 05/27/2024 | $225 |
05/28/2024 | 05/28/2024 | $195 |
05/28/2024 | 06/13/2024 | $195 |
05/29/2024 | 05/29/2024 | $195 |
05/30/2024 | 05/30/2024 | $195 |
05/31/2024 | 05/31/2024 | $195 |
06/01/2024 | 06/01/2024 | $195 |
06/02/2024 | 06/02/2024 | $195 |
06/03/2024 | 06/03/2024 | $195 |
06/04/2024 | 06/04/2024 | $195 |
06/05/2024 | 06/05/2024 | $195 |
06/06/2024 | 06/06/2024 | $195 |
06/07/2024 | 06/07/2024 | $195 |
06/08/2024 | 06/08/2024 | $195 |
06/09/2024 | 06/09/2024 | $195 |
06/10/2024 | 06/10/2024 | $195 |
06/11/2024 | 06/11/2024 | $195 |
06/12/2024 | 06/12/2024 | $195 |
06/13/2024 | 06/13/2024 | $195 |
06/14/2024 | 06/14/2024 | $250 |
06/14/2024 | 08/12/2024 | $250 |
06/15/2024 | 06/15/2024 | $250 |
06/16/2024 | 06/16/2024 | $250 |
06/17/2024 | 06/17/2024 | $250 |
06/18/2024 | 06/18/2024 | $250 |
06/19/2024 | 06/19/2024 | $250 |
06/20/2024 | 06/20/2024 | $250 |
06/21/2024 | 06/21/2024 | $250 |
06/22/2024 | 06/22/2024 | $250 |
06/23/2024 | 06/23/2024 | $250 |
06/24/2024 | 06/24/2024 | $250 |
06/25/2024 | 06/25/2024 | $250 |
06/26/2024 | 06/26/2024 | $250 |
06/27/2024 | 06/27/2024 | $250 |
06/28/2024 | 06/28/2024 | $250 |
06/29/2024 | 06/29/2024 | $250 |
06/30/2024 | 06/30/2024 | $250 |
07/01/2024 | 07/01/2024 | $250 |
07/02/2024 | 07/02/2024 | $250 |
07/03/2024 | 07/03/2024 | $250 |
07/04/2024 | 07/04/2024 | $250 |
07/05/2024 | 07/05/2024 | $250 |
07/06/2024 | 07/06/2024 | $250 |
07/07/2024 | 07/07/2024 | $250 |
07/08/2024 | 07/08/2024 | $250 |
07/09/2024 | 07/09/2024 | $250 |
07/10/2024 | 07/10/2024 | $250 |
07/11/2024 | 07/11/2024 | $250 |
07/12/2024 | 07/12/2024 | $250 |
07/13/2024 | 07/13/2024 | $250 |
07/14/2024 | 07/14/2024 | $250 |
07/15/2024 | 07/15/2024 | $250 |
07/16/2024 | 07/16/2024 | $250 |
07/17/2024 | 07/17/2024 | $250 |
07/18/2024 | 07/18/2024 | $250 |
07/19/2024 | 07/19/2024 | $250 |
07/20/2024 | 07/20/2024 | $250 |
07/21/2024 | 07/21/2024 | $250 |
07/22/2024 | 07/22/2024 | $250 |
07/23/2024 | 07/23/2024 | $250 |
07/24/2024 | 07/24/2024 | $250 |
07/25/2024 | 07/25/2024 | $250 |
07/26/2024 | 07/26/2024 | $250 |
07/27/2024 | 07/27/2024 | $250 |
07/28/2024 | 07/28/2024 | $250 |
07/29/2024 | 07/29/2024 | $250 |
07/30/2024 | 07/30/2024 | $250 |
07/31/2024 | 07/31/2024 | $250 |
08/01/2024 | 08/01/2024 | $250 |
08/02/2024 | 08/02/2024 | $250 |
08/03/2024 | 08/03/2024 | $250 |
08/04/2024 | 08/04/2024 | $250 |
08/05/2024 | 08/05/2024 | $250 |
08/06/2024 | 08/06/2024 | $250 |
08/07/2024 | 08/07/2024 | $250 |
08/08/2024 | 08/08/2024 | $250 |
08/09/2024 | 08/09/2024 | $250 |
08/10/2024 | 08/10/2024 | $250 |
08/11/2024 | 08/11/2024 | $250 |
08/12/2024 | 08/12/2024 | $250 |
08/13/2024 | 08/13/2024 | $225 |
08/13/2024 | 08/29/2024 | $225 |
08/14/2024 | 08/14/2024 | $225 |
08/15/2024 | 08/15/2024 | $225 |
08/16/2024 | 08/16/2024 | $225 |
08/17/2024 | 08/17/2024 | $225 |
08/18/2024 | 08/18/2024 | $225 |
08/19/2024 | 08/19/2024 | $225 |
08/20/2024 | 08/20/2024 | $225 |
08/21/2024 | 08/21/2024 | $225 |
08/22/2024 | 08/22/2024 | $225 |
08/23/2024 | 08/23/2024 | $225 |
08/24/2024 | 08/24/2024 | $225 |
08/25/2024 | 08/25/2024 | $225 |
08/26/2024 | 08/26/2024 | $225 |
08/27/2024 | 08/27/2024 | $225 |
08/28/2024 | 08/28/2024 | $225 |
08/29/2024 | 08/29/2024 | $225 |
08/30/2024 | 08/30/2024 | $195 |
08/30/2024 | 09/02/2024 | $195 |
08/31/2024 | 08/31/2024 | $195 |
09/01/2024 | 09/01/2024 | $195 |
09/02/2024 | 09/02/2024 | $195 |
09/03/2024 | 09/03/2024 | $175 |
09/03/2024 | 11/26/2024 | $175 |
09/04/2024 | 09/04/2024 | $175 |
09/05/2024 | 09/05/2024 | $175 |
09/06/2024 | 09/06/2024 | $175 |
09/07/2024 | 09/07/2024 | $175 |
09/08/2024 | 09/08/2024 | $175 |
09/09/2024 | 09/09/2024 | $175 |
09/10/2024 | 09/10/2024 | $175 |
09/11/2024 | 09/11/2024 | $175 |
09/12/2024 | 09/12/2024 | $175 |
09/13/2024 | 09/13/2024 | $175 |
09/14/2024 | 09/14/2024 | $175 |
09/15/2024 | 09/15/2024 | $175 |
09/16/2024 | 09/16/2024 | $175 |
09/17/2024 | 09/17/2024 | $175 |
09/18/2024 | 09/18/2024 | $175 |
09/19/2024 | 09/19/2024 | $175 |
09/20/2024 | 09/20/2024 | $175 |
09/21/2024 | 09/21/2024 | $175 |
09/22/2024 | 09/22/2024 | $175 |
09/23/2024 | 09/23/2024 | $175 |
09/24/2024 | 09/24/2024 | $175 |
09/25/2024 | 09/25/2024 | $175 |
09/26/2024 | 09/26/2024 | $175 |
09/27/2024 | 09/27/2024 | $175 |
09/28/2024 | 09/28/2024 | $175 |
09/29/2024 | 09/29/2024 | $175 |
09/30/2024 | 09/30/2024 | $175 |
10/01/2024 | 10/01/2024 | $175 |
10/02/2024 | 10/02/2024 | $175 |
10/03/2024 | 10/03/2024 | $175 |
10/04/2024 | 10/04/2024 | $175 |
10/05/2024 | 10/05/2024 | $175 |
10/06/2024 | 10/06/2024 | $175 |
10/07/2024 | 10/07/2024 | $175 |
10/08/2024 | 10/08/2024 | $175 |
10/09/2024 | 10/09/2024 | $175 |
10/10/2024 | 10/10/2024 | $175 |
10/11/2024 | 10/11/2024 | $175 |
10/12/2024 | 10/12/2024 | $175 |
10/13/2024 | 10/13/2024 | $175 |
10/14/2024 | 10/14/2024 | $175 |
10/15/2024 | 10/15/2024 | $175 |
10/16/2024 | 10/16/2024 | $175 |
10/17/2024 | 10/17/2024 | $175 |
10/18/2024 | 10/18/2024 | $175 |
10/19/2024 | 10/19/2024 | $175 |
10/20/2024 | 10/20/2024 | $175 |
10/21/2024 | 10/21/2024 | $175 |
10/22/2024 | 10/22/2024 | $175 |
10/23/2024 | 10/23/2024 | $175 |
10/24/2024 | 10/24/2024 | $175 |
10/25/2024 | 10/25/2024 | $175 |
10/26/2024 | 10/26/2024 | $175 |
10/27/2024 | 10/27/2024 | $175 |
10/28/2024 | 10/28/2024 | $175 |
10/29/2024 | 10/29/2024 | $175 |
10/30/2024 | 10/30/2024 | $175 |
10/31/2024 | 10/31/2024 | $175 |
11/01/2024 | 11/01/2024 | $175 |
11/02/2024 | 11/02/2024 | $175 |
11/03/2024 | 11/03/2024 | $175 |
11/04/2024 | 11/04/2024 | $175 |
11/05/2024 | 11/05/2024 | $175 |
11/06/2024 | 11/06/2024 | $175 |
11/07/2024 | 11/07/2024 | $175 |
11/08/2024 | 11/08/2024 | $175 |
11/09/2024 | 11/09/2024 | $175 |
11/10/2024 | 11/10/2024 | $175 |
11/11/2024 | 11/11/2024 | $175 |
11/12/2024 | 11/12/2024 | $175 |
11/13/2024 | 11/13/2024 | $175 |
11/14/2024 | 11/14/2024 | $175 |
11/15/2024 | 11/15/2024 | $175 |
11/16/2024 | 11/16/2024 | $175 |
11/17/2024 | 11/17/2024 | $175 |
11/18/2024 | 11/18/2024 | $175 |
11/19/2024 | 11/19/2024 | $175 |
11/20/2024 | 11/20/2024 | $175 |
11/21/2024 | 11/21/2024 | $175 |
11/22/2024 | 11/22/2024 | $175 |
11/23/2024 | 11/23/2024 | $175 |
11/24/2024 | 11/24/2024 | $175 |
11/25/2024 | 11/25/2024 | $175 |
11/26/2024 | 11/26/2024 | $175 |
11/27/2024 | 11/27/2024 | $225 |
