FOXS LOOKOUT is the ultimate retreat located in the gated mountain community of Riverbend at Lake Lure. The setting is quiet and private, situated on .59 acre with mature foliage and stunning long range mountain views. This tri level, 3 bedroom, 3 bathroom home still feels like new construction, and has everything you need in a vacation rental home. Arrive to a convenient circular driveway with room for both your cars. A completely level entry makes it simple to unload groceries and luggage, ideal for easy access.
As you walk in the main level, you're immediately drawn to a wall of windows which frames a sensational view of the Blue Ridge Mountain foothills. Soaring vaulted ceilings and lots of light creates a warm welcoming feel.
The living room features a comfortable sectional sofa and leather side chair. From here you can enjoy reading a good book, lounging and relaxing, watching TV, or enjoying the views. There is a main level master bedroom with king size bed and ensuite private bathroom. A convenient main level laundry room contains washer, dryer, and large utility sink. Plus, Guests will enjoy a full second bathroom on the main floor. Off the living room are doors leading to a full-length deck. On the deck is a GAS FIRE PIT, table for outside dining, electric BBQ GRILL, umbrellas, and plenty of seating.
Back inside is a dining room table with seating for six. Here you can enjoy meals, play games, or plan the next day's activities. Steps away is a fully equipped kitchen with granite countertops, stainless steel appliances, side by side refrigerator freezer, electric stove and oven, microwave, and dishwasher. It's stocked with everything you need including both KEURIG AND DRIP COFFEE MAKERS, toaster, plenty of dishes, and a variety of pots and pans.
Upstairs is an open loft area which is perfect for some in your group to have some private space for work or play. There's seating for five people, and a trundle bed. It's ideal as a workspace, gathering place, or extra sleeping. There are even high windows so you can enjoy the views.
But wait … there's much more downstairs! Here you find a large game room with POOL TABLE, wall mounted TV, game table, and plenty of games for hours of fun. There are two Guest Rooms, each with queen bed and twin size bed. This creates convenient sleeping flexibility. Both rooms share a lower-level full bathroom. There's even a full-length lower-level deck off the game room with plenty of chairs.
"Riverbend at Lake Lure", is a private gated community. During your stay you will have access to enjoy all the amenities of Riverbend including Mirror Lake, beach, lakefront boardwalk, covered lakefront picnic area with tables & rocking chairs, the Broad River Old Swimming Hole, walking trails, and seating by the waterfall and along the Broad River. The fishing is excellent with a valid NC State Fishing license. Deer and wild turkey are sited regularly.
*** Lake Lure will be undergoing a drawdown starting January 1st, through the first quarter (March 31st). The lake will begin to be lowered by approximately 1 foot per day until 12 feet has been reached. Infrastructure maintenance, dredging, and dam projects will be expedited during this time frame. These efforts by the Town of Lake Lure may affect access to the lake and restrict any lake usage. The lake will likely be back up to normal levels by mid to late April. No personal watercraft will be allowed on the lake during this time. While we understand this is an inconvenience, this does allow you to enjoy the full beauty of Lake Lure in the fall and holiday season. For more information about the annual lake drawdown, please contact the Town of Lake Lure.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 |
16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 |
23 $165 | 24 $165 | 25 $165 | 26 $165 | 27 $165 | 28 $165 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $165 | ||||||
2 $165 | 3 $165 | 4 $165 | 5 $165 | 6 $165 | 7 $165 | 8 $165 |
9 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 |
16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 |
23 $165 | 24 $165 | 25 $165 | 26 $165 | 27 $165 | 28 $165 | 29 $165 |
30 $165 | 31 $165 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $165 | 2 $165 | 3 $165 | 4 $165 | 5 $165 | ||
6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 | 11 $165 | 12 $165 |
13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $165 |
20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $165 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 $165 | 5 $165 | 6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 |
11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 |
18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 $185 | 24 $185 |
25 $185 | 26 $185 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 |
8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $195 | 14 $195 |
15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 | 21 $195 |
22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $225 | 28 $225 |
29 $225 | 30 $225 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $225 | 2 $225 | 3 $225 | 4 $225 | 5 $225 | ||
6 $185 | 7 $185 | 8 $185 | 9 $185 | 10 $185 | 11 $185 | 12 $185 |
13 $185 | 14 $185 | 15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 |
20 $185 | 21 $185 | 22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 |
27 $185 | 28 $185 | 29 $185 | 30 $185 | 31 $185 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 $185 | |||||
3 $185 | 4 $185 | 5 $185 | 6 $185 | 7 $185 | 8 $185 | 9 $185 |
10 $185 | 11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $175 | 16 $175 |
17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 |
24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $195 | 30 $195 |
31 $195 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | |
7 $175 | 8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 |
21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 |
28 $175 | 29 $175 | 30 $175 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | |||
5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 | 10 $175 | 11 $175 |
12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 |
19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 |
26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | ||||||
2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 |
9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 |
16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $195 | 22 $195 |
23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $195 | 28 $195 | 29 $195 |
30 $165 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $165 | 2 $165 | 3 $165 | 4 $165 | 5 $165 | 6 $165 | |
7 $165 | 8 $165 | 9 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $165 |
14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $195 | 20 $195 |
21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $195 |
28 $195 | 29 $195 | 30 $195 | 31 $195 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Nightly |
---|---|---|
01/01/2025 | 01/01/2025 | $165 |
01/01/2025 | 03/31/2025 | $165 |
01/02/2025 | 01/02/2025 | $165 |
01/03/2025 | 01/03/2025 | $165 |
01/04/2025 | 01/04/2025 | $165 |
01/05/2025 | 01/05/2025 | $165 |
01/06/2025 | 01/06/2025 | $165 |
01/07/2025 | 01/07/2025 | $165 |
01/08/2025 | 01/08/2025 | $165 |
01/09/2025 | 01/09/2025 | $165 |
01/10/2025 | 01/10/2025 | $165 |
01/11/2025 | 01/11/2025 | $165 |
01/12/2025 | 01/12/2025 | $165 |
01/13/2025 | 01/13/2025 | $165 |
01/14/2025 | 01/14/2025 | $165 |
01/15/2025 | 01/15/2025 | $165 |
01/16/2025 | 01/16/2025 | $165 |
01/17/2025 | 01/17/2025 | $165 |
01/18/2025 | 01/18/2025 | $165 |
01/19/2025 | 01/19/2025 | $165 |
01/20/2025 | 01/20/2025 | $165 |
01/21/2025 | 01/21/2025 | $165 |
01/22/2025 | 01/22/2025 | $165 |
01/23/2025 | 01/23/2025 | $165 |
01/24/2025 | 01/24/2025 | $165 |
01/25/2025 | 01/25/2025 | $165 |
01/26/2025 | 01/26/2025 | $165 |
01/27/2025 | 01/27/2025 | $165 |
01/28/2025 | 01/28/2025 | $165 |
01/29/2025 | 01/29/2025 | $165 |
01/30/2025 | 01/30/2025 | $165 |
01/31/2025 | 01/31/2025 | $165 |
02/01/2025 | 02/01/2025 | $165 |
02/02/2025 | 02/02/2025 | $165 |
02/03/2025 | 02/03/2025 | $165 |
02/04/2025 | 02/04/2025 | $165 |
02/05/2025 | 02/05/2025 | $165 |
02/06/2025 | 02/06/2025 | $165 |
02/07/2025 | 02/07/2025 | $165 |
02/08/2025 | 02/08/2025 | $165 |
02/09/2025 | 02/09/2025 | $165 |
02/10/2025 | 02/10/2025 | $165 |
02/11/2025 | 02/11/2025 | $165 |
02/12/2025 | 02/12/2025 | $165 |
02/13/2025 | 02/13/2025 | $165 |
02/14/2025 | 02/14/2025 | $165 |
02/15/2025 | 02/15/2025 | $165 |
02/16/2025 | 02/16/2025 | $165 |
02/17/2025 | 02/17/2025 | $165 |
02/18/2025 | 02/18/2025 | $165 |
02/19/2025 | 02/19/2025 | $165 |
02/20/2025 | 02/20/2025 | $165 |
02/21/2025 | 02/21/2025 | $165 |
02/22/2025 | 02/22/2025 | $165 |
02/23/2025 | 02/23/2025 | $165 |
02/24/2025 | 02/24/2025 | $165 |
02/25/2025 | 02/25/2025 | $165 |
02/26/2025 | 02/26/2025 | $165 |
02/27/2025 | 02/27/2025 | $165 |
02/28/2025 | 02/28/2025 | $165 |
03/01/2025 | 03/01/2025 | $165 |
03/02/2025 | 03/02/2025 | $165 |
03/03/2025 | 03/03/2025 | $165 |
03/04/2025 | 03/04/2025 | $165 |
03/05/2025 | 03/05/2025 | $165 |
03/06/2025 | 03/06/2025 | $165 |
03/07/2025 | 03/07/2025 | $165 |
03/08/2025 | 03/08/2025 | $165 |
03/09/2025 | 03/09/2025 | $165 |
03/10/2025 | 03/10/2025 | $165 |
03/11/2025 | 03/11/2025 | $165 |
03/12/2025 | 03/12/2025 | $165 |
03/13/2025 | 03/13/2025 | $165 |
03/14/2025 | 03/14/2025 | $165 |
03/15/2025 | 03/15/2025 | $165 |
03/16/2025 | 03/16/2025 | $165 |
03/17/2025 | 03/17/2025 | $165 |
03/18/2025 | 03/18/2025 | $165 |
03/19/2025 | 03/19/2025 | $165 |
03/20/2025 | 03/20/2025 | $165 |
03/21/2025 | 03/21/2025 | $165 |
03/22/2025 | 03/22/2025 | $165 |
03/23/2025 | 03/23/2025 | $165 |
03/24/2025 | 03/24/2025 | $165 |
03/25/2025 | 03/25/2025 | $165 |
03/26/2025 | 03/26/2025 | $165 |
03/27/2025 | 03/27/2025 | $165 |
03/28/2025 | 03/28/2025 | $165 |
03/29/2025 | 03/29/2025 | $165 |
03/30/2025 | 03/30/2025 | $165 |
03/31/2025 | 03/31/2025 | $165 |
04/01/2025 | 04/01/2025 | $165 |
04/01/2025 | 05/22/2025 | $165 |
04/02/2025 | 04/02/2025 | $165 |
04/03/2025 | 04/03/2025 | $165 |
04/04/2025 | 04/04/2025 | $165 |
04/05/2025 | 04/05/2025 | $165 |
04/06/2025 | 04/06/2025 | $165 |
04/07/2025 | 04/07/2025 | $165 |
04/08/2025 | 04/08/2025 | $165 |
04/09/2025 | 04/09/2025 | $165 |
04/10/2025 | 04/10/2025 | $165 |
04/11/2025 | 04/11/2025 | $165 |
04/12/2025 | 04/12/2025 | $165 |
04/13/2025 | 04/13/2025 | $165 |
04/14/2025 | 04/14/2025 | $165 |
04/15/2025 | 04/15/2025 | $165 |
04/16/2025 | 04/16/2025 | $165 |
04/17/2025 | 04/17/2025 | $165 |
04/18/2025 | 04/18/2025 | $165 |
04/19/2025 | 04/19/2025 | $165 |
04/20/2025 | 04/20/2025 | $165 |
04/21/2025 | 04/21/2025 | $165 |
04/22/2025 | 04/22/2025 | $165 |
04/23/2025 | 04/23/2025 | $165 |
04/24/2025 | 04/24/2025 | $165 |
04/25/2025 | 04/25/2025 | $165 |
04/26/2025 | 04/26/2025 | $165 |
04/27/2025 | 04/27/2025 | $165 |
04/28/2025 | 04/28/2025 | $165 |
04/29/2025 | 04/29/2025 | $165 |
04/30/2025 | 04/30/2025 | $165 |
05/01/2025 | 05/01/2025 | $165 |
05/02/2025 | 05/02/2025 | $165 |
05/03/2025 | 05/03/2025 | $165 |
05/04/2025 | 05/04/2025 | $165 |
05/05/2025 | 05/05/2025 | $165 |
05/06/2025 | 05/06/2025 | $165 |
05/07/2025 | 05/07/2025 | $165 |
05/08/2025 | 05/08/2025 | $165 |
05/09/2025 | 05/09/2025 | $165 |
05/10/2025 | 05/10/2025 | $165 |
05/11/2025 | 05/11/2025 | $165 |
05/12/2025 | 05/12/2025 | $165 |
05/13/2025 | 05/13/2025 | $165 |
05/14/2025 | 05/14/2025 | $165 |
05/15/2025 | 05/15/2025 | $165 |
05/16/2025 | 05/16/2025 | $165 |
05/17/2025 | 05/17/2025 | $165 |
05/18/2025 | 05/18/2025 | $165 |
05/19/2025 | 05/19/2025 | $165 |
05/20/2025 | 05/20/2025 | $165 |
05/21/2025 | 05/21/2025 | $165 |
05/22/2025 | 05/22/2025 | $165 |
05/23/2025 | 05/23/2025 | $185 |
05/23/2025 | 05/26/2025 | $185 |
05/24/2025 | 05/24/2025 | $185 |
05/25/2025 | 05/25/2025 | $185 |
05/26/2025 | 05/26/2025 | $185 |
05/27/2025 | 05/27/2025 | $175 |
05/27/2025 | 06/12/2025 | $175 |
05/28/2025 | 05/28/2025 | $175 |
05/29/2025 | 05/29/2025 | $175 |
05/30/2025 | 05/30/2025 | $175 |
05/31/2025 | 05/31/2025 | $175 |
06/01/2025 | 06/01/2025 | $175 |
06/02/2025 | 06/02/2025 | $175 |
06/03/2025 | 06/03/2025 | $175 |
06/04/2025 | 06/04/2025 | $175 |
06/05/2025 | 06/05/2025 | $175 |
06/06/2025 | 06/06/2025 | $175 |
06/07/2025 | 06/07/2025 | $175 |
06/08/2025 | 06/08/2025 | $175 |
06/09/2025 | 06/09/2025 | $175 |
06/10/2025 | 06/10/2025 | $175 |
06/11/2025 | 06/11/2025 | $175 |
06/12/2025 | 06/12/2025 | $175 |
06/13/2025 | 06/13/2025 | $195 |
06/13/2025 | 06/26/2025 | $195 |
06/14/2025 | 06/14/2025 | $195 |
06/15/2025 | 06/15/2025 | $195 |
06/16/2025 | 06/16/2025 | $195 |
06/17/2025 | 06/17/2025 | $195 |
06/18/2025 | 06/18/2025 | $195 |
06/19/2025 | 06/19/2025 | $195 |
06/20/2025 | 06/20/2025 | $195 |
06/21/2025 | 06/21/2025 | $195 |
06/22/2025 | 06/22/2025 | $195 |
06/23/2025 | 06/23/2025 | $195 |
06/24/2025 | 06/24/2025 | $195 |
06/25/2025 | 06/25/2025 | $195 |
06/26/2025 | 06/26/2025 | $195 |
06/27/2025 | 06/27/2025 | $225 |
06/27/2025 | 07/05/2025 | $225 |
06/28/2025 | 06/28/2025 | $225 |
06/29/2025 | 06/29/2025 | $225 |
06/30/2025 | 06/30/2025 | $225 |
07/01/2025 | 07/01/2025 | $225 |
07/02/2025 | 07/02/2025 | $225 |
07/03/2025 | 07/03/2025 | $225 |
07/04/2025 | 07/04/2025 | $225 |
07/05/2025 | 07/05/2025 | $225 |
07/06/2025 | 07/06/2025 | $185 |
07/06/2025 | 08/14/2025 | $185 |
07/07/2025 | 07/07/2025 | $185 |
07/08/2025 | 07/08/2025 | $185 |
07/09/2025 | 07/09/2025 | $185 |
07/10/2025 | 07/10/2025 | $185 |
07/11/2025 | 07/11/2025 | $185 |
07/12/2025 | 07/12/2025 | $185 |
07/13/2025 | 07/13/2025 | $185 |
07/14/2025 | 07/14/2025 | $185 |
07/15/2025 | 07/15/2025 | $185 |
07/16/2025 | 07/16/2025 | $185 |
07/17/2025 | 07/17/2025 | $185 |
07/18/2025 | 07/18/2025 | $185 |
07/19/2025 | 07/19/2025 | $185 |
07/20/2025 | 07/20/2025 | $185 |
07/21/2025 | 07/21/2025 | $185 |
07/22/2025 | 07/22/2025 | $185 |
07/23/2025 | 07/23/2025 | $185 |
07/24/2025 | 07/24/2025 | $185 |
07/25/2025 | 07/25/2025 | $185 |
07/26/2025 | 07/26/2025 | $185 |
07/27/2025 | 07/27/2025 | $185 |
07/28/2025 | 07/28/2025 | $185 |
07/29/2025 | 07/29/2025 | $185 |
07/30/2025 | 07/30/2025 | $185 |
07/31/2025 | 07/31/2025 | $185 |
08/01/2025 | 08/01/2025 | $185 |
08/02/2025 | 08/02/2025 | $185 |
08/03/2025 | 08/03/2025 | $185 |
08/04/2025 | 08/04/2025 | $185 |
08/05/2025 | 08/05/2025 | $185 |
08/06/2025 | 08/06/2025 | $185 |
08/07/2025 | 08/07/2025 | $185 |
08/08/2025 | 08/08/2025 | $185 |
08/09/2025 | 08/09/2025 | $185 |
08/10/2025 | 08/10/2025 | $185 |
08/11/2025 | 08/11/2025 | $185 |
08/12/2025 | 08/12/2025 | $185 |
08/13/2025 | 08/13/2025 | $185 |
08/14/2025 | 08/14/2025 | $185 |
08/15/2025 | 08/15/2025 | $175 |
08/15/2025 | 08/28/2025 | $175 |
08/16/2025 | 08/16/2025 | $175 |
08/17/2025 | 08/17/2025 | $175 |
08/18/2025 | 08/18/2025 | $175 |
08/19/2025 | 08/19/2025 | $175 |
08/20/2025 | 08/20/2025 | $175 |
08/21/2025 | 08/21/2025 | $175 |
08/22/2025 | 08/22/2025 | $175 |
08/23/2025 | 08/23/2025 | $175 |
08/24/2025 | 08/24/2025 | $175 |
08/25/2025 | 08/25/2025 | $175 |
08/26/2025 | 08/26/2025 | $175 |
08/27/2025 | 08/27/2025 | $175 |
08/28/2025 | 08/28/2025 | $175 |
08/29/2025 | 08/29/2025 | $195 |
08/29/2025 | 09/01/2025 | $195 |
08/30/2025 | 08/30/2025 | $195 |
08/31/2025 | 08/31/2025 | $195 |
09/01/2025 | 09/01/2025 | $195 |
09/02/2025 | 09/02/2025 | $175 |
09/02/2025 | 11/20/2025 | $175 |
09/03/2025 | 09/03/2025 | $175 |
09/04/2025 | 09/04/2025 | $175 |
09/05/2025 | 09/05/2025 | $175 |
09/06/2025 | 09/06/2025 | $175 |
09/07/2025 | 09/07/2025 | $175 |
09/08/2025 | 09/08/2025 | $175 |
09/09/2025 | 09/09/2025 | $175 |
09/10/2025 | 09/10/2025 | $175 |
09/11/2025 | 09/11/2025 | $175 |
09/12/2025 | 09/12/2025 | $175 |
09/13/2025 | 09/13/2025 | $175 |
09/14/2025 | 09/14/2025 | $175 |
09/15/2025 | 09/15/2025 | $175 |
09/16/2025 | 09/16/2025 | $175 |
09/17/2025 | 09/17/2025 | $175 |
09/18/2025 | 09/18/2025 | $175 |
09/19/2025 | 09/19/2025 | $175 |
09/20/2025 | 09/20/2025 | $175 |
09/21/2025 | 09/21/2025 | $175 |
09/22/2025 | 09/22/2025 | $175 |
09/23/2025 | 09/23/2025 | $175 |
09/24/2025 | 09/24/2025 | $175 |
09/25/2025 | 09/25/2025 | $175 |
09/26/2025 | 09/26/2025 | $175 |
09/27/2025 | 09/27/2025 | $175 |
09/28/2025 | 09/28/2025 | $175 |
09/29/2025 | 09/29/2025 | $175 |
09/30/2025 | 09/30/2025 | $175 |
10/01/2025 | 10/01/2025 | $175 |
10/02/2025 | 10/02/2025 | $175 |
10/03/2025 | 10/03/2025 | $175 |
10/04/2025 | 10/04/2025 | $175 |
10/05/2025 | 10/05/2025 | $175 |
10/06/2025 | 10/06/2025 | $175 |
10/07/2025 | 10/07/2025 | $175 |
10/08/2025 | 10/08/2025 | $175 |
10/09/2025 | 10/09/2025 | $175 |
10/10/2025 | 10/10/2025 | $175 |
10/11/2025 | 10/11/2025 | $175 |
10/12/2025 | 10/12/2025 | $175 |
10/13/2025 | 10/13/2025 | $175 |
10/14/2025 | 10/14/2025 | $175 |
10/15/2025 | 10/15/2025 | $175 |
10/16/2025 | 10/16/2025 | $175 |
10/17/2025 | 10/17/2025 | $175 |
10/18/2025 | 10/18/2025 | $175 |
10/19/2025 | 10/19/2025 | $175 |
10/20/2025 | 10/20/2025 | $175 |
10/21/2025 | 10/21/2025 | $175 |
10/22/2025 | 10/22/2025 | $175 |
10/23/2025 | 10/23/2025 | $175 |
10/24/2025 | 10/24/2025 | $175 |
10/25/2025 | 10/25/2025 | $175 |
10/26/2025 | 10/26/2025 | $175 |
10/27/2025 | 10/27/2025 | $175 |
10/28/2025 | 10/28/2025 | $175 |
10/29/2025 | 10/29/2025 | $175 |
10/30/2025 | 10/30/2025 | $175 |
10/31/2025 | 10/31/2025 | $175 |
11/01/2025 | 11/01/2025 | $175 |
11/02/2025 | 11/02/2025 | $175 |
11/03/2025 | 11/03/2025 | $175 |
11/04/2025 | 11/04/2025 | $175 |
11/05/2025 | 11/05/2025 | $175 |
11/06/2025 | 11/06/2025 | $175 |
11/07/2025 | 11/07/2025 | $175 |
11/08/2025 | 11/08/2025 | $175 |
11/09/2025 | 11/09/2025 | $175 |
11/10/2025 | 11/10/2025 | $175 |
11/11/2025 | 11/11/2025 | $175 |
11/12/2025 | 11/12/2025 | $175 |
11/13/2025 | 11/13/2025 | $175 |
11/14/2025 | 11/14/2025 | $175 |
11/15/2025 | 11/15/2025 | $175 |
11/16/2025 | 11/16/2025 | $175 |
11/17/2025 | 11/17/2025 | $175 |
11/18/2025 | 11/18/2025 | $175 |
11/19/2025 | 11/19/2025 | $175 |
11/20/2025 | 11/20/2025 | $175 |
11/21/2025 | 11/21/2025 | $195 |
11/21/2025 | 11/29/2025 | $195 |
11/22/2025 | 11/22/2025 | $195 |
11/23/2025 | 11/23/2025 | $195 |
11/24/2025 | 11/24/2025 | $195 |
11/25/2025 | 11/25/2025 | $195 |
11/26/2025 | 11/26/2025 | $195 |
11/27/2025 | 11/27/2025 | $195 |
11/28/2025 | 11/28/2025 | $195 |
11/29/2025 | 11/29/2025 | $195 |
11/30/2025 | 11/30/2025 | $165 |
11/30/2025 | 12/18/2025 | $165 |
12/01/2025 | 12/01/2025 | $165 |
12/02/2025 | 12/02/2025 | $165 |
12/03/2025 | 12/03/2025 | $165 |
12/04/2025 | 12/04/2025 | $165 |
12/05/2025 | 12/05/2025 | $165 |
12/06/2025 | 12/06/2025 | $165 |
12/07/2025 | 12/07/2025 | $165 |
12/08/2025 | 12/08/2025 | $165 |
12/09/2025 | 12/09/2025 | $165 |
12/10/2025 | 12/10/2025 | $165 |
12/11/2025 | 12/11/2025 | $165 |
12/12/2025 | 12/12/2025 | $165 |
12/13/2025 | 12/13/2025 | $165 |
12/14/2025 | 12/14/2025 | $165 |
12/15/2025 | 12/15/2025 | $165 |
12/16/2025 | 12/16/2025 | $165 |
12/17/2025 | 12/17/2025 | $165 |
12/18/2025 | 12/18/2025 | $165 |
12/19/2025 | 12/19/2025 | $195 |
12/19/2025 | 01/01/2026 | $195 |
12/20/2025 | 12/20/2025 | $195 |
12/21/2025 | 12/21/2025 | $195 |
12/22/2025 | 12/22/2025 | $195 |
12/23/2025 | 12/23/2025 | $195 |
12/24/2025 | 12/24/2025 | $195 |
12/25/2025 | 12/25/2025 | $195 |
12/26/2025 | 12/26/2025 | $195 |
12/27/2025 | 12/27/2025 | $195 |
12/28/2025 | 12/28/2025 | $195 |
12/29/2025 | 12/29/2025 | $195 |
12/30/2025 | 12/30/2025 | $195 |
12/31/2025 | 12/31/2025 | $195 |
01/01/2026 | 01/01/2026 | $195 |
Markeith McCarthy
My stay was excellent. The house was well equipped for use. We had more than enough room. My family enjoyed every minute of our stay. I would love to stay there again. The view of the mountains, sunrise and sunset was beautiful. I would recommend it to others to stay there. The stay was great and the people there are very friendly.- Markeith , Posted: 12/2/2024
5 Stars
Had a wonderful stay. Clean & well laid out. Will recommend to friends- Karen , Posted: 12/15/2023
Great Mountain House
We had the opportunity to spend a few days at this charming mountain retreat. The house was really comfortable, spacious, beautifully decorated, well stocked and incredibly clean. Sitting on the deck at night watching the sunsets was incredible with the view of the mountains. There were also numerous things to do in the surrounding areas. We went to a very quaint artists town called Black Mountain as well as had lunch in Chimney Rock overlooking a very active river. We would definitely recommend this retreat to anyone looking for a relaxing time.- Pam , Posted: 10/12/2023
5 Stars
We loved our stay at fox's lookout!! Everything we needed was there! The home is not terribly difficult to navigate to, and we easily made it in a small vehicle. There were tvs in each bedroom, a fantastic gameroom, and the wifi was great considering the mountain location! Riverbend has a beautiful waterfall and fishing lake that we enjoyed. The view is spectacular, and the accommodations superb. Thank you for a fabulous time!- Michelle , Posted: 8/22/2023