Luremont Cottage - Mr. Lake Lure
Luremont Cottage

Luremont Cottage

Average Rating

Address: 114 Jack London Court Type: Cabin View: Lake and Mountain
4 Beds 2 Baths Sleeps 12 Pets Not Allowed
Description

Experience a piece of history in this 1928 family lodge. 

Walking to downtown Lake Lure is what makes this home one of our most popular vacation rentals.  You can WALK TO DOWNTOWN LAKE LURE beach, marina, park, children’s playground, restaurants, and convenience store.  There’s a boardwalk along the water’s edge that leads from the beach to the Lake Lure Flowering Bridge.  It’s all within WALKING DISTANCE!  This home is just a few minutes’ drive to Chimney Rock Village where there’s more great restaurants, shops, and attractions.  In the Village, you can walk by a bold rushing river or visit Chimney Rock State Park.  You can fish nearby with the proper permits!

Luremont Cottage was built about the same time as the Lake Lure Dam. The home is constructed from chestnut trees, taken from where the lake is now formed. The trees were cut and milled on-site.  Wormy chestnut was used throughout this 2500 square foot home.

Step back in time as you enter this spectacular lodge to an open inviting floor plan with high beamed ceilings and wood floors.  The living room features sectional sofa, large side chairs, game table, and 1920’s wrought iron lighting fixtures.  Watch your favorite shows on the large flat screen TV with satellite cable.  Yes, we have WIFI and a few Smart TVs.  NOTE: THE FIREPLACE IS FROM THE 1920's AND IS NOT OPERATIONAL.

The wide plank dining room table comfortably seats ten people.  Extra seating is available at the game table in the living room or at the two outside patio tables.  Serving meals is easy, as the kitchen is steps away from the dining area.  The kitchen also has a rear door to the outside tables and barbecue patio.

The kitchen has a balance of old charm and modern amenities.  Stand at the original farm sink and enjoy winter views of the lake and gorgeous wooded views year-round.  Today’s conveniences include an over sized stainless-steel refrigerator freezer, electric oven / stove, dishwasher, and microwave.  A full size laundry room has newer washer, dryer, and folding table.

As you explore the rest of this home, you’ll immediately discover the unique floor plan.  Up just five stairs from the living room is what we call the “Main Bedroom Area”.  On this level you will find TWO BEDROOMS and full bathroom.  The first of these two bedrooms features a KING SIZE BED, wall mounted flat screen TV, dresser, and closet.  The second bedroom on this level features a QUEEN SIZE BED and wall mounted flat screen TV, dresser and closet.  The full bathroom has a claw foot tub and shower.

Another short set of steps leads to the upper level.  Here you’ll find THREE BEDROOMS, a full bathroom, and a den.  The first of three upper level bedrooms features a KING SIZE BED, seating area, flat screen TV, dresser, and closet.  The second bedrooms features a QUEEN SIZE BED and tall dresser.  The third bedroom has a FULL SIZE BED.  The upper level full bathroom has another claw foot tub and shower.  There’s also a DEN with sofa, games, and a flat screen TV.  In the loft hallways area are two additional TWIN BEDS that are more appropriate for kids because of the slope of the ceiling and lack of privacy.  But it’s great extra sleeping flexibility.

Abundant outdoor living area is what makes this house so amazing.  First and foremost, there is an abundance of outdoor seating.  The giant covered porch has a wicker sofa and side chairs just in case it rains.  The stone patio that runs the length of the home has two sets of table and chairs for dining.  A door from the kitchen leads to a wood deck with gas barbecue and more seating.

*** Lake Lure will be undergoing a drawdown starting January 1st, through the first quarter (March 31st). The lake will begin to be lowered by approximately 1 foot per day until 12 feet has been reached. Infrastructure maintenance, dredging, and dam projects will be expedited during this time frame. These efforts by the Town of Lake Lure may affect access to the lake and restrict any lake usage. The lake will likely be back up to normal levels by mid to late April. No personal watercraft will be allowed on the lake during this time. While we understand this is an inconvenience, this does allow you to enjoy the full beauty of Lake Lure in the fall and holiday season. For more information about the annual lake drawdown, please contact the Town of Lake Lure.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
09/03/2024 09/03/2024 $195
09/03/2024 11/26/2024 $195
09/04/2024 09/04/2024 $195
09/05/2024 09/05/2024 $195
09/06/2024 09/06/2024 $195
09/07/2024 09/07/2024 $195
09/08/2024 09/08/2024 $195
09/09/2024 09/09/2024 $195
09/10/2024 09/10/2024 $195
09/11/2024 09/11/2024 $195
09/12/2024 09/12/2024 $195
09/13/2024 09/13/2024 $195
09/14/2024 09/14/2024 $195
09/15/2024 09/15/2024 $195
09/16/2024 09/16/2024 $195
09/17/2024 09/17/2024 $195
09/18/2024 09/18/2024 $195
09/19/2024 09/19/2024 $195
09/20/2024 09/20/2024 $195
09/21/2024 09/21/2024 $195
09/22/2024 09/22/2024 $195
09/23/2024 09/23/2024 $195
09/24/2024 09/24/2024 $195
09/25/2024 09/25/2024 $195
09/26/2024 09/26/2024 $195
09/27/2024 09/27/2024 $195
09/28/2024 09/28/2024 $195
09/29/2024 09/29/2024 $195
09/30/2024 09/30/2024 $195
10/01/2024 10/01/2024 $195
10/02/2024 10/02/2024 $195
10/03/2024 10/03/2024 $195
10/04/2024 10/04/2024 $195
10/05/2024 10/05/2024 $195
10/06/2024 10/06/2024 $195
10/07/2024 10/07/2024 $195
10/08/2024 10/08/2024 $195
10/09/2024 10/09/2024 $195
10/10/2024 10/10/2024 $195
10/11/2024 10/11/2024 $195
10/12/2024 10/12/2024 $195
10/13/2024 10/13/2024 $195
10/14/2024 10/14/2024 $195
10/15/2024 10/15/2024 $195
10/16/2024 10/16/2024 $195
10/17/2024 10/17/2024 $195
10/18/2024 10/18/2024 $195
10/19/2024 10/19/2024 $195
10/20/2024 10/20/2024 $195
10/21/2024 10/21/2024 $195
10/22/2024 10/22/2024 $195
10/23/2024 10/23/2024 $195
10/24/2024 10/24/2024 $195
10/25/2024 10/25/2024 $195
10/26/2024 10/26/2024 $195
10/27/2024 10/27/2024 $195
10/28/2024 10/28/2024 $195
10/29/2024 10/29/2024 $195
10/30/2024 10/30/2024 $195
10/31/2024 10/31/2024 $195
11/01/2024 11/01/2024 $195
11/02/2024 11/02/2024 $195
11/03/2024 11/03/2024 $195
11/04/2024 11/04/2024 $195
11/05/2024 11/05/2024 $195
11/06/2024 11/06/2024 $195
11/07/2024 11/07/2024 $195
11/08/2024 11/08/2024 $195
11/09/2024 11/09/2024 $195
11/10/2024 11/10/2024 $195
11/11/2024 11/11/2024 $195
11/12/2024 11/12/2024 $195
11/13/2024 11/13/2024 $195
11/14/2024 11/14/2024 $195
11/15/2024 11/15/2024 $195
11/16/2024 11/16/2024 $195
11/17/2024 11/17/2024 $195
11/18/2024 11/18/2024 $195
11/19/2024 11/19/2024 $195
11/20/2024 11/20/2024 $195
11/21/2024 11/21/2024 $195
11/22/2024 11/22/2024 $195
11/23/2024 11/23/2024 $195
11/24/2024 11/24/2024 $195
11/25/2024 11/25/2024 $195
11/26/2024 11/26/2024 $195
11/27/2024 11/27/2024 $275
11/27/2024 12/01/2024 $275
11/28/2024 11/28/2024 $275
11/29/2024 11/29/2024 $275
11/30/2024 11/30/2024 $275
12/01/2024 12/01/2024 $275
12/02/2024 12/02/2024 $250
12/02/2024 12/19/2024 $250
12/03/2024 12/03/2024 $250
12/04/2024 12/04/2024 $250
12/05/2024 12/05/2024 $250
12/06/2024 12/06/2024 $250
12/07/2024 12/07/2024 $250
12/08/2024 12/08/2024 $250
12/09/2024 12/09/2024 $250
12/10/2024 12/10/2024 $250
12/11/2024 12/11/2024 $250
12/12/2024 12/12/2024 $250
12/13/2024 12/13/2024 $250
12/14/2024 12/14/2024 $250
12/15/2024 12/15/2024 $250
12/16/2024 12/16/2024 $250
12/17/2024 12/17/2024 $250
12/18/2024 12/18/2024 $250
12/19/2024 12/19/2024 $250
12/20/2024 12/20/2024 $295
12/20/2024 12/31/2024 $295
12/21/2024 12/21/2024 $295
12/22/2024 12/22/2024 $295
12/23/2024 12/23/2024 $295
12/24/2024 12/24/2024 $295
12/25/2024 12/25/2024 $295
12/26/2024 12/26/2024 $295
12/27/2024 12/27/2024 $295
12/28/2024 12/28/2024 $295
12/29/2024 12/29/2024 $295
12/30/2024 12/30/2024 $295
12/31/2024 12/31/2024 $295
01/01/2025 01/01/2025 $195
01/01/2025 03/31/2025 $195
01/02/2025 01/02/2025 $195
01/03/2025 01/03/2025 $195
01/04/2025 01/04/2025 $195
01/05/2025 01/05/2025 $195
01/06/2025 01/06/2025 $195
01/07/2025 01/07/2025 $195
01/08/2025 01/08/2025 $195
01/09/2025 01/09/2025 $195
01/10/2025 01/10/2025 $195
01/11/2025 01/11/2025 $195
01/12/2025 01/12/2025 $195
01/13/2025 01/13/2025 $195
01/14/2025 01/14/2025 $195
01/15/2025 01/15/2025 $195
01/16/2025 01/16/2025 $195
01/17/2025 01/17/2025 $195
01/18/2025 01/18/2025 $195
01/19/2025 01/19/2025 $195
01/20/2025 01/20/2025 $195
01/21/2025 01/21/2025 $195
01/22/2025 01/22/2025 $195
01/23/2025 01/23/2025 $195
01/24/2025 01/24/2025 $195
01/25/2025 01/25/2025 $195
01/26/2025 01/26/2025 $195
01/27/2025 01/27/2025 $195
01/28/2025 01/28/2025 $195
01/29/2025 01/29/2025 $195
01/30/2025 01/30/2025 $195
01/31/2025 01/31/2025 $195
02/01/2025 02/01/2025 $195
02/02/2025 02/02/2025 $195
02/03/2025 02/03/2025 $195
02/04/2025 02/04/2025 $195
02/05/2025 02/05/2025 $195
02/06/2025 02/06/2025 $195
02/07/2025 02/07/2025 $195
02/08/2025 02/08/2025 $195
02/09/2025 02/09/2025 $195
02/10/2025 02/10/2025 $195
02/11/2025 02/11/2025 $195
02/12/2025 02/12/2025 $195
02/13/2025 02/13/2025 $195
02/14/2025 02/14/2025 $195
02/15/2025 02/15/2025 $195
02/16/2025 02/16/2025 $195
02/17/2025 02/17/2025 $195
02/18/2025 02/18/2025 $195
02/19/2025 02/19/2025 $195
02/20/2025 02/20/2025 $195
02/21/2025 02/21/2025 $195
02/22/2025 02/22/2025 $195
02/23/2025 02/23/2025 $195
02/24/2025 02/24/2025 $195
02/25/2025 02/25/2025 $195
02/26/2025 02/26/2025 $195
02/27/2025 02/27/2025 $195
02/28/2025 02/28/2025 $195
03/01/2025 03/01/2025 $195
03/02/2025 03/02/2025 $195
03/03/2025 03/03/2025 $195
03/04/2025 03/04/2025 $195
03/05/2025 03/05/2025 $195
03/06/2025 03/06/2025 $195
03/07/2025 03/07/2025 $195
03/08/2025 03/08/2025 $195
03/09/2025 03/09/2025 $195
03/10/2025 03/10/2025 $195
03/11/2025 03/11/2025 $195
03/12/2025 03/12/2025 $195
03/13/2025 03/13/2025 $195
03/14/2025 03/14/2025 $195
03/15/2025 03/15/2025 $195
03/16/2025 03/16/2025 $195
03/17/2025 03/17/2025 $195
03/18/2025 03/18/2025 $195
03/19/2025 03/19/2025 $195
03/20/2025 03/20/2025 $195
03/21/2025 03/21/2025 $195
03/22/2025 03/22/2025 $195
03/23/2025 03/23/2025 $195
03/24/2025 03/24/2025 $195
03/25/2025 03/25/2025 $195
03/26/2025 03/26/2025 $195
03/27/2025 03/27/2025 $195
03/28/2025 03/28/2025 $195
03/29/2025 03/29/2025 $195
03/30/2025 03/30/2025 $195
03/31/2025 03/31/2025 $195
04/01/2025 04/01/2025 $225
04/01/2025 05/22/2025 $225
04/02/2025 04/02/2025 $225
04/03/2025 04/03/2025 $225
04/04/2025 04/04/2025 $225
04/05/2025 04/05/2025 $225
04/06/2025 04/06/2025 $225
04/07/2025 04/07/2025 $225
04/08/2025 04/08/2025 $225
04/09/2025 04/09/2025 $225
04/10/2025 04/10/2025 $225
04/11/2025 04/11/2025 $225
04/12/2025 04/12/2025 $225
04/13/2025 04/13/2025 $225
04/14/2025 04/14/2025 $225
04/15/2025 04/15/2025 $225
04/16/2025 04/16/2025 $225
04/17/2025 04/17/2025 $225
04/18/2025 04/18/2025 $225
04/19/2025 04/19/2025 $225
04/20/2025 04/20/2025 $225
04/21/2025 04/21/2025 $225
04/22/2025 04/22/2025 $225
04/23/2025 04/23/2025 $225
04/24/2025 04/24/2025 $225
04/25/2025 04/25/2025 $225
04/26/2025 04/26/2025 $225
04/27/2025 04/27/2025 $225
04/28/2025 04/28/2025 $225
04/29/2025 04/29/2025 $225
04/30/2025 04/30/2025 $225
05/01/2025 05/01/2025 $225
05/02/2025 05/02/2025 $225
05/03/2025 05/03/2025 $225
05/04/2025 05/04/2025 $225
05/05/2025 05/05/2025 $225
05/06/2025 05/06/2025 $225
05/07/2025 05/07/2025 $225
05/08/2025 05/08/2025 $225
05/09/2025 05/09/2025 $225
05/10/2025 05/10/2025 $225
05/11/2025 05/11/2025 $225
05/12/2025 05/12/2025 $225
05/13/2025 05/13/2025 $225
05/14/2025 05/14/2025 $225
05/15/2025 05/15/2025 $225
05/16/2025 05/16/2025 $225
05/17/2025 05/17/2025 $225
05/18/2025 05/18/2025 $225
05/19/2025 05/19/2025 $225
05/20/2025 05/20/2025 $225
05/21/2025 05/21/2025 $225
05/22/2025 05/22/2025 $225
05/23/2025 05/23/2025 $250
05/23/2025 05/26/2025 $250
05/24/2025 05/24/2025 $250
05/25/2025 05/25/2025 $250
05/26/2025 05/26/2025 $250
05/27/2025 05/27/2025 $225
05/27/2025 06/12/2025 $225
05/28/2025 05/28/2025 $225
05/29/2025 05/29/2025 $225
05/30/2025 05/30/2025 $225
05/31/2025 05/31/2025 $225
06/01/2025 06/01/2025 $225
06/02/2025 06/02/2025 $225
06/03/2025 06/03/2025 $225
06/04/2025 06/04/2025 $225
06/05/2025 06/05/2025 $225
06/06/2025 06/06/2025 $225
06/07/2025 06/07/2025 $225
06/08/2025 06/08/2025 $225
06/09/2025 06/09/2025 $225
06/10/2025 06/10/2025 $225
06/11/2025 06/11/2025 $225
06/12/2025 06/12/2025 $225
06/13/2025 06/13/2025 $275
06/13/2025 06/26/2025 $275
06/14/2025 06/14/2025 $275
06/15/2025 06/15/2025 $275
06/16/2025 06/16/2025 $275
06/17/2025 06/17/2025 $275
06/18/2025 06/18/2025 $275
06/19/2025 06/19/2025 $275
06/20/2025 06/20/2025 $275
06/21/2025 06/21/2025 $275
06/22/2025 06/22/2025 $275
06/23/2025 06/23/2025 $275
06/24/2025 06/24/2025 $275
06/25/2025 06/25/2025 $275
06/26/2025 06/26/2025 $275
06/27/2025 06/27/2025 $350
06/27/2025 07/05/2025 $350
06/28/2025 06/28/2025 $350
06/29/2025 06/29/2025 $350
06/30/2025 06/30/2025 $350
07/01/2025 07/01/2025 $350
07/02/2025 07/02/2025 $350
07/03/2025 07/03/2025 $350
07/04/2025 07/04/2025 $350
07/05/2025 07/05/2025 $350
07/06/2025 07/06/2025 $275
07/06/2025 08/14/2025 $275
07/07/2025 07/07/2025 $275
07/08/2025 07/08/2025 $275
07/09/2025 07/09/2025 $275
07/10/2025 07/10/2025 $275
07/11/2025 07/11/2025 $275
07/12/2025 07/12/2025 $275
07/13/2025 07/13/2025 $275
07/14/2025 07/14/2025 $275
07/15/2025 07/15/2025 $275
07/16/2025 07/16/2025 $275
07/17/2025 07/17/2025 $275
07/18/2025 07/18/2025 $275
07/19/2025 07/19/2025 $275
07/20/2025 07/20/2025 $275
07/21/2025 07/21/2025 $275
07/22/2025 07/22/2025 $275
07/23/2025 07/23/2025 $275
07/24/2025 07/24/2025 $275
07/25/2025 07/25/2025 $275
07/26/2025 07/26/2025 $275
07/27/2025 07/27/2025 $275
07/28/2025 07/28/2025 $275
07/29/2025 07/29/2025 $275
07/30/2025 07/30/2025 $275
07/31/2025 07/31/2025 $275
08/01/2025 08/01/2025 $275
08/02/2025 08/02/2025 $275
08/03/2025 08/03/2025 $275
08/04/2025 08/04/2025 $275
08/05/2025 08/05/2025 $275
08/06/2025 08/06/2025 $275
08/07/2025 08/07/2025 $275
08/08/2025 08/08/2025 $275
08/09/2025 08/09/2025 $275
08/10/2025 08/10/2025 $275
08/11/2025 08/11/2025 $275
08/12/2025 08/12/2025 $275
08/13/2025 08/13/2025 $275
08/14/2025 08/14/2025 $275
08/15/2025 08/15/2025 $225
08/15/2025 08/28/2025 $225
08/16/2025 08/16/2025 $225
08/17/2025 08/17/2025 $225
08/18/2025 08/18/2025 $225
08/19/2025 08/19/2025 $225
08/20/2025 08/20/2025 $225
08/21/2025 08/21/2025 $225
08/22/2025 08/22/2025 $225
08/23/2025 08/23/2025 $225
08/24/2025 08/24/2025 $225
08/25/2025 08/25/2025 $225
08/26/2025 08/26/2025 $225
08/27/2025 08/27/2025 $225
08/28/2025 08/28/2025 $225
08/29/2025 08/29/2025 $250
08/29/2025 09/01/2025 $250
08/30/2025 08/30/2025 $250
08/31/2025 08/31/2025 $250
09/01/2025 09/01/2025 $250
09/02/2025 09/02/2025 $195
09/02/2025 11/20/2025 $195
09/03/2025 09/03/2025 $195
09/04/2025 09/04/2025 $195
09/05/2025 09/05/2025 $195
09/06/2025 09/06/2025 $195
09/07/2025 09/07/2025 $195
09/08/2025 09/08/2025 $195
09/09/2025 09/09/2025 $195
09/10/2025 09/10/2025 $195
09/11/2025 09/11/2025 $195
09/12/2025 09/12/2025 $195
09/13/2025 09/13/2025 $195
09/14/2025 09/14/2025 $195
09/15/2025 09/15/2025 $195
09/16/2025 09/16/2025 $195
09/17/2025 09/17/2025 $195
09/18/2025 09/18/2025 $195
09/19/2025 09/19/2025 $195
09/20/2025 09/20/2025 $195
09/21/2025 09/21/2025 $195
09/22/2025 09/22/2025 $195
09/23/2025 09/23/2025 $195
09/24/2025 09/24/2025 $195
09/25/2025 09/25/2025 $195
09/26/2025 09/26/2025 $195
09/27/2025 09/27/2025 $195
09/28/2025 09/28/2025 $195
09/29/2025 09/29/2025 $195
09/30/2025 09/30/2025 $195
10/01/2025 10/01/2025 $195
10/02/2025 10/02/2025 $195
10/03/2025 10/03/2025 $195
10/04/2025 10/04/2025 $195
10/05/2025 10/05/2025 $195
10/06/2025 10/06/2025 $195
10/07/2025 10/07/2025 $195
10/08/2025 10/08/2025 $195
10/09/2025 10/09/2025 $195
10/10/2025 10/10/2025 $195
10/11/2025 10/11/2025 $195
10/12/2025 10/12/2025 $195
10/13/2025 10/13/2025 $195
10/14/2025 10/14/2025 $195
10/15/2025 10/15/2025 $195
10/16/2025 10/16/2025 $195
10/17/2025 10/17/2025 $195
10/18/2025 10/18/2025 $195
10/19/2025 10/19/2025 $195
10/20/2025 10/20/2025 $195
10/21/2025 10/21/2025 $195
10/22/2025 10/22/2025 $195
10/23/2025 10/23/2025 $195
10/24/2025 10/24/2025 $195
10/25/2025 10/25/2025 $195
10/26/2025 10/26/2025 $195
10/27/2025 10/27/2025 $195
10/28/2025 10/28/2025 $195
10/29/2025 10/29/2025 $195
10/30/2025 10/30/2025 $195
10/31/2025 10/31/2025 $195
11/01/2025 11/01/2025 $195
11/02/2025 11/02/2025 $195
11/03/2025 11/03/2025 $195
11/04/2025 11/04/2025 $195
11/05/2025 11/05/2025 $195
11/06/2025 11/06/2025 $195
11/07/2025 11/07/2025 $195
11/08/2025 11/08/2025 $195
11/09/2025 11/09/2025 $195
11/10/2025 11/10/2025 $195
11/11/2025 11/11/2025 $195
11/12/2025 11/12/2025 $195
11/13/2025 11/13/2025 $195
11/14/2025 11/14/2025 $195
11/15/2025 11/15/2025 $195
11/16/2025 11/16/2025 $195
11/17/2025 11/17/2025 $195
11/18/2025 11/18/2025 $195
11/19/2025 11/19/2025 $195
11/20/2025 11/20/2025 $195
11/21/2025 11/21/2025 $275
11/21/2025 11/29/2025 $275
11/22/2025 11/22/2025 $275
11/23/2025 11/23/2025 $275
11/24/2025 11/24/2025 $275
11/25/2025 11/25/2025 $275
11/26/2025 11/26/2025 $275
11/27/2025 11/27/2025 $275
11/28/2025 11/28/2025 $275
11/29/2025 11/29/2025 $275
11/30/2025 11/30/2025 $250
11/30/2025 12/18/2025 $250
12/01/2025 12/01/2025 $250
12/02/2025 12/02/2025 $250
12/03/2025 12/03/2025 $250
12/04/2025 12/04/2025 $250
12/05/2025 12/05/2025 $250
12/06/2025 12/06/2025 $250
12/07/2025 12/07/2025 $250
12/08/2025 12/08/2025 $250
12/09/2025 12/09/2025 $250
12/10/2025 12/10/2025 $250
12/11/2025 12/11/2025 $250
12/12/2025 12/12/2025 $250
12/13/2025 12/13/2025 $250
12/14/2025 12/14/2025 $250
12/15/2025 12/15/2025 $250
12/16/2025 12/16/2025 $250
12/17/2025 12/17/2025 $250
12/18/2025 12/18/2025 $250
12/19/2025 12/19/2025 $295
12/19/2025 01/01/2026 $295
12/20/2025 12/20/2025 $295
12/21/2025 12/21/2025 $295
12/22/2025 12/22/2025 $295
12/23/2025 12/23/2025 $295
12/24/2025 12/24/2025 $295
12/25/2025 12/25/2025 $295
12/26/2025 12/26/2025 $295
12/27/2025 12/27/2025 $295
12/28/2025 12/28/2025 $295
12/29/2025 12/29/2025 $295
12/30/2025 12/30/2025 $295
12/31/2025 12/31/2025 $295
01/01/2026 01/01/2026 $295
SwipeDrag for Rates
Amenities
  • Accessibility Wheelchair Inaccessible
  • Adventure
  • Air Conditioning
  • All towels and bedding washed in hot water that's at least 60ÂșC
  • Antiquing
  • Area
  • ATM Bank
  • Autumn Foliage
  • Away From It All
  • Balcony
  • Balcony/Terrace
  • Bathtub
  • BBQ
  • Bed Linens
  • Books
  • Cable/satellite TV
  • Carbon Monoxide Detector
  • Ceiling fans
  • Children Welcome
  • Cleaning Disinfection
  • Coffee Maker
  • Cooking Basics
  • Deck Patio Uncovered
  • Decked area
  • Dishes Utensils
  • Downtown
  • Dryer
  • DVD player
  • Emergency Fire Contact
  • Emergency Medical Contact
  • Emergency Police Contact
  • Enhanced Cleaning Practices
  • Equestrian Events
  • Essentials
  • Extra Pillows And Blankets
  • Family
  • Festivals
  • Fire Extinguisher
  • Fishing
  • Fishing nearby
  • Free Parking
  • Fridge
  • Games
  • Garden Or Backyard
  • Golf
  • Golf course within 30 min drive
  • Golf Optional
  • Grill
  • Groceries
  • Hair Dryer
  • Hangers
  • Heating
  • High-touch surfaces cleaned with disinfectant
  • Hiking
  • Hiking trips
  • Historic
  • Horse riding nearby
  • Horseback Riding
  • Hot Water
  • Internet
  • Internet Access
  • Iron
  • Iron Board
  • Kayaking
  • Keypad
  • Kitchen
  • Lake
  • Lake View
  • Lanai Gazebo Covered
  • Laptop Friendly
  • Linens
  • Linens provided
  • Living Room
  • Marina
  • Microwave
  • Miniature Golf
  • Minimum Age Limit
  • Mountain
  • Mountain Climbing
  • Mountain View
  • Mountain views
  • Necessary
  • Outlet Shopping
  • Oven
  • Parking
  • Parking space
  • Parking space Accessible
  • Patio
  • Patio Or Balcony
  • Pets Not Allowed
  • Playground
  • Private Entrance
  • Private yard
  • Refrigerator
  • Rock Climbing
  • Romantic
  • Room
  • Rural
  • Rural/countryside retreats
  • Satellite or Cable
  • Scenic Drives
  • Self Check In / Check Out
  • Self Check-In
  • Shampoo
  • Shared tennis court
  • Shopping
  • Sight Seeing
  • Skiing Water
  • Smoke Detector
  • Smoking Not Allowed
  • Sports Activities
  • Stove
  • Street Parking
  • Swimming
  • Television
  • Tennis
  • Tennis courts nearby
  • Terrace
  • Toaster
  • Towels
  • Towels provided
  • Town
  • Toys
  • Tubing Water
  • Tumble dryer
  • TV
  • Walking
  • Washer
  • Water Parks
  • Water Sports
  • Water View
  • Water views
  • Waterfalls
  • Watersports nearby
  • Wifi
  • Wildlife Viewing
  • Winery Tours
(19) Reviews
SwipeDrag for Reviews
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property