LAKE LEVELS: Lake water levels cannot be guaranteed. The Town of Lake Lure may lower the lake below full pond seasonally for dam repairs, sewer upkeep, silt removal, and to allow homeowners the ability to make repairs to docks and sea walls. Periodic lowering might also happen because of flood warnings, heavy rain, or other emergencies observed by the Town. In all these circumstances, the Town of Lake Lure reserves the right to limit use of boats, kayaks, canoes, or other watercraft at any time as it deems necessary.
LAKE ACTIVITIES: Swimming: Do not swim farther than 50 feet from shore unless accompanied by an observer in a boat.March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 |
23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 | 29 $145 |
30 $145 | 31 $145 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | 3 $155 | 4 $155 | 5 $155 | ||
6 $155 | 7 $155 | 8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 |
13 $155 | 14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 |
20 $155 | 21 $155 | 22 $155 | 23 $155 | 24 $155 | 25 $155 | 26 $155 |
27 $155 | 28 $155 | 29 $155 | 30 $155 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | 3 $155 | ||||
4 $155 | 5 $155 | 6 $155 | 7 $155 | 8 $155 | 9 $155 | 10 $155 |
11 $155 | 12 $155 | 13 $155 | 14 $155 | 15 $155 | 16 $155 | 17 $155 |
18 $155 | 19 $155 | 20 $155 | 21 $155 | 22 $155 | 23 $195 | 24 $195 |
25 $195 | 26 $195 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 |
8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $195 | 14 $195 |
15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 | 21 $195 |
22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $250 | 28 $250 |
29 $250 | 30 $250 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | 2 $250 | 3 $250 | 4 $250 | 5 $250 | ||
6 $195 | 7 $195 | 8 $195 | 9 $195 | 10 $195 | 11 $195 | 12 $195 |
13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 |
20 $195 | 21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 |
27 $195 | 28 $195 | 29 $195 | 30 $195 | 31 $195 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 $195 | |||||
3 $195 | 4 $195 | 5 $195 | 6 $195 | 7 $195 | 8 $195 | 9 $195 |
10 $195 | 11 $195 | 12 $195 | 13 $195 | 14 $195 | 15 $175 | 16 $175 |
17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 |
24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $195 | 30 $195 |
31 $195 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | |
7 $175 | 8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 |
21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 |
28 $175 | 29 $175 | 30 $175 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | |||
5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 | 10 $175 | 11 $175 |
12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 |
19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 |
26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | ||||||
2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 |
9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 |
16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $250 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 |
30 $155 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | 3 $155 | 4 $155 | 5 $155 | 6 $155 | |
7 $155 | 8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 |
14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $250 | 20 $250 |
21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 |
28 $250 | 29 $250 | 30 $250 | 31 $250 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Start Date | End Date | Nightly |
---|---|---|
01/01/2025 | 01/01/2025 | $145 |
01/01/2025 | 03/31/2025 | $145 |
01/02/2025 | 01/02/2025 | $145 |
01/03/2025 | 01/03/2025 | $145 |
01/04/2025 | 01/04/2025 | $145 |
01/05/2025 | 01/05/2025 | $145 |
01/06/2025 | 01/06/2025 | $145 |
01/07/2025 | 01/07/2025 | $145 |
01/08/2025 | 01/08/2025 | $145 |
01/09/2025 | 01/09/2025 | $145 |
01/10/2025 | 01/10/2025 | $145 |
01/11/2025 | 01/11/2025 | $145 |
01/12/2025 | 01/12/2025 | $145 |
01/13/2025 | 01/13/2025 | $145 |
01/14/2025 | 01/14/2025 | $145 |
01/15/2025 | 01/15/2025 | $145 |
01/16/2025 | 01/16/2025 | $145 |
01/17/2025 | 01/17/2025 | $145 |
01/18/2025 | 01/18/2025 | $145 |
01/19/2025 | 01/19/2025 | $145 |
01/20/2025 | 01/20/2025 | $145 |
01/21/2025 | 01/21/2025 | $145 |
01/22/2025 | 01/22/2025 | $145 |
01/23/2025 | 01/23/2025 | $145 |
01/24/2025 | 01/24/2025 | $145 |
01/25/2025 | 01/25/2025 | $145 |
01/26/2025 | 01/26/2025 | $145 |
01/27/2025 | 01/27/2025 | $145 |
01/28/2025 | 01/28/2025 | $145 |
01/29/2025 | 01/29/2025 | $145 |
01/30/2025 | 01/30/2025 | $145 |
01/31/2025 | 01/31/2025 | $145 |
02/01/2025 | 02/01/2025 | $145 |
02/02/2025 | 02/02/2025 | $145 |
02/03/2025 | 02/03/2025 | $145 |
02/04/2025 | 02/04/2025 | $145 |
02/05/2025 | 02/05/2025 | $145 |
02/06/2025 | 02/06/2025 | $145 |
02/07/2025 | 02/07/2025 | $145 |
02/08/2025 | 02/08/2025 | $145 |
02/09/2025 | 02/09/2025 | $145 |
02/10/2025 | 02/10/2025 | $145 |
02/11/2025 | 02/11/2025 | $145 |
02/12/2025 | 02/12/2025 | $145 |
02/13/2025 | 02/13/2025 | $145 |
02/14/2025 | 02/14/2025 | $145 |
02/15/2025 | 02/15/2025 | $145 |
02/16/2025 | 02/16/2025 | $145 |
02/17/2025 | 02/17/2025 | $145 |
02/18/2025 | 02/18/2025 | $145 |
02/19/2025 | 02/19/2025 | $145 |
02/20/2025 | 02/20/2025 | $145 |
02/21/2025 | 02/21/2025 | $145 |
02/22/2025 | 02/22/2025 | $145 |
02/23/2025 | 02/23/2025 | $145 |
02/24/2025 | 02/24/2025 | $145 |
02/25/2025 | 02/25/2025 | $145 |
02/26/2025 | 02/26/2025 | $145 |
02/27/2025 | 02/27/2025 | $145 |
02/28/2025 | 02/28/2025 | $145 |
03/01/2025 | 03/01/2025 | $145 |
03/02/2025 | 03/02/2025 | $145 |
03/03/2025 | 03/03/2025 | $145 |
03/04/2025 | 03/04/2025 | $145 |
03/05/2025 | 03/05/2025 | $145 |
03/06/2025 | 03/06/2025 | $145 |
03/07/2025 | 03/07/2025 | $145 |
03/08/2025 | 03/08/2025 | $145 |
03/09/2025 | 03/09/2025 | $145 |
03/10/2025 | 03/10/2025 | $145 |
03/11/2025 | 03/11/2025 | $145 |
03/12/2025 | 03/12/2025 | $145 |
03/13/2025 | 03/13/2025 | $145 |
03/14/2025 | 03/14/2025 | $145 |
03/15/2025 | 03/15/2025 | $145 |
03/16/2025 | 03/16/2025 | $145 |
03/17/2025 | 03/17/2025 | $145 |
03/18/2025 | 03/18/2025 | $145 |
03/19/2025 | 03/19/2025 | $145 |
03/20/2025 | 03/20/2025 | $145 |
03/21/2025 | 03/21/2025 | $145 |
03/22/2025 | 03/22/2025 | $145 |
03/23/2025 | 03/23/2025 | $145 |
03/24/2025 | 03/24/2025 | $145 |
03/25/2025 | 03/25/2025 | $145 |
03/26/2025 | 03/26/2025 | $145 |
03/27/2025 | 03/27/2025 | $145 |
03/28/2025 | 03/28/2025 | $145 |
03/29/2025 | 03/29/2025 | $145 |
03/30/2025 | 03/30/2025 | $145 |
03/31/2025 | 03/31/2025 | $145 |
04/01/2025 | 04/01/2025 | $155 |
04/01/2025 | 05/22/2025 | $155 |
04/02/2025 | 04/02/2025 | $155 |
04/03/2025 | 04/03/2025 | $155 |
04/04/2025 | 04/04/2025 | $155 |
04/05/2025 | 04/05/2025 | $155 |
04/06/2025 | 04/06/2025 | $155 |
04/07/2025 | 04/07/2025 | $155 |
04/08/2025 | 04/08/2025 | $155 |
04/09/2025 | 04/09/2025 | $155 |
04/10/2025 | 04/10/2025 | $155 |
04/11/2025 | 04/11/2025 | $155 |
04/12/2025 | 04/12/2025 | $155 |
04/13/2025 | 04/13/2025 | $155 |
04/14/2025 | 04/14/2025 | $155 |
04/15/2025 | 04/15/2025 | $155 |
04/16/2025 | 04/16/2025 | $155 |
04/17/2025 | 04/17/2025 | $155 |
04/18/2025 | 04/18/2025 | $155 |
04/19/2025 | 04/19/2025 | $155 |
04/20/2025 | 04/20/2025 | $155 |
04/21/2025 | 04/21/2025 | $155 |
04/22/2025 | 04/22/2025 | $155 |
04/23/2025 | 04/23/2025 | $155 |
04/24/2025 | 04/24/2025 | $155 |
04/25/2025 | 04/25/2025 | $155 |
04/26/2025 | 04/26/2025 | $155 |
04/27/2025 | 04/27/2025 | $155 |
04/28/2025 | 04/28/2025 | $155 |
04/29/2025 | 04/29/2025 | $155 |
04/30/2025 | 04/30/2025 | $155 |
05/01/2025 | 05/01/2025 | $155 |
05/02/2025 | 05/02/2025 | $155 |
05/03/2025 | 05/03/2025 | $155 |
05/04/2025 | 05/04/2025 | $155 |
05/05/2025 | 05/05/2025 | $155 |
05/06/2025 | 05/06/2025 | $155 |
05/07/2025 | 05/07/2025 | $155 |
05/08/2025 | 05/08/2025 | $155 |
05/09/2025 | 05/09/2025 | $155 |
05/10/2025 | 05/10/2025 | $155 |
05/11/2025 | 05/11/2025 | $155 |
05/12/2025 | 05/12/2025 | $155 |
05/13/2025 | 05/13/2025 | $155 |
05/14/2025 | 05/14/2025 | $155 |
05/15/2025 | 05/15/2025 | $155 |
05/16/2025 | 05/16/2025 | $155 |
05/17/2025 | 05/17/2025 | $155 |
05/18/2025 | 05/18/2025 | $155 |
05/19/2025 | 05/19/2025 | $155 |
05/20/2025 | 05/20/2025 | $155 |
05/21/2025 | 05/21/2025 | $155 |
05/22/2025 | 05/22/2025 | $155 |
05/23/2025 | 05/23/2025 | $195 |
05/23/2025 | 05/26/2025 | $195 |
05/24/2025 | 05/24/2025 | $195 |
05/25/2025 | 05/25/2025 | $195 |
05/26/2025 | 05/26/2025 | $195 |
05/27/2025 | 05/27/2025 | $175 |
05/27/2025 | 06/12/2025 | $175 |
05/28/2025 | 05/28/2025 | $175 |
05/29/2025 | 05/29/2025 | $175 |
05/30/2025 | 05/30/2025 | $175 |
05/31/2025 | 05/31/2025 | $175 |
06/01/2025 | 06/01/2025 | $175 |
06/02/2025 | 06/02/2025 | $175 |
06/03/2025 | 06/03/2025 | $175 |
06/04/2025 | 06/04/2025 | $175 |
06/05/2025 | 06/05/2025 | $175 |
06/06/2025 | 06/06/2025 | $175 |
06/07/2025 | 06/07/2025 | $175 |
06/08/2025 | 06/08/2025 | $175 |
06/09/2025 | 06/09/2025 | $175 |
06/10/2025 | 06/10/2025 | $175 |
06/11/2025 | 06/11/2025 | $175 |
06/12/2025 | 06/12/2025 | $175 |
06/13/2025 | 06/13/2025 | $195 |
06/13/2025 | 06/26/2025 | $195 |
06/14/2025 | 06/14/2025 | $195 |
06/15/2025 | 06/15/2025 | $195 |
06/16/2025 | 06/16/2025 | $195 |
06/17/2025 | 06/17/2025 | $195 |
06/18/2025 | 06/18/2025 | $195 |
06/19/2025 | 06/19/2025 | $195 |
06/20/2025 | 06/20/2025 | $195 |
06/21/2025 | 06/21/2025 | $195 |
06/22/2025 | 06/22/2025 | $195 |
06/23/2025 | 06/23/2025 | $195 |
06/24/2025 | 06/24/2025 | $195 |
06/25/2025 | 06/25/2025 | $195 |
06/26/2025 | 06/26/2025 | $195 |
06/27/2025 | 06/27/2025 | $250 |
06/27/2025 | 07/05/2025 | $250 |
06/28/2025 | 06/28/2025 | $250 |
06/29/2025 | 06/29/2025 | $250 |
06/30/2025 | 06/30/2025 | $250 |
07/01/2025 | 07/01/2025 | $250 |
07/02/2025 | 07/02/2025 | $250 |
07/03/2025 | 07/03/2025 | $250 |
07/04/2025 | 07/04/2025 | $250 |
07/05/2025 | 07/05/2025 | $250 |
07/06/2025 | 07/06/2025 | $195 |
07/06/2025 | 08/14/2025 | $195 |
07/07/2025 | 07/07/2025 | $195 |
07/08/2025 | 07/08/2025 | $195 |
07/09/2025 | 07/09/2025 | $195 |
07/10/2025 | 07/10/2025 | $195 |
07/11/2025 | 07/11/2025 | $195 |
07/12/2025 | 07/12/2025 | $195 |
07/13/2025 | 07/13/2025 | $195 |
07/14/2025 | 07/14/2025 | $195 |
07/15/2025 | 07/15/2025 | $195 |
07/16/2025 | 07/16/2025 | $195 |
07/17/2025 | 07/17/2025 | $195 |
07/18/2025 | 07/18/2025 | $195 |
07/19/2025 | 07/19/2025 | $195 |
07/20/2025 | 07/20/2025 | $195 |
07/21/2025 | 07/21/2025 | $195 |
07/22/2025 | 07/22/2025 | $195 |
07/23/2025 | 07/23/2025 | $195 |
07/24/2025 | 07/24/2025 | $195 |
07/25/2025 | 07/25/2025 | $195 |
07/26/2025 | 07/26/2025 | $195 |
07/27/2025 | 07/27/2025 | $195 |
07/28/2025 | 07/28/2025 | $195 |
07/29/2025 | 07/29/2025 | $195 |
07/30/2025 | 07/30/2025 | $195 |
07/31/2025 | 07/31/2025 | $195 |
08/01/2025 | 08/01/2025 | $195 |
08/02/2025 | 08/02/2025 | $195 |
08/03/2025 | 08/03/2025 | $195 |
08/04/2025 | 08/04/2025 | $195 |
08/05/2025 | 08/05/2025 | $195 |
08/06/2025 | 08/06/2025 | $195 |
08/07/2025 | 08/07/2025 | $195 |
08/08/2025 | 08/08/2025 | $195 |
08/09/2025 | 08/09/2025 | $195 |
08/10/2025 | 08/10/2025 | $195 |
08/11/2025 | 08/11/2025 | $195 |
08/12/2025 | 08/12/2025 | $195 |
08/13/2025 | 08/13/2025 | $195 |
08/14/2025 | 08/14/2025 | $195 |
08/15/2025 | 08/15/2025 | $175 |
08/15/2025 | 08/28/2025 | $175 |
08/16/2025 | 08/16/2025 | $175 |
08/17/2025 | 08/17/2025 | $175 |
08/18/2025 | 08/18/2025 | $175 |
08/19/2025 | 08/19/2025 | $175 |
08/20/2025 | 08/20/2025 | $175 |
08/21/2025 | 08/21/2025 | $175 |
08/22/2025 | 08/22/2025 | $175 |
08/23/2025 | 08/23/2025 | $175 |
08/24/2025 | 08/24/2025 | $175 |
08/25/2025 | 08/25/2025 | $175 |
08/26/2025 | 08/26/2025 | $175 |
08/27/2025 | 08/27/2025 | $175 |
08/28/2025 | 08/28/2025 | $175 |
08/29/2025 | 08/29/2025 | $195 |
08/29/2025 | 09/01/2025 | $195 |
08/30/2025 | 08/30/2025 | $195 |
08/31/2025 | 08/31/2025 | $195 |
09/01/2025 | 09/01/2025 | $195 |
09/02/2025 | 09/02/2025 | $175 |
09/02/2025 | 11/20/2025 | $175 |
09/03/2025 | 09/03/2025 | $175 |
09/04/2025 | 09/04/2025 | $175 |
09/05/2025 | 09/05/2025 | $175 |
09/06/2025 | 09/06/2025 | $175 |
09/07/2025 | 09/07/2025 | $175 |
09/08/2025 | 09/08/2025 | $175 |
09/09/2025 | 09/09/2025 | $175 |
09/10/2025 | 09/10/2025 | $175 |
09/11/2025 | 09/11/2025 | $175 |
09/12/2025 | 09/12/2025 | $175 |
09/13/2025 | 09/13/2025 | $175 |
09/14/2025 | 09/14/2025 | $175 |
09/15/2025 | 09/15/2025 | $175 |
09/16/2025 | 09/16/2025 | $175 |
09/17/2025 | 09/17/2025 | $175 |
09/18/2025 | 09/18/2025 | $175 |
09/19/2025 | 09/19/2025 | $175 |
09/20/2025 | 09/20/2025 | $175 |
09/21/2025 | 09/21/2025 | $175 |
09/22/2025 | 09/22/2025 | $175 |
09/23/2025 | 09/23/2025 | $175 |
09/24/2025 | 09/24/2025 | $175 |
09/25/2025 | 09/25/2025 | $175 |
09/26/2025 | 09/26/2025 | $175 |
09/27/2025 | 09/27/2025 | $175 |
09/28/2025 | 09/28/2025 | $175 |
09/29/2025 | 09/29/2025 | $175 |
09/30/2025 | 09/30/2025 | $175 |
10/01/2025 | 10/01/2025 | $175 |
10/02/2025 | 10/02/2025 | $175 |
10/03/2025 | 10/03/2025 | $175 |
10/04/2025 | 10/04/2025 | $175 |
10/05/2025 | 10/05/2025 | $175 |
10/06/2025 | 10/06/2025 | $175 |
10/07/2025 | 10/07/2025 | $175 |
10/08/2025 | 10/08/2025 | $175 |
10/09/2025 | 10/09/2025 | $175 |
10/10/2025 | 10/10/2025 | $175 |
10/11/2025 | 10/11/2025 | $175 |
10/12/2025 | 10/12/2025 | $175 |
10/13/2025 | 10/13/2025 | $175 |
10/14/2025 | 10/14/2025 | $175 |
10/15/2025 | 10/15/2025 | $175 |
10/16/2025 | 10/16/2025 | $175 |
10/17/2025 | 10/17/2025 | $175 |
10/18/2025 | 10/18/2025 | $175 |
10/19/2025 | 10/19/2025 | $175 |
10/20/2025 | 10/20/2025 | $175 |
10/21/2025 | 10/21/2025 | $175 |
10/22/2025 | 10/22/2025 | $175 |
10/23/2025 | 10/23/2025 | $175 |
10/24/2025 | 10/24/2025 | $175 |
10/25/2025 | 10/25/2025 | $175 |
10/26/2025 | 10/26/2025 | $175 |
10/27/2025 | 10/27/2025 | $175 |
10/28/2025 | 10/28/2025 | $175 |
10/29/2025 | 10/29/2025 | $175 |
10/30/2025 | 10/30/2025 | $175 |
10/31/2025 | 10/31/2025 | $175 |
11/01/2025 | 11/01/2025 | $175 |
11/02/2025 | 11/02/2025 | $175 |
11/03/2025 | 11/03/2025 | $175 |
11/04/2025 | 11/04/2025 | $175 |
11/05/2025 | 11/05/2025 | $175 |
11/06/2025 | 11/06/2025 | $175 |
11/07/2025 | 11/07/2025 | $175 |
11/08/2025 | 11/08/2025 | $175 |
11/09/2025 | 11/09/2025 | $175 |
11/10/2025 | 11/10/2025 | $175 |
11/11/2025 | 11/11/2025 | $175 |
11/12/2025 | 11/12/2025 | $175 |
11/13/2025 | 11/13/2025 | $175 |
11/14/2025 | 11/14/2025 | $175 |
11/15/2025 | 11/15/2025 | $175 |
11/16/2025 | 11/16/2025 | $175 |
11/17/2025 | 11/17/2025 | $175 |
11/18/2025 | 11/18/2025 | $175 |
11/19/2025 | 11/19/2025 | $175 |
11/20/2025 | 11/20/2025 | $175 |
11/21/2025 | 11/21/2025 | $250 |
11/21/2025 | 11/29/2025 | $250 |
11/22/2025 | 11/22/2025 | $250 |
11/23/2025 | 11/23/2025 | $250 |
11/24/2025 | 11/24/2025 | $250 |
11/25/2025 | 11/25/2025 | $250 |
11/26/2025 | 11/26/2025 | $250 |
11/27/2025 | 11/27/2025 | $250 |
11/28/2025 | 11/28/2025 | $250 |
11/29/2025 | 11/29/2025 | $250 |
11/30/2025 | 11/30/2025 | $155 |
11/30/2025 | 12/18/2025 | $155 |
12/01/2025 | 12/01/2025 | $155 |
12/02/2025 | 12/02/2025 | $155 |
12/03/2025 | 12/03/2025 | $155 |
12/04/2025 | 12/04/2025 | $155 |
12/05/2025 | 12/05/2025 | $155 |
12/06/2025 | 12/06/2025 | $155 |
12/07/2025 | 12/07/2025 | $155 |
12/08/2025 | 12/08/2025 | $155 |
12/09/2025 | 12/09/2025 | $155 |
12/10/2025 | 12/10/2025 | $155 |
12/11/2025 | 12/11/2025 | $155 |
12/12/2025 | 12/12/2025 | $155 |
12/13/2025 | 12/13/2025 | $155 |
12/14/2025 | 12/14/2025 | $155 |
12/15/2025 | 12/15/2025 | $155 |
12/16/2025 | 12/16/2025 | $155 |
12/17/2025 | 12/17/2025 | $155 |
12/18/2025 | 12/18/2025 | $155 |
12/19/2025 | 12/19/2025 | $250 |
12/19/2025 | 01/01/2026 | $250 |
12/20/2025 | 12/20/2025 | $250 |
12/21/2025 | 12/21/2025 | $250 |
12/22/2025 | 12/22/2025 | $250 |
12/23/2025 | 12/23/2025 | $250 |
12/24/2025 | 12/24/2025 | $250 |
12/25/2025 | 12/25/2025 | $250 |
12/26/2025 | 12/26/2025 | $250 |
12/27/2025 | 12/27/2025 | $250 |
12/28/2025 | 12/28/2025 | $250 |
12/29/2025 | 12/29/2025 | $250 |
12/30/2025 | 12/30/2025 | $250 |
12/31/2025 | 12/31/2025 | $250 |
01/01/2026 | 01/01/2026 | $250 |
Great vacation home!
The entire home was very clean, the beds and furniture were comfortable, and the view was great! Our group of five women plan to stay here again. The Lake Lure/ Chimney Rock area had lots to do, and it was also close enough to visit Asheville and Hendersonville.- Diane , Posted: 3/26/2024
PERFECT HOME
Mother/daughter get away! The weather wasn't the greatest, but the house was. Big enough to have space to yourself, but not so big it doesn't feel homey. The open deck and the screened in porches are beautiful. The large windows in the main floor living room gave us breathtaking views every day! Can not express how perfect our stay was! And the team at Mr.Lake Lure are far beyond customer service ... they are super stars!!- Sharon , Posted: 3/11/2024
Winter Weekend
Loved the house. Online pics and description is accurate. Probably the cleanest home we've ever rented. Great places to enjoy the wide views and the back yard was super convenient. I say it's a 5 but really it's more like a 4.75. ONLY because the king mattress in the main bedroom needs to be replaced. The sides are collapsing so it doesn't sleep like a king. More like a queen and it sorta slants so you don't feel very well supported. We'd love to stay again and probably will but that probably becomes a definite if the owner would upgrade the mattress. BTW, the other bedrooms were fine. Highly recommend this house.- Bobby , Posted: 2/21/2024
5 Stars - Great Getaway
Love our stay at Decked Out on the Ridge. Views were great and the home was close to hiking trails and town.- Kat , Posted: 1/30/2024
Perfect Thanksgiving
We live in southeast NC and my daughter and her family are outside Cincinnati. Lake Lure is a perfect halfway point and this home was amazing. It was clean, comfortable, and had all we needed. The fenced yard was a huge bonus. The realty company was attentive and helpful. A+++ rental!- Sarah , Posted: 11/26/2023
5 Stars ⭐️⭐️⭐️⭐️⭐️
The views off the living room and upstairs porches are amazing. We enjoyed our 4 night stay with both our human and fur friends. We had plenty of room for everyone to have their own space. Would book again- James , Posted: 10/25/2023
5 Stars
The house was great. It was exactly as described, meticulously cleaned and well maintained. Everything worked perfectly. My kids loved the size and it was perfect for our dog. The location is prime! We will definitely book here again!- Shelsea , Posted: 10/17/2023
Fabulous Rental Home
Decked Out on the Ridge was absolutely perfect for our group of 7 family members and 2 dogs. We travelled to Lake Lure to celebrate my 70th birthday, and this rental home totally surpassed our expectations! The decks had adequate seating with gorgeous mountain views in the distance. The screened in porch was furnished with comfortable chairs and lanterns and was absolutely heavenly! There were TVs in each room so that everyone could watch their favorite show or football game. There was even a Play Station downstairs for those who wanted to entertain themselves with it! Board games, cards, and books were plentiful for additional entertainment. Speaking of the downstairs, the two bedrooms and playroom provided a separate space from the upstairs bedroom and living area. There were ample towels, blankets, and pillows. Because there were numerous light/fan switches throughout the house, they were all labeled so there would be no confusion. There were gentle reminders regarding the rental rules strategically placed throughout the house. The kitchen/dining area was equipped with everything you might need to prepare and eat meals. The living area had a large screen TV, full size sofa, love seat, and chair. Very comfy! The bedrooms were large with comfortable beds! Now to the outside…..the grounds were landscaped and fenced in which was a HUGE plus with our dogs. They loved exploring! As you can see, we were thrilled with this home and will certainly do a return trip to it in the future. I highly recommend it if you plan to travel to Lake Lure! You won’t be disappointed!- Vicki , Posted: 10/2/2023
Beautiful place
4 of us friends met up for a weekend at Lake Lure and this place did not dissapoint. Plenty of room and space and parking for all of us. Great layout for a house and it was so close to everything. Minutes away from hiking, eating, beach, chimney rock, etc. We will be back.- Taine , Posted: 8/9/2023
Great location and space!!
We loved the location just a little over a mile from the flowering bridge, easy to get to. We loved screened porches!! Every rental has different supplies, kitchen has salt and pepper only ( just FYI) We would definitely choose this house again if staying in this area.- Diane , Posted: 6/23/2023
3 peeps 4 days 1 dog
Home was central, clean, quiet and comfortable. We are hard to please. Lots of space. I would consider it wheelchair accessible. Their check in was easy. The “rules” were detailed but likely necessary. I’m sure they have “seen it all”.- Julie , Posted: 4/22/2023
5 Stars
Love the views of the living room and the 4 porches. Continently located near both Chimney Rock and Lake Lure. We will definitely be booking this location again.- Katie , Posted: 4/18/2023
Beautiful Lake Lure Home
I highly recommend this house to anyone who is looking for a trip to Lake Lure! The house has it all from multiple porches, two stories, a fully stocked kitchen, etc. It is very spacious and has a lot of room for entertaining or relaxing. The area is beautiful and the town of Lake Lure is very fun to explore. We will definitely be coming back to the property in the future!- Michael , Posted: 2/13/2023
Fantastic experience!!
Couldn't ask for more. Great house and location. Excellent customer service. My guests and I enjoyed 5 days and 4 nights in the house. We will definitely be back if we can be.- Joseph , Posted: 11/7/2022
Decked Out!
We enjoyed our stat very much. The home was spotless, Wi-Fi was outstanding and the home was extremely well equipped. We would certainly stay here again if we return to the area. Thanks Me. Lake Lure for exceeding our expectations.- Greg , Posted: 10/18/2022
Great place!
We had a wonderful time and the house was beautifully appointed!!! Another comment, we loved the privacy and all the trees and decks! Thanks so much!- Karen , Posted: 10/2/2022
Great week, Great stay
