Taylormade Lake House - Mr. Lake Lure

Taylormade Lake House

Average Rating

Address: 132 Anchors Way Type: Lakefront View: Lakefront
5 Beds 2 Baths Sleeps 12 Pets Not Allowed
Description

Welcome to Taylor Made Lake House on Lake Lure, a perfect blend of vintage lake charm and room for family to gather in this large 5-bedroom 2 bath 2 kitchen lakefront home.

Generous amounts of outdoor living space greet you with just a few steps to the main level.  As you walk in you start with a well-stocked kitchen, side by side refrigerator with ice maker, dishwasher, toaster and toaster oven, large oven, 2 conventional drip coffee pots so everyone can enjoy their morning brew. A pass-through window in the kitchen keeps you connected to the large living room and the expansive view of the lake.

A small sitting area with TV is located just off the kitchen. (The fireplace is just for looks and not in operation.) Down the hall are two guest bedrooms each with a queen bed. Both guest bedrooms share a main level guest bathroom with a walk-in shower. (There are no TV’s in the main floor bedrooms). Off the kitchen is the main living room with views of the lake.  Seating for everyone to gather and watch TV on the 50 in flat screen HDTV.  Beautiful Lake Lure memorabilia covers the walls telling the history of Lake Lure.  Glass doors lead out to one of the most unique decks on Lake Lure.   Each level has its own hidden surprises, a Tiki Bar, Hammock, sitting areas all waiting to be explored. There are two gas grills one on each level, great for grilling out with family and friends.

Back inside heading downstairs is another living room and 50 in HDTV, full size kitchen with all the small appliances, coffee pot, toaster oven, microwave dishwasher perfect for guests who want to start their day on their own. Behind the kitchen are three more guest bedrooms. The guest bedroom to the far back has a king bed, the guest room directly off the kitchen has a queen bed and the guest bedroom off the downstairs living room has a king bed. (There are no TV’s in the bedrooms) A full guest bathroom with walk in shower completes the downstairs.

Plenty of access to the outside and decks again from the downstairs living room make this the perfect home to enjoy the lake any time of year. The home also has an Electric Car Charging Station for your use. 

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
11/27/2023 11/27/2023 $300
11/27/2023 12/15/2023 $300
11/28/2023 11/28/2023 $300
11/29/2023 11/29/2023 $300
11/30/2023 11/30/2023 $300
12/01/2023 12/01/2023 $300
12/02/2023 12/02/2023 $300
12/03/2023 12/03/2023 $300
12/04/2023 12/04/2023 $300
12/05/2023 12/05/2023 $300
12/06/2023 12/06/2023 $300
12/07/2023 12/07/2023 $300
12/08/2023 12/08/2023 $300
12/09/2023 12/09/2023 $300
12/10/2023 12/10/2023 $300
12/11/2023 12/11/2023 $300
12/12/2023 12/12/2023 $300
12/13/2023 12/13/2023 $300
12/14/2023 12/14/2023 $300
12/15/2023 12/15/2023 $300
12/16/2023 12/16/2023 $350
12/16/2023 12/31/2023 $350
12/17/2023 12/17/2023 $350
12/18/2023 12/18/2023 $350
12/19/2023 12/19/2023 $350
12/20/2023 12/20/2023 $350
12/21/2023 12/21/2023 $350
12/22/2023 12/22/2023 $350
12/23/2023 12/23/2023 $350
12/24/2023 12/24/2023 $350
12/25/2023 12/25/2023 $350
12/26/2023 12/26/2023 $350
12/27/2023 12/27/2023 $350
12/28/2023 12/28/2023 $350
12/29/2023 12/29/2023 $350
12/30/2023 12/30/2023 $350
12/31/2023 12/31/2023 $350
01/01/2024 01/01/2024 $255
01/01/2024 03/28/2024 $255
01/02/2024 01/02/2024 $255
01/03/2024 01/03/2024 $255
01/04/2024 01/04/2024 $255
01/05/2024 01/05/2024 $255
01/06/2024 01/06/2024 $255
01/07/2024 01/07/2024 $255
01/08/2024 01/08/2024 $255
01/09/2024 01/09/2024 $255
01/10/2024 01/10/2024 $255
01/11/2024 01/11/2024 $255
01/12/2024 01/12/2024 $255
01/13/2024 01/13/2024 $255
01/14/2024 01/14/2024 $255
01/15/2024 01/15/2024 $255
01/16/2024 01/16/2024 $255
01/17/2024 01/17/2024 $255
01/18/2024 01/18/2024 $255
01/19/2024 01/19/2024 $255
01/20/2024 01/20/2024 $255
01/21/2024 01/21/2024 $255
01/22/2024 01/22/2024 $255
01/23/2024 01/23/2024 $255
01/24/2024 01/24/2024 $255
01/25/2024 01/25/2024 $255
01/26/2024 01/26/2024 $255
01/27/2024 01/27/2024 $255
01/28/2024 01/28/2024 $255
01/29/2024 01/29/2024 $255
01/30/2024 01/30/2024 $255
01/31/2024 01/31/2024 $255
02/01/2024 02/01/2024 $255
02/02/2024 02/02/2024 $255
02/03/2024 02/03/2024 $255
02/04/2024 02/04/2024 $255
02/05/2024 02/05/2024 $255
02/06/2024 02/06/2024 $255
02/07/2024 02/07/2024 $255
02/08/2024 02/08/2024 $255
02/09/2024 02/09/2024 $255
02/10/2024 02/10/2024 $255
02/11/2024 02/11/2024 $255
02/12/2024 02/12/2024 $255
02/13/2024 02/13/2024 $255
02/14/2024 02/14/2024 $255
02/15/2024 02/15/2024 $255
02/16/2024 02/16/2024 $255
02/17/2024 02/17/2024 $255
02/18/2024 02/18/2024 $255
02/19/2024 02/19/2024 $255
02/20/2024 02/20/2024 $255
02/21/2024 02/21/2024 $255
02/22/2024 02/22/2024 $255
02/23/2024 02/23/2024 $255
02/24/2024 02/24/2024 $255
02/25/2024 02/25/2024 $255
02/26/2024 02/26/2024 $255
02/27/2024 02/27/2024 $255
02/28/2024 02/28/2024 $255
02/29/2024 02/29/2024 $255
03/01/2024 03/01/2024 $255
03/02/2024 03/02/2024 $255
03/03/2024 03/03/2024 $255
03/04/2024 03/04/2024 $255
03/05/2024 03/05/2024 $255
03/06/2024 03/06/2024 $255
03/07/2024 03/07/2024 $255
03/08/2024 03/08/2024 $255
03/09/2024 03/09/2024 $255
03/10/2024 03/10/2024 $255
03/11/2024 03/11/2024 $255
03/12/2024 03/12/2024 $255
03/13/2024 03/13/2024 $255
03/14/2024 03/14/2024 $255
03/15/2024 03/15/2024 $255
03/16/2024 03/16/2024 $255
03/17/2024 03/17/2024 $255
03/18/2024 03/18/2024 $255
03/19/2024 03/19/2024 $255
03/20/2024 03/20/2024 $255
03/21/2024 03/21/2024 $255
03/22/2024 03/22/2024 $255
03/23/2024 03/23/2024 $255
03/24/2024 03/24/2024 $255
03/25/2024 03/25/2024 $255
03/26/2024 03/26/2024 $255
03/27/2024 03/27/2024 $255
03/28/2024 03/28/2024 $255
03/29/2024 03/29/2024 $325
03/29/2024 05/23/2024 $325
03/30/2024 03/30/2024 $325
03/31/2024 03/31/2024 $325
04/01/2024 04/01/2024 $325
04/02/2024 04/02/2024 $325
04/03/2024 04/03/2024 $325
04/04/2024 04/04/2024 $325
04/05/2024 04/05/2024 $325
04/06/2024 04/06/2024 $325
04/07/2024 04/07/2024 $325
04/08/2024 04/08/2024 $325
04/09/2024 04/09/2024 $325
04/10/2024 04/10/2024 $325
04/11/2024 04/11/2024 $325
04/12/2024 04/12/2024 $325
04/13/2024 04/13/2024 $325
04/14/2024 04/14/2024 $325
04/15/2024 04/15/2024 $325
04/16/2024 04/16/2024 $325
04/17/2024 04/17/2024 $325
04/18/2024 04/18/2024 $325
04/19/2024 04/19/2024 $325
04/20/2024 04/20/2024 $325
04/21/2024 04/21/2024 $325
04/22/2024 04/22/2024 $325
04/23/2024 04/23/2024 $325
04/24/2024 04/24/2024 $325
04/25/2024 04/25/2024 $325
04/26/2024 04/26/2024 $325
04/27/2024 04/27/2024 $325
04/28/2024 04/28/2024 $325
04/29/2024 04/29/2024 $325
04/30/2024 04/30/2024 $325
05/01/2024 05/01/2024 $325
05/02/2024 05/02/2024 $325
05/03/2024 05/03/2024 $325
05/04/2024 05/04/2024 $325
05/05/2024 05/05/2024 $325
05/06/2024 05/06/2024 $325
05/07/2024 05/07/2024 $325
05/08/2024 05/08/2024 $325
05/09/2024 05/09/2024 $325
05/10/2024 05/10/2024 $325
05/11/2024 05/11/2024 $325
05/12/2024 05/12/2024 $325
05/13/2024 05/13/2024 $325
05/14/2024 05/14/2024 $325
05/15/2024 05/15/2024 $325
05/16/2024 05/16/2024 $325
05/17/2024 05/17/2024 $325
05/18/2024 05/18/2024 $325
05/19/2024 05/19/2024 $325
05/20/2024 05/20/2024 $325
05/21/2024 05/21/2024 $325
05/22/2024 05/22/2024 $325
05/23/2024 05/23/2024 $325
05/24/2024 05/24/2024 $400
05/24/2024 05/27/2024 $400
05/25/2024 05/25/2024 $400
05/26/2024 05/26/2024 $400
05/27/2024 05/27/2024 $400
05/28/2024 05/28/2024 $425
05/28/2024 06/13/2024 $425
05/29/2024 05/29/2024 $425
05/30/2024 05/30/2024 $425
05/31/2024 05/31/2024 $425
06/01/2024 06/01/2024 $425
06/02/2024 06/02/2024 $425
06/03/2024 06/03/2024 $425
06/04/2024 06/04/2024 $425
06/05/2024 06/05/2024 $425
06/06/2024 06/06/2024 $425
06/07/2024 06/07/2024 $425
06/08/2024 06/08/2024 $425
06/09/2024 06/09/2024 $425
06/10/2024 06/10/2024 $425
06/11/2024 06/11/2024 $425
06/12/2024 06/12/2024 $425
06/13/2024 06/13/2024 $425
06/14/2024 06/14/2024 $450
06/14/2024 08/12/2024 $450
06/15/2024 06/15/2024 $450
06/16/2024 06/16/2024 $450
06/17/2024 06/17/2024 $450
06/18/2024 06/18/2024 $450
06/19/2024 06/19/2024 $450
06/20/2024 06/20/2024 $450
06/21/2024 06/21/2024 $450
06/22/2024 06/22/2024 $450
06/23/2024 06/23/2024 $450
06/24/2024 06/24/2024 $450
06/25/2024 06/25/2024 $450
06/26/2024 06/26/2024 $450
06/27/2024 06/27/2024 $450
06/28/2024 06/28/2024 $450
06/29/2024 06/29/2024 $450
06/30/2024 06/30/2024 $450
07/01/2024 07/01/2024 $450
07/02/2024 07/02/2024 $450
07/03/2024 07/03/2024 $450
07/04/2024 07/04/2024 $450
07/05/2024 07/05/2024 $450
07/06/2024 07/06/2024 $450
07/07/2024 07/07/2024 $450
07/08/2024 07/08/2024 $450
07/09/2024 07/09/2024 $450
07/10/2024 07/10/2024 $450
07/11/2024 07/11/2024 $450
07/12/2024 07/12/2024 $450
07/13/2024 07/13/2024 $450
07/14/2024 07/14/2024 $450
07/15/2024 07/15/2024 $450
07/16/2024 07/16/2024 $450
07/17/2024 07/17/2024 $450
07/18/2024 07/18/2024 $450
07/19/2024 07/19/2024 $450
07/20/2024 07/20/2024 $450
07/21/2024 07/21/2024 $450
07/22/2024 07/22/2024 $450
07/23/2024 07/23/2024 $450
07/24/2024 07/24/2024 $450
07/25/2024 07/25/2024 $450
07/26/2024 07/26/2024 $450
07/27/2024 07/27/2024 $450
07/28/2024 07/28/2024 $450
07/29/2024 07/29/2024 $450
07/30/2024 07/30/2024 $450
07/31/2024 07/31/2024 $450
08/01/2024 08/01/2024 $450
08/02/2024 08/02/2024 $450
08/03/2024 08/03/2024 $450
08/04/2024 08/04/2024 $450
08/05/2024 08/05/2024 $450
08/06/2024 08/06/2024 $450
08/07/2024 08/07/2024 $450
08/08/2024 08/08/2024 $450
08/09/2024 08/09/2024 $450
08/10/2024 08/10/2024 $450
08/11/2024 08/11/2024 $450
08/12/2024 08/12/2024 $450
08/13/2024 08/13/2024 $450
08/13/2024 08/29/2024 $450
08/14/2024 08/14/2024 $450
08/15/2024 08/15/2024 $450
08/16/2024 08/16/2024 $450
08/17/2024 08/17/2024 $450
08/18/2024 08/18/2024 $450
08/19/2024 08/19/2024 $450
08/20/2024 08/20/2024 $450
08/21/2024 08/21/2024 $450
08/22/2024 08/22/2024 $450
08/23/2024 08/23/2024 $450
08/24/2024 08/24/2024 $450
08/25/2024 08/25/2024 $450
08/26/2024 08/26/2024 $450
08/27/2024 08/27/2024 $450
08/28/2024 08/28/2024 $450
08/29/2024 08/29/2024 $450
08/30/2024 08/30/2024 $450
08/30/2024 09/02/2024 $450
08/31/2024 08/31/2024 $450
09/01/2024 09/01/2024 $450
09/02/2024 09/02/2024 $450
09/03/2024 09/03/2024 $300
09/03/2024 11/26/2024 $300
09/04/2024 09/04/2024 $300
09/05/2024 09/05/2024 $300
09/06/2024 09/06/2024 $300
09/07/2024 09/07/2024 $300
09/08/2024 09/08/2024 $300
09/09/2024 09/09/2024 $300
09/10/2024 09/10/2024 $300
09/11/2024 09/11/2024 $300
09/12/2024 09/12/2024 $300
09/13/2024 09/13/2024 $300
09/14/2024 09/14/2024 $300
09/15/2024 09/15/2024 $300
09/16/2024 09/16/2024 $300
09/17/2024 09/17/2024 $300
09/18/2024 09/18/2024 $300
09/19/2024 09/19/2024 $300
09/20/2024 09/20/2024 $300
09/21/2024 09/21/2024 $300
09/22/2024 09/22/2024 $300
09/23/2024 09/23/2024 $300
09/24/2024 09/24/2024 $300
09/25/2024 09/25/2024 $300
09/26/2024 09/26/2024 $300
09/27/2024 09/27/2024 $300
09/28/2024 09/28/2024 $300
09/29/2024 09/29/2024 $300
09/30/2024 09/30/2024 $300
10/01/2024 10/01/2024 $300
10/02/2024 10/02/2024 $300
10/03/2024 10/03/2024 $300
10/04/2024 10/04/2024 $300
10/05/2024 10/05/2024 $300
10/06/2024 10/06/2024 $300
10/07/2024 10/07/2024 $300
10/08/2024 10/08/2024 $300
10/09/2024 10/09/2024 $300
10/10/2024 10/10/2024 $300
10/11/2024 10/11/2024 $300
10/12/2024 10/12/2024 $300
10/13/2024 10/13/2024 $300
10/14/2024 10/14/2024 $300
10/15/2024 10/15/2024 $300
10/16/2024 10/16/2024 $300
10/17/2024 10/17/2024 $300
10/18/2024 10/18/2024 $300
10/19/2024 10/19/2024 $300
10/20/2024 10/20/2024 $300
10/21/2024 10/21/2024 $300
10/22/2024 10/22/2024 $300
10/23/2024 10/23/2024 $300
10/24/2024 10/24/2024 $300
10/25/2024 10/25/2024 $300
10/26/2024 10/26/2024 $300
10/27/2024 10/27/2024 $300
10/28/2024 10/28/2024 $300
10/29/2024 10/29/2024 $300
10/30/2024 10/30/2024 $300
10/31/2024 10/31/2024 $300
11/01/2024 11/01/2024 $300
11/02/2024 11/02/2024 $300
11/03/2024 11/03/2024 $300
11/04/2024 11/04/2024 $300
11/05/2024 11/05/2024 $300
11/06/2024 11/06/2024 $300
11/07/2024 11/07/2024 $300
11/08/2024 11/08/2024 $300
11/09/2024 11/09/2024 $300
11/10/2024 11/10/2024 $300
11/11/2024 11/11/2024 $300
11/12/2024 11/12/2024 $300
11/13/2024 11/13/2024 $300
11/14/2024 11/14/2024 $300
11/15/2024 11/15/2024 $300
11/16/2024 11/16/2024 $300
11/17/2024 11/17/2024 $300
11/18/2024 11/18/2024 $300
11/19/2024 11/19/2024 $300
11/20/2024 11/20/2024 $300
11/21/2024 11/21/2024 $300
11/22/2024 11/22/2024 $300
11/23/2024 11/23/2024 $300
11/24/2024 11/24/2024 $300
11/25/2024 11/25/2024 $300
11/26/2024 11/26/2024 $300
11/27/2024 11/27/2024 $450
11/27/2024 12/01/2024 $450
11/28/2024 11/28/2024 $450
11/29/2024 11/29/2024 $450
11/30/2024 11/30/2024 $450
12/01/2024 12/01/2024 $450
12/02/2024 12/02/2024 $300
12/02/2024 12/19/2024 $300
12/03/2024 12/03/2024 $300
12/04/2024 12/04/2024 $300
12/05/2024 12/05/2024 $300
12/06/2024 12/06/2024 $300
12/07/2024 12/07/2024 $300
12/08/2024 12/08/2024 $300
12/09/2024 12/09/2024 $300
12/10/2024 12/10/2024 $300
12/11/2024 12/11/2024 $300
12/12/2024 12/12/2024 $300
12/13/2024 12/13/2024 $300
12/14/2024 12/14/2024 $300
12/15/2024 12/15/2024 $300
12/16/2024 12/16/2024 $300
12/17/2024 12/17/2024 $300
12/18/2024 12/18/2024 $300
12/19/2024 12/19/2024 $300
12/20/2024 12/20/2024 $350
12/20/2024 01/01/2025 $350
12/21/2024 12/21/2024 $350
12/22/2024 12/22/2024 $350
12/23/2024 12/23/2024 $350
12/24/2024 12/24/2024 $350
12/25/2024 12/25/2024 $350
12/26/2024 12/26/2024 $350
12/27/2024 12/27/2024 $350
12/28/2024 12/28/2024 $350
12/29/2024 12/29/2024 $350
12/30/2024 12/30/2024 $350
12/31/2024 12/31/2024 $350
01/01/2025 01/01/2025 $350
SwipeDrag for Rates
Amenities
  • Adventure
  • Air Conditioning
  • All towels and bedding washed in hot water that's at least 60ÂșC
  • Antiquing
  • Area
  • ATM Bank
  • Autumn Foliage
  • Away From It All
  • Balcony
  • Balcony/Terrace
  • BBQ
  • Beach or lakeside relaxation
  • Bed Linens
  • Bird Watching
  • Boating
  • Books
  • Botanical Garden
  • Cable/satellite TV
  • Carbon Monoxide Detector
  • Ceiling fans
  • Central heating
  • Children Welcome
  • Cleaning Disinfection
  • Coffee Maker
  • Cooker
  • Deck Patio Uncovered
  • Decked area
  • Dishes Utensils
  • Dishwasher
  • Dryer
  • DVD player
  • Emergency Fire Contact
  • Emergency Medical Contact
  • Emergency Police Contact
  • Enhanced Cleaning Practices
  • Equestrian Events
  • Essentials
  • EV Car Charger
  • Family
  • Festivals
  • Fire Extinguisher
  • Fishing
  • Fishing nearby
  • Free Parking
  • Freezer
  • Fridge
  • Games
  • Golf
  • Golf course within 30 min drive
  • Golf Optional
  • Grill
  • Groceries
  • Hair Dryer
  • Hangers
  • Heating
  • High-touch surfaces cleaned with disinfectant
  • Hiking
  • Horse riding nearby
  • Horseback Riding
  • Hot Water
  • Internet
  • Internet Access
  • Iron
  • Iron Board
  • Kayaking
  • Keypad
  • Kitchen
  • Lake
  • Lake Access
  • Lake Front
  • Lake View
  • Linens
  • Linens provided
  • Living Room
  • Marina
  • Microwave
  • Miniature Golf
  • Minimum Age Limit
  • Mountain
  • Mountain Climbing
  • Mountain View
  • Mountain views
  • Necessary
  • Outdoor Lighting
  • Outlet Shopping
  • Oven
  • Paddle Boating
  • Parking
  • Parking space
  • Parking space Accessible
  • Patio
  • Patio Or Balcony
  • Pets Not Allowed
  • Playground
  • Refrigerator
  • Room
  • Rural
  • Satellite or Cable
  • Scenic Drives
  • Self Check In / Check Out
  • Self Check-In
  • Shampoo
  • Shopping
  • Skiing Water
  • Smoke Detector
  • Smoking Not Allowed
  • Sports Activities
  • Stove
  • Swimming
  • Television
  • Toaster
  • Towels
  • Towels provided
  • Tubing Water
  • Tumble dryer
  • TV
  • Walking
  • Washer
  • Water Parks
  • Water Sports
  • Water View
  • Water views
  • Waterfalls
  • Waterfront
  • Watersports nearby
  • Wifi
  • Winery Tours
(1) Reviews
SwipeDrag for Reviews
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
8 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property