This Lake Lure lakefront vacation rental is the trifecta: a stunning waterfront log home with awe-inspiring lake and mountain views. From the second you walk through the front door, you’ll experience the feeling of “home away from home”. Simple yet elegant, this home has all the custom upgrades.
The main floor is an open inviting floor plan consisting of the living room, dining area, kitchen, and full guest bathroom. Off the living room is a full-length lake view covered porch with two tables and eight comfortable chairs. Inside, there’s plenty of seating for everyone to gather, with a sofa, love seat, dining table for six and a breakfast bar for three. The well-equipped kitchen features stainless appliances and plenty of granite counter space,
Upstairs is the Master Bedroom with private bathroom. Enjoy a luxurious queen size bed, television, large dresser so you can comfortably unpack, and plenty of closet space. The Master Bath has an amazing claw foot tub, separate shower, and oversized sink. Just outside the Master Bedroom is a loft area with another queen size bed. This area is not as private, but it does offer that handy additional sleeping area.
The lower level features two guest rooms, full bathroom, and laundry area. One light and bright lower level guest room has a queen size bed, dresser, closet, and sliding glass doors to the lower patio. The second lower level guest room has a bunk bed with a full-size lower mattress and a twin upper. So, just imagine the flexibility of sleeping arrangements. This room also has sliding glass doors to the lower level patio. Just steps from the bedrooms is a large guest bath and a stackable washer and dryer.
The full length covered lower level patio with access to two bedrooms is very convenient to come-and-go to the boathouse and water. From the patio are wood steps with hand rails leading to the boat slip with both side deck and large rooftop deck. The side deck makes it easy to launch the canoe and has a step ladder into the water. The rooftop deck is equipped with four lounge chairs plus a table and four chairs. Plenty of room for everybody!
The views from the rooftop deck are simply amazing! Book today and start enjoying the Simple Life.
NC VACATION RENTAL STANDARDS
First, be aware that the North Carolina Vacation Rental Act provides you with certain rights and protections. Second, we would like to make you aware of a few local regulations designed to promote a safe and enjoyable experience for all.
MAXIMUM OCCUPANCY LIMITS: The maximum occupancy limit for this home is 8 persons. You must provide us with the number of people and vehicles in your group. Violation of occupancy rules are grounds for immediate eviction with no refund, and fees will be charged to your credit card to cover any damages.
DESIGNATED PARKING: Vehicles must be parked only in designated areas on the vacation rental property. Parking in the roadway blocking the flow of traffic and parking on neighbor's property without permission are prohibited. Contact your rental's property manager for offsite, overflow parking options. There is parking for ONLY 2 vehicles at this property. No RV’s trailers, campers, or oversized vehicles of any kind.
ACCESS: You will receive directions and access information once we have received a signed rental agreement securing reservation (this agreement will be sent to you for electronic signature) you will also need to provide a copy of your government issued ID to our company with current mailing address and contact information along with vehicle registration of each vehicle that will be at the home during your stay. You will be emailed check in instructions 24 hours prior to arrival provided you have signed your electronic rental agreement and sent in a copy of your photo ID and vehicle information. If you go to a property prior to approval from our office before check in time you will be accessed an early check-in fee $50.
TRASH DISPOSAL: All household waste & trash must be placed in receptacles considered to be animal proof (e.g., durable with secured lids) when available unless advised otherwise due to increased bear activity.
MINIMUM AGE: You must be at least 25 years of age to reserve a rental property and sign this lease and must also be a guest at the property during the entire term of the stay. You must present a valid government ID at time of check in. If you are not 25, you will NOT be allowed to check in and no refund will be provided.
NO HOUSE PARTIES: We do not accept reservations from sororities, fraternities, spring-break parties, bachelor / bachelorette / wedding parties, graduation parties, or ANY similar groups unless approved at time of reservation. Mr. Lake Lure Vacation Rentals works very closely with local law enforcement to patrol our rental homes, and report to us any occupancy violations. Any violation of this rule mandates you immediately vacate home without refund, regardless of the remaining duration of your reservation.
FIRE PROTECTION FOR YOUR SAFETY: Fire Extinguisher and Evacuation Plan -This home is equipped with working fire extinguishers and a posted evacuation plan. Removing any of these from their designated location is prohibited. Avoid storing items not to block hallways, doorways, steps, entrances and exits. Small Outdoor Fires - When an area burning ban is in effect, bonfires are prohibited. Contact your rental home's property manager for information on any burning bans. Outdoor fires are only permitted in a place and manner approved by the Fire Chief.
LAKE ACTIVITIES: Swimming: Do not swim farther than 50 feet from shore unless accompanied by an observer in a boat.
Fishing: A North Carolina fishing license is required, and all state fishing regulations apply.
Boating: If a boat is provided with this rental home, please ask for and review the pamphlet entitled “Lake Regulations & Map”. If you wish to utilize your own boat on the lake, a permit is required and can be obtained at Town Hall or at the town marina.
PERSONAL CONDUCT: Trespassing - Venturing onto a neighboring dock or pier, boat house or property without the owner's permission is prohibited.
NO SMOKING: Smoking is prohibited in all our vacation rental homes. You will be accessed an additional cleaning fee if it is discovered you have been smoking in the home of $500. We ask that all smokers stay a minimum of 10 ft from any open window or door, do not stand near open doors or windows allowing smoke to enter the home while smoking on property. Please make sure butts and ashes are not left behind. Discard the butts and ashes in the outside garbage. Do not throw butts on the ground (including the fire pit) or bring them into the home. If there is any tobacco smell in the home after your departure, there will be a minimum $500 charge. Oil lamps and incense are not permitted due to the long-lasting odor. If these policies are violated, there will be a charge for excessive cleaning.
NOISE: Unreasonably loud noise is prohibited throughout the Town. Please observe quiet hours after 10 p.m. and be aware that sound carries very far over a still lake.
UNRULY BEHAVIOR: Behavior deemed disorderly and causing a disturbance to the public is prohibited. These regulations will be strictly enforced.
PETS: Pets are NOT ALLOWED in this home. If you are found to be in violation of this rule you will be required to vacate the property and forfeit the remainder of your stay. You will also be accessed a fine of $500 for the violation. No refunds will be given!
RENTAL AGREEMENT AND TOTAL BALANCE: You will be required to sign a vacation rental agreement before your reservation is secured. Your total amount listed on the Mr Lake Lure® Vacation Rental Agreement may be different than the amount paid to the 3rd party site you book through. All third-party sites charge differing amounts as service fees to guests for using their services. We have no control over those fees and do not collect them.
CHECK IN: 4:00 p.m., local time (or later) You will receive directions and access information once we have received a signed rental agreement securing reservation (this agreement will be sent to you for electronic signature) you will also need to provide a copy of your government issued ID to our company with current mailing address and contact information along with vehicle registration of each vehicle that will be at the home during your stay. You will be emailed check in instructions 24 hours prior to arrival provided you have signed your electronic rental agreement and sent in a copy of your photo ID and vehicle information. If you go to a property prior to approval from our office before check in time you will be accessed an early check-in fee $50.
CHECK OUT: 10:00 a.m. local time (or earlier) NO EXCEPTIONS. Housekeeping will arrive very shortly after 10:00 a.m. to prepare the home for the next Guest. Late check-outs will be charged the applicable daily rate or $50 per hour, whichever is greater to the credit card on file if the home has not been vacated by 1:00 pm.
ALL PROPERTIES OFFER AN INITIAL SUPPLY OF THE FOLLOWING AMENITIES:
(including, but not limited to): bed linens and bath towels (2 bath towels and 2 wash cloths per Tenant, 2 hand towels per bathroom sink), dishwasher detergent (2 loads) and dishwashing soap, sponge, laundry detergent (2 loads), hand soap, (1 set per bathroom sink, including hotel size: 1 bar of soap, 1 shampoo, 1 conditioner and 1 lotion), paper towels (1 roll), toilet paper (2 rolls per bathroom), and garbage bags (2 kitchen bags, plus 2 black bags). If you don’t feel this will be adequate for your stay, you will want to stop and pick up more on your way. All properties provide fully equipped kitchens or kitchenettes, including coffee makers as well as some cooking utensils. Locked pantries and closets are reserved for the use of the Property Owner and are not accessible to Tenant. Rearranging furniture or removing any items from the Property is prohibited.
ITEMS YOU WILL/MAY WANT TO BRING FOR YOUR STAY:
Extra folding chairs, beach towels, shampoos/ body soaps, hair dryers, basic cooking condiments, tin foil, plastic wrap, food storage containers, coffee, board games, fishing poles & tackle, floats, life preservers for toddlers/infants, golf clubs.
Thank you in advance for being super guests!
Thank you, it was a pleasure to have you, come back soon.
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $225 | 2 $225 | |||||
3 $225 | 4 $225 | 5 $225 | 6 $225 | 7 $225 | 8 $225 | 9 $225 |
10 $225 | 11 $225 | 12 $225 | 13 $225 | 14 $225 | 15 $225 | 16 $350 |
17 $350 | 18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 $350 | 23 $350 |
24 $350 | 25 $350 | 26 $350 | 27 $350 | 28 $350 | 29 $350 | 30 $350 |
31 $350 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $195 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 $195 | 3 $195 | 4 $195 | 5 $195 | 6 $195 | |
7 $195 | 8 $195 | 9 $195 | 10 $195 | 11 $195 | 12 $195 | 13 $195 |
14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 |
21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $195 |
28 $195 | 29 $195 | 30 $195 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $195 | 2 $195 | 3 $195 | 4 $195 | |||
5 $195 | 6 $195 | 7 $195 | 8 $195 | 9 $195 | 10 $195 | 11 $195 |
12 $195 | 13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 |
19 $195 | 20 $195 | 21 $195 | 22 $195 | 23 $195 | 24 $250 | 25 $250 |
26 $250 | 27 $250 | 28 $350 | 29 $350 | 30 $350 | 31 $350 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $350 | ||||||
2 $350 | 3 $350 | 4 $350 | 5 $350 | 6 $350 | 7 $350 | 8 $350 |
9 $350 | 10 $350 | 11 $350 | 12 $350 | 13 $350 | 14 | 15 |
16 $425 | 17 $425 | 18 $425 | 19 $425 | 20 $425 | 21 $425 | 22 $425 |
23 $425 | 24 $425 | 25 $425 | 26 $425 | 27 $425 | 28 $425 | 29 $425 |
30 $425 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $425 | 2 $425 | 3 $425 | 4 $425 | 5 $425 | 6 $425 | |
7 $425 | 8 $425 | 9 $425 | 10 $425 | 11 $425 | 12 $425 | 13 $425 |
14 $425 | 15 $425 | 16 $425 | 17 $425 | 18 $425 | 19 $425 | 20 $425 |
21 $425 | 22 $425 | 23 $425 | 24 $425 | 25 $425 | 26 $425 | 27 $425 |
28 $425 | 29 $425 | 30 $425 | 31 $425 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $425 | 2 $425 | 3 $425 | ||||
4 $425 | 5 $425 | 6 $425 | 7 $425 | 8 $425 | 9 $425 | 10 $425 |
11 $425 | 12 $425 | 13 $425 | 14 $425 | 15 $425 | 16 $425 | 17 $425 |
18 $425 | 19 $425 | 20 $425 | 21 $425 | 22 $425 | 23 $425 | 24 $425 |
25 $425 | 26 $425 | 27 $425 | 28 $425 | 29 $425 | 30 $425 | 31 $425 |
Start Date | End Date | Nightly |
---|---|---|
11/27/2023 | 11/27/2023 | $225 |
11/27/2023 | 12/15/2023 | $225 |
11/28/2023 | 11/28/2023 | $225 |
11/29/2023 | 11/29/2023 | $225 |
11/30/2023 | 11/30/2023 | $225 |
12/01/2023 | 12/01/2023 | $225 |
12/02/2023 | 12/02/2023 | $225 |
12/03/2023 | 12/03/2023 | $225 |
12/04/2023 | 12/04/2023 | $225 |
12/05/2023 | 12/05/2023 | $225 |
12/06/2023 | 12/06/2023 | $225 |
12/07/2023 | 12/07/2023 | $225 |
12/08/2023 | 12/08/2023 | $225 |
12/09/2023 | 12/09/2023 | $225 |
12/10/2023 | 12/10/2023 | $225 |
12/11/2023 | 12/11/2023 | $225 |
12/12/2023 | 12/12/2023 | $225 |
12/13/2023 | 12/13/2023 | $225 |
12/14/2023 | 12/14/2023 | $225 |
12/15/2023 | 12/15/2023 | $225 |
12/16/2023 | 12/16/2023 | $350 |
12/16/2023 | 12/31/2023 | $350 |
12/17/2023 | 12/17/2023 | $350 |
12/18/2023 | 12/18/2023 | $350 |
12/19/2023 | 12/19/2023 | $350 |
12/20/2023 | 12/20/2023 | $350 |
12/21/2023 | 12/21/2023 | $350 |
12/22/2023 | 12/22/2023 | $350 |
12/23/2023 | 12/23/2023 | $350 |
12/24/2023 | 12/24/2023 | $350 |
12/25/2023 | 12/25/2023 | $350 |
12/26/2023 | 12/26/2023 | $350 |
12/27/2023 | 12/27/2023 | $350 |
12/28/2023 | 12/28/2023 | $350 |
12/29/2023 | 12/29/2023 | $350 |
12/30/2023 | 12/30/2023 | $350 |
12/31/2023 | 12/31/2023 | $350 |
01/01/2024 | 01/01/2024 | $185 |
01/01/2024 | 03/28/2024 | $185 |
01/02/2024 | 01/02/2024 | $185 |
01/03/2024 | 01/03/2024 | $185 |
01/04/2024 | 01/04/2024 | $185 |
01/05/2024 | 01/05/2024 | $185 |
01/06/2024 | 01/06/2024 | $185 |
01/07/2024 | 01/07/2024 | $185 |
01/08/2024 | 01/08/2024 | $185 |
01/09/2024 | 01/09/2024 | $185 |
01/10/2024 | 01/10/2024 | $185 |
01/11/2024 | 01/11/2024 | $185 |
01/12/2024 | 01/12/2024 | $185 |
01/13/2024 | 01/13/2024 | $185 |
01/14/2024 | 01/14/2024 | $185 |
01/15/2024 | 01/15/2024 | $185 |
01/16/2024 | 01/16/2024 | $185 |
01/17/2024 | 01/17/2024 | $185 |
01/18/2024 | 01/18/2024 | $185 |
01/19/2024 | 01/19/2024 | $185 |
01/20/2024 | 01/20/2024 | $185 |
01/21/2024 | 01/21/2024 | $185 |
01/22/2024 | 01/22/2024 | $185 |
01/23/2024 | 01/23/2024 | $185 |
01/24/2024 | 01/24/2024 | $185 |
01/25/2024 | 01/25/2024 | $185 |
01/26/2024 | 01/26/2024 | $185 |
01/27/2024 | 01/27/2024 | $185 |
01/28/2024 | 01/28/2024 | $185 |
01/29/2024 | 01/29/2024 | $185 |
01/30/2024 | 01/30/2024 | $185 |
01/31/2024 | 01/31/2024 | $185 |
02/01/2024 | 02/01/2024 | $185 |
02/02/2024 | 02/02/2024 | $185 |
02/03/2024 | 02/03/2024 | $185 |
02/04/2024 | 02/04/2024 | $185 |
02/05/2024 | 02/05/2024 | $185 |
02/06/2024 | 02/06/2024 | $185 |
02/07/2024 | 02/07/2024 | $185 |
02/08/2024 | 02/08/2024 | $185 |
02/09/2024 | 02/09/2024 | $185 |
02/10/2024 | 02/10/2024 | $185 |
02/11/2024 | 02/11/2024 | $185 |
02/12/2024 | 02/12/2024 | $185 |
02/13/2024 | 02/13/2024 | $185 |
02/14/2024 | 02/14/2024 | $185 |
02/15/2024 | 02/15/2024 | $185 |
02/16/2024 | 02/16/2024 | $185 |
02/17/2024 | 02/17/2024 | $185 |
02/18/2024 | 02/18/2024 | $185 |
02/19/2024 | 02/19/2024 | $185 |
02/20/2024 | 02/20/2024 | $185 |
02/21/2024 | 02/21/2024 | $185 |
02/22/2024 | 02/22/2024 | $185 |
02/23/2024 | 02/23/2024 | $185 |
02/24/2024 | 02/24/2024 | $185 |
02/25/2024 | 02/25/2024 | $185 |
02/26/2024 | 02/26/2024 | $185 |
02/27/2024 | 02/27/2024 | $185 |
02/28/2024 | 02/28/2024 | $185 |
02/29/2024 | 02/29/2024 | $185 |
03/01/2024 | 03/01/2024 | $185 |
03/02/2024 | 03/02/2024 | $185 |
03/03/2024 | 03/03/2024 | $185 |
03/04/2024 | 03/04/2024 | $185 |
03/05/2024 | 03/05/2024 | $185 |
03/06/2024 | 03/06/2024 | $185 |
03/07/2024 | 03/07/2024 | $185 |
03/08/2024 | 03/08/2024 | $185 |
03/09/2024 | 03/09/2024 | $185 |
03/10/2024 | 03/10/2024 | $185 |
03/11/2024 | 03/11/2024 | $185 |
03/12/2024 | 03/12/2024 | $185 |
03/13/2024 | 03/13/2024 | $185 |
03/14/2024 | 03/14/2024 | $185 |
03/15/2024 | 03/15/2024 | $185 |
03/16/2024 | 03/16/2024 | $185 |
03/17/2024 | 03/17/2024 | $185 |
03/18/2024 | 03/18/2024 | $185 |
03/19/2024 | 03/19/2024 | $185 |
03/20/2024 | 03/20/2024 | $185 |
03/21/2024 | 03/21/2024 | $185 |
03/22/2024 | 03/22/2024 | $185 |
03/23/2024 | 03/23/2024 | $185 |
03/24/2024 | 03/24/2024 | $185 |
03/25/2024 | 03/25/2024 | $185 |
03/26/2024 | 03/26/2024 | $185 |
03/27/2024 | 03/27/2024 | $185 |
03/28/2024 | 03/28/2024 | $185 |
03/29/2024 | 03/29/2024 | $195 |
03/29/2024 | 05/23/2024 | $195 |
03/30/2024 | 03/30/2024 | $195 |
03/31/2024 | 03/31/2024 | $195 |
04/01/2024 | 04/01/2024 | $195 |
04/02/2024 | 04/02/2024 | $195 |
04/03/2024 | 04/03/2024 | $195 |
04/04/2024 | 04/04/2024 | $195 |
04/05/2024 | 04/05/2024 | $195 |
04/06/2024 | 04/06/2024 | $195 |
04/07/2024 | 04/07/2024 | $195 |
04/08/2024 | 04/08/2024 | $195 |
04/09/2024 | 04/09/2024 | $195 |
04/10/2024 | 04/10/2024 | $195 |
04/11/2024 | 04/11/2024 | $195 |
04/12/2024 | 04/12/2024 | $195 |
04/13/2024 | 04/13/2024 | $195 |
04/14/2024 | 04/14/2024 | $195 |
04/15/2024 | 04/15/2024 | $195 |
04/16/2024 | 04/16/2024 | $195 |
04/17/2024 | 04/17/2024 | $195 |
04/18/2024 | 04/18/2024 | $195 |
04/19/2024 | 04/19/2024 | $195 |
04/20/2024 | 04/20/2024 | $195 |
04/21/2024 | 04/21/2024 | $195 |
04/22/2024 | 04/22/2024 | $195 |
04/23/2024 | 04/23/2024 | $195 |
04/24/2024 | 04/24/2024 | $195 |
04/25/2024 | 04/25/2024 | $195 |
04/26/2024 | 04/26/2024 | $195 |
04/27/2024 | 04/27/2024 | $195 |
04/28/2024 | 04/28/2024 | $195 |
04/29/2024 | 04/29/2024 | $195 |
04/30/2024 | 04/30/2024 | $195 |
05/01/2024 | 05/01/2024 | $195 |
05/02/2024 | 05/02/2024 | $195 |
05/03/2024 | 05/03/2024 | $195 |
05/04/2024 | 05/04/2024 | $195 |
05/05/2024 | 05/05/2024 | $195 |
05/06/2024 | 05/06/2024 | $195 |
05/07/2024 | 05/07/2024 | $195 |
05/08/2024 | 05/08/2024 | $195 |
05/09/2024 | 05/09/2024 | $195 |
05/10/2024 | 05/10/2024 | $195 |
05/11/2024 | 05/11/2024 | $195 |
05/12/2024 | 05/12/2024 | $195 |
05/13/2024 | 05/13/2024 | $195 |
05/14/2024 | 05/14/2024 | $195 |
05/15/2024 | 05/15/2024 | $195 |
05/16/2024 | 05/16/2024 | $195 |
05/17/2024 | 05/17/2024 | $195 |
05/18/2024 | 05/18/2024 | $195 |
05/19/2024 | 05/19/2024 | $195 |
05/20/2024 | 05/20/2024 | $195 |
05/21/2024 | 05/21/2024 | $195 |
05/22/2024 | 05/22/2024 | $195 |
05/23/2024 | 05/23/2024 | $195 |
05/24/2024 | 05/24/2024 | $250 |
05/24/2024 | 05/27/2024 | $250 |
05/25/2024 | 05/25/2024 | $250 |
05/26/2024 | 05/26/2024 | $250 |
05/27/2024 | 05/27/2024 | $250 |
05/28/2024 | 05/28/2024 | $350 |
05/28/2024 | 06/13/2024 | $350 |
05/29/2024 | 05/29/2024 | $350 |
05/30/2024 | 05/30/2024 | $350 |
05/31/2024 | 05/31/2024 | $350 |
06/01/2024 | 06/01/2024 | $350 |
06/02/2024 | 06/02/2024 | $350 |
06/03/2024 | 06/03/2024 | $350 |
06/04/2024 | 06/04/2024 | $350 |
06/05/2024 | 06/05/2024 | $350 |
06/06/2024 | 06/06/2024 | $350 |
06/07/2024 | 06/07/2024 | $350 |
06/08/2024 | 06/08/2024 | $350 |
06/09/2024 | 06/09/2024 | $350 |
06/10/2024 | 06/10/2024 | $350 |
06/11/2024 | 06/11/2024 | $350 |
06/12/2024 | 06/12/2024 | $350 |
06/13/2024 | 06/13/2024 | $350 |
06/14/2024 | 06/14/2024 | $425 |
06/14/2024 | 08/12/2024 | $425 |
06/15/2024 | 06/15/2024 | $425 |
06/16/2024 | 06/16/2024 | $425 |
06/17/2024 | 06/17/2024 | $425 |
06/18/2024 | 06/18/2024 | $425 |
06/19/2024 | 06/19/2024 | $425 |
06/20/2024 | 06/20/2024 | $425 |
06/21/2024 | 06/21/2024 | $425 |
06/22/2024 | 06/22/2024 | $425 |
06/23/2024 | 06/23/2024 | $425 |
06/24/2024 | 06/24/2024 | $425 |
06/25/2024 | 06/25/2024 | $425 |
06/26/2024 | 06/26/2024 | $425 |
06/27/2024 | 06/27/2024 | $425 |
06/28/2024 | 06/28/2024 | $425 |
06/29/2024 | 06/29/2024 | $425 |
06/30/2024 | 06/30/2024 | $425 |
07/01/2024 | 07/01/2024 | $425 |
07/02/2024 | 07/02/2024 | $425 |
07/03/2024 | 07/03/2024 | $425 |
07/04/2024 | 07/04/2024 | $425 |
07/05/2024 | 07/05/2024 | $425 |
07/06/2024 | 07/06/2024 | $425 |
07/07/2024 | 07/07/2024 | $425 |
07/08/2024 | 07/08/2024 | $425 |
07/09/2024 | 07/09/2024 | $425 |
07/10/2024 | 07/10/2024 | $425 |
07/11/2024 | 07/11/2024 | $425 |
07/12/2024 | 07/12/2024 | $425 |
07/13/2024 | 07/13/2024 | $425 |
07/14/2024 | 07/14/2024 | $425 |
07/15/2024 | 07/15/2024 | $425 |
07/16/2024 | 07/16/2024 | $425 |
07/17/2024 | 07/17/2024 | $425 |
07/18/2024 | 07/18/2024 | $425 |
07/19/2024 | 07/19/2024 | $425 |
07/20/2024 | 07/20/2024 | $425 |
07/21/2024 | 07/21/2024 | $425 |
07/22/2024 | 07/22/2024 | $425 |
07/23/2024 | 07/23/2024 | $425 |
07/24/2024 | 07/24/2024 | $425 |
07/25/2024 | 07/25/2024 | $425 |
07/26/2024 | 07/26/2024 | $425 |
07/27/2024 | 07/27/2024 | $425 |
07/28/2024 | 07/28/2024 | $425 |
07/29/2024 | 07/29/2024 | $425 |
07/30/2024 | 07/30/2024 | $425 |
07/31/2024 | 07/31/2024 | $425 |
08/01/2024 | 08/01/2024 | $425 |
08/02/2024 | 08/02/2024 | $425 |
08/03/2024 | 08/03/2024 | $425 |
08/04/2024 | 08/04/2024 | $425 |
08/05/2024 | 08/05/2024 | $425 |
08/06/2024 | 08/06/2024 | $425 |
08/07/2024 | 08/07/2024 | $425 |
08/08/2024 | 08/08/2024 | $425 |
08/09/2024 | 08/09/2024 | $425 |
08/10/2024 | 08/10/2024 | $425 |
08/11/2024 | 08/11/2024 | $425 |
08/12/2024 | 08/12/2024 | $425 |
08/13/2024 | 08/13/2024 | $425 |
08/13/2024 | 08/29/2024 | $425 |
08/14/2024 | 08/14/2024 | $425 |
08/15/2024 | 08/15/2024 | $425 |
08/16/2024 | 08/16/2024 | $425 |
08/17/2024 | 08/17/2024 | $425 |
08/18/2024 | 08/18/2024 | $425 |
08/19/2024 | 08/19/2024 | $425 |
08/20/2024 | 08/20/2024 | $425 |
08/21/2024 | 08/21/2024 | $425 |
08/22/2024 | 08/22/2024 | $425 |
08/23/2024 | 08/23/2024 | $425 |
08/24/2024 | 08/24/2024 | $425 |
08/25/2024 | 08/25/2024 | $425 |
08/26/2024 | 08/26/2024 | $425 |
08/27/2024 | 08/27/2024 | $425 |
08/28/2024 | 08/28/2024 | $425 |
08/29/2024 | 08/29/2024 | $425 |
08/30/2024 | 08/30/2024 | $425 |
08/30/2024 | 09/02/2024 | $425 |
08/31/2024 | 08/31/2024 | $425 |
09/01/2024 | 09/01/2024 | $425 |
09/02/2024 | 09/02/2024 | $425 |
09/03/2024 | 09/03/2024 | $225 |
09/03/2024 | 11/26/2024 | $225 |
09/04/2024 | 09/04/2024 | $225 |
09/05/2024 | 09/05/2024 | $225 |
09/06/2024 | 09/06/2024 | $225 |
09/07/2024 | 09/07/2024 | $225 |
09/08/2024 | 09/08/2024 | $225 |
09/09/2024 | 09/09/2024 | $225 |
09/10/2024 | 09/10/2024 | $225 |
09/11/2024 | 09/11/2024 | $225 |
09/12/2024 | 09/12/2024 | $225 |
09/13/2024 | 09/13/2024 | $225 |
09/14/2024 | 09/14/2024 | $225 |
09/15/2024 | 09/15/2024 | $225 |
09/16/2024 | 09/16/2024 | $225 |
09/17/2024 | 09/17/2024 | $225 |
09/18/2024 | 09/18/2024 | $225 |
09/19/2024 | 09/19/2024 | $225 |
09/20/2024 | 09/20/2024 | $225 |
09/21/2024 | 09/21/2024 | $225 |
09/22/2024 | 09/22/2024 | $225 |
09/23/2024 | 09/23/2024 | $225 |
09/24/2024 | 09/24/2024 | $225 |
09/25/2024 | 09/25/2024 | $225 |
09/26/2024 | 09/26/2024 | $225 |
09/27/2024 | 09/27/2024 | $225 |
09/28/2024 | 09/28/2024 | $225 |
09/29/2024 | 09/29/2024 | $225 |
09/30/2024 | 09/30/2024 | $225 |
10/01/2024 | 10/01/2024 | $225 |
10/02/2024 | 10/02/2024 | $225 |
10/03/2024 | 10/03/2024 | $225 |
10/04/2024 | 10/04/2024 | $225 |
10/05/2024 | 10/05/2024 | $225 |
10/06/2024 | 10/06/2024 | $225 |
10/07/2024 | 10/07/2024 | $225 |
10/08/2024 | 10/08/2024 | $225 |
10/09/2024 | 10/09/2024 | $225 |
10/10/2024 | 10/10/2024 | $225 |
10/11/2024 | 10/11/2024 | $225 |
10/12/2024 | 10/12/2024 | $225 |
10/13/2024 | 10/13/2024 | $225 |
10/14/2024 | 10/14/2024 | $225 |
10/15/2024 | 10/15/2024 | $225 |
10/16/2024 | 10/16/2024 | $225 |
10/17/2024 | 10/17/2024 | $225 |
10/18/2024 | 10/18/2024 | $225 |
10/19/2024 | 10/19/2024 | $225 |
10/20/2024 | 10/20/2024 | $225 |
10/21/2024 | 10/21/2024 | $225 |
10/22/2024 | 10/22/2024 | $225 |
10/23/2024 | 10/23/2024 | $225 |
10/24/2024 | 10/24/2024 | $225 |
10/25/2024 | 10/25/2024 | $225 |
10/26/2024 | 10/26/2024 | $225 |
10/27/2024 | 10/27/2024 | $225 |
10/28/2024 | 10/28/2024 | $225 |
10/29/2024 | 10/29/2024 | $225 |
10/30/2024 | 10/30/2024 | $225 |
10/31/2024 | 10/31/2024 | $225 |
11/01/2024 | 11/01/2024 | $225 |
11/02/2024 | 11/02/2024 | $225 |
11/03/2024 | 11/03/2024 | $225 |
11/04/2024 | 11/04/2024 | $225 |
11/05/2024 | 11/05/2024 | $225 |
11/06/2024 | 11/06/2024 | $225 |
11/07/2024 | 11/07/2024 | $225 |
11/08/2024 | 11/08/2024 | $225 |
11/09/2024 | 11/09/2024 | $225 |
11/10/2024 | 11/10/2024 | $225 |
11/11/2024 | 11/11/2024 | $225 |
11/12/2024 | 11/12/2024 | $225 |
11/13/2024 | 11/13/2024 | $225 |
11/14/2024 | 11/14/2024 | $225 |
11/15/2024 | 11/15/2024 | $225 |
