As you arrive to Rockytop even though you are on top of the mountain, you are not far from everywhere. You are actually right at home… Level parking and just a few steps lead the way to a wraparound porch where you will soon be spending a lot of your time. The view greets you as you make your way to the entry door.
The warm colors and rich textures greet you and beautiful antique décor surrounds you throughout the home. The heart of the home the dining room and kitchen share long range views of the mountains. With heavy wood accents the kitchen island and dining room still offer all the comforts of home. Custom cabinets, stainless steel appliances and fully stocked utensils making cooking easy. There is a Keurig and a Nespresso machine (pods not included) for those cool mountain mornings.
This home features a wonderful spilt floor plan with a comfortable gathering space in the living room. Vaulted ceilings, wood floors and plenty of seating with a couch, love seat and 2 chairs. There is a 55-inch 1080 P full HD TV sitting on the mantle in the living room for all to enjoy. To the left of the living room is the first guest room with a queen size bed. To the right of the living room is the second guest bedroom with two twin beds. A full guest bathroom with shower and tub combination separates the two guest bedrooms.
The master suite is located to the left of the kitchen. A large suite with a king size bed, a private studio nook and private ensuite bathroom. In the master ensuite bathroom is a with a full walk-in shower and double vanity sink. The laundry with full size washer and dryer is located just off the master suite.
An open porch with a grill and enough seating for four located just off the main dining area with long range mountain views. A screened porch with additional seating for 6 and an outdoor daybed.
The backyard has a large fire pit (firewood not provided) with Adirondack chairs perfect for s’mores or watching the stars. This property is full of surprises around every corner from the antique decor to the beauty of the mountains.
*** Lake Lure will be undergoing a drawdown starting January 1st, through the first quarter (March 31st). The lake will begin to be lowered by approximately 1 foot per day until 12 feet has been reached. Infrastructure maintenance, dredging, and dam projects will be expedited during this time frame. These efforts by the Town of Lake Lure may affect access to the lake and restrict any lake usage. The lake will likely be back up to normal levels by mid to late April. No personal watercraft will be allowed on the lake during this time. While we understand this is an inconvenience, this does allow you to enjoy the full beauty of Lake Lure in the fall and holiday season. For more information about the annual lake drawdown, please contact the Town of Lake Lure.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $155 | 12 $155 |
13 $155 | 14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 |
20 $155 | 21 $155 | 22 $155 | 23 $155 | 24 $155 | 25 $155 | 26 $155 |
27 $155 | 28 $155 | 29 $155 | 30 $155 | 31 $155 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | |||||
3 $155 | 4 $155 | 5 $155 | 6 $155 | 7 | 8 | 9 |
10 | 11 $155 | 12 $155 | 13 $155 | 14 $155 | 15 $155 | 16 $155 |
17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $155 | 22 $155 | 23 $155 |
24 $155 | 25 $155 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | 2 $145 | 3 $145 | 4 $145 | 5 $145 | 6 $145 | 7 $145 |
8 $145 | 9 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 |
15 $145 | 16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $195 | 21 $195 |
22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $195 | 28 $195 |
29 $195 | 30 $195 | 31 $195 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | 2 $145 | 3 $145 | 4 $145 | |||
5 $145 | 6 $145 | 7 $145 | 8 $145 | 9 $145 | 10 $145 | 11 $145 |
12 $145 | 13 $145 | 14 $145 | 15 $145 | 16 $145 | 17 $145 | 18 $145 |
19 $145 | 20 $145 | 21 $145 | 22 $145 | 23 $145 | 24 $145 | 25 $145 |
26 $145 | 27 $145 | 28 $145 | 29 $145 | 30 $145 | 31 $145 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | ||||||
2 $145 | 3 $145 | 4 $145 | 5 $145 | 6 $145 | 7 $145 | 8 $145 |
9 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $145 |
16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 |
23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | ||||||
2 $145 | 3 $145 | 4 $145 | 5 $145 | 6 $145 | 7 $145 | 8 $145 |
9 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $145 |
16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 |
23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 | 29 $145 |
30 $145 | 31 $145 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | 3 $155 | 4 $155 | 5 $155 | ||
6 $155 | 7 $155 | 8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 |
13 $155 | 14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 |
20 $155 | 21 $155 | 22 $155 | 23 $155 | 24 $155 | 25 $155 | 26 $155 |
27 $155 | 28 $155 | 29 $155 | 30 $155 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | 3 $155 | ||||
4 $155 | 5 $155 | 6 $155 | 7 $155 | 8 $155 | 9 $155 | 10 $155 |
11 $155 | 12 $155 | 13 $155 | 14 $155 | 15 $155 | 16 $155 | 17 $155 |
18 $155 | 19 $155 | 20 $155 | 21 $155 | 22 $155 | 23 $165 | 24 $165 |
25 $165 | 26 $165 | 27 $155 | 28 $155 | 29 $155 | 30 $155 | 31 $155 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | 3 $155 | 4 $155 | 5 $155 | 6 $155 | 7 $155 |
8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $185 | 14 $185 |
15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 |
22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $225 | 28 $225 |
29 $225 | 30 $225 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $225 | 2 $225 | 3 $225 | 4 $225 | 5 $225 | ||
6 $185 | 7 $185 | 8 $185 | 9 $185 | 10 $185 | 11 $185 | 12 $185 |
13 $185 | 14 $185 | 15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 |
20 $185 | 21 $185 | 22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 |
27 $185 | 28 $185 | 29 $185 | 30 $185 | 31 $185 |
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 09/03/2024 | $155 |
09/03/2024 | 11/26/2024 | $155 |
09/04/2024 | 09/04/2024 | $155 |
09/05/2024 | 09/05/2024 | $155 |
09/06/2024 | 09/06/2024 | $155 |
09/07/2024 | 09/07/2024 | $155 |
09/08/2024 | 09/08/2024 | $155 |
09/09/2024 | 09/09/2024 | $155 |
09/10/2024 | 09/10/2024 | $155 |
09/11/2024 | 09/11/2024 | $155 |
09/12/2024 | 09/12/2024 | $155 |
09/13/2024 | 09/13/2024 | $155 |
09/14/2024 | 09/14/2024 | $155 |
09/15/2024 | 09/15/2024 | $155 |
09/16/2024 | 09/16/2024 | $155 |
09/17/2024 | 09/17/2024 | $155 |
09/18/2024 | 09/18/2024 | $155 |
09/19/2024 | 09/19/2024 | $155 |
09/20/2024 | 09/20/2024 | $155 |
09/21/2024 | 09/21/2024 | $155 |
09/22/2024 | 09/22/2024 | $155 |
09/23/2024 | 09/23/2024 | $155 |
09/24/2024 | 09/24/2024 | $155 |
09/25/2024 | 09/25/2024 | $155 |
09/26/2024 | 09/26/2024 | $155 |
09/27/2024 | 09/27/2024 | $155 |
09/28/2024 | 09/28/2024 | $155 |
09/29/2024 | 09/29/2024 | $155 |
09/30/2024 | 09/30/2024 | $155 |
10/01/2024 | 10/01/2024 | $155 |
10/02/2024 | 10/02/2024 | $155 |
10/03/2024 | 10/03/2024 | $155 |
10/04/2024 | 10/04/2024 | $155 |
10/05/2024 | 10/05/2024 | $155 |
10/06/2024 | 10/06/2024 | $155 |
10/07/2024 | 10/07/2024 | $155 |
10/08/2024 | 10/08/2024 | $155 |
10/09/2024 | 10/09/2024 | $155 |
10/10/2024 | 10/10/2024 | $155 |
10/11/2024 | 10/11/2024 | $155 |
10/12/2024 | 10/12/2024 | $155 |
10/13/2024 | 10/13/2024 | $155 |
10/14/2024 | 10/14/2024 | $155 |
10/15/2024 | 10/15/2024 | $155 |
10/16/2024 | 10/16/2024 | $155 |
10/17/2024 | 10/17/2024 | $155 |
10/18/2024 | 10/18/2024 | $155 |
10/19/2024 | 10/19/2024 | $155 |
10/20/2024 | 10/20/2024 | $155 |
10/21/2024 | 10/21/2024 | $155 |
10/22/2024 | 10/22/2024 | $155 |
10/23/2024 | 10/23/2024 | $155 |
10/24/2024 | 10/24/2024 | $155 |
10/25/2024 | 10/25/2024 | $155 |
10/26/2024 | 10/26/2024 | $155 |
10/27/2024 | 10/27/2024 | $155 |
10/28/2024 | 10/28/2024 | $155 |
10/29/2024 | 10/29/2024 | $155 |
10/30/2024 | 10/30/2024 | $155 |
10/31/2024 | 10/31/2024 | $155 |
11/01/2024 | 11/01/2024 | $155 |
11/02/2024 | 11/02/2024 | $155 |
11/03/2024 | 11/03/2024 | $155 |
11/04/2024 | 11/04/2024 | $155 |
11/05/2024 | 11/05/2024 | $155 |
11/06/2024 | 11/06/2024 | $155 |
11/07/2024 | 11/07/2024 | $155 |
11/08/2024 | 11/08/2024 | $155 |
11/09/2024 | 11/09/2024 | $155 |
11/10/2024 | 11/10/2024 | $155 |
11/11/2024 | 11/11/2024 | $155 |
11/12/2024 | 11/12/2024 | $155 |
11/13/2024 | 11/13/2024 | $155 |
11/14/2024 | 11/14/2024 | $155 |
11/15/2024 | 11/15/2024 | $155 |
11/16/2024 | 11/16/2024 | $155 |
11/17/2024 | 11/17/2024 | $155 |
11/18/2024 | 11/18/2024 | $155 |
11/19/2024 | 11/19/2024 | $155 |
11/20/2024 | 11/20/2024 | $155 |
11/21/2024 | 11/21/2024 | $155 |
11/22/2024 | 11/22/2024 | $155 |
11/23/2024 | 11/23/2024 | $155 |
11/24/2024 | 11/24/2024 | $155 |
11/25/2024 | 11/25/2024 | $155 |
11/26/2024 | 11/26/2024 | $155 |
11/27/2024 | 11/27/2024 | $250 |
11/27/2024 | 12/01/2024 | $250 |
11/28/2024 | 11/28/2024 | $250 |
11/29/2024 | 11/29/2024 | $250 |
11/30/2024 | 11/30/2024 | $250 |
12/01/2024 | 12/01/2024 | $250 |
12/02/2024 | 12/02/2024 | $145 |
12/02/2024 | 12/19/2024 | $145 |
12/03/2024 | 12/03/2024 | $145 |
12/04/2024 | 12/04/2024 | $145 |
12/05/2024 | 12/05/2024 | $145 |
12/06/2024 | 12/06/2024 | $145 |
12/07/2024 | 12/07/2024 | $145 |
12/08/2024 | 12/08/2024 | $145 |
12/09/2024 | 12/09/2024 | $145 |
12/10/2024 | 12/10/2024 | $145 |
12/11/2024 | 12/11/2024 | $145 |
12/12/2024 | 12/12/2024 | $145 |
12/13/2024 | 12/13/2024 | $145 |
12/14/2024 | 12/14/2024 | $145 |
12/15/2024 | 12/15/2024 | $145 |
12/16/2024 | 12/16/2024 | $145 |
12/17/2024 | 12/17/2024 | $145 |
12/18/2024 | 12/18/2024 | $145 |
12/19/2024 | 12/19/2024 | $145 |
12/20/2024 | 12/20/2024 | $195 |
12/20/2024 | 12/31/2024 | $195 |
12/21/2024 | 12/21/2024 | $195 |
12/22/2024 | 12/22/2024 | $195 |
12/23/2024 | 12/23/2024 | $195 |
12/24/2024 | 12/24/2024 | $195 |
12/25/2024 | 12/25/2024 | $195 |
12/26/2024 | 12/26/2024 | $195 |
12/27/2024 | 12/27/2024 | $195 |
12/28/2024 | 12/28/2024 | $195 |
12/29/2024 | 12/29/2024 | $195 |
12/30/2024 | 12/30/2024 | $195 |
12/31/2024 | 12/31/2024 | $195 |
01/01/2025 | 01/01/2025 | $145 |
01/01/2025 | 03/31/2025 | $145 |
01/02/2025 | 01/02/2025 | $145 |
01/03/2025 | 01/03/2025 | $145 |
01/04/2025 | 01/04/2025 | $145 |
01/05/2025 | 01/05/2025 | $145 |
01/06/2025 | 01/06/2025 | $145 |
01/07/2025 | 01/07/2025 | $145 |
01/08/2025 | 01/08/2025 | $145 |
01/09/2025 | 01/09/2025 | $145 |
01/10/2025 | 01/10/2025 | $145 |
01/11/2025 | 01/11/2025 | $145 |
01/12/2025 | 01/12/2025 | $145 |
01/13/2025 | 01/13/2025 | $145 |
01/14/2025 | 01/14/2025 | $145 |
01/15/2025 | 01/15/2025 | $145 |
01/16/2025 | 01/16/2025 | $145 |
01/17/2025 | 01/17/2025 | $145 |
01/18/2025 | 01/18/2025 | $145 |
01/19/2025 | 01/19/2025 | $145 |
01/20/2025 | 01/20/2025 | $145 |
01/21/2025 | 01/21/2025 | $145 |
01/22/2025 | 01/22/2025 | $145 |
01/23/2025 | 01/23/2025 | $145 |
01/24/2025 | 01/24/2025 | $145 |
01/25/2025 | 01/25/2025 | $145 |
01/26/2025 | 01/26/2025 | $145 |
01/27/2025 | 01/27/2025 | $145 |
01/28/2025 | 01/28/2025 | $145 |
01/29/2025 | 01/29/2025 | $145 |
01/30/2025 | 01/30/2025 | $145 |
01/31/2025 | 01/31/2025 | $145 |
02/01/2025 | 02/01/2025 | $145 |
02/02/2025 | 02/02/2025 | $145 |
02/03/2025 | 02/03/2025 | $145 |
02/04/2025 | 02/04/2025 | $145 |
02/05/2025 | 02/05/2025 | $145 |
02/06/2025 | 02/06/2025 | $145 |
02/07/2025 | 02/07/2025 | $145 |
02/08/2025 | 02/08/2025 | $145 |
02/09/2025 | 02/09/2025 | $145 |
02/10/2025 | 02/10/2025 | $145 |
02/11/2025 | 02/11/2025 | $145 |
02/12/2025 | 02/12/2025 | $145 |
02/13/2025 | 02/13/2025 | $145 |
02/14/2025 | 02/14/2025 | $145 |
02/15/2025 | 02/15/2025 | $145 |
02/16/2025 | 02/16/2025 | $145 |
02/17/2025 | 02/17/2025 | $145 |
02/18/2025 | 02/18/2025 | $145 |
02/19/2025 | 02/19/2025 | $145 |
02/20/2025 | 02/20/2025 | $145 |
02/21/2025 | 02/21/2025 | $145 |
02/22/2025 | 02/22/2025 | $145 |
02/23/2025 | 02/23/2025 | $145 |
02/24/2025 | 02/24/2025 | $145 |
02/25/2025 | 02/25/2025 | $145 |
02/26/2025 | 02/26/2025 | $145 |
02/27/2025 | 02/27/2025 | $145 |
02/28/2025 | 02/28/2025 | $145 |
03/01/2025 | 03/01/2025 | $145 |
03/02/2025 | 03/02/2025 | $145 |
03/03/2025 | 03/03/2025 | $145 |
03/04/2025 | 03/04/2025 | $145 |
03/05/2025 | 03/05/2025 | $145 |
03/06/2025 | 03/06/2025 | $145 |
03/07/2025 | 03/07/2025 | $145 |
03/08/2025 | 03/08/2025 | $145 |
03/09/2025 | 03/09/2025 | $145 |
03/10/2025 | 03/10/2025 | $145 |
03/11/2025 | 03/11/2025 | $145 |
03/12/2025 | 03/12/2025 | $145 |
03/13/2025 | 03/13/2025 | $145 |
03/14/2025 | 03/14/2025 | $145 |
03/15/2025 | 03/15/2025 | $145 |
03/16/2025 | 03/16/2025 | $145 |
03/17/2025 | 03/17/2025 | $145 |
03/18/2025 | 03/18/2025 | $145 |
03/19/2025 | 03/19/2025 | $145 |
03/20/2025 | 03/20/2025 | $145 |
03/21/2025 | 03/21/2025 | $145 |
03/22/2025 | 03/22/2025 | $145 |
03/23/2025 | 03/23/2025 | $145 |
03/24/2025 | 03/24/2025 | $145 |
03/25/2025 | 03/25/2025 | $145 |
03/26/2025 | 03/26/2025 | $145 |
03/27/2025 | 03/27/2025 | $145 |
03/28/2025 | 03/28/2025 | $145 |
03/29/2025 | 03/29/2025 | $145 |
03/30/2025 | 03/30/2025 | $145 |
03/31/2025 | 03/31/2025 | $145 |
04/01/2025 | 04/01/2025 | $155 |
04/01/2025 | 05/22/2025 | $155 |
04/02/2025 | 04/02/2025 | $155 |
04/03/2025 | 04/03/2025 | $155 |
04/04/2025 | 04/04/2025 | $155 |
04/05/2025 | 04/05/2025 | $155 |
04/06/2025 | 04/06/2025 | $155 |
04/07/2025 | 04/07/2025 | $155 |
04/08/2025 | 04/08/2025 | $155 |
04/09/2025 | 04/09/2025 | $155 |
04/10/2025 | 04/10/2025 | $155 |
04/11/2025 | 04/11/2025 | $155 |
04/12/2025 | 04/12/2025 | $155 |
04/13/2025 | 04/13/2025 | $155 |
04/14/2025 | 04/14/2025 | $155 |
04/15/2025 | 04/15/2025 | $155 |
04/16/2025 | 04/16/2025 | $155 |
04/17/2025 | 04/17/2025 | $155 |
04/18/2025 | 04/18/2025 | $155 |
04/19/2025 | 04/19/2025 | $155 |
04/20/2025 | 04/20/2025 | $155 |
04/21/2025 | 04/21/2025 | $155 |
04/22/2025 | 04/22/2025 | $155 |
04/23/2025 | 04/23/2025 | $155 |
04/24/2025 | 04/24/2025 | $155 |
04/25/2025 | 04/25/2025 | $155 |
04/26/2025 | 04/26/2025 | $155 |
04/27/2025 | 04/27/2025 | $155 |
04/28/2025 | 04/28/2025 | $155 |
04/29/2025 | 04/29/2025 | $155 |
04/30/2025 | 04/30/2025 | $155 |
05/01/2025 | 05/01/2025 | $155 |
05/02/2025 | 05/02/2025 | $155 |
05/03/2025 | 05/03/2025 | $155 |
05/04/2025 | 05/04/2025 | $155 |
05/05/2025 | 05/05/2025 | $155 |
05/06/2025 | 05/06/2025 | $155 |
05/07/2025 | 05/07/2025 | $155 |
05/08/2025 | 05/08/2025 | $155 |
05/09/2025 | 05/09/2025 | $155 |
05/10/2025 | 05/10/2025 | $155 |
05/11/2025 | 05/11/2025 | $155 |
05/12/2025 | 05/12/2025 | $155 |
05/13/2025 | 05/13/2025 | $155 |
05/14/2025 | 05/14/2025 | $155 |
05/15/2025 | 05/15/2025 | $155 |
05/16/2025 | 05/16/2025 | $155 |
05/17/2025 | 05/17/2025 | $155 |
05/18/2025 | 05/18/2025 | $155 |
05/19/2025 | 05/19/2025 | $155 |
05/20/2025 | 05/20/2025 | $155 |
05/21/2025 | 05/21/2025 | $155 |
05/22/2025 | 05/22/2025 | $155 |
05/23/2025 | 05/23/2025 | $165 |
05/23/2025 | 05/26/2025 | $165 |
05/24/2025 | 05/24/2025 | $165 |
05/25/2025 | 05/25/2025 | $165 |
05/26/2025 | 05/26/2025 | $165 |
05/27/2025 | 05/27/2025 | $155 |
05/27/2025 | 06/12/2025 | $155 |
05/28/2025 | 05/28/2025 | $155 |
05/29/2025 | 05/29/2025 | $155 |
05/30/2025 | 05/30/2025 | $155 |
05/31/2025 | 05/31/2025 | $155 |
06/01/2025 | 06/01/2025 | $155 |
06/02/2025 | 06/02/2025 | $155 |
06/03/2025 | 06/03/2025 | $155 |
06/04/2025 | 06/04/2025 | $155 |
06/05/2025 | 06/05/2025 | $155 |
06/06/2025 | 06/06/2025 | $155 |
06/07/2025 | 06/07/2025 | $155 |
06/08/2025 | 06/08/2025 | $155 |
06/09/2025 | 06/09/2025 | $155 |
06/10/2025 | 06/10/2025 | $155 |
06/11/2025 | 06/11/2025 | $155 |
06/12/2025 | 06/12/2025 | $155 |
06/13/2025 | 06/13/2025 | $185 |
06/13/2025 | 06/26/2025 | $185 |
06/14/2025 | 06/14/2025 | $185 |
06/15/2025 | 06/15/2025 | $185 |
06/16/2025 | 06/16/2025 | $185 |
06/17/2025 | 06/17/2025 | $185 |
06/18/2025 | 06/18/2025 | $185 |
06/19/2025 | 06/19/2025 | $185 |
06/20/2025 | 06/20/2025 | $185 |
06/21/2025 | 06/21/2025 | $185 |
06/22/2025 | 06/22/2025 | $185 |
06/23/2025 | 06/23/2025 | $185 |
06/24/2025 | 06/24/2025 | $185 |
06/25/2025 | 06/25/2025 | $185 |
06/26/2025 | 06/26/2025 | $185 |
06/27/2025 | 06/27/2025 | $225 |
06/27/2025 | 07/05/2025 | $225 |
06/28/2025 | 06/28/2025 | $225 |
06/29/2025 | 06/29/2025 | $225 |
06/30/2025 | 06/30/2025 | $225 |
07/01/2025 | 07/01/2025 | $225 |
07/02/2025 | 07/02/2025 | $225 |
07/03/2025 | 07/03/2025 | $225 |
07/04/2025 | 07/04/2025 | $225 |
07/05/2025 | 07/05/2025 | $225 |
07/06/2025 | 07/06/2025 | $185 |
07/06/2025 | 08/14/2025 | $185 |
07/07/2025 | 07/07/2025 | $185 |
07/08/2025 | 07/08/2025 | $185 |
07/09/2025 | 07/09/2025 | $185 |
07/10/2025 | 07/10/2025 | $185 |
07/11/2025 | 07/11/2025 | $185 |
07/12/2025 | 07/12/2025 | $185 |
07/13/2025 | 07/13/2025 | $185 |
07/14/2025 | 07/14/2025 | $185 |
07/15/2025 | 07/15/2025 | $185 |
07/16/2025 | 07/16/2025 | $185 |
07/17/2025 | 07/17/2025 | $185 |
07/18/2025 | 07/18/2025 | $185 |
07/19/2025 | 07/19/2025 | $185 |
07/20/2025 | 07/20/2025 | $185 |
07/21/2025 | 07/21/2025 | $185 |
07/22/2025 | 07/22/2025 | $185 |
07/23/2025 | 07/23/2025 | $185 |
07/24/2025 | 07/24/2025 | $185 |
07/25/2025 | 07/25/2025 | $185 |
07/26/2025 | 07/26/2025 | $185 |
07/27/2025 | 07/27/2025 | $185 |
07/28/2025 | 07/28/2025 | $185 |
07/29/2025 | 07/29/2025 | $185 |
07/30/2025 | 07/30/2025 | $185 |
07/31/2025 | 07/31/2025 | $185 |
08/01/2025 | 08/01/2025 | $185 |
08/02/2025 | 08/02/2025 | $185 |
08/03/2025 | 08/03/2025 | $185 |
08/04/2025 | 08/04/2025 | $185 |
08/05/2025 | 08/05/2025 | $185 |
08/06/2025 | 08/06/2025 | $185 |
08/07/2025 | 08/07/2025 | $185 |
08/08/2025 | 08/08/2025 | $185 |
08/09/2025 | 08/09/2025 | $185 |
08/10/2025 | 08/10/2025 | $185 |
08/11/2025 | 08/11/2025 | $185 |
08/12/2025 | 08/12/2025 | $185 |
08/13/2025 | 08/13/2025 | $185 |
08/14/2025 | 08/14/2025 | $185 |
08/15/2025 | 08/15/2025 | $175 |
08/15/2025 | 08/28/2025 | $175 |
08/16/2025 | 08/16/2025 | $175 |
08/17/2025 | 08/17/2025 | $175 |
08/18/2025 | 08/18/2025 | $175 |
08/19/2025 | 08/19/2025 | $175 |
08/20/2025 | 08/20/2025 | $175 |
08/21/2025 | 08/21/2025 | $175 |
08/22/2025 | 08/22/2025 | $175 |
08/23/2025 | 08/23/2025 | $175 |
08/24/2025 | 08/24/2025 | $175 |
08/25/2025 | 08/25/2025 | $175 |
08/26/2025 | 08/26/2025 | $175 |
08/27/2025 | 08/27/2025 | $175 |
08/28/2025 | 08/28/2025 | $175 |
08/29/2025 | 08/29/2025 | $175 |
08/29/2025 | 09/01/2025 | $175 |
08/30/2025 | 08/30/2025 | $175 |
08/31/2025 | 08/31/2025 | $175 |
09/01/2025 | 09/01/2025 | $175 |
09/02/2025 | 09/02/2025 | $155 |
09/02/2025 | 11/20/2025 | $155 |
09/03/2025 | 09/03/2025 | $155 |
09/04/2025 | 09/04/2025 | $155 |
09/05/2025 | 09/05/2025 | $155 |
09/06/2025 | 09/06/2025 | $155 |
09/07/2025 | 09/07/2025 | $155 |
09/08/2025 | 09/08/2025 | $155 |
09/09/2025 | 09/09/2025 | $155 |
09/10/2025 | 09/10/2025 | $155 |
09/11/2025 | 09/11/2025 | $155 |
09/12/2025 | 09/12/2025 | $155 |
09/13/2025 | 09/13/2025 | $155 |
09/14/2025 | 09/14/2025 | $155 |
09/15/2025 | 09/15/2025 | $155 |
09/16/2025 | 09/16/2025 | $155 |
09/17/2025 | 09/17/2025 | $155 |
09/18/2025 | 09/18/2025 | $155 |
09/19/2025 | 09/19/2025 | $155 |
09/20/2025 | 09/20/2025 | $155 |
09/21/2025 | 09/21/2025 | $155 |
09/22/2025 | 09/22/2025 | $155 |
09/23/2025 | 09/23/2025 | $155 |
09/24/2025 | 09/24/2025 | $155 |
09/25/2025 | 09/25/2025 | $155 |
09/26/2025 | 09/26/2025 | $155 |
09/27/2025 | 09/27/2025 | $155 |
09/28/2025 | 09/28/2025 | $155 |
09/29/2025 | 09/29/2025 | $155 |
09/30/2025 | 09/30/2025 | $155 |
10/01/2025 | 10/01/2025 | $155 |
10/02/2025 | 10/02/2025 | $155 |
10/03/2025 | 10/03/2025 | $155 |
10/04/2025 | 10/04/2025 | $155 |
10/05/2025 | 10/05/2025 | $155 |
10/06/2025 | 10/06/2025 | $155 |
10/07/2025 | 10/07/2025 | $155 |
10/08/2025 | 10/08/2025 | $155 |
10/09/2025 | 10/09/2025 | $155 |
10/10/2025 | 10/10/2025 | $155 |
10/11/2025 | 10/11/2025 | $155 |
10/12/2025 | 10/12/2025 | $155 |
10/13/2025 | 10/13/2025 | $155 |
10/14/2025 | 10/14/2025 | $155 |
10/15/2025 | 10/15/2025 | $155 |
10/16/2025 | 10/16/2025 | $155 |
10/17/2025 | 10/17/2025 | $155 |
10/18/2025 | 10/18/2025 | $155 |
10/19/2025 | 10/19/2025 | $155 |
10/20/2025 | 10/20/2025 | $155 |
10/21/2025 | 10/21/2025 | $155 |
10/22/2025 | 10/22/2025 | $155 |
10/23/2025 | 10/23/2025 | $155 |
10/24/2025 | 10/24/2025 | $155 |
10/25/2025 | 10/25/2025 | $155 |
10/26/2025 | 10/26/2025 | $155 |
10/27/2025 | 10/27/2025 | $155 |
10/28/2025 | 10/28/2025 | $155 |
10/29/2025 | 10/29/2025 | $155 |
10/30/2025 | 10/30/2025 | $155 |
10/31/2025 | 10/31/2025 | $155 |
11/01/2025 | 11/01/2025 | $155 |
11/02/2025 | 11/02/2025 | $155 |
11/03/2025 | 11/03/2025 | $155 |
11/04/2025 | 11/04/2025 | $155 |
11/05/2025 | 11/05/2025 | $155 |
11/06/2025 | 11/06/2025 | $155 |
11/07/2025 | 11/07/2025 | $155 |
11/08/2025 | 11/08/2025 | $155 |
11/09/2025 | 11/09/2025 | $155 |
11/10/2025 | 11/10/2025 | $155 |
11/11/2025 | 11/11/2025 | $155 |
11/12/2025 | 11/12/2025 | $155 |
11/13/2025 | 11/13/2025 | $155 |
11/14/2025 | 11/14/2025 | $155 |
11/15/2025 | 11/15/2025 | $155 |
11/16/2025 | 11/16/2025 | $155 |
11/17/2025 | 11/17/2025 | $155 |
11/18/2025 | 11/18/2025 | $155 |
11/19/2025 | 11/19/2025 | $155 |
11/20/2025 | 11/20/2025 | $155 |
11/21/2025 | 11/21/2025 | $250 |
11/21/2025 | 11/29/2025 | $250 |
11/22/2025 | 11/22/2025 | $250 |
11/23/2025 | 11/23/2025 | $250 |
11/24/2025 | 11/24/2025 | $250 |
11/25/2025 | 11/25/2025 | $250 |
11/26/2025 | 11/26/2025 | $250 |
11/27/2025 | 11/27/2025 | $250 |
11/28/2025 | 11/28/2025 | $250 |
11/29/2025 | 11/29/2025 | $250 |
11/30/2025 | 11/30/2025 | $145 |
11/30/2025 | 12/18/2025 | $145 |
12/01/2025 | 12/01/2025 | $145 |
12/02/2025 | 12/02/2025 | $145 |
