Welcome to Redbird Ridge located in the quiet subdivision of Riverbend at Lake Lure. Surrounded by nature this cozy cabin offers all the comforts of home, while letting you enjoy the best of the outdoors.
This wonderful 3 bedroom plus bonus room cabin and 2 bathrooms has sleeping for 8. You are greeted by a wonderful, covered porch, complete with its own sleeping swing! As you enter the front door you are greeted by vaulted ceilings, and open floor plan. Everyone can meet at the dining room table or sit around the stand-alone fireplace in the living room and watch TV on the 42 in SMART TV in the living room.
Just off the living room is the master bedroom with king bed and TV, a second guest bedroom with a queen bed. Both main floor bedrooms share a bathroom with walk in tile shower and washer and dryer.
On the upper-level loft is open with 2 twin day trundle beds for a total of 4 twin beds and a 42 in TV, perfect for those that just want to hangout and watch tv. A private guest bedroom with king bed and bathroom access is located just off the loft. The up stairs bathroom has a tub and shower.
Back downstairs, the back door leads to a full-length deck perfect for grilling an afternoon meal or enjoying that first cup of coffee in the morning. A few short steps form the deck is the fire pit. Remember firewood is not provided (you can pick some up at Ingles) Don’t forget the marshmellows!
The gated neighborhood of Riverbend has miles of well-maintained gravel roads, four-wheel drive is not necessary however low clearance vehicles should stay at home. This cabin has a level flat parking area for 2 vehicles, no over sized trucks, or campers or trailers. Overflow parking is allowed at the main gate of the subdivision.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $145 | 28 $145 |
29 $145 | 30 $145 | 31 $145 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | 2 $145 | 3 $145 | 4 $145 | |||
5 $145 | 6 $145 | 7 $145 | 8 $145 | 9 $145 | 10 $145 | 11 $145 |
12 $145 | 13 $145 | 14 $145 | 15 $145 | 16 $145 | 17 $145 | 18 $145 |
19 $145 | 20 $145 | 21 $145 | 22 $145 | 23 $145 | 24 $145 | 25 $145 |
26 $145 | 27 $145 | 28 $145 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | 2 $145 | 3 $145 | 4 $145 | |||
5 $145 | 6 $145 | 7 $145 | 8 $145 | 9 $145 | 10 $145 | 11 $145 |
12 $145 | 13 $145 | 14 $145 | 15 $145 | 16 $145 | 17 $145 | 18 $145 |
19 $145 | 20 $145 | 21 $145 | 22 $145 | 23 $145 | 24 $145 | 25 $145 |
26 $145 | 27 $145 | 28 $145 | 29 $145 | 30 $145 | 31 $145 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | ||||||
2 $155 | 3 $155 | 4 $155 | 5 $155 | 6 $155 | 7 $155 | 8 $155 |
9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 | 15 $155 |
16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $155 | 22 $155 |
23 $155 | 24 $155 | 25 $155 | 26 $155 | 27 $155 | 28 $155 | 29 $155 |
30 $155 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $155 | 3 $155 | 4 $155 | 5 $155 | 6 $155 | |
7 $155 | 8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 |
14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 |
21 $155 | 22 $155 | 23 $155 | 24 $155 | 25 $155 | 26 $185 | 27 $185 |
28 $185 | 29 $185 | 30 $185 | 31 $185 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 $185 | 3 $185 | ||||
4 $185 | 5 $185 | 6 $185 | 7 $185 | 8 $185 | 9 $185 | 10 $185 |
11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $185 | 16 $185 | 17 $185 |
18 $185 | 19 $185 | 20 $185 | 21 $185 | 22 $185 | 23 $185 | 24 $185 |
25 $185 | 26 $185 | 27 $185 | 28 $185 | 29 $185 | 30 $185 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | ||||||
2 $185 | 3 $185 | 4 $185 | 5 $185 | 6 $185 | 7 $185 | 8 $185 |
9 $185 | 10 $185 | 11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $185 |
16 $185 | 17 | 18 | 19 | 20 | 21 $185 | 22 $185 |
23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 | 29 $185 |
30 $185 | 31 $185 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 $185 | 3 $185 | 4 $185 | 5 $185 | ||
6 $185 | 7 $185 | 8 $185 | 9 $185 | 10 $185 | 11 $185 | 12 $185 |
13 $185 | 14 $185 | 15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 |
20 $185 | 21 $185 | 22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 |
27 $185 | 28 $185 | 29 $185 | 30 $185 | 31 $185 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 $185 | |||||
3 $185 | 4 $185 | 5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 |
10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 |
17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 |
24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 |
8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 |
15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 |
22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 |
29 $175 | 30 $175 | 31 $175 |
Start Date | End Date | Nightly |
---|---|---|
01/04/2023 | 01/04/2023 | $145 |
01/04/2023 | 03/31/2023 | $145 |
01/05/2023 | 01/05/2023 | $145 |
01/06/2023 | 01/06/2023 | $145 |
01/07/2023 | 01/07/2023 | $145 |
01/08/2023 | 01/08/2023 | $145 |
01/09/2023 | 01/09/2023 | $145 |
01/10/2023 | 01/10/2023 | $145 |
01/11/2023 | 01/11/2023 | $145 |
01/12/2023 | 01/12/2023 | $145 |
01/13/2023 | 01/13/2023 | $145 |
01/14/2023 | 01/14/2023 | $145 |
01/15/2023 | 01/15/2023 | $145 |
01/16/2023 | 01/16/2023 | $145 |
01/17/2023 | 01/17/2023 | $145 |
01/18/2023 | 01/18/2023 | $145 |
01/19/2023 | 01/19/2023 | $145 |
01/20/2023 | 01/20/2023 | $145 |
01/21/2023 | 01/21/2023 | $145 |
01/22/2023 | 01/22/2023 | $145 |
01/23/2023 | 01/23/2023 | $145 |
01/24/2023 | 01/24/2023 | $145 |
01/25/2023 | 01/25/2023 | $145 |
01/26/2023 | 01/26/2023 | $145 |
01/27/2023 | 01/27/2023 | $145 |
01/28/2023 | 01/28/2023 | $145 |
01/29/2023 | 01/29/2023 | $145 |
01/30/2023 | 01/30/2023 | $145 |
01/31/2023 | 01/31/2023 | $145 |
02/01/2023 | 02/01/2023 | $145 |
02/02/2023 | 02/02/2023 | $145 |
02/03/2023 | 02/03/2023 | $145 |
02/04/2023 | 02/04/2023 | $145 |
02/05/2023 | 02/05/2023 | $145 |
02/06/2023 | 02/06/2023 | $145 |
02/07/2023 | 02/07/2023 | $145 |
02/08/2023 | 02/08/2023 | $145 |
02/09/2023 | 02/09/2023 | $145 |
02/10/2023 | 02/10/2023 | $145 |
02/11/2023 | 02/11/2023 | $145 |
02/12/2023 | 02/12/2023 | $145 |
02/13/2023 | 02/13/2023 | $145 |
02/14/2023 | 02/14/2023 | $145 |
02/15/2023 | 02/15/2023 | $145 |
02/16/2023 | 02/16/2023 | $145 |
02/17/2023 | 02/17/2023 | $145 |
02/18/2023 | 02/18/2023 | $145 |
02/19/2023 | 02/19/2023 | $145 |
02/20/2023 | 02/20/2023 | $145 |
02/21/2023 | 02/21/2023 | $145 |
02/22/2023 | 02/22/2023 | $145 |
02/23/2023 | 02/23/2023 | $145 |
02/24/2023 | 02/24/2023 | $145 |
02/25/2023 | 02/25/2023 | $145 |
02/26/2023 | 02/26/2023 | $145 |
02/27/2023 | 02/27/2023 | $145 |
02/28/2023 | 02/28/2023 | $145 |
03/01/2023 | 03/01/2023 | $145 |
03/02/2023 | 03/02/2023 | $145 |
03/03/2023 | 03/03/2023 | $145 |
03/04/2023 | 03/04/2023 | $145 |
03/05/2023 | 03/05/2023 | $145 |
03/06/2023 | 03/06/2023 | $145 |
03/07/2023 | 03/07/2023 | $145 |
03/08/2023 | 03/08/2023 | $145 |
03/09/2023 | 03/09/2023 | $145 |
03/10/2023 | 03/10/2023 | $145 |
03/11/2023 | 03/11/2023 | $145 |
03/12/2023 | 03/12/2023 | $145 |
03/13/2023 | 03/13/2023 | $145 |
03/14/2023 | 03/14/2023 | $145 |
03/15/2023 | 03/15/2023 | $145 |
03/16/2023 | 03/16/2023 | $145 |
03/17/2023 | 03/17/2023 | $145 |
03/18/2023 | 03/18/2023 | $145 |
03/19/2023 | 03/19/2023 | $145 |
03/20/2023 | 03/20/2023 | $145 |
03/21/2023 | 03/21/2023 | $145 |
03/22/2023 | 03/22/2023 | $145 |
03/23/2023 | 03/23/2023 | $145 |
03/24/2023 | 03/24/2023 | $145 |
03/25/2023 | 03/25/2023 | $145 |
03/26/2023 | 03/26/2023 | $145 |
03/27/2023 | 03/27/2023 | $145 |
03/28/2023 | 03/28/2023 | $145 |
03/29/2023 | 03/29/2023 | $145 |
03/30/2023 | 03/30/2023 | $145 |
03/31/2023 | 03/31/2023 | $145 |
04/01/2023 | 04/01/2023 | $155 |
04/01/2023 | 05/25/2023 | $155 |
04/02/2023 | 04/02/2023 | $155 |
04/03/2023 | 04/03/2023 | $155 |
04/04/2023 | 04/04/2023 | $155 |
04/05/2023 | 04/05/2023 | $155 |
04/06/2023 | 04/06/2023 | $155 |
04/07/2023 | 04/07/2023 | $155 |
04/08/2023 | 04/08/2023 | $155 |
04/09/2023 | 04/09/2023 | $155 |
04/10/2023 | 04/10/2023 | $155 |
04/11/2023 | 04/11/2023 | $155 |
04/12/2023 | 04/12/2023 | $155 |
04/13/2023 | 04/13/2023 | $155 |
04/14/2023 | 04/14/2023 | $155 |
04/15/2023 | 04/15/2023 | $155 |
04/16/2023 | 04/16/2023 | $155 |
04/17/2023 | 04/17/2023 | $155 |
04/18/2023 | 04/18/2023 | $155 |
04/19/2023 | 04/19/2023 | $155 |
04/20/2023 | 04/20/2023 | $155 |
04/21/2023 | 04/21/2023 | $155 |
04/22/2023 | 04/22/2023 | $155 |
04/23/2023 | 04/23/2023 | $155 |
04/24/2023 | 04/24/2023 | $155 |
04/25/2023 | 04/25/2023 | $155 |
04/26/2023 | 04/26/2023 | $155 |
04/27/2023 | 04/27/2023 | $155 |
04/28/2023 | 04/28/2023 | $155 |
04/29/2023 | 04/29/2023 | $155 |
04/30/2023 | 04/30/2023 | $155 |
05/01/2023 | 05/01/2023 | $155 |
05/02/2023 | 05/02/2023 | $155 |
05/03/2023 | 05/03/2023 | $155 |
05/04/2023 | 05/04/2023 | $155 |
05/05/2023 | 05/05/2023 | $155 |
05/06/2023 | 05/06/2023 | $155 |
05/07/2023 | 05/07/2023 | $155 |
05/08/2023 | 05/08/2023 | $155 |
05/09/2023 | 05/09/2023 | $155 |
05/10/2023 | 05/10/2023 | $155 |
05/11/2023 | 05/11/2023 | $155 |
05/12/2023 | 05/12/2023 | $155 |
05/13/2023 | 05/13/2023 | $155 |
05/14/2023 | 05/14/2023 | $155 |
05/15/2023 | 05/15/2023 | $155 |
05/16/2023 | 05/16/2023 | $155 |
05/17/2023 | 05/17/2023 | $155 |
05/18/2023 | 05/18/2023 | $155 |
05/19/2023 | 05/19/2023 | $155 |
05/20/2023 | 05/20/2023 | $155 |
05/21/2023 | 05/21/2023 | $155 |
05/22/2023 | 05/22/2023 | $155 |
05/23/2023 | 05/23/2023 | $155 |
05/24/2023 | 05/24/2023 | $155 |
05/25/2023 | 05/25/2023 | $155 |
05/26/2023 | 05/26/2023 | $185 |
05/26/2023 | 09/04/2023 | $185 |
05/27/2023 | 05/27/2023 | $185 |
05/28/2023 | 05/28/2023 | $185 |
05/29/2023 | 05/29/2023 | $185 |
05/30/2023 | 05/30/2023 | $185 |
05/31/2023 | 05/31/2023 | $185 |
06/01/2023 | 06/01/2023 | $185 |
06/02/2023 | 06/02/2023 | $185 |
06/03/2023 | 06/03/2023 | $185 |
06/04/2023 | 06/04/2023 | $185 |
06/05/2023 | 06/05/2023 | $185 |
06/06/2023 | 06/06/2023 | $185 |
06/07/2023 | 06/07/2023 | $185 |
06/08/2023 | 06/08/2023 | $185 |
06/09/2023 | 06/09/2023 | $185 |
06/10/2023 | 06/10/2023 | $185 |
06/11/2023 | 06/11/2023 | $185 |
06/12/2023 | 06/12/2023 | $185 |
06/13/2023 | 06/13/2023 | $185 |
06/14/2023 | 06/14/2023 | $185 |
06/15/2023 | 06/15/2023 | $185 |
06/16/2023 | 06/16/2023 | $185 |
06/17/2023 | 06/17/2023 | $185 |
06/18/2023 | 06/18/2023 | $185 |
06/19/2023 | 06/19/2023 | $185 |
06/20/2023 | 06/20/2023 | $185 |
06/21/2023 | 06/21/2023 | $185 |
06/22/2023 | 06/22/2023 | $185 |
06/23/2023 | 06/23/2023 | $185 |
06/24/2023 | 06/24/2023 | $185 |
06/25/2023 | 06/25/2023 | $185 |
06/26/2023 | 06/26/2023 | $185 |
06/27/2023 | 06/27/2023 | $185 |
06/28/2023 | 06/28/2023 | $185 |
06/29/2023 | 06/29/2023 | $185 |
06/30/2023 | 06/30/2023 | $185 |
07/01/2023 | 07/01/2023 | $185 |
07/02/2023 | 07/02/2023 | $185 |
07/03/2023 | 07/03/2023 | $185 |
07/04/2023 | 07/04/2023 | $185 |
07/05/2023 | 07/05/2023 | $185 |
07/06/2023 | 07/06/2023 | $185 |
07/07/2023 | 07/07/2023 | $185 |
07/08/2023 | 07/08/2023 | $185 |
07/09/2023 | 07/09/2023 | $185 |
07/10/2023 | 07/10/2023 | $185 |
07/11/2023 | 07/11/2023 | $185 |
07/12/2023 | 07/12/2023 | $185 |
07/13/2023 | 07/13/2023 | $185 |
07/14/2023 | 07/14/2023 | $185 |
07/15/2023 | 07/15/2023 | $185 |
07/16/2023 | 07/16/2023 | $185 |
07/17/2023 | 07/17/2023 | $185 |
07/18/2023 | 07/18/2023 | $185 |
07/19/2023 | 07/19/2023 | $185 |
07/20/2023 | 07/20/2023 | $185 |
07/21/2023 | 07/21/2023 | $185 |
07/22/2023 | 07/22/2023 | $185 |
07/23/2023 | 07/23/2023 | $185 |
07/24/2023 | 07/24/2023 | $185 |
07/25/2023 | 07/25/2023 | $185 |
07/26/2023 | 07/26/2023 | $185 |
07/27/2023 | 07/27/2023 | $185 |
07/28/2023 | 07/28/2023 | $185 |
07/29/2023 | 07/29/2023 | $185 |
07/30/2023 | 07/30/2023 | $185 |
07/31/2023 | 07/31/2023 | $185 |
08/01/2023 | 08/01/2023 | $185 |
08/02/2023 | 08/02/2023 | $185 |
08/03/2023 | 08/03/2023 | $185 |
08/04/2023 | 08/04/2023 | $185 |
08/05/2023 | 08/05/2023 | $185 |
08/06/2023 | 08/06/2023 | $185 |
08/07/2023 | 08/07/2023 | $185 |
08/08/2023 | 08/08/2023 | $185 |
08/09/2023 | 08/09/2023 | $185 |
08/10/2023 | 08/10/2023 | $185 |
08/11/2023 | 08/11/2023 | $185 |
08/12/2023 | 08/12/2023 | $185 |
08/13/2023 | 08/13/2023 | $185 |
08/14/2023 | 08/14/2023 | $185 |
08/15/2023 | 08/15/2023 | $185 |
08/16/2023 | 08/16/2023 | $185 |
08/17/2023 | 08/17/2023 | $185 |
08/18/2023 | 08/18/2023 | $185 |
08/19/2023 | 08/19/2023 | $185 |
08/20/2023 | 08/20/2023 | $185 |
08/21/2023 | 08/21/2023 | $185 |
08/22/2023 | 08/22/2023 | $185 |
08/23/2023 | 08/23/2023 | $185 |
08/24/2023 | 08/24/2023 | $185 |
08/25/2023 | 08/25/2023 | $185 |
08/26/2023 | 08/26/2023 | $185 |
08/27/2023 | 08/27/2023 | $185 |
08/28/2023 | 08/28/2023 | $185 |
08/29/2023 | 08/29/2023 | $185 |
08/30/2023 | 08/30/2023 | $185 |
08/31/2023 | 08/31/2023 | $185 |
09/01/2023 | 09/01/2023 | $185 |
09/02/2023 | 09/02/2023 | $185 |
09/03/2023 | 09/03/2023 | $185 |
09/04/2023 | 09/04/2023 | $185 |
09/05/2023 | 09/05/2023 | $175 |
09/05/2023 | 11/16/2023 | $175 |
09/06/2023 | 09/06/2023 | $175 |
09/07/2023 | 09/07/2023 | $175 |
09/08/2023 | 09/08/2023 | $175 |
09/09/2023 | 09/09/2023 | $175 |
09/10/2023 | 09/10/2023 | $175 |
09/11/2023 | 09/11/2023 | $175 |
09/12/2023 | 09/12/2023 | $175 |
09/13/2023 | 09/13/2023 | $175 |
09/14/2023 | 09/14/2023 | $175 |
09/15/2023 | 09/15/2023 | $175 |
09/16/2023 | 09/16/2023 | $175 |
09/17/2023 | 09/17/2023 | $175 |
09/18/2023 | 09/18/2023 | $175 |
09/19/2023 | 09/19/2023 | $175 |
09/20/2023 | 09/20/2023 | $175 |
09/21/2023 | 09/21/2023 | $175 |
09/22/2023 | 09/22/2023 | $175 |
09/23/2023 | 09/23/2023 | $175 |
09/24/2023 | 09/24/2023 | $175 |
09/25/2023 | 09/25/2023 | $175 |
09/26/2023 | 09/26/2023 | $175 |
09/27/2023 | 09/27/2023 | $175 |
09/28/2023 | 09/28/2023 | $175 |
09/29/2023 | 09/29/2023 | $175 |
09/30/2023 | 09/30/2023 | $175 |
10/01/2023 | 10/01/2023 | $175 |
10/02/2023 | 10/02/2023 | $175 |
10/03/2023 | 10/03/2023 | $175 |
10/04/2023 | 10/04/2023 | $175 |
10/05/2023 | 10/05/2023 | $175 |
10/06/2023 | 10/06/2023 | $175 |
10/07/2023 | 10/07/2023 | $175 |
10/08/2023 | 10/08/2023 | $175 |
10/09/2023 | 10/09/2023 | $175 |
10/10/2023 | 10/10/2023 | $175 |
10/11/2023 | 10/11/2023 | $175 |
10/12/2023 | 10/12/2023 | $175 |
10/13/2023 | 10/13/2023 | $175 |
10/14/2023 | 10/14/2023 | $175 |
10/15/2023 | 10/15/2023 | $175 |
10/16/2023 | 10/16/2023 | $175 |
10/17/2023 | 10/17/2023 | $175 |
10/18/2023 | 10/18/2023 | $175 |
10/19/2023 | 10/19/2023 | $175 |
10/20/2023 | 10/20/2023 | $175 |
10/21/2023 | 10/21/2023 | $175 |
10/22/2023 | 10/22/2023 | $175 |
10/23/2023 | 10/23/2023 | $175 |
10/24/2023 | 10/24/2023 | $175 |
10/25/2023 | 10/25/2023 | $175 |
10/26/2023 | 10/26/2023 | $175 |
10/27/2023 | 10/27/2023 | $175 |
10/28/2023 | 10/28/2023 | $175 |
10/29/2023 | 10/29/2023 | $175 |
10/30/2023 | 10/30/2023 | $175 |
10/31/2023 | 10/31/2023 | $175 |
11/01/2023 | 11/01/2023 | $175 |
11/02/2023 | 11/02/2023 | $175 |
11/03/2023 | 11/03/2023 | $175 |
11/04/2023 | 11/04/2023 | $175 |
11/05/2023 | 11/05/2023 | $175 |
11/06/2023 | 11/06/2023 | $175 |
11/07/2023 | 11/07/2023 | $175 |
11/08/2023 | 11/08/2023 | $175 |
11/09/2023 | 11/09/2023 | $175 |
11/10/2023 | 11/10/2023 | $175 |
11/11/2023 | 11/11/2023 | $175 |
11/12/2023 | 11/12/2023 | $175 |
11/13/2023 | 11/13/2023 | $175 |
11/14/2023 | 11/14/2023 | $175 |
11/15/2023 | 11/15/2023 | $175 |
11/16/2023 | 11/16/2023 | $175 |
11/17/2023 | 11/17/2023 | $185 |
11/17/2023 | 11/26/2023 | $185 |
11/18/2023 | 11/18/2023 | $185 |
11/19/2023 | 11/19/2023 | $185 |
11/20/2023 | 11/20/2023 | $185 |
11/21/2023 | 11/21/2023 | $185 |
11/22/2023 | 11/22/2023 | $185 |
11/23/2023 | 11/23/2023 | $185 |
11/24/2023 | 11/24/2023 | $185 |
11/25/2023 | 11/25/2023 | $185 |
11/26/2023 | 11/26/2023 | $185 |
11/27/2023 | 11/27/2023 | $175 |
11/27/2023 | 12/15/2023 | $175 |
11/28/2023 | 11/28/2023 | $175 |
11/29/2023 | 11/29/2023 | $175 |
11/30/2023 | 11/30/2023 | $175 |
12/01/2023 | 12/01/2023 | $175 |
12/02/2023 | 12/02/2023 | $175 |
12/03/2023 | 12/03/2023 | $175 |
12/04/2023 | 12/04/2023 | $175 |
12/05/2023 | 12/05/2023 | $175 |
12/06/2023 | 12/06/2023 | $175 |
12/07/2023 | 12/07/2023 | $175 |
12/08/2023 | 12/08/2023 | $175 |
12/09/2023 | 12/09/2023 | $175 |
12/10/2023 | 12/10/2023 | $175 |
12/11/2023 | 12/11/2023 | $175 |
12/12/2023 | 12/12/2023 | $175 |
12/13/2023 | 12/13/2023 | $175 |
12/14/2023 | 12/14/2023 | $175 |
12/15/2023 | 12/15/2023 | $175 |
12/16/2023 | 12/16/2023 | $185 |
12/16/2023 | 01/01/2024 | $185 |
12/17/2023 | 12/17/2023 | $185 |
12/18/2023 | 12/18/2023 | $185 |
12/19/2023 | 12/19/2023 | $185 |
12/20/2023 | 12/20/2023 | $185 |
12/21/2023 | 12/21/2023 | $185 |
12/22/2023 | 12/22/2023 | $185 |
12/23/2023 | 12/23/2023 | $185 |
12/24/2023 | 12/24/2023 | $185 |
12/25/2023 | 12/25/2023 | $185 |
12/26/2023 | 12/26/2023 | $185 |
12/27/2023 | 12/27/2023 | $185 |
12/28/2023 | 12/28/2023 | $185 |
12/29/2023 | 12/29/2023 | $185 |
12/30/2023 | 12/30/2023 | $185 |
12/31/2023 | 12/31/2023 | $185 |
01/01/2024 | 01/01/2024 | $185 |
New Years at redbird
This was by far the cleanest AirBnB property we have ever stayed in. They paid attention to detail. Home was very comfortable, well stocked kitchen and great quality of towels, linens, etc. Had a wonderful time. the porch swing is absolute wonderful touch! Thank you and we will be back!- Svetla , Posted: 1/4/2023
Redbird Ridge-The Perfect Getaway
Redbird Ridge was a beautiful cabin! It has everything you need for the best stay! We forgot a couple of items but didn’t have to make a trip back into town for supplies because they were already there. The bed swing on the porch was amazing for watching the deer run by. The bath upstairs was just right for warming up on the cold nights, as well as the fireplace! We didn’t have any issues on our stay but if we had any questions, Mr. Lake Lure was right there to answer them! Highly recommend the company and cabin!- Ashley , Posted: 12/26/2022