January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $255 | 28 $255 |
29 $255 | 30 $255 | 31 $255 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $255 | 2 $255 | 3 $255 | 4 $255 | |||
5 $255 | 6 $255 | 7 $255 | 8 $255 | 9 $255 | 10 $255 | 11 $255 |
12 $255 | 13 $255 | 14 $255 | 15 $255 | 16 $255 | 17 $255 | 18 $255 |
19 $255 | 20 $255 | 21 $255 | 22 $255 | 23 $255 | 24 $255 | 25 $255 |
26 $255 | 27 $255 | 28 $255 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $255 | 2 $255 | 3 $255 | 4 $255 | |||
5 $255 | 6 $255 | 7 $255 | 8 $255 | 9 $255 | 10 $255 | 11 $255 |
12 $255 | 13 $255 | 14 $255 | 15 $255 | 16 $255 | 17 $255 | 18 $255 |
19 $255 | 20 $255 | 21 $255 | 22 $255 | 23 $255 | 24 $255 | 25 $255 |
26 $255 | 27 $255 | 28 $255 | 29 $255 | 30 $255 | 31 $255 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | ||||||
2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $300 | 15 $300 |
16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 |
23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 | 29 $300 |
30 $300 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $300 | 4 | 5 | 6 | |
7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 |
14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 |
21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $350 | 27 |
28 | 29 | 30 | 31 $350 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 $350 | 5 $350 | 6 $350 | 7 $350 | 8 | 9 | 10 |
11 $350 | 12 $350 | 13 $350 | 14 $350 | 15 | 16 | 17 |
18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 | 23 | 24 |
25 $350 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $350 | ||||||
2 $350 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 $350 | 12 | 13 | 14 | 15 $350 |
16 | 17 | 18 | 19 $350 | 20 | 21 | 22 $350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $350 | 31 $350 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $350 | 2 $350 | 3 $350 | 4 $350 | 5 $350 | ||
6 | 7 | 8 | 9 | 10 | 11 $350 | 12 $350 |
13 $350 | 14 $350 | 15 $350 | 16 $350 | 17 $350 | 18 | 19 |
20 $350 | 21 $350 | 22 $350 | 23 $350 | 24 | 25 | 26 |
27 $350 | 28 $350 | 29 $350 | 30 $350 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 $350 | 5 $325 | 6 $325 | 7 $325 | 8 $325 | 9 $325 |
10 $325 | 11 $325 | 12 $325 | 13 $325 | 14 $325 | 15 $325 | 16 $325 |
17 $325 | 18 $325 | 19 $325 | 20 $325 | 21 $325 | 22 $325 | 23 $325 |
24 $325 | 25 $325 | 26 $325 | 27 $325 | 28 $325 | 29 $325 | 30 $325 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $325 | 2 $325 | 3 $325 | 4 $325 | 5 $325 | 6 $325 | 7 $325 |
8 $325 | 9 $325 | 10 $325 | 11 $325 | 12 $325 | 13 $325 | 14 $325 |
15 $325 | 16 $325 | 17 $325 | 18 $325 | 19 $325 | 20 $325 | 21 $325 |
22 $325 | 23 $325 | 24 $325 | 25 $325 | 26 $325 | 27 $325 | 28 $325 |
29 $325 | 30 $325 | 31 $325 |
Start Date | End Date | Nightly |
---|---|---|
01/04/2023 | 01/04/2023 | $255 |
01/04/2023 | 03/31/2023 | $255 |
01/05/2023 | 01/05/2023 | $255 |
01/06/2023 | 01/06/2023 | $255 |
01/07/2023 | 01/07/2023 | $255 |
01/08/2023 | 01/08/2023 | $255 |
01/09/2023 | 01/09/2023 | $255 |
01/10/2023 | 01/10/2023 | $255 |
01/11/2023 | 01/11/2023 | $255 |
01/12/2023 | 01/12/2023 | $255 |
01/13/2023 | 01/13/2023 | $255 |
01/14/2023 | 01/14/2023 | $255 |
01/15/2023 | 01/15/2023 | $255 |
01/16/2023 | 01/16/2023 | $255 |
01/17/2023 | 01/17/2023 | $255 |
01/18/2023 | 01/18/2023 | $255 |
01/19/2023 | 01/19/2023 | $255 |
01/20/2023 | 01/20/2023 | $255 |
01/21/2023 | 01/21/2023 | $255 |
01/22/2023 | 01/22/2023 | $255 |
01/23/2023 | 01/23/2023 | $255 |
01/24/2023 | 01/24/2023 | $255 |
01/25/2023 | 01/25/2023 | $255 |
01/26/2023 | 01/26/2023 | $255 |
01/27/2023 | 01/27/2023 | $255 |
01/28/2023 | 01/28/2023 | $255 |
01/29/2023 | 01/29/2023 | $255 |
01/30/2023 | 01/30/2023 | $255 |
01/31/2023 | 01/31/2023 | $255 |
02/01/2023 | 02/01/2023 | $255 |
02/02/2023 | 02/02/2023 | $255 |
02/03/2023 | 02/03/2023 | $255 |
02/04/2023 | 02/04/2023 | $255 |
02/05/2023 | 02/05/2023 | $255 |
02/06/2023 | 02/06/2023 | $255 |
02/07/2023 | 02/07/2023 | $255 |
02/08/2023 | 02/08/2023 | $255 |
02/09/2023 | 02/09/2023 | $255 |
02/10/2023 | 02/10/2023 | $255 |
02/11/2023 | 02/11/2023 | $255 |
02/12/2023 | 02/12/2023 | $255 |
02/13/2023 | 02/13/2023 | $255 |
02/14/2023 | 02/14/2023 | $255 |
02/15/2023 | 02/15/2023 | $255 |
02/16/2023 | 02/16/2023 | $255 |
02/17/2023 | 02/17/2023 | $255 |
02/18/2023 | 02/18/2023 | $255 |
02/19/2023 | 02/19/2023 | $255 |
02/20/2023 | 02/20/2023 | $255 |
02/21/2023 | 02/21/2023 | $255 |
02/22/2023 | 02/22/2023 | $255 |
02/23/2023 | 02/23/2023 | $255 |
02/24/2023 | 02/24/2023 | $255 |
02/25/2023 | 02/25/2023 | $255 |
02/26/2023 | 02/26/2023 | $255 |
02/27/2023 | 02/27/2023 | $255 |
02/28/2023 | 02/28/2023 | $255 |
03/01/2023 | 03/01/2023 | $255 |
03/02/2023 | 03/02/2023 | $255 |
03/03/2023 | 03/03/2023 | $255 |
03/04/2023 | 03/04/2023 | $255 |
03/05/2023 | 03/05/2023 | $255 |
03/06/2023 | 03/06/2023 | $255 |
03/07/2023 | 03/07/2023 | $255 |
03/08/2023 | 03/08/2023 | $255 |
03/09/2023 | 03/09/2023 | $255 |
03/10/2023 | 03/10/2023 | $255 |
03/11/2023 | 03/11/2023 | $255 |
03/12/2023 | 03/12/2023 | $255 |
03/13/2023 | 03/13/2023 | $255 |
03/14/2023 | 03/14/2023 | $255 |
03/15/2023 | 03/15/2023 | $255 |
03/16/2023 | 03/16/2023 | $255 |
03/17/2023 | 03/17/2023 | $255 |
03/18/2023 | 03/18/2023 | $255 |
03/19/2023 | 03/19/2023 | $255 |
03/20/2023 | 03/20/2023 | $255 |
03/21/2023 | 03/21/2023 | $255 |
03/22/2023 | 03/22/2023 | $255 |
03/23/2023 | 03/23/2023 | $255 |
03/24/2023 | 03/24/2023 | $255 |
03/25/2023 | 03/25/2023 | $255 |
03/26/2023 | 03/26/2023 | $255 |
03/27/2023 | 03/27/2023 | $255 |
03/28/2023 | 03/28/2023 | $255 |
03/29/2023 | 03/29/2023 | $255 |
03/30/2023 | 03/30/2023 | $255 |
03/31/2023 | 03/31/2023 | $255 |
04/01/2023 | 04/01/2023 | $300 |
04/01/2023 | 05/25/2023 | $300 |
04/02/2023 | 04/02/2023 | $300 |
04/03/2023 | 04/03/2023 | $300 |
04/04/2023 | 04/04/2023 | $300 |
04/05/2023 | 04/05/2023 | $300 |
04/06/2023 | 04/06/2023 | $300 |
04/07/2023 | 04/07/2023 | $300 |
04/08/2023 | 04/08/2023 | $300 |
04/09/2023 | 04/09/2023 | $300 |
04/10/2023 | 04/10/2023 | $300 |
04/11/2023 | 04/11/2023 | $300 |
04/12/2023 | 04/12/2023 | $300 |
04/13/2023 | 04/13/2023 | $300 |
04/14/2023 | 04/14/2023 | $300 |
04/15/2023 | 04/15/2023 | $300 |
04/16/2023 | 04/16/2023 | $300 |
04/17/2023 | 04/17/2023 | $300 |
04/18/2023 | 04/18/2023 | $300 |
04/19/2023 | 04/19/2023 | $300 |
04/20/2023 | 04/20/2023 | $300 |
04/21/2023 | 04/21/2023 | $300 |
04/22/2023 | 04/22/2023 | $300 |
04/23/2023 | 04/23/2023 | $300 |
04/24/2023 | 04/24/2023 | $300 |
04/25/2023 | 04/25/2023 | $300 |
04/26/2023 | 04/26/2023 | $300 |
04/27/2023 | 04/27/2023 | $300 |
04/28/2023 | 04/28/2023 | $300 |
04/29/2023 | 04/29/2023 | $300 |
04/30/2023 | 04/30/2023 | $300 |
05/01/2023 | 05/01/2023 | $300 |
05/02/2023 | 05/02/2023 | $300 |
05/03/2023 | 05/03/2023 | $300 |
05/04/2023 | 05/04/2023 | $300 |
05/05/2023 | 05/05/2023 | $300 |
05/06/2023 | 05/06/2023 | $300 |
05/07/2023 | 05/07/2023 | $300 |
05/08/2023 | 05/08/2023 | $300 |
05/09/2023 | 05/09/2023 | $300 |
05/10/2023 | 05/10/2023 | $300 |
05/11/2023 | 05/11/2023 | $300 |
05/12/2023 | 05/12/2023 | $300 |
05/13/2023 | 05/13/2023 | $300 |
05/14/2023 | 05/14/2023 | $300 |
05/15/2023 | 05/15/2023 | $300 |
05/16/2023 | 05/16/2023 | $300 |
05/17/2023 | 05/17/2023 | $300 |
05/18/2023 | 05/18/2023 | $300 |
05/19/2023 | 05/19/2023 | $300 |
05/20/2023 | 05/20/2023 | $300 |
05/21/2023 | 05/21/2023 | $300 |
05/22/2023 | 05/22/2023 | $300 |
05/23/2023 | 05/23/2023 | $300 |
05/24/2023 | 05/24/2023 | $300 |
05/25/2023 | 05/25/2023 | $300 |
05/26/2023 | 05/26/2023 | $350 |
05/26/2023 | 09/04/2023 | $350 |
05/27/2023 | 05/27/2023 | $350 |
05/28/2023 | 05/28/2023 | $350 |
05/29/2023 | 05/29/2023 | $350 |
05/30/2023 | 05/30/2023 | $350 |
05/31/2023 | 05/31/2023 | $350 |
06/01/2023 | 06/01/2023 | $350 |
06/02/2023 | 06/02/2023 | $350 |
06/03/2023 | 06/03/2023 | $350 |
06/04/2023 | 06/04/2023 | $350 |
06/05/2023 | 06/05/2023 | $350 |
06/06/2023 | 06/06/2023 | $350 |
06/07/2023 | 06/07/2023 | $350 |
06/08/2023 | 06/08/2023 | $350 |
06/09/2023 | 06/09/2023 | $350 |
06/10/2023 | 06/10/2023 | $350 |
06/11/2023 | 06/11/2023 | $350 |
06/12/2023 | 06/12/2023 | $350 |
06/13/2023 | 06/13/2023 | $350 |
06/14/2023 | 06/14/2023 | $350 |
06/15/2023 | 06/15/2023 | $350 |
06/16/2023 | 06/16/2023 | $350 |
06/17/2023 | 06/17/2023 | $350 |
06/18/2023 | 06/18/2023 | $350 |
06/19/2023 | 06/19/2023 | $350 |
06/20/2023 | 06/20/2023 | $350 |
06/21/2023 | 06/21/2023 | $350 |
06/22/2023 | 06/22/2023 | $350 |
06/23/2023 | 06/23/2023 | $350 |
06/24/2023 | 06/24/2023 | $350 |
06/25/2023 | 06/25/2023 | $350 |
06/26/2023 | 06/26/2023 | $350 |
06/27/2023 | 06/27/2023 | $350 |
06/28/2023 | 06/28/2023 | $350 |
06/29/2023 | 06/29/2023 | $350 |
06/30/2023 | 06/30/2023 | $350 |
07/01/2023 | 07/01/2023 | $350 |
07/02/2023 | 07/02/2023 | $350 |
07/03/2023 | 07/03/2023 | $350 |
07/04/2023 | 07/04/2023 | $350 |
07/05/2023 | 07/05/2023 | $350 |
07/06/2023 | 07/06/2023 | $350 |
07/07/2023 | 07/07/2023 | $350 |
07/08/2023 | 07/08/2023 | $350 |
07/09/2023 | 07/09/2023 | $350 |
07/10/2023 | 07/10/2023 | $350 |
07/11/2023 | 07/11/2023 | $350 |
07/12/2023 | 07/12/2023 | $350 |
07/13/2023 | 07/13/2023 | $350 |
07/14/2023 | 07/14/2023 | $350 |
07/15/2023 | 07/15/2023 | $350 |
07/16/2023 | 07/16/2023 | $350 |
07/17/2023 | 07/17/2023 | $350 |
07/18/2023 | 07/18/2023 | $350 |
07/19/2023 | 07/19/2023 | $350 |
07/20/2023 | 07/20/2023 | $350 |
07/21/2023 | 07/21/2023 | $350 |
07/22/2023 | 07/22/2023 | $350 |
07/23/2023 | 07/23/2023 | $350 |
07/24/2023 | 07/24/2023 | $350 |
07/25/2023 | 07/25/2023 | $350 |
07/26/2023 | 07/26/2023 | $350 |
07/27/2023 | 07/27/2023 | $350 |
07/28/2023 | 07/28/2023 | $350 |
07/29/2023 | 07/29/2023 | $350 |
07/30/2023 | 07/30/2023 | $350 |
07/31/2023 | 07/31/2023 | $350 |
08/01/2023 | 08/01/2023 | $350 |
08/02/2023 | 08/02/2023 | $350 |
08/03/2023 | 08/03/2023 | $350 |
08/04/2023 | 08/04/2023 | $350 |
08/05/2023 | 08/05/2023 | $350 |
08/06/2023 | 08/06/2023 | $350 |
08/07/2023 | 08/07/2023 | $350 |
08/08/2023 | 08/08/2023 | $350 |
08/09/2023 | 08/09/2023 | $350 |
08/10/2023 | 08/10/2023 | $350 |
08/11/2023 | 08/11/2023 | $350 |
08/12/2023 | 08/12/2023 | $350 |
08/13/2023 | 08/13/2023 | $350 |
08/14/2023 | 08/14/2023 | $350 |
08/15/2023 | 08/15/2023 | $350 |
08/16/2023 | 08/16/2023 | $350 |
08/17/2023 | 08/17/2023 | $350 |
08/18/2023 | 08/18/2023 | $350 |
08/19/2023 | 08/19/2023 | $350 |
08/20/2023 | 08/20/2023 | $350 |
08/21/2023 | 08/21/2023 | $350 |
08/22/2023 | 08/22/2023 | $350 |
08/23/2023 | 08/23/2023 | $350 |
08/24/2023 | 08/24/2023 | $350 |
08/25/2023 | 08/25/2023 | $350 |
08/26/2023 | 08/26/2023 | $350 |
08/27/2023 | 08/27/2023 | $350 |
08/28/2023 | 08/28/2023 | $350 |
08/29/2023 | 08/29/2023 | $350 |
08/30/2023 | 08/30/2023 | $350 |
08/31/2023 | 08/31/2023 | $350 |
09/01/2023 | 09/01/2023 | $350 |
09/02/2023 | 09/02/2023 | $350 |
09/03/2023 | 09/03/2023 | $350 |
09/04/2023 | 09/04/2023 | $350 |
09/05/2023 | 09/05/2023 | $325 |
09/05/2023 | 11/16/2023 | $325 |
09/06/2023 | 09/06/2023 | $325 |
09/07/2023 | 09/07/2023 | $325 |
09/08/2023 | 09/08/2023 | $325 |
09/09/2023 | 09/09/2023 | $325 |
09/10/2023 | 09/10/2023 | $325 |
09/11/2023 | 09/11/2023 | $325 |
09/12/2023 | 09/12/2023 | $325 |
09/13/2023 | 09/13/2023 | $325 |
09/14/2023 | 09/14/2023 | $325 |
09/15/2023 | 09/15/2023 | $325 |
09/16/2023 | 09/16/2023 | $325 |
09/17/2023 | 09/17/2023 | $325 |
09/18/2023 | 09/18/2023 | $325 |
09/19/2023 | 09/19/2023 | $325 |
09/20/2023 | 09/20/2023 | $325 |
09/21/2023 | 09/21/2023 | $325 |
09/22/2023 | 09/22/2023 | $325 |
09/23/2023 | 09/23/2023 | $325 |
09/24/2023 | 09/24/2023 | $325 |
09/25/2023 | 09/25/2023 | $325 |
09/26/2023 | 09/26/2023 | $325 |
09/27/2023 | 09/27/2023 | $325 |
09/28/2023 | 09/28/2023 | $325 |
09/29/2023 | 09/29/2023 | $325 |
09/30/2023 | 09/30/2023 | $325 |
10/01/2023 | 10/01/2023 | $325 |
10/02/2023 | 10/02/2023 | $325 |
10/03/2023 | 10/03/2023 | $325 |
10/04/2023 | 10/04/2023 | $325 |
10/05/2023 | 10/05/2023 | $325 |
10/06/2023 | 10/06/2023 | $325 |
10/07/2023 | 10/07/2023 | $325 |
10/08/2023 | 10/08/2023 | $325 |
10/09/2023 | 10/09/2023 | $325 |
10/10/2023 | 10/10/2023 | $325 |
10/11/2023 | 10/11/2023 | $325 |
10/12/2023 | 10/12/2023 | $325 |
10/13/2023 | 10/13/2023 | $325 |
10/14/2023 | 10/14/2023 | $325 |
10/15/2023 | 10/15/2023 | $325 |
10/16/2023 | 10/16/2023 | $325 |
10/17/2023 | 10/17/2023 | $325 |
10/18/2023 | 10/18/2023 | $325 |
10/19/2023 | 10/19/2023 | $325 |
10/20/2023 | 10/20/2023 | $325 |
10/21/2023 | 10/21/2023 | $325 |
10/22/2023 | 10/22/2023 | $325 |
10/23/2023 | 10/23/2023 | $325 |
10/24/2023 | 10/24/2023 | $325 |
10/25/2023 | 10/25/2023 | $325 |
10/26/2023 | 10/26/2023 | $325 |
10/27/2023 | 10/27/2023 | $325 |
10/28/2023 | 10/28/2023 | $325 |
10/29/2023 | 10/29/2023 | $325 |
10/30/2023 | 10/30/2023 | $325 |
10/31/2023 | 10/31/2023 | $325 |
11/01/2023 | 11/01/2023 | $325 |
11/02/2023 | 11/02/2023 | $325 |
11/03/2023 | 11/03/2023 | $325 |
11/04/2023 | 11/04/2023 | $325 |
11/05/2023 | 11/05/2023 | $325 |
11/06/2023 | 11/06/2023 | $325 |
11/07/2023 | 11/07/2023 | $325 |
11/08/2023 | 11/08/2023 | $325 |
11/09/2023 | 11/09/2023 | $325 |
11/10/2023 | 11/10/2023 | $325 |
11/11/2023 | 11/11/2023 | $325 |
11/12/2023 | 11/12/2023 | $325 |
11/13/2023 | 11/13/2023 | $325 |
11/14/2023 | 11/14/2023 | $325 |
11/15/2023 | 11/15/2023 | $325 |
11/16/2023 | 11/16/2023 | $325 |
11/17/2023 | 11/17/2023 | $350 |
11/17/2023 | 11/26/2023 | $350 |
11/18/2023 | 11/18/2023 | $350 |
11/19/2023 | 11/19/2023 | $350 |
11/20/2023 | 11/20/2023 | $350 |
11/21/2023 | 11/21/2023 | $350 |
11/22/2023 | 11/22/2023 | $350 |
11/23/2023 | 11/23/2023 | $350 |
11/24/2023 | 11/24/2023 | $350 |
11/25/2023 | 11/25/2023 | $350 |
11/26/2023 | 11/26/2023 | $350 |
11/27/2023 | 11/27/2023 | $325 |
11/27/2023 | 12/15/2023 | $325 |
11/28/2023 | 11/28/2023 | $325 |
11/29/2023 | 11/29/2023 | $325 |
11/30/2023 | 11/30/2023 | $325 |
12/01/2023 | 12/01/2023 | $325 |
12/02/2023 | 12/02/2023 | $325 |
12/03/2023 | 12/03/2023 | $325 |
12/04/2023 | 12/04/2023 | $325 |
12/05/2023 | 12/05/2023 | $325 |
12/06/2023 | 12/06/2023 | $325 |
12/07/2023 | 12/07/2023 | $325 |
12/08/2023 | 12/08/2023 | $325 |
12/09/2023 | 12/09/2023 | $325 |
12/10/2023 | 12/10/2023 | $325 |
12/11/2023 | 12/11/2023 | $325 |
12/12/2023 | 12/12/2023 | $325 |
12/13/2023 | 12/13/2023 | $325 |
12/14/2023 | 12/14/2023 | $325 |
12/15/2023 | 12/15/2023 | $325 |
12/16/2023 | 12/16/2023 | $350 |
12/16/2023 | 01/01/2024 | $350 |
12/17/2023 | 12/17/2023 | $350 |
12/18/2023 | 12/18/2023 | $350 |
12/19/2023 | 12/19/2023 | $350 |
12/20/2023 | 12/20/2023 | $350 |
12/21/2023 | 12/21/2023 | $350 |
12/22/2023 | 12/22/2023 | $350 |
12/23/2023 | 12/23/2023 | $350 |
12/24/2023 | 12/24/2023 | $350 |
12/25/2023 | 12/25/2023 | $350 |
12/26/2023 | 12/26/2023 | $350 |
12/27/2023 | 12/27/2023 | $350 |
12/28/2023 | 12/28/2023 | $350 |
12/29/2023 | 12/29/2023 | $350 |
12/30/2023 | 12/30/2023 | $350 |
12/31/2023 | 12/31/2023 | $350 |
01/01/2024 | 01/01/2024 | $350 |
Loved the home
Beautiful cozy charming place our family of 5 enjoyed so much It was perfectly located and had everything we needed Would definitely stay here again There’s so much outdoor space for the kids to explore and very relaxing indoors also The place was clean and had no issues at all- Waddah , Posted: 11/28/2021
Cozy Lake Front
The customer service with Mr. Lake Lure was great. Someone always picked up the phone, was friendly, and provided answers. The house was cozy and fit our family needs. The beds are not the most comfortable especially the queen bed downstairs. We were disappointed with not being able to use the firepit under the stairs outside. The outdoor space was awesome with all the decks and access to the lake with paddle boards and kayaks. Thank you for a good stay.- Michael , Posted: 10/25/2021
Great Family House
Fabulous family house, we loved being here and the outdoor space. The house itself is not big but it was still great for us and 6 kids! The littles (4,7,8,10) loved the bunk room and teen girls liked the space to get away downstairs. Kitchen small but had everything we needed. Used the electric grilled in the mornings for pancakes and french toast and now I have to buy one! The paddle boards and kayaks were great as were all the water toys. A terrific lake home!- Beth , Posted: 8/23/2021
Great vacation spot
We loved our time at Lake Lure! The Long Family lake house is perfect for a family getaway. The paddle boards, kayaks, and lake toys were great for fun in the lake. All the staff of Mr. Lake Lure we’re friendly and helpful throughout booking, check in/out. Highly recommend the Long Family lake house and Mr. Lake Lure.- Kimberly , Posted: 7/1/2021
5 Stars
Perfect getaway for our family of five. Loved having access to 2 kayaks to go out on the lake for early morning rides. The many patios and decks were great for enjoying the fall weather. The staff were very accessible and accommodating.- Paul , Posted: 11/26/2020
5 Stars
Perfect getaway for our family of five. Loved having access to 2 kayaks. The many patios and decks were great for enjoying the fall weather. The staff were very accessible and accommodating.- Paul , Posted: 11/26/2020
5 Stars
Enjoyed our time. The home was very clean upon arrival. The location worked great for us with a little one that could easily get in and out of the water. Thank you.- Jill , Posted: 8/17/2020
5 Stars
We had a wonderful time! The kids loved being right on the water with kayaks and paddle boards and floats. We didn’t really need to leave with so many activities. The only negative thing I could say was there wasn’t a pitcher for tea. Also more toilet paper and bath towels would have been nice (it was stated how much would be provided, so it’s our fault for not bringing extra). The house was great and the lake was gorgeous.- Stephanie , Posted: 7/30/2020
5 Stars
Best house on the lake....swim dock right on the water. Perfect for families, lots of water toys and so cute on the inside.- Laura , Posted: 6/24/2020