But the best is yet to come ….
Once you relax on the rear deck overlooking the lake, you’ll never want to leave home. Dazzling year-round lake views make the deck inviting for relaxing with a cool beverage, dining, or just an afternoon with a good book. Affordable Lake Lure vacation rentals with this view are difficult to find!
When you’re ready to venture out, downtown Lake Lure and Chimney Rock are only 5 miles away. This is where you’ll find Lake Lure Beach, Morse Park, marina, boat tours, restaurants, Chimney Rock State Park, and shops galore in Chimney Rock Village. You’ll only be 6 minutes from Ingles Grocery Store, and a couple of minutes from Lake Lure Adventure Company for water activities. Within an hour’s drive, you’ll find plenty to do including the Biltmore House, downtown Asheville & Hendersonville, wineries, and tons of other activities.
Town Council has confirmed the drawdown schedule for 2023 and the plan is to begin lowering the lake on 1/1/23. The lake will be lowered about one (1) foot per day until the lake is twelve (12) feet below full pond (990.5 mean sea level). Lake levels will vary during the drawdown between (5) feet below full-pond and (12) feet below full-pond, depending on the work requirements of contractors. The Town will work as strategically and efficiently as possible during the lake drawdown periods. It is anticipated that the lake will begin refilling on 3/31/23.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $155 | 3 $155 | 4 $155 | 5 $155 | 6 $155 | 7 $155 |
8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 |
15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $175 | 21 $175 |
22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 |
29 $175 | 30 $175 | 31 $175 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $150 | 2 $150 | 3 $150 | 4 $150 | |||
5 $150 | 6 $150 | 7 $150 | 8 $150 | 9 $150 | 10 $150 | 11 $150 |
12 $150 | 13 $150 | 14 $150 | 15 $150 | 16 $150 | 17 $150 | 18 $150 |
19 $150 | 20 $150 | 21 $150 | 22 $150 | 23 $150 | 24 $150 | 25 $150 |
26 $150 | 27 $150 | 28 $150 | 29 $150 | 30 $150 | 31 $150 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $150 | ||||||
2 $150 | 3 $150 | 4 $150 | 5 $150 | 6 $150 | 7 $150 | 8 $150 |
9 $150 | 10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 |
16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 |
23 $150 | 24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $150 | ||||||
2 $150 | 3 $150 | 4 $150 | 5 $150 | 6 $150 | 7 $150 | 8 $150 |
9 $150 | 10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 |
16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 |
23 $150 | 24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 |
30 $150 | 31 $150 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $165 | 2 $165 | 3 $165 | 4 $165 | 5 $165 | ||
6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 | 11 $165 | 12 $165 |
13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $165 |
20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $165 | 25 $165 | 26 $165 |
27 $165 | 28 $165 | 29 $165 | 30 $165 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $165 | 2 $165 | 3 $165 | ||||
4 $165 | 5 $165 | 6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 |
11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 |
18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 $195 | 24 $195 |
25 $195 | 26 $195 | 27 $185 | 28 $185 | 29 $185 | 30 $185 | 31 $185 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $185 | 2 $185 | 3 $185 | 4 $185 | 5 $185 | 6 $185 | 7 $185 |
8 $185 | 9 $185 | 10 $185 | 11 $185 | 12 $185 | 13 $195 | 14 $195 |
15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 | 21 $195 |
22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $225 | 28 $225 |
29 $225 | 30 $225 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $225 | 2 $225 | 3 $225 | 4 $225 | 5 $225 | ||
6 $195 | 7 $195 | 8 $195 | 9 $195 | 10 $195 | 11 $195 | 12 $195 |
13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 |
20 $195 | 21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 |
27 $195 | 28 $195 | 29 $195 | 30 $195 | 31 $195 |
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 09/03/2024 | $175 |
09/03/2024 | 11/26/2024 | $175 |
09/04/2024 | 09/04/2024 | $175 |
09/05/2024 | 09/05/2024 | $175 |
09/06/2024 | 09/06/2024 | $175 |
09/07/2024 | 09/07/2024 | $175 |
09/08/2024 | 09/08/2024 | $175 |
09/09/2024 | 09/09/2024 | $175 |
09/10/2024 | 09/10/2024 | $175 |
09/11/2024 | 09/11/2024 | $175 |
09/12/2024 | 09/12/2024 | $175 |
09/13/2024 | 09/13/2024 | $175 |
09/14/2024 | 09/14/2024 | $175 |
09/15/2024 | 09/15/2024 | $175 |
09/16/2024 | 09/16/2024 | $175 |
09/17/2024 | 09/17/2024 | $175 |
09/18/2024 | 09/18/2024 | $175 |
09/19/2024 | 09/19/2024 | $175 |
09/20/2024 | 09/20/2024 | $175 |
09/21/2024 | 09/21/2024 | $175 |
09/22/2024 | 09/22/2024 | $175 |
09/23/2024 | 09/23/2024 | $175 |
09/24/2024 | 09/24/2024 | $175 |
09/25/2024 | 09/25/2024 | $175 |
09/26/2024 | 09/26/2024 | $175 |
09/27/2024 | 09/27/2024 | $175 |
09/28/2024 | 09/28/2024 | $175 |
09/29/2024 | 09/29/2024 | $175 |
09/30/2024 | 09/30/2024 | $175 |
10/01/2024 | 10/01/2024 | $175 |
10/02/2024 | 10/02/2024 | $175 |
10/03/2024 | 10/03/2024 | $175 |
10/04/2024 | 10/04/2024 | $175 |
10/05/2024 | 10/05/2024 | $175 |
10/06/2024 | 10/06/2024 | $175 |
10/07/2024 | 10/07/2024 | $175 |
10/08/2024 | 10/08/2024 | $175 |
10/09/2024 | 10/09/2024 | $175 |
10/10/2024 | 10/10/2024 | $175 |
10/11/2024 | 10/11/2024 | $175 |
10/12/2024 | 10/12/2024 | $175 |
10/13/2024 | 10/13/2024 | $175 |
10/14/2024 | 10/14/2024 | $175 |
10/15/2024 | 10/15/2024 | $175 |
10/16/2024 | 10/16/2024 | $175 |
10/17/2024 | 10/17/2024 | $175 |
10/18/2024 | 10/18/2024 | $175 |
10/19/2024 | 10/19/2024 | $175 |
10/20/2024 | 10/20/2024 | $175 |
10/21/2024 | 10/21/2024 | $175 |
10/22/2024 | 10/22/2024 | $175 |
10/23/2024 | 10/23/2024 | $175 |
10/24/2024 | 10/24/2024 | $175 |
10/25/2024 | 10/25/2024 | $175 |
10/26/2024 | 10/26/2024 | $175 |
10/27/2024 | 10/27/2024 | $175 |
10/28/2024 | 10/28/2024 | $175 |
10/29/2024 | 10/29/2024 | $175 |
10/30/2024 | 10/30/2024 | $175 |
10/31/2024 | 10/31/2024 | $175 |
11/01/2024 | 11/01/2024 | $175 |
11/02/2024 | 11/02/2024 | $175 |
11/03/2024 | 11/03/2024 | $175 |
11/04/2024 | 11/04/2024 | $175 |
11/05/2024 | 11/05/2024 | $175 |
11/06/2024 | 11/06/2024 | $175 |
11/07/2024 | 11/07/2024 | $175 |
11/08/2024 | 11/08/2024 | $175 |
11/09/2024 | 11/09/2024 | $175 |
11/10/2024 | 11/10/2024 | $175 |
11/11/2024 | 11/11/2024 | $175 |
11/12/2024 | 11/12/2024 | $175 |
11/13/2024 | 11/13/2024 | $175 |
11/14/2024 | 11/14/2024 | $175 |
11/15/2024 | 11/15/2024 | $175 |
11/16/2024 | 11/16/2024 | $175 |
11/17/2024 | 11/17/2024 | $175 |
11/18/2024 | 11/18/2024 | $175 |
11/19/2024 | 11/19/2024 | $175 |
11/20/2024 | 11/20/2024 | $175 |
11/21/2024 | 11/21/2024 | $175 |
11/22/2024 | 11/22/2024 | $175 |
11/23/2024 | 11/23/2024 | $175 |
11/24/2024 | 11/24/2024 | $175 |
11/25/2024 | 11/25/2024 | $175 |
11/26/2024 | 11/26/2024 | $175 |
11/27/2024 | 11/27/2024 | $175 |
11/27/2024 | 12/01/2024 | $175 |
11/28/2024 | 11/28/2024 | $175 |
11/29/2024 | 11/29/2024 | $175 |
11/30/2024 | 11/30/2024 | $175 |
12/01/2024 | 12/01/2024 | $175 |
12/02/2024 | 12/02/2024 | $155 |
12/02/2024 | 12/19/2024 | $155 |
12/03/2024 | 12/03/2024 | $155 |
12/04/2024 | 12/04/2024 | $155 |
12/05/2024 | 12/05/2024 | $155 |
12/06/2024 | 12/06/2024 | $155 |
12/07/2024 | 12/07/2024 | $155 |
12/08/2024 | 12/08/2024 | $155 |
12/09/2024 | 12/09/2024 | $155 |
12/10/2024 | 12/10/2024 | $155 |
12/11/2024 | 12/11/2024 | $155 |
12/12/2024 | 12/12/2024 | $155 |
12/13/2024 | 12/13/2024 | $155 |
12/14/2024 | 12/14/2024 | $155 |
12/15/2024 | 12/15/2024 | $155 |
12/16/2024 | 12/16/2024 | $155 |
12/17/2024 | 12/17/2024 | $155 |
12/18/2024 | 12/18/2024 | $155 |
12/19/2024 | 12/19/2024 | $155 |
12/20/2024 | 12/20/2024 | $175 |
12/20/2024 | 12/31/2024 | $175 |
12/21/2024 | 12/21/2024 | $175 |
12/22/2024 | 12/22/2024 | $175 |
12/23/2024 | 12/23/2024 | $175 |
12/24/2024 | 12/24/2024 | $175 |
12/25/2024 | 12/25/2024 | $175 |
12/26/2024 | 12/26/2024 | $175 |
12/27/2024 | 12/27/2024 | $175 |
12/28/2024 | 12/28/2024 | $175 |
12/29/2024 | 12/29/2024 | $175 |
12/30/2024 | 12/30/2024 | $175 |
12/31/2024 | 12/31/2024 | $175 |
01/01/2025 | 01/01/2025 | $150 |
01/01/2025 | 03/31/2025 | $150 |
01/02/2025 | 01/02/2025 | $150 |
01/03/2025 | 01/03/2025 | $150 |
01/04/2025 | 01/04/2025 | $150 |
01/05/2025 | 01/05/2025 | $150 |
01/06/2025 | 01/06/2025 | $150 |
01/07/2025 | 01/07/2025 | $150 |
01/08/2025 | 01/08/2025 | $150 |
01/09/2025 | 01/09/2025 | $150 |
01/10/2025 | 01/10/2025 | $150 |
01/11/2025 | 01/11/2025 | $150 |
01/12/2025 | 01/12/2025 | $150 |
01/13/2025 | 01/13/2025 | $150 |
01/14/2025 | 01/14/2025 | $150 |
01/15/2025 | 01/15/2025 | $150 |
01/16/2025 | 01/16/2025 | $150 |
01/17/2025 | 01/17/2025 | $150 |
01/18/2025 | 01/18/2025 | $150 |
01/19/2025 | 01/19/2025 | $150 |
01/20/2025 | 01/20/2025 | $150 |
01/21/2025 | 01/21/2025 | $150 |
01/22/2025 | 01/22/2025 | $150 |
01/23/2025 | 01/23/2025 | $150 |
01/24/2025 | 01/24/2025 | $150 |
01/25/2025 | 01/25/2025 | $150 |
01/26/2025 | 01/26/2025 | $150 |
01/27/2025 | 01/27/2025 | $150 |
01/28/2025 | 01/28/2025 | $150 |
01/29/2025 | 01/29/2025 | $150 |
01/30/2025 | 01/30/2025 | $150 |
01/31/2025 | 01/31/2025 | $150 |
02/01/2025 | 02/01/2025 | $150 |
02/02/2025 | 02/02/2025 | $150 |
02/03/2025 | 02/03/2025 | $150 |
02/04/2025 | 02/04/2025 | $150 |
02/05/2025 | 02/05/2025 | $150 |
02/06/2025 | 02/06/2025 | $150 |
02/07/2025 | 02/07/2025 | $150 |
02/08/2025 | 02/08/2025 | $150 |
02/09/2025 | 02/09/2025 | $150 |
02/10/2025 | 02/10/2025 | $150 |
02/11/2025 | 02/11/2025 | $150 |
02/12/2025 | 02/12/2025 | $150 |
02/13/2025 | 02/13/2025 | $150 |
02/14/2025 | 02/14/2025 | $150 |
02/15/2025 | 02/15/2025 | $150 |
02/16/2025 | 02/16/2025 | $150 |
02/17/2025 | 02/17/2025 | $150 |
02/18/2025 | 02/18/2025 | $150 |
02/19/2025 | 02/19/2025 | $150 |
02/20/2025 | 02/20/2025 | $150 |
02/21/2025 | 02/21/2025 | $150 |
02/22/2025 | 02/22/2025 | $150 |
02/23/2025 | 02/23/2025 | $150 |
02/24/2025 | 02/24/2025 | $150 |
02/25/2025 | 02/25/2025 | $150 |
02/26/2025 | 02/26/2025 | $150 |
02/27/2025 | 02/27/2025 | $150 |
02/28/2025 | 02/28/2025 | $150 |
03/01/2025 | 03/01/2025 | $150 |
03/02/2025 | 03/02/2025 | $150 |
03/03/2025 | 03/03/2025 | $150 |
03/04/2025 | 03/04/2025 | $150 |
03/05/2025 | 03/05/2025 | $150 |
03/06/2025 | 03/06/2025 | $150 |
03/07/2025 | 03/07/2025 | $150 |
03/08/2025 | 03/08/2025 | $150 |
03/09/2025 | 03/09/2025 | $150 |
03/10/2025 | 03/10/2025 | $150 |
03/11/2025 | 03/11/2025 | $150 |
03/12/2025 | 03/12/2025 | $150 |
03/13/2025 | 03/13/2025 | $150 |
03/14/2025 | 03/14/2025 | $150 |
03/15/2025 | 03/15/2025 | $150 |
03/16/2025 | 03/16/2025 | $150 |
03/17/2025 | 03/17/2025 | $150 |
03/18/2025 | 03/18/2025 | $150 |
03/19/2025 | 03/19/2025 | $150 |
03/20/2025 | 03/20/2025 | $150 |
03/21/2025 | 03/21/2025 | $150 |
03/22/2025 | 03/22/2025 | $150 |
03/23/2025 | 03/23/2025 | $150 |
03/24/2025 | 03/24/2025 | $150 |
03/25/2025 | 03/25/2025 | $150 |
03/26/2025 | 03/26/2025 | $150 |
03/27/2025 | 03/27/2025 | $150 |
03/28/2025 | 03/28/2025 | $150 |
03/29/2025 | 03/29/2025 | $150 |
03/30/2025 | 03/30/2025 | $150 |
03/31/2025 | 03/31/2025 | $150 |
04/01/2025 | 04/01/2025 | $165 |
04/01/2025 | 05/22/2025 | $165 |
04/02/2025 | 04/02/2025 | $165 |
04/03/2025 | 04/03/2025 | $165 |
04/04/2025 | 04/04/2025 | $165 |
04/05/2025 | 04/05/2025 | $165 |
04/06/2025 | 04/06/2025 | $165 |
04/07/2025 | 04/07/2025 | $165 |
04/08/2025 | 04/08/2025 | $165 |
04/09/2025 | 04/09/2025 | $165 |
04/10/2025 | 04/10/2025 | $165 |
04/11/2025 | 04/11/2025 | $165 |
04/12/2025 | 04/12/2025 | $165 |
04/13/2025 | 04/13/2025 | $165 |
04/14/2025 | 04/14/2025 | $165 |
04/15/2025 | 04/15/2025 | $165 |
04/16/2025 | 04/16/2025 | $165 |
04/17/2025 | 04/17/2025 | $165 |
04/18/2025 | 04/18/2025 | $165 |
04/19/2025 | 04/19/2025 | $165 |
04/20/2025 | 04/20/2025 | $165 |
04/21/2025 | 04/21/2025 | $165 |
04/22/2025 | 04/22/2025 | $165 |
04/23/2025 | 04/23/2025 | $165 |
04/24/2025 | 04/24/2025 | $165 |
04/25/2025 | 04/25/2025 | $165 |
04/26/2025 | 04/26/2025 | $165 |
04/27/2025 | 04/27/2025 | $165 |
04/28/2025 | 04/28/2025 | $165 |
04/29/2025 | 04/29/2025 | $165 |
04/30/2025 | 04/30/2025 | $165 |
05/01/2025 | 05/01/2025 | $165 |
05/02/2025 | 05/02/2025 | $165 |
05/03/2025 | 05/03/2025 | $165 |
05/04/2025 | 05/04/2025 | $165 |
05/05/2025 | 05/05/2025 | $165 |
05/06/2025 | 05/06/2025 | $165 |
05/07/2025 | 05/07/2025 | $165 |
05/08/2025 | 05/08/2025 | $165 |
05/09/2025 | 05/09/2025 | $165 |
05/10/2025 | 05/10/2025 | $165 |
05/11/2025 | 05/11/2025 | $165 |
05/12/2025 | 05/12/2025 | $165 |
05/13/2025 | 05/13/2025 | $165 |
05/14/2025 | 05/14/2025 | $165 |
05/15/2025 | 05/15/2025 | $165 |
05/16/2025 | 05/16/2025 | $165 |
05/17/2025 | 05/17/2025 | $165 |
05/18/2025 | 05/18/2025 | $165 |
05/19/2025 | 05/19/2025 | $165 |
05/20/2025 | 05/20/2025 | $165 |
05/21/2025 | 05/21/2025 | $165 |
05/22/2025 | 05/22/2025 | $165 |
05/23/2025 | 05/23/2025 | $195 |
05/23/2025 | 05/26/2025 | $195 |
05/24/2025 | 05/24/2025 | $195 |
05/25/2025 | 05/25/2025 | $195 |
05/26/2025 | 05/26/2025 | $195 |
05/27/2025 | 05/27/2025 | $185 |
05/27/2025 | 06/12/2025 | $185 |
05/28/2025 | 05/28/2025 | $185 |
05/29/2025 | 05/29/2025 | $185 |
05/30/2025 | 05/30/2025 | $185 |
05/31/2025 | 05/31/2025 | $185 |
06/01/2025 | 06/01/2025 | $185 |
06/02/2025 | 06/02/2025 | $185 |
06/03/2025 | 06/03/2025 | $185 |
06/04/2025 | 06/04/2025 | $185 |
06/05/2025 | 06/05/2025 | $185 |
06/06/2025 | 06/06/2025 | $185 |
06/07/2025 | 06/07/2025 | $185 |
06/08/2025 | 06/08/2025 | $185 |
06/09/2025 | 06/09/2025 | $185 |
06/10/2025 | 06/10/2025 | $185 |
06/11/2025 | 06/11/2025 | $185 |
06/12/2025 | 06/12/2025 | $185 |
06/13/2025 | 06/13/2025 | $195 |
06/13/2025 | 06/26/2025 | $195 |
06/14/2025 | 06/14/2025 | $195 |
06/15/2025 | 06/15/2025 | $195 |
06/16/2025 | 06/16/2025 | $195 |
06/17/2025 | 06/17/2025 | $195 |
06/18/2025 | 06/18/2025 | $195 |
06/19/2025 | 06/19/2025 | $195 |
06/20/2025 | 06/20/2025 | $195 |
06/21/2025 | 06/21/2025 | $195 |
06/22/2025 | 06/22/2025 | $195 |
06/23/2025 | 06/23/2025 | $195 |
06/24/2025 | 06/24/2025 | $195 |
06/25/2025 | 06/25/2025 | $195 |
06/26/2025 | 06/26/2025 | $195 |
06/27/2025 | 06/27/2025 | $225 |
06/27/2025 | 07/05/2025 | $225 |
06/28/2025 | 06/28/2025 | $225 |
06/29/2025 | 06/29/2025 | $225 |
06/30/2025 | 06/30/2025 | $225 |
07/01/2025 | 07/01/2025 | $225 |
07/02/2025 | 07/02/2025 | $225 |
07/03/2025 | 07/03/2025 | $225 |
07/04/2025 | 07/04/2025 | $225 |
07/05/2025 | 07/05/2025 | $225 |
07/06/2025 | 07/06/2025 | $195 |
07/06/2025 | 08/14/2025 | $195 |
07/07/2025 | 07/07/2025 | $195 |
07/08/2025 | 07/08/2025 | $195 |
07/09/2025 | 07/09/2025 | $195 |
07/10/2025 | 07/10/2025 | $195 |
07/11/2025 | 07/11/2025 | $195 |
07/12/2025 | 07/12/2025 | $195 |
07/13/2025 | 07/13/2025 | $195 |
07/14/2025 | 07/14/2025 | $195 |
07/15/2025 | 07/15/2025 | $195 |
07/16/2025 | 07/16/2025 | $195 |
07/17/2025 | 07/17/2025 | $195 |
07/18/2025 | 07/18/2025 | $195 |
07/19/2025 | 07/19/2025 | $195 |
07/20/2025 | 07/20/2025 | $195 |
07/21/2025 | 07/21/2025 | $195 |
07/22/2025 | 07/22/2025 | $195 |
07/23/2025 | 07/23/2025 | $195 |
07/24/2025 | 07/24/2025 | $195 |
07/25/2025 | 07/25/2025 | $195 |
07/26/2025 | 07/26/2025 | $195 |
07/27/2025 | 07/27/2025 | $195 |
07/28/2025 | 07/28/2025 | $195 |
07/29/2025 | 07/29/2025 | $195 |
07/30/2025 | 07/30/2025 | $195 |
07/31/2025 | 07/31/2025 | $195 |
08/01/2025 | 08/01/2025 | $195 |
08/02/2025 | 08/02/2025 | $195 |
08/03/2025 | 08/03/2025 | $195 |
08/04/2025 | 08/04/2025 | $195 |
08/05/2025 | 08/05/2025 | $195 |
08/06/2025 | 08/06/2025 | $195 |
08/07/2025 | 08/07/2025 | $195 |
08/08/2025 | 08/08/2025 | $195 |
08/09/2025 | 08/09/2025 | $195 |
08/10/2025 | 08/10/2025 | $195 |
08/11/2025 | 08/11/2025 | $195 |
08/12/2025 | 08/12/2025 | $195 |
08/13/2025 | 08/13/2025 | $195 |
08/14/2025 | 08/14/2025 | $195 |
08/15/2025 | 08/15/2025 | $185 |
08/15/2025 | 08/28/2025 | $185 |
08/16/2025 | 08/16/2025 | $185 |
08/17/2025 | 08/17/2025 | $185 |
08/18/2025 | 08/18/2025 | $185 |
08/19/2025 | 08/19/2025 | $185 |
08/20/2025 | 08/20/2025 | $185 |
08/21/2025 | 08/21/2025 | $185 |
08/22/2025 | 08/22/2025 | $185 |
08/23/2025 | 08/23/2025 | $185 |
08/24/2025 | 08/24/2025 | $185 |
08/25/2025 | 08/25/2025 | $185 |
08/26/2025 | 08/26/2025 | $185 |
08/27/2025 | 08/27/2025 | $185 |
08/28/2025 | 08/28/2025 | $185 |
08/29/2025 | 08/29/2025 | $225 |
08/29/2025 | 09/01/2025 | $225 |
08/30/2025 | 08/30/2025 | $225 |
08/31/2025 | 08/31/2025 | $225 |
09/01/2025 | 09/01/2025 | $225 |
09/02/2025 | 09/02/2025 | $175 |
09/02/2025 | 11/20/2025 | $175 |
09/03/2025 | 09/03/2025 | $175 |
09/04/2025 | 09/04/2025 | $175 |
09/05/2025 | 09/05/2025 | $175 |
09/06/2025 | 09/06/2025 | $175 |
09/07/2025 | 09/07/2025 | $175 |
09/08/2025 | 09/08/2025 | $175 |
09/09/2025 | 09/09/2025 | $175 |
09/10/2025 | 09/10/2025 | $175 |
09/11/2025 | 09/11/2025 | $175 |
09/12/2025 | 09/12/2025 | $175 |
09/13/2025 | 09/13/2025 | $175 |
09/14/2025 | 09/14/2025 | $175 |
09/15/2025 | 09/15/2025 | $175 |
09/16/2025 | 09/16/2025 | $175 |
09/17/2025 | 09/17/2025 | $175 |
09/18/2025 | 09/18/2025 | $175 |
09/19/2025 | 09/19/2025 | $175 |
09/20/2025 | 09/20/2025 | $175 |
09/21/2025 | 09/21/2025 | $175 |
09/22/2025 | 09/22/2025 | $175 |
09/23/2025 | 09/23/2025 | $175 |
09/24/2025 | 09/24/2025 | $175 |
09/25/2025 | 09/25/2025 | $175 |
09/26/2025 | 09/26/2025 | $175 |
09/27/2025 | 09/27/2025 | $175 |
09/28/2025 | 09/28/2025 | $175 |
09/29/2025 | 09/29/2025 | $175 |
09/30/2025 | 09/30/2025 | $175 |
10/01/2025 | 10/01/2025 | $175 |
10/02/2025 | 10/02/2025 | $175 |
10/03/2025 | 10/03/2025 | $175 |
10/04/2025 | 10/04/2025 | $175 |
10/05/2025 | 10/05/2025 | $175 |
10/06/2025 | 10/06/2025 | $175 |
10/07/2025 | 10/07/2025 | $175 |
10/08/2025 | 10/08/2025 | $175 |
10/09/2025 | 10/09/2025 | $175 |
10/10/2025 | 10/10/2025 | $175 |
10/11/2025 | 10/11/2025 | $175 |
10/12/2025 | 10/12/2025 | $175 |
10/13/2025 | 10/13/2025 | $175 |
10/14/2025 | 10/14/2025 | $175 |
10/15/2025 | 10/15/2025 | $175 |
10/16/2025 | 10/16/2025 | $175 |
10/17/2025 | 10/17/2025 | $175 |
10/18/2025 | 10/18/2025 | $175 |
10/19/2025 | 10/19/2025 | $175 |
10/20/2025 | 10/20/2025 | $175 |
10/21/2025 | 10/21/2025 | $175 |
10/22/2025 | 10/22/2025 | $175 |
10/23/2025 | 10/23/2025 | $175 |
10/24/2025 | 10/24/2025 | $175 |
10/25/2025 | 10/25/2025 | $175 |
10/26/2025 | 10/26/2025 | $175 |
10/27/2025 | 10/27/2025 | $175 |
10/28/2025 | 10/28/2025 | $175 |
10/29/2025 | 10/29/2025 | $175 |
10/30/2025 | 10/30/2025 | $175 |
10/31/2025 | 10/31/2025 | $175 |
11/01/2025 | 11/01/2025 | $175 |
11/02/2025 | 11/02/2025 | $175 |
11/03/2025 | 11/03/2025 | $175 |
11/04/2025 | 11/04/2025 | $175 |
11/05/2025 | 11/05/2025 | $175 |
11/06/2025 | 11/06/2025 | $175 |
11/07/2025 | 11/07/2025 | $175 |
11/08/2025 | 11/08/2025 | $175 |
11/09/2025 | 11/09/2025 | $175 |
11/10/2025 | 11/10/2025 | $175 |
11/11/2025 | 11/11/2025 | $175 |
11/12/2025 | 11/12/2025 | $175 |
11/13/2025 | 11/13/2025 | $175 |
11/14/2025 | 11/14/2025 | $175 |
11/15/2025 | 11/15/2025 | $175 |
11/16/2025 | 11/16/2025 | $175 |
11/17/2025 | 11/17/2025 | $175 |
11/18/2025 | 11/18/2025 | $175 |
11/19/2025 | 11/19/2025 | $175 |
11/20/2025 | 11/20/2025 | $175 |
11/21/2025 | 11/21/2025 | $175 |
11/21/2025 | 11/29/2025 | $175 |
11/22/2025 | 11/22/2025 | $175 |
11/23/2025 | 11/23/2025 | $175 |
11/24/2025 | 11/24/2025 | $175 |
11/25/2025 | 11/25/2025 | $175 |
11/26/2025 | 11/26/2025 | $175 |
11/27/2025 | 11/27/2025 | $175 |
11/28/2025 | 11/28/2025 | $175 |
11/29/2025 | 11/29/2025 | $175 |
11/30/2025 | 11/30/2025 | $155 |
11/30/2025 | 12/18/2025 | $155 |
12/01/2025 | 12/01/2025 | $155 |
12/02/2025 | 12/02/2025 | $155 |
12/03/2025 | 12/03/2025 | $155 |
12/04/2025 | 12/04/2025 | $155 |
12/05/2025 | 12/05/2025 | $155 |
12/06/2025 | 12/06/2025 | $155 |
12/07/2025 | 12/07/2025 | $155 |
12/08/2025 | 12/08/2025 | $155 |
12/09/2025 | 12/09/2025 | $155 |
12/10/2025 | 12/10/2025 | $155 |
12/11/2025 | 12/11/2025 | $155 |
12/12/2025 | 12/12/2025 | $155 |
12/13/2025 | 12/13/2025 | $155 |
12/14/2025 | 12/14/2025 | $155 |
12/15/2025 | 12/15/2025 | $155 |
12/16/2025 | 12/16/2025 | $155 |
